| 1997-98 $m | 1998-99 $m | 1999-00 $m | 2000-01 $m | |
| ADMINISTRATIVE SERVICES | ||||
| Funding for the Menzies Research Centre and the Evatt Foundation | 0.2 | 0.2 | 0.2 | 0.2 |
| Total | 0.2 | 0.2 | 0.2 | 0.2 |
| COMMUNICATIONS AND THE ARTS | ||||
| Regional Telecommunications Infrastructure Fund | 50.0 | 50.0 | 50.0 | 50.0 |
| Proceeds from sale of additional Spectrum | nfp | nfp | nfp | nfp |
| Funding for Radiofrequency Electromagnetic Energy Public Health Issues (a) | 0.3 | 0.3 | 0.3 | 0.3 |
| Total | nfp | nfp | nfp | nfp |
| EMPLOYMENT, EDUCATION, TRAINING AND YOUTH AFFAIRS | ||||
| Higher Education Contribution Scheme repayment exemption for those in receipt of Medicare exemption or reduction because of low family income (b) | 0.0 | 0.0 | 0.0 | 0.0 |
| Change the age of Independence for AUSTUDY to 25 years | 9.0 | 10.4 | 11.2 | 12.1 |
| Drought - Extension of recovery period (a) | 2.8 | 0.4 | 0.0 | 0.0 |
| Total | 11.8 | 10.8 | 11.2 | 12.1 |
| ENVIRONMENT, SPORT AND TERRITORIES | ||||
| Great Barrier Reef Marine Park Authority - Reinstatement of savings related to the Environment Management Charge revenue increase | 2.7 | 0.0 | 0.0 | 0.0 |
| Additional funding for Natural Heritage Trust of Australia Reserve | 25.0 | 25.0 | 25.0 | 25.0 |
| Total | 27.7 | 25.0 | 25.0 | 25.0 |
| HEALTH AND FAMILY SERVICES | ||||
| Provision of safety net arrangements in connection with 1996-97 Budget measure limiting Medicare access to new doctors without post graduate qualifications | 0.4 | 5.8 | 11.3 | 16.1 |
| Adjust 1996-97 Budget measure reducing Medicare benefits for psychiatry consultations in excess of 50 per patient per year | 0.4 | 0.4 | 0.4 | 0.4 |
| Funding for Radiofrequency Electromagnetic Energy Public Health Issues (a) | 0.7 | 0.7 | 0.7 | 0.7 |
| Drought - Extension of recovery period (a) | 0.4 | 0.0 | 0.0 | 0.0 |
| Total | 1.9 | 6.9 | 12.4 | 17.3 |
| IMMIGRATION AND MULTICULTURAL AFFAIRS | ||||
| Regionally sponsored migration scheme | 0.5 | 0.5 | 0.5 | 0.5 |
| Total | 0.5 | 0.5 | 0.5 | 0.5 |
| INDUSTRY, SCIENCE AND TOURISM | ||||
| Nuclear Spent Fuel Rods - Repayment of borrowings | 3.9 | 0.0 | 0.0 | 0.0 |
| Extension of the operation of the Shipbuilding Bounty to 31 December 1997 (c) | 10.0 | 0.0 | 0.0 | 0.0 |
| Amendment of the proposed termination date of the book bounty to 30 June 1997 | 3.6 | 0.0 | 0.0 | 0.0 |
| Total | 17.5 | 0.0 | 0.0 | 0.0 |
| PRIMARY INDUSTRIES AND ENERGY | ||||
| Drought - Extension of recovery period (a) | 27.3 | 0.0 | 0.0 | 0.0 |
| Total | 27.3 | 0.0 | 0.0 | 0.0 |
| SOCIAL SECURITY | ||||
| Correction of anomalies in the measure to reduce the maximum Rent Assistance payable to singles in shared accommodation | 1.7 | 1.7 | 1.8 | 1.8 |
| Exclude Disability Support Pensioners and Carer Pensioners from the application of sharers' rate from Rent Assistance (d) | 5.4 | 7.0 | 7.5 | 13.2 |
| Interim Computer Mainframe Leases (d) | 7.4 | 4.8 | 0.0 | 0.0 |
| Modify eligibility of, and payment conditions for, Partners' and Widows' Allowance Recipients and Widows' Pensions (d) | 7.6 | 9.1 | 10.3 | 7.4 |
| Application of time limits to the recovery of certain debts (d) | 23.6 | 66.2 | 68.9 | 70.1 |
| Tighten Newstart Allowance activity test - delay in implementation | 0.8 | 0.0 | 0.0 | 0.0 |
| Drought - extension of recovery period (a) | 2.2 | 0.0 | 0.0 | 0.0 |
| Total | 48.6 | 88.8 | 88.4 | 92.5 |
| TRANSPORT AND REGIONAL DEVELOPMENT | ||||
| Restructure of Australian National Railways Commission (ANRC) | nfp | nfp | nfp | nfp |
| Total | nfp | nfp | nfp | nfp |
(a) Measure affects more than one portfolio.
(c) See also the budget measure 'Extension of application of the Shipbuilding Bounty' under the Industry, Science and Tourism portfolio.
(d) Estimates have been revised since the Mid Year Economic and Fiscal Outlook.