budget.gif (919 bytes)

Document Index
Budget Paper 1

Budget Statement 9


previousTitle

Appendix E: Historical Commonwealth General Government Cash Deficit Data

This appendix provides historical data and forward estimates for Commonwealth general government underlying outlays, revenue and underlying cash deficit.

Table E1 provides details of the cash budget aggregates for the period 1962-63 to 2002-03. Table E2 provides details of tax, non-tax and total cash revenue for the period 1962-63 to 2002-03.

Classification differences and revisions, as well as changes to the structure of the budget, can impact on comparisons over such an extended period. Factors which affect the comparability of budget aggregates between years include:

While approximate adjustments can be made to identify trends in budget aggregates on a generally consistent basis, the further back this analysis is taken, the less manageable that task becomes.

A detailed discussion of the comparability of budget aggregates since 1962-63 is provided in Statement 5 of Budget Paper No. 1, 1992-93.

Table E1: Commonwealth General Government Underlying Outlays, Revenue and Underlying Deficit

  Underlying Outlays   Revenue  

Underlying Deficit(a)

Estimate
$m
% Real
Growth
Per cent
of GDP
Estimate
$m
% Real
Growth
Per cent
of GDP
Estimate
$m
Per cent
of GDP
1962-63 3133 4.5 17.8 3569 1.4 20.3 -436 -2.5
1963-64 3450 7.8 17.7 3952 8.4 20.2 -502 -2.6
1964-65 3728 4.0 17.4 4590 11.8 21.4 -862 -4.0
1965-66 4234 9.6 18.8 5064 6.5 22.5 -830 -3.7
1966-67 4774 9.3 19.1 5051 -3.3 20.3 -277 -1.1
1967-68 5275 6.1 19.7 5538 5.2 20.7 -263 -1.0
1968-69 5670 3.1 18.8 6170 6.8 20.5 -500 -1.7
1969-70 6131 2.4 18.3 7094 8.9 21.1 -963 -2.9
1970-71 7176 11.1 19.3 7997 7.0 21.5 -821 -2.2
1971-72 7987 4.3 19.5 8827 3.4 21.5 -840 -2.0
1972-73 9120 6.7 19.7 9414 -0.4 20.3 -294 -0.6
1973-74 10829 4.1 19.4 11890 10.7 21.3 -1061 -1.9
1974-75 15275 14.4 22.8 15325 4.6 22.8 -50 -0.1
1975-76 19876 12.2 25.1 18316 3.1 23.1 1560 2.0
1976-77 22657 1.9 24.8 21418 4.6 23.5 1239 1.4
1977-78 25489 3.7 25.6 23491 1.1 23.6 1998 2.0
1978-79 27753 2.8 24.6 25666 3.1 22.8 2087 1.8
1979-80 31041 1.9 24.2 29780 5.7 23.2 1261 1.0
1980-81 35260 2.5 24.2 35148 6.5 24.1 112 0.1
1981-82 40394 2.4 24.3 40831 3.8 24.5 -437 -0.3
1982-83 47907 6.4 26.7 44675 -1.8 24.9 3232 1.8
1983-84 55966 10.0 27.6 49102 3.5 24.2 6864 3.4
1984-85 63639 7.2 28.3 57758 10.9 25.7 5881 2.6
1985-86 69838 3.6 28.2 64845 6.0 26.2 4993 2.0
1986-87 75392 1.4 27.8 73145 6.0 26.9 2247 0.8
1987-88 79440 -1.0 25.6 81217 4.4 26.2 -1777 -0.6
1988-89 82151 -4.1 23.4 88369 0.9 25.2 -6218 -1.8
1989-90 88816 1.9 23.2 95517 1.8 24.9 -6701 -1.7
1990-91 97319 4.6 24.6 97705 -2.3 24.7 -386 -0.1
1991-92 104536 5.4 25.8 92965 -6.6 22.9 11571 2.9
1992-93 111463 5.1 26.1 94447 0.1 22.1 17016 4.0
1993-94 117234 4.2 26.1 100142 5.0 22.3 17092 3.8
1994-95 122893 4.6 25.9 109716 9.3 23.1 13177 2.8
1995-96 131178 3.7 25.8 121103 7.2 23.8 10075 2.0
1996-97 135121 0.9 25.4 129841 5.1 24.4 5280 1.0
1997-98 134619 -1.7 23.8 135778 3.2 24.0 -1159 -0.2
1998-99 (e) 143917 6.1 24.3 146800 7.3 24.8 -2883 -0.5
1999-00 (e) 149963 2.4 24.2 155171 3.9 25.0 -5208 -0.8
2000-01 (e) 139085 -9.5 21.2 142199 -10.6 21.6 -3114 -0.5
2001-02 (e) 143481 0.8 20.6 150691 3.5 21.6 -7210 -1.0
2002-03 (e) 145449 -1.1 19.7 157909 2.3 21.4 -12460 -1.7
  1. Following recent changes in the Australian National Accounts standards, the underlying deficit measures in this table, from 1998-99 onwards, include payments by the Commonwealth in respect of accumulated public trading enterprise (PTE) superannuation liabilities. Estimates prior to 1998-99 exclude these payments.

Table E2: Commonwealth General Government Taxation Revenue, Non-taxation Revenue and Total Revenue

  Taxation Revenue   Non-Taxation Revenue   Total Revenue
Estimate
$m
% Real
Growth
Per cent
of GDP
Estimate
$m
% Real
Growth
Per cent
of GDP
Estimate
$m
% Real
Growth
Per cent
of GDP
1962-63 2882 0.4 16.4 687 5.6 3.9 3569 1.4 20.3
1963-64 3219 9.3 16.5 733 4.4 3.8 3952 8.4 20.2
1964-65 3788 13.3 17.7 802 5.3 3.7 4590 11.8 21.4
1965-66 4187 6.6 18.6 877 5.5 3.9 5064 6.5 22.5
1966-67 4455 3.1 17.9 596 -34.1 2.4 5051 -3.3 20.3
1967-68 4916 5.9 18.4 622 0.2 2.3 5538 5.2 20.7
1968-69 5488 7.1 18.2 682 5.1 2.3 6170 6.8 20.5
1969-70 6337 9.4 18.9 757 5.1 2.3 7094 8.9 21.1
1970-71 7145 7.0 19.2 852 6.8 2.3 7997 7.0 21.5
1971-72 7887 3.5 19.2 940 3.4 2.3 8827 3.4 21.5
1972-73 8411 -0.4 18.1 1003 -0.3 2.2 9414 -0.4 20.3
1973-74 10832 12.9 19.4 1058 -7.5 1.9 11890 10.7 21.3
1974-75 14141 5.9 21.1 1184 -9.2 1.8 15325 4.6 22.8
1975-76 16920 3.2 21.3 1396 1.7 1.8 18316 3.1 23.1
1976-77 19714 4.2 21.6 1704 9.2 1.9 21418 4.6 23.5
1977-78 21428 0.2 21.6 2063 11.6 2.1 23491 1.1 23.6
1978-79 23409 3.1 20.7 2257 3.3 2.0 25666 3.1 22.8
1979-80 27473 6.9 21.4 2307 -6.9 1.8 29780 5.7 23.2
1980-81 32641 7.2 22.4 2507 -1.9 1.7 35148 6.5 24.1
1981-82 37880 3.7 22.8 2951 5.2 1.8 40831 3.8 24.5
1982-83 41025 -2.8 22.8 3650 11.0 2.0 44675 -1.8 24.9
1983-84 44849 3.0 22.1 4253 9.7 2.1 49102 3.5 24.2
1984-85 52970 11.4 23.6 4788 6.1 2.1 57758 10.9 25.7
1985-86 58841 4.9 23.8 6004 18.4 2.4 64845 6.0 26.2
1986-87 66467 6.1 24.5 6678 4.5 2.5 73145 6.0 26.9
1987-88 75076 6.2 24.2 6141 -13.6 2.0 81217 4.4 26.2
1988-89 83452 3.1 23.8 4917 -25.7 1.4 88369 0.9 25.2
1989-90 90773 2.5 23.7 4744 -9.1 1.2 95517 1.8 24.9
1990-91 92738 -2.4 23.4 4967 0.0 1.3 97705 -2.3 24.7
1991-92 87363 -7.5 21.5 5602 10.7 1.4 92965 -6.6 22.9
1992-93 88759 0.1 20.8 5688 0.0 1.3 94447 0.1 22.1
1993-94 93361 4.2 20.8 6781 18.1 1.5 100142 5.0 22.3
1994-95 104919 12.1 22.1 4797 -29.4 1.0 109716 9.3 23.1
1995-96 115698 7.1 22.7 5405 9.5 1.1 121103 7.2 23.8
1996-97 124556 5.5 23.4 5285 -4.2 1.0 129841 5.1 24.4
1997-98 130982 3.8 23.2 4796 -10.5 0.8 135778 3.2 24.0
1998-99 (e) 139378 5.6 23.6 7422 53.6 1.3 146800 7.3 24.8
1999-00 (e) 146248 3.1 23.6 8923 18.1 1.4 155171 3.9 25.0
2000-01 (e) 137718 -8.1 21.0 4481 -51.0 0.7 142199 -10.6 21.6
2001-02 (e) 140941 0.0 20.2 9750 112.6 1.4 150691 3.5 21.6
2002-03 (e) 149168 3.3 20.2 8741 -12.5 1.2 157909 2.3 21.4
  1. Estimates

 


previous next Up Title Contents