budget.gif (919 bytes)

Document Index
Budget Paper 3

Appendix A
Table A2


previous

pdf.gif (513 bytes)rtf.gif (503 bytes)


 

Table A2: Estimated Specific Purpose Payments to the States, Repayments of Advances, Advances and Interest Payments, 1998-99 ($'000)


Function
Payment Title NSW VIC QLD WA SA TAS ACT NT Total

SPECIFIC PURPOSE PAYMENTS - CURRENT PURPOSES

Public Order and Safety
Legal Aid 31,100 0 0 8,251 9,000 3,720 3,006 2,011 57,088
Confiscated Assets Trust Fund 100 0 0 0 0 0 0 0 100
Gun Buyback Scheme 34,695 23,723 7,500 4,000 4,500 2,311 1,161 860 78,750
Film and Literature Classifications 76 76 76 76 76 76 75 76 607
Human Rights: Co-operative Arrangements with the States 0 370 0 259 288 0 0 0 917
Public Order and Safety - Total 65,971 24,169 7,576 12,586 13,864 6,107 4,242 2,947 137,462
Education
Advanced English for Migrants Programme 2,111 1,687 527 455 348 60 93 60 5,341
Government Schools 378,693 261,325 212,663 116,244 83,494 32,628 19,794 13,909 1,118,750
* Non-Government Schools 785,126 637,364 430,621 230,656 177,877 51,419 53,193 21,500 2,387,756
Vocational Education and Training Funding Act (a) 297,306 218,929 146,057 80,779 71,551 22,852 16,859 11,350 865,683
Targeted and Joint Programmes Government Schools 106,575 71,101 48,776 27,277 24,617 8,353 3,843 6,247 296,789
* Targeted Programmes Non-Government Schools 48,674 40,327 18,294 10,864 10,217 2,052 2,213 1,228 133,869
Indigenous Education Strategic Initiatives Programme - Government 10,554 2,212 9,998 13,957 8,269 1,305 361 19,885 66,541
* Indigenous Education Strategic Initiatives Programme - Non-Government 9,165 1,654 5,018 17,132 1,852 540 196 11,443 47,000
Education - Total 1,638,204 1,234,599 871,954 497,364 378,225 119,209 96,552 85,622 4,921,729
Health
Blood Transfusion Services 19,669 12,877 8,941 5,648 4,665 1,412 1,663 611 55,486
Health Programme Grants 0 3,918 0 14,026 32,483 0 2,682 1,129 54,238
Hospital Funding/Base Medicare 0 0 0 694 0 0 0 0 694
Health Care Grants (b) 1,862,991 1,336,161 1,023,041 557,155 467,208 125,019 69,507 79,496 5,520,578
Other Medicare 1 37 6,604 0 1 911 0 0 7,554
Aged Care Assessment 3,347 2,591 1,728 1,188 1,080 432 108 324 10,798
National Health Development Fund (c) 0 1,570 3,000 0 0 0 0 1,900 6,470
Medicare Related Payments 0 359 0 0 0 0 0 0 359
Magnetic Resonance Imaging 1,411 1,129 805 564 565 282 255 0 5,011
Highly Specialised Drugs 83,218 56,687 36,055 14,173 13,796 3,592 3,696 2,281 213,498
Home and Community Care 30,982 47,209 26,555 20,654 14,753 5,901 1,475 0 147,529
Youth Health Services 717 531 373 193 175 54 49 49 2,141
National Public Health 52,539 32,297 24,260 13,693 13,246 5,805 3,721 3,274 148,835
University Departments of Rural Health 1,500 1,500 1,500 1,500 1,500 114 0 1,500 9,114
National Youth Suicide Strategy 788 504 725 247 157 118 0 86 2,625
Essential Vaccines 11,660 8,364 6,453 3,394 2,593 896 586 445 34,391
Transfer Pathology Laboratories 10 153 17 0 0 1 0 0 181
Repatriation General Hospitals 5,530 4,200 0 0 2,200 806 0 0 12,736
Health - Total 2,074,363 1,510,087 1,140,057 633,129 554,422 145,343 83,742 91,095 6,232,238
Social Security and Welfare
Aged Care Assessment 9,447 7,225 4,446 2,779 2,501 834 278 278 27,788
Home and Community Care 122,292 94,340 55,905 31,447 31,447 6,988 3,494 3,494 349,407
Disabilities Services 111,283 73,604 66,341 23,985 42,420 13,044 4,252 3,257 338,186
Children’s Services 970 2,196 388 318 18,373 137 61 80 22,523
Supported Accommodation Assistance 45,885 30,262 19,719 11,262 13,807 6,074 3,879 3,435 134,323
Unattached Humanitarian Minors 25 70 17 14 17 0 0 0 143
Exceptional Circumstances Administration 166 546 535 0 0 65 0 0 1,312
Extension of Fringe Benefits 52,825 37,764 26,369 13,278 15,023 4,825 1,072 736 151,892
Native Title 1,000 0 2,000 1,500 1,500 0 0 1,000 7,000
Victorian Gas Emergency Assistance Fund 0 7,500 0 0 0 0 0 0 7,500
Social Security and Welfare - Total 343,893 253,507 175,720 84,583 125,088 31,967 13,036 12,280 1,040,074
Housing and Community Amenities
Assistance for Housing 1,848 1,348 424 627 940 314 0 0 5,501
Assistance for Water and Sewerage 0 0 0 0 0 0 7,997 0 7,997
Remote Sensing of Landcover 26 0 59 6 11 3 0 9 114
Tasmanian Regional Forest Agreement 0 0 0 0 0 8,400 0 0 8,400
Natural Heritage Trust of Australia - Bushcare (d) 8,596 6,056 7,958 6,407 4,096 2,638 259 848 36,858
Natural Heritage Trust of Australia - Coasts and Clean Seas Initiative (d) 2,835 1,167 1,423 1,655 1,536 1,651 0 613 10,880
Natural Heritage Trust of Australia - National Rivercare Programme (d) 2,500 1,500 3,300 3,400 1,000 1,700 100 400 13,900
Natural Heritage Trust of Australia - Endangered Species Programme (d) 562 961 1,028 1,616 353 792 30 461 5,803
Natural Heritage Trust of Australia - National Feral Animal Control Programme (d) 91 255 0 0 87 299 0 0 732
Housing and Community Amenities Total 16,458 11,287 14,192 13,711 8,023 15,797 8,386 2,331 90,185
Recreation and Culture
Natural Heritage Trust of Australia - National Wetlands Programme (d) 466 209 207 208 263 195 40 249 1,837
Natural Heritage Trust of Australia - National Reserve System Programme (d) 152 47 32 269 122 87 0 232 941
Natural Heritage Trust of Australia - World Heritage Area Management and Upkeep (d) 2,100 0 5,241 709 403 2,005 0 0 10,458
Management of World Heritage Properties 0 0 0 0 0 5,000 0 0 5,000
* Payments to the Sydney Organising Committee for the Olympic Games for Games related services 600 0 0 0 0 0 0 0 600
Upgrade Tasmanian Sporting Facilities 0 0 0 0 0 10,000 0 0 10,000
Inveresk Woodchopping Stadium 0 0 0 0 0 60 0 0 60
Contemporary Music Package - State Pilots 0 0 0 0 500 500 0 0 1,000
Recreation and Culture - Total 3,318 256 5,480 1,186 1,288 17,847 40 481 29,896
Agriculture, Forestry and Fishing
Natural Heritage Trust of Australia - National Weeds Programme (d) 0 0 0 0 0 0 0 709 709
Natural Heritage Trust of Australia - National Landcare Programme (d) 3,500 2,500 2,200 2,400 2,100 600 100 600 14,000
Natural Heritage Trust of Australia - Farm Forestry Programme (d) 1,100 1,200 1,400 1,200 500 400 0 100 5,900
Natural Heritage Trust of Australia - Murray Darling 2001 (d) 3,700 4,500 1,100 0 1,300 0 0 0 10,600
Tasmanian Wheat Freight Subsidy 0 0 0 0 0 1,200 0 0 1,200
Bovine Brucellosis and Tuberculosis 21 0 942 1,452 0 0 0 5,346 7,761
Exotic Disease Eradication 156 0 40 0 0 0 0 55 251
Sustainable Forest Management 15,111 5,000 4,768 2,250 540 1,106 0 0 28,775
National Landcare Programme 14,409 8,188 7,280 10,331 8,708 1,478 0 1,965 52,359
Rural Adjustment Scheme 14,773 13,216 18,403 0 3,408 1,506 0 205 51,511
Natural Heritage Trust of Australia - National River Health Programme (d) 550 400 484 460 460 335 65 325 3,079
Natural Heritage Trust of Australia - Waterwatch Australia (d) 387 399 338 270 306 290 111 143 2,244
Natural Heritage Trust of Australia - Waste Management Awareness (d) 0 0 0 0 0 300 0 0 300
Natural Heritage Trust of Australia - Riverworks Tasmania (d) 0 0 0 0 0 3,334 0 0 3,334
Natural Heritage Trust of Australia - Fisheries Action Programme (d) 300 200 300 300 200 300 100 100 1,800
Natural Heritage Trust of Australia - National Land and Water Resources Audit (d) 0 100 300 100 200 0 0 200 900
Natural Heritage Trust of Australia - FarmBis - Advanced Property Management Planning (d) 1,500 1,100 1,500 0 1,000 200 0 100 5,400
Agriculture, Forestry and Fishing - Total 55,507 36,803 39,055 18,763 18,722 11,049 376 9,848 190,123
Mining and Mineral Resources; other than Fuels; Manufacturing; and Construction
Enterprise Development Programme 662 454 377 343 522 213 240 94 2,905
* Textiles, Clothing & Footwear Development 776 870 372 136 263 192 31 38 2,678
Mining and Mineral Resources; other than Fuels; Manufacturing; and Construction - Total 1,438 1,324 749 479 785 405 271 132 5,583
Transport and Communication
Interstate Road Transport 9,222 5,366 1,900 794 2,668 100 100 100 20,250
* AN - Payments for Regional Assistance 0 0 0 200 0 0 0 200 400
* Petroleum Products Freight Subsidy Scheme 447 0 1,083 417 127 0 0 1,426 3,500
Transport and Communication - Total 9,669 5,366 2,983 1,411 2,795 100 100 1,726 24,150
Other Economic Affairs
Training for Aboriginals Programme 1,818 0 483 135 931 393 0 12 3,772
Other Economic Affairs - Total 1,818 0 483 135 931 393 0 12 3,772
Other Purposes
Debt Redemption Assistance 63,719 5,555 3,628 2,441 3,118 2,113 0 1,126 81,700
* Financial Assistance Grants for Local Government
- Financial Assistance Grants 287,903 211,249 156,615 82,687 67,694 21,535 14,106 8,637 850,426
- Identified Local Roads Grants 109,484 77,798 70,703 57,699 20,738 19,997 12,100 8,840 377,359
Compensation - Companies Regulation 44,355 38,776 21,837 13,441 9,998 3,097 0 1,975 133,479
Natural Disaster Relief 100 0 12,150 0 0 0 0 8,000 20,250
Royalties 0 0 0 199,420 0 0 0 2,800 202,220
ACT National Capital Influences 0 0 0 0 0 0 19,890 0 19,890
Other Purposes - Total 505,561 333,378 264,933 355,688 101,548 46,742 46,096 31,378 1,685,324

TOTAL CURRENT 4,716,200 3,410,776 2,523,182 1,619,035 1,205,691 394,959 252,841 237,852 14,360,536

SPECIFIC PURPOSE PAYMENTS - CAPITAL PURPOSES

Education
Government Schools 75,009 50,976 40,828 22,227 17,354 6,186 3,893 2,782 219,255
* Non-Government Schools 28,445 24,190 14,526 7,928 6,338 2,088 2,001 680 86,196
* Indigenous Education Strategic Initiatives Programme 1,873 0 3,883 1,898 213 203 0 1,635 9,705
Education - Total 105,327 75,166 59,237 32,053 23,905 8,477 5,894 5,097 315,156
Health
Home and Community Care 20 0 575 0 14 0 75 0 684
Blood Transfusion Services 2,647 2,009 996 706 749 195 77 121 7,500
Health - Total 2,667 2,009 1,571 706 763 195 152 121 8,184
Social Security and Welfare
Home and Community Care 748 0 1,806 0 26 0 0 0 2,580
Children’s Services 1,410 957 302 252 25 1,435 0 655 5,036
Crisis Accommodation Assistance 13,425 9,850 7,303 3,855 3,157 1,004 658 403 39,655
Social Security and Welfare - Total 15,583 10,807 9,411 4,107 3,208 2,439 658 1,058 47,271
Housing and Community Amenities
NT Indigenous Health Infrastructure 0 0 0 0 0 0 0 10,000 10,000
Housing Assistance for Indigenous People 17,777 3,638 25,227 15,862 8,342 696 0 19,458 91,000
Community Housing 21,663 15,896 11,784 6,221 5,094 1,621 1,061 650 63,990
Commonwealth-State Housing Agreement (CSHA) Block Assistance/Base Funding (e) 256,461 188,181 83,906 73,653 55,306 23,171 12,295 10,564 703,537
Social Housing Subsidy Programme 2,157 0 0 0 0 0 135 0 2,292
Tasmanian Regional Forest Agreement 0 0 0 0 0 300 0 0 300
Housing and Community Amenities - Total 298,058 207,715 120,917 95,736 68,742 25,788 13,491 40,672 871,119
Recreation and Culture
Natural Heritage Trust of Australia - National Reserve System Programme (d) 2,538 135 7,500 2,050 354 0 0 8 12,585
Recreation and Culture - Total 2,538 135 7,500 2,050 354 0 0 8 12,585
Agriculture, Forestry and Fishing
Natural Heritage Trust of Australia - Murray Darling 2001 (d) 6,900 8,400 2,000 0 2,400 0 0 0 19,700
Natural Heritage Trust of Australia - National Landcare Programme (d) 6,500 4,700 4,100 4,400 4,000 1,000 0 1,100 25,800
Sugar 1,000 0 1,072 0 0 0 0 0 2,072
National Landcare Programme 0 0 0 0 0 0 42 0 42
Tasmanian Regional Forest Agreement 0 0 0 0 0 25,400 0 0 25,400
Agriculture, Forestry and Fishing - Total 14,400 13,100 7,172 4,400 6,400 26,400 42 1,100 73,014
Transport and Communication
Adelaide Airport Runway 0 0 0 0 20,000 0 0 0 20,000
Road Programmes 318,608 108,179 195,393 84,456 100,303 31,472 12,639 25,416 876,466
Road Safety Blackspots - States 12,263 8,516 7,232 4,161 3,018 984 458 566 37,198
Federation Fund Projects - Tasmania 0 0 0 0 0 700 0 0 700
Federation Fund Projects - Queensland 0 0 2,000 0 0 0 0 0 2,000
Federation Fund Projects - New South Wales/Victoria 0 1,000 0 0 0 0 0 0 1,000
* Payment to Tasmania for Track Upgrading 0 0 0 0 0 1,614 0 0 1,614
Transport and Communication - Total 330,871 117,695 204,625 88,617 123,321 34,770 13,097 25,982 938,978
Tourism
Tasmanian Regional Forest Agreement 0 0 0 0 0 1,000 0 0 1,000
Inveresk Redevelopment 0 0 0 0 0 1,890 0 0 1,890
Tourism - Total 0 0 0 0 0 2,890 0 0 2,890
Other Purposes
Sinking Fund on State Debt 803 191 1,042 888 986 956 0 323 5,189
Natural Disaster Relief 400 50 8,000 0 0 0 0 8,300 16,750
Other Purposes - Total 1,203 241 9,042 888 986 956 0 8,623 21,939

TOTAL CAPITAL 770,647 426,868 419,475 228,557 227,679 101,915 33,334 82,661 2,291,136

REPAYMENTS

Supplementary Contributions 4,087 0 23,228 2,519 948 5,837 0 2,581 39,200
Payments to Debt Sinking Funds 3,239 772 4,206 3,585 3,979 3,857 0 1,302 20,940
Total 7,326 772 27,434 6,104 4,927 9,694 0 3,883 60,140
Repayments of Commonwealth Government Loans
ACT Debt Repayments 0 0 0 0 0 0 4,647 0 4,647
Loan Council - Housing Nominations 4,242 416,764 1,561 2,706 2,541 1,138 0 1,412 430,364
Repayments of Commonwealth Government Loans - Total 4,242 416,764 1,561 2,706 2,541 1,138 4,647 1,412 435,011
Defence
Housing for Servicemen 792 286 453 98 32 0 0 0 1,661
Defence - Total 792 286 453 98 32 0 0 0 1,661
Housing and Community Amenities
CSHA Loans 26,609 977,649 7,188 6,861 7,734 2,962 0 392 1,029,395
Other Housing 0 0 0 0 0 0 4,984 2,039 7,023
Urban Water Supply and Treatment 0 0 0 87 230 0 0 0 317
NT - Water and Sewerage Assistance 0 0 0 0 0 0 0 136 136
Growth Centres 188 0 0 0 0 0 0 0 188
Urban Rehabilitation 0 205 0 0 0 0 0 0 205
Community Facilities - Townsville 0 0 26 0 0 0 0 0 26
Captains Flat (Abatement of Pollution) Agreement 20 0 0 0 0 0 0 0 20
Sewerage 1,689 0 440 3 0 0 0 0 2,132
Housing and Community Amenities - Total 28,506 977,854 7,654 6,951 7,964 2,962 4,984 2,567 1,039,442
Agriculture, Forestry and Fishing
Dairy Adjustment Programme 30 0 141 0 0 0 0 0 171
Bovine Brucellosis and Tuberculosis 0 0 0 0 0 0 0 140 140
Rural Adjustment Scheme 3,059 0 2,234 0 0 0 0 237 5,530
War Service Land Settlement Scheme 370 394 0 0 102 23 0 0 889
Brigalow Lands Development Scheme 0 0 267 0 0 0 0 0 267
Softwood Forestry 0 0 0 116 0 0 0 0 116
Agriculture, Forestry and Fishing - Total 3,459 394 2,642 116 102 23 0 377 7,113
Transport and Communication
Railway Projects 96 96 2,217 794 0 0 0 0 3,203
Transport and Communication - Total 96 96 2,217 794 0 0 0 0 3,203
Other Purposes
Natural Disaster Relief 0 0 1,401 700 0 0 0 700 2,801
Other Purposes - Total 0 0 1,401 700 0 0 0 700 2,801

TOTAL REPAYMENTS 44,421 1,396,166 43,362 17,469 15,566 13,817 9,631 8,939 1,549,371

ADVANCES

Other Purposes
Natural Disaster Relief 0 0 1,000 500 0 0 0 500 2,000
Other Purposes - Total 0 0 1,000 500 0 0 0 500 2,000

TOTAL ADVANCES 0 0 1,000 500 0 0 0 500 2,000

INTEREST

Interest on Loan Council and NT Government Borrowings 23,079 4,289 22,000 39,343 37,227 39,798 0 14,494 180,230
Total 23,079 4,289 22,000 39,343 37,227 39,798 0 14,494 180,230
Interest on Commonwealth Government Loans
ACT Government Debt 0 0 0 0 0 0 10,668 0 10,668
Housing Nominations 22,468 16,388 8,105 13,883 13,580 5,969 0 7,790 88,183
Interest on Commonwealth Government Loans - Total 22,468 16,388 8,105 13,883 13,580 5,969 10,668 7,790 98,851
Defence
Housing for Servicemen 2,585 932 1,478 321 105 0 0 0 5,421
Defence - Total 2,585 932 1,478 321 105 0 0 0 5,421
Housing and Community Amenities
CSHA Loans 50,027 29,231 13,846 13,255 20,291 6,659 0 1,591 134,900
Other Housing 0 0 0 0 0 0 11,631 4,554 16,185
Urban Water Supply and Treatment 0 0 0 29 1,066 0 0 0 1,095
NT - Water and Sewerage Assistance 0 0 0 0 0 0 0 664 664
Growth Centres 176 0 0 0 0 0 0 0 176
Urban Rehabilitation 0 92 0 0 0 0 0 0 92
Sewerage 6,718 0 1,740 12 0 0 0 0 8,470
Community Facilities - Townsville 0 0 20 0 0 0 0 0 20
Captains Flat (Abatement of Pollution) Agreement 11 0 0 0 0 0 0 0 11
Housing and Community Amenities - Total 56,932 29,323 15,606 13,296 21,357 6,659 11,631 6,809 161,613
Agriculture, Forestry and Fishing
Dairy Adjustment Programme 2 0 15 0 0 0 0 0 17
Bovine Brucellosis and Tuberculosis 0 0 0 0 0 0 0 9 9
Rural Adjustment Scheme 798 0 648 0 0 0 0 100 1,546
Brigalow Lands Development Scheme 0 0 114 0 0 0 0 0 114
Softwood Forestry 0 0 0 50 0 0 0 0 50
War Service Land Settlement Scheme 223 235 0 0 19 5 0 0 482
Agriculture, Forestry and Fishing - Total 1,023 235 777 50 19 5 0 109 2,218
Transport and Communication
Railway Projects 63 63 172 453 0 0 0 0 751
Transport and Communication - Total 63 63 172 453 0 0 0 0 751
Other Purposes
Natural Disaster Relief 0 0 107 53 0 0 0 53 213
Other Purposes - Total 0 0 107 53 0 0 0 53 213

TOTAL INTEREST 106,150 51,230 48,245 67,399 72,288 52,431 22,299 29,255 449,297

SUMMARY OF SPECIFIC PURPOSE PAYMENTS

Total Specific Purpose Payments 5,486,847 3,837,644 2,942,657 1,847,592 1,433,370 496,874 286,175 320,513 16,651,672
Total 'To' 4,214,354 2,844,192 2,241,542 1,437,975 1,148,051 397,234 202,335 264,886 12,750,569
Total 'Through' 1,272,493 993,452 701,115 409,617 285,319 99,640 83,840 55,627 3,901,103

* Items so marked are classified as payments 'through' the States.
  1. These funds include supplementation for the 1998 calendar year but not for 1999 and the outyears. The amount of supplementation is determined and approved each year by Parliament as an amendment to the Vocational Education and Training Funding Act 1992. Additional to the figures paid to the States listed above, is an amount of $ 15 million allocated for Industry based Skill Centres and Skill Centres for School Centres. This money is paid through the States on approval of proposals submitted to the Australian National Training Authority.  
     
  2. These distributions are indicative only and do not represent a commitment on the part of the Commonwealth. They include a notional distribution of Commonwealth Own Purpose outlays for Mental Health and Palliative Care.
     
  3. These distributions are indicative only and do not represent a commitment on the part of the Commonwealth. The final distribution will depend on agreement of Strategic Plans with individual States and Territories under the Australian Health Care Agreements.
     
  4. Natural Heritage Trust: there are no estimates available past the current year (1998-99) at this time as funding is determined on a merit selection basis.
     
  5. The amount shown for 1998-99 is less the amount some States chose to use as all or part of their State Fiscal Contributions.

Questions? Comments? Problems?
Past Last Updated: Tuesday 11th May, 7:30 pm AEST