budget.gif (919 bytes)

Document Index
Budget Paper 3

Appendix A
Table A3


previous

pdf.gif (513 bytes)rtf.gif (503 bytes)


 

Table A3: Estimated Specific Purpose Payments to the States, Repayments of Advances, Advances and Interest Payments, 1999-2000 ($'000)


Function
Payment Title NSW VIC QLD WA SA TAS ACT NT Total

SPECIFIC PURPOSE PAYMENTS - CURRENT PURPOSES

Public Order and Safety
Legal Aid 31,372 0 0 8,322 9,079 3,753 3,032 2,029 57,587
Confiscated Assets Trust Fund 100 0 0 0 0 0 0 0 100
Film and Literature Classifications 76 76 76 76 76 76 75 76 607
Public Order and Safety - Total 31,548 76 76 8,398 9,155 3,829 3,107 2,105 58,294
Education
Advanced English for Migrants Programme 2,143 1,713 534 462 353 60 94 61 5,420
Government Schools 403,099 278,322 226,287 123,423 88,225 34,851 21,142 14,854 1,190,203
* Non-Government Schools 862,233 699,959 472,913 253,308 195,864 58,062 58,419 23,612 2,624,370
Vocational Education and Training Funding Act (a) 297,306 218,929 146,057 80,779 71,551 22,852 16,859 11,350 865,683
Targeted and Joint Programmes Government Schools 115,214 74,519 48,780 28,235 25,701 8,590 3,468 6,283 310,790
* Targeted Programmes Non-Government Schools 53,377 43,982 20,027 11,573 11,397 2,153 2,366 1,329 146,204
Indigenous Education Strategic Initiatives Programme - Government 10,500 2,141 10,089 13,986 8,489 1,357 370 20,375 67,307
* Indigenous Education Strategic Initiatives Programme - Non-Government 12,021 1,955 9,443 19,961 2,464 857 514 14,387 61,602
Education - Total 1,755,893 1,321,520 934,130 531,727 404,044 128,782 103,232 92,251 5,271,579
Health
Blood Transfusion Services 21,926 11,318 8,406 5,314 6,081 1,131 1,413 452 56,041
Health Programme Grants 0 4,406 0 16,932 39,153 0 3,462 1,212 65,165
Health Care Grants (b) 1,976,594 1,406,675 1,071,796 555,885 500,253 128,737 71,657 65,289 5,776,886
Aged Care Assessment 3,465 2,683 1,789 1,230 1,118 447 112 335 11,179
National Health Development Fund (c) 26,770 18,041 11,008 7,159 6,537 2,023 1,992 0 73,530
Highly Specialised Drugs 96,983 66,063 42,019 16,518 16,077 4,186 4,307 2,659 248,812
Home and Community Care 32,614 49,699 29,509 21,743 15,531 4,659 1,553 0 155,308
Youth Health Services 721 534 375 194 176 54 49 49 2,152
National Public Health 50,182 30,849 23,172 13,079 12,652 5,544 3,554 3,127 142,159
University Departments of Rural Health 1,500 1,684 1,500 1,500 1,500 0 0 1,500 9,184
Essential Vaccines 21,770 15,549 11,873 6,107 5,030 1,635 956 681 63,601
Repatriation General Hospitals 5,613 4,263 0 0 2,233 818 0 0 12,927
Health - Total 2,238,138 1,611,764 1,201,447 645,661 606,341 149,234 89,055 75,304 6,616,944
Social Security and Welfare
Aged Care Assessment 9,819 7,509 4,621 2,888 2,599 866 289 289 28,880
Home and Community Care 124,721 102,712 62,361 29,346 33,015 7,337 3,668 3,668 366,828
Disabilities Services 117,054 77,708 69,563 25,912 44,031 13,557 4,523 3,453 355,801
Children’s Services 1,939 4,392 777 636 21,883 273 122 160 30,182
Supported Accommodation Assistance 44,801 29,606 22,525 15,073 13,493 5,895 3,799 3,806 138,998
Unattached Humanitarian Minors 45 70 17 14 17 0 0 0 163
Exceptional Circumstances Administration 65 392 114 0 0 49 0 0 620
Extension of Fringe Benefits 53,998 38,603 26,954 13,573 15,357 4,932 1,096 752 155,265
Native Title 2,000 0 6,000 5,000 4,000 0 0 3,000 20,000
Social Security and Welfare - Total 354,442 260,992 192,932 92,442 134,395 32,909 13,497 15,128 1,096,737
Housing and Community Amenities
Assistance for Housing 1,848 1,348 424 627 940 314 0 0 5,501
Assistance for Water and Sewerage 0 0 0 0 0 0 8,117 0 8,117
Tasmanian Regional Forest Agreement 0 0 0 0 0 1,600 0 0 1,600
Housing and Community Amenities Total 1,848 1,348 424 627 940 1,914 8,117 0 15,218
Recreation and Culture
Management of World Heritage Properties 0 0 0 0 0 5,070 0 0 5,070
* Payments to the Sydney Organising Committee for the Olympic Games for Games related services 6,883 0 0 0 0 0 0 0 6,883
Contemporary Music Package - State Pilots 0 0 0 0 500 500 0 0 1,000
Recreation and Culture - Total 6,883 0 0 0 500 5,570 0 0 12,953
Agriculture, Forestry and Fishing
Tasmanian Wheat Freight Subsidy 0 0 0 0 0 1,200 0 0 1,200
Bovine Brucellosis and Tuberculosis 1 0 584 1,814 0 0 0 3,708 6,107
Exotic Disease Eradication 156 0 40 0 0 0 0 55 251
Sustainable Forest Management 7,488 7,500 5,310 2,520 0 217 0 0 23,035
National Landcare Programme 9,073 5,391 4,793 6,803 5,734 561 0 1,294 33,649
* Farm Business Improvement Programme (FarmBis) 4,028 2,898 4,249 0 2,808 488 0 206 14,677
Rural Adjustment Scheme 2,803 7,074 9,712 0 2,445 595 0 29 22,658
Great Artesian Basin Sustainability Initiative (d) 750 0 1,350 0 250 0 0 50 2,400
Agriculture, Forestry and Fishing - Total 24,299 22,863 26,038 11,137 11,237 3,061 0 5,342 103,977
Mining and Mineral Resources; other than Fuels; Manufacturing; and Construction
Regional Minerals Programme 0 0 0 0 0 1,000 0 0 1,000
Enterprise Development Programme 268 273 347 253 376 99 172 68 1,856
* Textiles, Clothing & Footwear Development 553 584 252 101 175 102 12 17 1,796
Mining and Mineral Resources; other than Fuels; Manufacturing; and Construction - Total 821 857 599 354 551 1,201 184 85 4,652
Transport and Communication
Interstate Road Transport 6,917 4,025 1,425 596 2,064 75 75 75 15,252
* Petroleum Products Freight Subsidy Scheme 447 0 1,083 417 127 0 0 1,426 3,500
Transport and Communication - Total 7,364 4,025 2,508 1,013 2,191 75 75 1,501 18,752
Other Economic Affairs
Training for Aboriginals Programme 1,635 0 434 121 837 353 0 11 3,391
Other Economic Affairs - Total 1,635 0 434 121 837 353 0 11 3,391
Other Purposes
Debt Redemption Assistance 9,932 5,425 3,797 11,987 10,963 10,773 1,637 5,096 59,610
* Financial Assistance Grants for Local Government
- Financial Assistance Grants 295,994 216,981 162,099 85,489 69,209 21,869 14,406 8,989 875,036
- Identified Local Roads Grants 112,652 80,049 72,749 59,369 21,339 20,576 12,450 9,095 388,279
Compensation - Companies Regulation 44,665 39,047 21,990 13,535 10,068 3,118 0 1,989 134,412
Natural Disaster Relief 200 200 12,000 2,750 0 0 0 3,000 18,150
Royalties 0 0 0 210,330 0 0 0 2,800 213,130
ACT National Capital Influences 0 0 0 0 0 0 20,188 0 20,188
Other Purposes - Total 463,443 341,702 272,635 383,460 111,579 56,336 48,681 30,969 1,708,805

TOTAL CURRENT 4,886,314 3,565,147 2,631,223 1,674,940 1,281,770 383,264 265,948 222,696 14,911,302

SPECIFIC PURPOSE PAYMENTS - CAPITAL PURPOSES

Education
Government Schools 77,109 52,404 41,971 22,849 17,840 6,360 4,002 2,860 225,395
* Non-Government Schools 29,258 24,831 13,236 7,984 5,970 2,856 2,051 2,424 88,610
Education - Total 106,367 77,235 55,207 30,833 23,810 9,216 6,053 5,284 314,005
Health
Home and Community Care 23 0 606 0 14 0 79 0 722
Blood Transfusion Services 1,610 1,477 1,347 574 311 201 105 38 5,663
Health - Total 1,633 1,477 1,953 574 325 201 184 38 6,385
Social Security and Welfare
Home and Community Care 758 0 1,922 0 27 0 0 0 2,707
Children’s Services 0 1,975 2,475 0 187 0 0 0 4,637
Crisis Accommodation Assistance 13,425 9,850 7,303 3,855 3,157 1,004 658 403 39,655
Social Security and Welfare- Total 14,183 11,825 11,700 3,855 3,371 1,004 658 403 46,999
Housing and Community Amenities
Housing Assistance for Indigenous People 17,777 3,638 25,227 15,862 8,342 696 0 19,458 91,000
Community Housing 21,663 15,896 11,784 6,221 5,094 1,621 1,061 650 63,990
Commonwealth-State Housing Agreement (CSHA) Block Assistance/Base Funding 253,187 185,778 137,724 72,712 59,536 22,926 17,534 13,567 762,964
Social Housing Subsidy Programme 1,995 0 0 0 0 0 135 0 2,130
Federation Fund - Development of the Tuggeranong Homestead Property - Canberra 0 0 0 0 0 0 17 0 17
Federation Fund - Centennial and Moore Parks 8,000 0 0 0 0 0 0 0 8,000
Tasmanian Regional Forest Agreement 0 0 0 0 0 300 0 0 300
Housing and Community Amenities - Total 302,622 205,312 174,735 94,795 72,972 25,543 18,747 33,675 928,401
Recreation and Culture
Sugar Coast Environment Rescue Package 0 0 3,923 0 0 0 0 0 3,923
Recreation and Culture - Total 0 0 3,923 0 0 0 0 0 3,923
Agriculture, Forestry and Fishing
Sugar 945 0 1,756 0 0 0 0 0 2,701
National Landcare Programme 0 0 0 0 0 0 27 0 27
Tasmanian Regional Forest Agreement 0 0 0 0 0 23,590 0 0 23,590
Wyndham Port Loading Facilities 0 0 0 550 0 0 0 0 550
Agriculture, Forestry and Fishing - Total 945 0 1,756 550 0 23,590 27 0 26,868
Transport and Communication
Road Programmes 288,796 90,520 173,470 65,940 64,890 34,850 24,860 25,980 769,306
Road Safety Blackspots - States 12,458 8,653 7,347 4,228 3,066 1,000 466 575 37,793
Federation Fund Projects - Northern Territory 0 0 0 0 0 0 0 30,000 30,000
Federation Fund Projects - Tasmania 0 0 0 0 0 9,300 0 0 9,300
Federation Fund Projects - Queensland 0 0 12,000 0 0 0 0 0 12,000
Federation Fund Projects - New South Wales/Victoria 1,000 7,000 0 0 0 0 0 0 8,000
* Payment to Tasmania for Track Upgrading 0 0 0 0 0 1,019 0 0 1,019
Transport and Communication - Total 302,254 106,173 192,817 70,168 67,956 46,169 25,326 56,555 867,418
Tourism
Tasmanian Regional Forest Agreement 0 0 0 0 0 1,000 0 0 1,000
Tourism - Total 0 0 0 0 0 1,000 0 0 1,000
Other Purposes
Sinking Fund on State Debt 771 189 956 871 972 928 0 312 4,999
Natural Disaster Relief 500 500 8,000 2,750 0 0 0 3,100 14,850
Other Purposes - Total 1,271 689 8,956 3,621 972 928 0 3,412 19,849

TOTAL CAPITAL 729,275 402,711 451,047 204,396 169,406 107,651 50,995 99,367 2,214,848

REPAYMENTS

Supplementary Contributions 71,142 0 29,137 164,184 157,546 132,639 0 50,782 605,430
Payments to Debt Sinking Funds 3,110 763 3,858 3,515 3,921 3,746 0 1,258 20,171
Total 74,252 763 32,995 167,699 161,467 136,385 0 52,040 625,601
Repayments of Commonwealth Government Loans
ACT Debt Repayments 0 0 0 0 0 0 18,598 0 18,598
Loan Council - Housing Nominations 4,434 0 1,631 2,828 2,655 1,189 0 1,476 14,213
Repayments of Commonwealth Government Loans - Total 4,434 0 1,631 2,828 2,655 1,189 18,598 1,476 32,811
Defence
Housing for Servicemen 678 245 388 84 28 0 0 0 1,423
Defence - Total 678 245 388 84 28 0 0 0 1,423
Housing and Community Amenities
CSHA Loans 27,689 0 7,479 7,139 8,073 3,088 0 409 53,877
Other Housing 0 0 0 0 0 0 5,205 2,133 7,338
Urban Water Supply and Treatment 0 0 0 99 256 0 0 0 355
NT - Water and Sewerage Assistance 0 0 0 0 0 0 0 136 136
Growth Centres 207 0 0 0 0 0 0 0 207
Urban Rehabilitation 0 205 0 0 0 0 0 0 205
Community Facilties - Townsville 0 0 28 0 0 0 0 0 28
Captains Flat (Abatement of Pollution) Agreement 6 0 0 0 0 0 0 0 6
Sewerage 1,856 0 465 3 0 0 0 0 2,324
Housing and Community Amenities - Total 29,758 205 7,972 7,241 8,329 3,088 5,205 2,678 64,476
Agriculture, Forestry and Fishing
Dairy Adjustment Programme 10 0 123 0 0 0 0 0 133
Bovine Brucellosis and Tuberculosis 0 0 0 0 0 0 0 140 140
Rural Adjustment Scheme 2,256 0 1,745 0 0 0 0 256 4,257
War Service Land Settlement Scheme 383 409 0 0 30 6 0 0 828
Brigalow Lands Development Scheme 0 0 267 0 0 0 0 0 267
Softwood Forestry 0 0 0 116 0 0 0 0 116
Agriculture, Forestry and Fishing - Total 2,649 409 2,135 116 30 6 0 396 5,741
Transport and Communication
Railway Projects 96 96 0 375 0 0 0 0 567
Transport and Communication - Total 96 96 0 375 0 0 0 0 567
Other Purposes
Natural Disaster Relief 0 0 1,425 713 0 0 0 713 2,851
Other Purposes - Total 0 0 1,425 713 0 0 0 713 2,851

TOTAL REPAYMENTS 111,867 1,718 46,546 179,056 172,509 140,668 23,803 57,303 733,470

ADVANCES

Other Purposes
Natural Disaster Relief 0 0 1,000 500 0 0 0 500 2,000
Other Purposes - Total 0 0 1,000 500 0 0 0 500 2,000

TOTAL ADVANCES 0 0 1,000 500 0 0 0 500 2,000

INTEREST

Interest on Loan Council and NT Government Borrowings 22,542 4,289 18,000 30,381 30,138 32,803 0 12,408 150,561
Total 22,542 4,289 18,000 30,381 30,138 32,803 0 12,408 150,561
Interest on Commonwealth Government Loans
ACT Government Debt 0 0 0 0 0 0 9,297 0 9,297
Housing Nominations 22,278 0 8,035 13,762 13,465 5,918 0 7,727 71,185
Interest on Commonwealth Government Loans - Total 22,278 0 8,035 13,762 13,465 5,918 9,297 7,727 80,482
Defence
Housing for Servicemen 2,558 923 1,462 318 104 0 0 0 5,365
Defence - Total 2,558 923 1,462 318 104 0 0 0 5,365
Housing and Community Amenities
CSHA Loans 48,948 0 13,555 12,977 19,953 6,533 0 1,574 103,540
Other Housing 0 0 0 0 0 0 11,407 4,460 15,867
Urban Water Supply and Treatment 0 0 0 17 1,192 0 0 0 1,209
NT - Water and Sewerage Assistance 0 0 0 0 0 0 0 657 657
Growth Centres 156 0 0 0 0 0 0 0 156
Urban Rehabilitation 0 74 0 0 0 0 0 0 74
Sewerage 6,551 0 1,698 10 0 0 0 0 8,259
Community Facilities - Townsville 0 0 18 0 0 0 0 0 18
Captains Flat (Abatement of Pollution) Agreement 9 0 0 0 0 0 0 0 9
Housing and Community Amenities - Total 55,664 74 15,271 13,004 21,145 6,533 11,407 6,691 129,789
Agriculture, Forestry and Fishing
Dairy Adjustment Programme 1 0 7 0 0 0 0 0 8
Bovine Brucellosis and Tuberculosis 0 0 0 0 0 0 0 9 9
Rural Adjustment Scheme 721 0 630 0 0 0 0 81 1,432
Brigalow Lands Development Scheme 0 0 90 0 0 0 0 0 90
War Service Land Settlement Scheme 208 221 0 0 8 1 0 0 438
Agriculture, Forestry and Fishing - Total 930 221 727 0 8 1 0 90 1,977
Transport and Communication
Railway Projects 59 59 0 399 0 0 0 0 517
Transport and Communication - Total 59 59 0 399 0 0 0 0 517
Other Purposes
Natural Disaster Relief 0 0 128 64 0 0 0 64 256
Other Purposes - Total 0 0 128 64 0 0 0 64 256

TOTAL INTEREST 104,031 5,566 43,623 57,928 64,860 45,255 20,704 26,980 368,947

SUMMARY OF SPECIFIC PURPOSE PAYMENTS

Total Specific Purpose Payments 5,615,589 3,967,858 3,082,270 1,879,336 1,451,176 490,915 316,943 322,063 17,126,150
Total 'To' 4,238,143 2,896,619 2,326,219 1,441,134 1,141,823 382,933 226,725 260,578 12,914,174
Total 'Through' 1,377,446 1,071,239 756,051 438,202 309,353 107,982 90,218 61,485 4,211,976

* Items so marked are classified as payments 'through' the States.
  1. These funds include supplementation for the 1998 calendar year but not for 1999 and the outyears. The amount of supplementation is determined and approved each year by Parliament as an amendment to the Vocational Education and Training Funding Act 1992. Additional to the amounts paid to the States listed above, is an amount of $15 million allocated for Industry based Skill Centres and Skill Centres for School Centres. This money is paid through the States on approval of proposals submitted to the Australian National Training Authority.
  2. These distributions are indicative only and do not represent a commitment on the part of the Commonwealth. They include a notional distribution of Commonwealth Own Purpose outlays for Mental Health and Palliative Care.
  3. These distributions are indicative only and do not represent a commitment on the part of the Commonwealth. The final distribution will depend on agreement of Strategic Plans with individual States and Territories under the Australian Health Care Agreements.
  4. Indicative apportionment of 1999-2000 Great Artesian Basin Sustainability Initiative funds between the States and 'whole of Basin' activities, based in part on current levels of Commonwealth support for bore capping/bore drain replacement works programmes. The actual apportionment will be subject to discussions with the States and the Great Artesian Basin Consultative Council.

Questions? Comments? Problems?
Past Last Updated: Tuesday 11th May, 7:30 pm AEST