budget.gif (919 bytes)

Document Index
Budget Paper 3

Appendix A
Table A3


previous

pdf.gif (513 bytes)rtf.gif (503 bytes)


 
Table A5: Estimated Specific Purpose Payments Direct to Local Government Authorities, 1998-99 ($'000)

Payment Title NSW VIC QLD WA SA TAS ACT NT Total

DIRECT PAYMENTS - CURRENT


Aged Care Services 11,429 18,345 4,098 6,497 5,122 1,299 0 104 46,894
Disability Services 162 498 567 0 0 0 0 0 1,227
Children's Services 59,409 68,274 14,804 12,482 1,159 8,838 0 966 165,932
Training for Aboriginals Programme - Local Government 6 18 921 22 0 3 0 0 970
Local Government Incentive Programme (a) 713 713 713 713 712 712 712 712 5,700
Commonwealth Government Contribution to Cyclones Elaine and Vance Trust Fund 0 0 0 5,400 0 0 0 0 5,400
Wollongong Flood Relief 100 0 0 0 0 0 0 0 100
Crookwell Fire Relief 50 0 0 0 0 0 0 0 50

TOTAL CURRENT 71,869 87,848 21,103 25,114 6,993 10,852 712 1,782 226,273

DIRECT PAYMENTS - CAPITAL


Aged Care Services 1,038 2,235 957 160 2,394 1,197 0 0 7,981
Children's Services 1,331 878 279 254 22 1,348 0 631 4,743
Drainage Repair - Fairfield/Bankstown 1,967 0 0 0 0 0 0 0 1,967

TOTAL CAPITAL 4,336 3,113 1,236 414 2,416 2,545 0 631 14,691

TOTAL DIRECT PAYMENTS 76,205 90,961 22,339 25,528 9,409 13,397 712 2,413 240,964

(a) This programme has replaced the Local Development Programme.

Questions? Comments? Problems?
Past Last Updated: Tuesday 11th May, 7:30 pm AEST