budget.gif (919 bytes)

Document Index
Budget Paper 3

Appendix A
Table A6


previous

pdf.gif (513 bytes)rtf.gif (503 bytes)


 
Table A6: Estimated Specific Purpose Payments Direct to Local Government Authorities, 1999-2000 ($'000)

Payment Title NSW VIC QLD WA SA TAS ACT NT Total

DIRECT PAYMENTS - CURRENT


Aged Care Services 14,107 21,829 4,997 8,075 6,287 1,876 0 252 57,423
Disability Services 174 519 503 0 0 0 0 0 1,196
Children's Services 64,006 73,557 15,949 13,448 1,248 9,521 0 1,041 178,770
Training for Aboriginals Programme - Local Government 5 16 828 20 0 3 0 0 872
Local Government Incentive Programme (a) 438 438 438 438 437 437 437 437 3,500

TOTAL CURRENT 78,730 96,359 22,715 21,981 7,972 11,837 437 1,730 241,761

DIRECT PAYMENTS - CAPITAL


Aged Care Services 393 846 362 60 907 453 0 0 3,021
Children's Services 715 471 150 137 12 724 0 339 2,548
Drainage Repair - Fairfield/Bankstown 3,934 0 0 0 0 0 0 0 3,934
Upgrade of Rockhampton Airport Runway 0 0 1,000 0 0 0 0 0 1,000
Regional Flood Mitigation Programme 2,100 900 2,100 300 180 240 60 120 6,000

TOTAL CAPITAL 7,142 2,217 3,612 497 1,099 1,417 60 459 16,503

TOTAL DIRECT PAYMENTS 85,872 98,576 26,327 22,478 9,071 13,254 497 2,189 258,264

  1. This programme has replaced the Local Development Programme.

Questions? Comments? Problems?
Past Last Updated: Tuesday 11th May, 7:30 pm AEST