| Private income per annum |
Existing net transfers from government(a) per annum |
Disposable income per annum |
Increased Assistance | Total Additional Benefit | |||
|---|---|---|---|---|---|---|---|
| Tax cuts per annum(b) |
Family assistance per annum | Government superannuation co-contribution(c) per annum |
Per annum | Per week | |||
| $0 | $10,119 | $10,119 | $0.00 | - | $500.00 | $500.00 | $9.62 |
| $10,000 | $3,426 | $13,426 | $0.00 | - | $500.00 | $500.00 | $9.62 |
| $15,000 | -$455 | $14,545 | $0.00 | - | $500.00 | $500.00 | $9.62 |
| $20,000 | -$2,445 | $17,555 | $0.00 | - | $500.00 | $500.00 | $9.62 |
| $25,000 | -$3,948 | $21,052 | $0.00 | - | $500.00 | $500.00 | $9.62 |
| $30,000 | -$5,622 | $24,378 | $0.00 | - | $600.00 | $600.00 | $11.54 |
| $35,000 | -$7,197 | $27,803 | $0.00 | - | $750.00 | $750.00 | $14.42 |
| $40,000 | -$8,772 | $31,228 | $0.00 | - | $880.00 | $880.00 | $16.92 |
| $45,000 | -$10,347 | $34,653 | $0.00 | - | $650.00 | $650.00 | $12.50 |
| $50,000 | -$11,922 | $38,078 | $0.00 | - | $400.00 | $400.00 | $7.69 |
| $55,000 | -$13,857 | $41,143 | $360.00 | - | $150.00 | $510.00 | $9.81 |
| $60,000 | -$16,032 | $43,968 | $960.00 | - | $0.00 | $960.00 | $18.46 |
| $65,000 | -$18,332 | $46,668 | $1,445.00 | - | $0.00 | $1,445.00 | $27.79 |
| $70,000 | -$20,757 | $49,243 | $1,695.00 | - | $0.00 | $1,695.00 | $32.60 |
| $75,000 | -$23,182 | $51,818 | $1,945.00 | - | $0.00 | $1,945.00 | $37.40 |
| $80,000 | -$25,607 | $54,393 | $2,195.00 | - | $0.00 | $2,195.00 | $42.21 |
| $85,000 | -$28,032 | $56,968 | $2,195.00 | - | $0.00 | $2,195.00 | $42.21 |
| $90,000 | -$30,457 | $59,543 | $2,195.00 | - | $0.00 | $2,195.00 | $42.21 |
| $95,000 | -$32,882 | $62,118 | $2,195.00 | - | $0.00 | $2,195.00 | $42.21 |
| $100,000 | -$35,307 | $64,693 | $2,195.00 | - | $0.00 | $2,195.00 | $42.21 |
- Equals income support payments and Family Tax Benefits (where relevant) less income tax payable. (A positive number indicates that income support and family assistance exceeds tax liability.)
- As at 1 July 2005
- Difference between maximum co-contribution from Government under existing and new scheme

