Family Tax Benefit (A)

For one child aged under 13
Comparisons*
| Maximum Payment | Old | New |
|---|---|---|
| Child aged 0-12 | $3,401.80 | $4,001.80 |
| Child aged 13-15 | $4,314.30 | $4,914.30 |
| Base Payment | ||
| Child aged 0-12 | $1,095.00 | $1,695.00 |
| Child aged 13-15 | $1,095.00 | $1,695.00 |
| Child aged 16-17 | $1,095.00 | $1,695.00 |
| Child aged 18-24 | $1,470.95 | $2,070.95 |
Annual income limit beyond which base rate commences
| Old | New | ||||||
|---|---|---|---|---|---|---|---|
| No of children | Aged 13-15 years | No of children | Aged 13 – 15 years | ||||
| Aged 0-12 years | 0 | 1 | 2 | Aged 0-12 years | 0 | 1 | 2 |
| 0 | $42,485 | $53,216 | 0 | $47,852 | $63,948 | ||
| 1 | $39,444 | $50,175 | $60,905 | 1 | $43,289 | $59,386 | $75,482 |
| 2 | $47,133 | $57,864 | $68,595 | 2 | $54,823 | $70,920 | $87,016 |
Annual income limit beyond which payment ceases
| Old | New | ||
|---|---|---|---|
| No of children | No of children | ||
| 1 | $85,702 | 1 | $87,702 |
| 2 | $92,637 | 2 | $96,637 |
| 3 | $99,572 | 3 | $105,572 |
* These figures do not include indexation increases that will apply from July 2004.


