Summary of measures
The Welfare to Work package costs the Government $3.6 billion over four years.
| 2005-06 $m |
2006-07 $m |
2007-08 $m |
2008-09 $m |
Total $m |
|
|---|---|---|---|---|---|
| EXPENSE MEASURES | |||||
| Department of Education, Science and Training | |||||
| More generous Newstart Allowance Income test | - | 48.2 | 55.0 | 54.7 | 157.8 |
| – Increasing participation of people with a disability | -1.5 | 2.5 | 6.0 | 10.4 | 17.4 |
| – Increasing participation of parents | - | 10.9 | 27.5 | 39.3 | 77.7 |
| – Expansion of vocational education and training to support participation | - | 25.5 | 13.2 | 3.9 | 42.6 |
| – Increasing participation of the mature aged | - | 0.5 | 0.2 | 0.2 | 0.9 |
| Sub Total | -1.5 | 87.7 | 101.8 | 108.5 | 296.5 |
| Department of Employment and Workplace Relations | |||||
| – an improved compliance framework | 21.1 | 65.0 | 78.9 | 76.2 | 241.3 |
| – increasing participation of people with a disability | 32.6 | 140.2 | 135.9 | 173.2 | 481.9 |
| – evaluation and monitoring | 2.2 | 3.0 | 3.2 | 2.8 | 11.2 |
| – improved information technology to support participation | 32.8 | 33.4 | 27.3 | 21.1 | 114.7 |
| – communication strategy | 8.7 | 11.1 | 8.9 | 0.2 | 29.0 |
| – Employment Preparation | - | 16.7 | 20.8 | 10.3 | 47.7 |
| – assistance for employers | 7.0 | 14.7 | 15.3 | 13.0 | 50.0 |
| – increasing participation of the very long term unemployed | 4.7 | 100.0 | 117.1 | 138.1 | 359.9 |
| – increasing participation of parents | 26.5 | 90.7 | 163.0 | 2.2 | 282.4 |
| – increasing participation of the mature aged | 7.2 | 2.1 | 1.9 | -5.5 | 5.6 |
| – increase in the Mobility Allowance for certain recipients | - | 11.6 | 14.2 | 16.8 | 42.5 |
| – more generous Newstart Allowance Income test | 2.3 | 187.3 | 290.4 | 305.1 | 785.2 |
| Sub Total | 145.1 | 675.8 | 876.9 | 753.6 | 2451.4 |
| Department of Family and Community Services | |||||
| – enhance child care arrangements to support work participation | 25.7 | 41.6 | 80.5 | 118.7 | 266.4 |
| – increasing participation of parents | - | 2.5 | 7.1 | 11.3 | 21.0 |
| – increasing participation of people with a disability | - | 11.0 | 18.3 | 26.0 | 55.3 |
| Sub Total | 25.7 | 55.1 | 105.9 | 156.0 | 342.8 |
| Human Services | |||||
| – Comprehensive Work Capacity Assessments | 0.8 | 105.3 | 107.3 | 102.7 | 316.0 |
| – Pre-vocational Assistance Participation Account | 0.2 | 26.8 | 28.4 | 25.1 | 80.5 |
| Sub Total | 1.0 | 132.1 | 135.7 | 127.8 | 396.6 |
| Total Expense measures | 170.3 | 950.7 | 1220.3 | 1145.9 | 3487.2 |
13 2005-06 Budget
