| BROADBAND, COMMUNICATIONS AND THE DIGITAL ECONOMY | |||||||||||
| Agency Resourcing—2008‑2009 Estimated Actual—2007‑2008 | |||||||||||
| Departmental | Administered | ||||||||||
| Appropriation Bill No. 2 | |||||||||||
| Entity/Outcome/ Non-operating |
Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Special Appropriation |
Receipts (a) | Appropriation Bill No. 1 |
SPPs | Other (b) | Special Appropriation |
Receipts (a) | Total | |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | ||
| Department of Broadband, Communications and the Digital Economy | |||||||||||
| Outcome 1 | 103,689 | - | 1,392 | 209,110 | - | - | - | 190,820 | 505,011 | ||
| 54,858 | - | 857 | 451,709 | - | - | - | 101,272 | 608,695 | |||
| Equity Injections | 303 | 303 | |||||||||
| 147 | 147 | ||||||||||
| Total | 103,689 | 303 | - | 1,392 | 209,110 | - | - | - | 190,820 | 505,314 | |
| 54,858 | 147 | - | 857 | 451,709 | - | - | - | 101,272 | 608,842 | ||
| Australian Broadcasting Corporation | |||||||||||
| Outcome 1 | 683,384 | - | 209,231 | - | - | - | - | - | 892,615 | ||
| 666,586 | - | 208,968 | - | - | - | - | - | 875,554 | |||
| Outcome 2 | 90,671 | - | - | - | - | - | - | - | 90,671 | ||
| 87,317 | - | - | - | - | - | - | - | 87,317 | |||
| Outcome 3 | 84,356 | - | - | - | - | - | - | - | 84,356 | ||
| 80,060 | - | - | - | - | - | - | - | 80,060 | |||
| Equity Injections | 11,250 | 11,250 | |||||||||
| 12,750 | 12,750 | ||||||||||
| Total | 858,411 | 11,250 | - | 209,231 | - | - | - | - | - | 1,078,892 | |
| 833,963 | 12,750 | - | 208,968 | - | - | - | - | - | 1,055,681 | ||
| Special Broadcasting Service Corporation | |||||||||||
| Outcome 1 | 191,128 | - | 71,833 | - | - | - | - | - | 262,961 | ||
| 188,601 | - | 65,946 | - | - | - | - | - | 254,547 | |||
| Equity Injections | 2,586 | 2,586 | |||||||||
| 3,636 | 3,636 | ||||||||||
| Total | 191,128 | 2,586 | - | 71,833 | - | - | - | - | - | 265,547 | |
| 188,601 | 3,636 | - | 65,946 | - | - | - | - | - | 258,183 | ||
| Australian Communications and Media Authority | |||||||||||
| Outcome 1 | 61,760 | - | 1,276 | - | - | - | - | 50 | 63,086 | ||
| 62,032 | - | 1,270 | - | - | - | - | 50 | 63,352 | |||
| Outcome 2 | 31,253 | - | 200 | - | - | - | 300 | 66,894 | 98,647 | ||
| 35,197 | - | 200 | - | - | - | 281 | 71,189 | 106,867 | |||
| Equity Injections | 3,694 | 3,694 | |||||||||
| 7,579 | 7,579 | ||||||||||
| Total | 93,013 | 3,694 | - | 1,476 | - | - | - | 300 | 66,944 | 165,427 | |
| 97,229 | 7,579 | - | 1,470 | - | - | - | 281 | 71,239 | 177,798 | ||
| PORTFOLIO TOTAL | 1,246,241 | 17,833 | - | 283,932 | 209,110 | - | - | 300 | 257,764 | 2,015,180 | |
| 1,174,651 | 24,112 | - | 277,241 | 451,709 | - | - | 281 | 172,511 | 2,100,504 | ||
- Departmental and administered receipts from independent sources that are available to be spent.
- Includes New Administered Expenses and Administered Assets and Liabilities.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact Treasury.
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact Treasury.



