| ENVIRONMENT, WATER, HERITAGE AND THE ARTS | |||||||||||
| Agency Resourcing—2008‑2009 Estimated Actual—2007‑2008 | |||||||||||
| Departmental | Administered | ||||||||||
| Appropriation Bill No. 2 | |||||||||||
| Entity/Outcome/ Non-operating |
Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Special Appropriation |
Receipts (a) | Appropriation Bill No. 1 |
SPPs | Other (b) | Special Appropriation |
Receipts (a) | Total | |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | ||
| Department of the Environment, Water, Heritage and the Arts | |||||||||||
| Outcome 1 | 254,069 | - | 72,288 | 677,782 | 40,000 | - | - | 23,784 | 1,067,923 | ||
| 281,174 | - | 66,831 | 713,614 | 42,361 | - | - | 56,683 | 1,160,663 | |||
| Outcome 2 | 104,602 | - | 11,817 | - | - | - | - | - | 116,419 | ||
| 105,522 | - | 1,553 | 3,000 | - | - | - | - | 110,075 | |||
| Outcome 3 | 62,069 | - | 200 | 676,395 | 57,014 | - | - | 309 | 795,987 | ||
| 91,438 | - | 4,397 | 44,913 | 88,347 | 46,841 | - | 618 | 276,554 | |||
| Outcome 4 | 49,126 | - | 7,236 | 208,219 | - | - | - | - | 264,581 | ||
| - | - | 3,809 | 95,446 | - | - | - | - | 99,255 | |||
| Equity Injections | 1,202 | 1,202 | |||||||||
| 17,000 | 17,000 | ||||||||||
| Administered Assets & Liabilities | - | 2,210 | 2,210 | ||||||||
| - | 6,752 | 6,752 | |||||||||
| Total | 469,866 | 1,202 | - | 91,541 | 1,562,396 | 97,014 | 2,210 | - | 24,093 | 2,248,322 | |
| 478,134 | 17,000 | - | 76,590 | 856,972 | 130,708 | 53,593 | - | 57,301 | 1,670,298 | ||
| Australia Business Arts Foundation Limited | |||||||||||
| Outcome 1 | - | - | 5,800 | - | - | - | - | - | 5,800 | ||
| - | - | 5,674 | - | - | - | - | - | 5,674 | |||
| Total | - | - | - | 5,800 | - | - | - | - | - | 5,800 | |
| - | - | - | 5,674 | - | - | - | - | - | 5,674 | ||
| Australia Council | |||||||||||
| Outcome 1 | 91,242 | - | 8,461 | - | - | - | - | - | 99,703 | ||
| 92,380 | - | 7,478 | - | - | - | - | - | 99,858 | |||
| Outcome 2 | 69,398 | - | 6,381 | - | - | - | - | - | 75,779 | ||
| 70,264 | - | 5,641 | - | - | - | - | - | 75,905 | |||
| Total | 160,640 | - | - | 14,842 | - | - | - | - | - | 175,482 | |
| 162,644 | - | - | 13,119 | - | - | - | - | - | 175,763 | ||
| Australian Film Commission | |||||||||||
| Outcome 1 | - | - | - | - | - | - | - | - | - | ||
| 52,740 | - | 2,937 | - | - | - | - | - | 55,677 | |||
| Equity Injections | - | - | |||||||||
| 90 | 90 | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | |
| 52,740 | 90 | - | 2,937 | - | - | - | - | - | 55,767 | ||
| Australian Film, Television and Radio School | |||||||||||
| Outcome 1 | 23,301 | - | - | - | - | - | - | - | 23,301 | ||
| 23,527 | - | - | - | - | - | - | - | 23,527 | |||
| Total | 23,301 | - | - | - | - | - | - | - | - | 23,301 | |
| 23,527 | - | - | - | - | - | - | - | - | 23,527 | ||
| Australian National Maritime Museum | |||||||||||
| Outcome 1 | 23,069 | - | 6,750 | - | - | - | - | - | 29,819 | ||
| 23,325 | - | 6,420 | - | - | - | - | - | 29,745 | |||
| Total | 23,069 | - | - | 6,750 | - | - | - | - | - | 29,819 | |
| 23,325 | - | - | 6,420 | - | - | - | - | - | 29,745 | ||
| Bundanon Trust | |||||||||||
| Outcome 1 | - | - | 2,046 | - | - | - | - | - | 2,046 | ||
| - | - | 2,451 | - | - | - | - | - | 2,451 | |||
| Total | - | - | - | 2,046 | - | - | - | - | - | 2,046 | |
| - | - | - | 2,451 | - | - | - | - | - | 2,451 | ||
| Director of National Parks | |||||||||||
| Outcome 1 | - | - | 56,020 | - | - | - | - | - | 56,020 | ||
| - | - | 71,169 | - | - | - | - | - | 71,169 | |||
| Equity Injections | 150 | 150 | |||||||||
| - | - | ||||||||||
| Total | - | 150 | - | 56,020 | - | - | - | - | - | 56,170 | |
| - | - | - | 71,169 | - | - | - | - | - | 71,169 | ||
| Film Australia Limited | |||||||||||
| Outcome 1 | - | - | - | - | - | - | - | - | - | ||
| - | - | 432 | - | - | - | - | - | 432 | |||
| Total | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | 432 | - | - | - | - | - | 432 | ||
| National Film and Sound Archive | |||||||||||
| Outcome 1 | 25,172 | - | - | - | - | - | - | - | 25,172 | ||
| - | - | - | - | - | - | - | - | - | |||
| Total | 25,172 | - | - | - | - | - | - | - | - | 25,172 | |
| - | - | - | - | - | - | - | - | - | - | ||
| National Gallery of Australia | |||||||||||
| Outcome 1 | 41,796 | - | 5,811 | - | - | - | - | - | 47,607 | ||
| 42,446 | - | 5,676 | - | - | - | - | - | 48,122 | |||
| Equity Injections | 36,698 | 36,698 | |||||||||
| 15,797 | 15,797 | ||||||||||
| Total | 41,796 | 36,698 | - | 5,811 | - | - | - | - | - | 84,305 | |
| 42,446 | 15,797 | - | 5,676 | - | - | - | - | - | 63,919 | ||
| National Library of Australia | |||||||||||
| Outcome 1 | 57,680 | - | 11,036 | - | - | - | - | - | 68,716 | ||
| 58,285 | - | 9,592 | - | - | - | - | - | 67,877 | |||
| Equity Injections | 1,030 | 1,030 | |||||||||
| 7,095 | 7,095 | ||||||||||
| Total | 57,680 | 1,030 | - | 11,036 | - | - | - | - | - | 69,746 | |
| 58,285 | 7,095 | - | 9,592 | - | - | - | - | - | 74,972 | ||
| National Museum of Australia | |||||||||||
| Outcome 1 | 40,275 | - | 5,196 | - | - | - | - | - | 45,471 | ||
| 40,764 | - | 5,196 | - | - | - | - | - | 45,960 | |||
| Equity Injections | 1,089 | 1,089 | |||||||||
| 5,159 | 5,159 | ||||||||||
| Total | 40,275 | 1,089 | - | 5,196 | - | - | - | - | - | 46,560 | |
| 40,764 | 5,159 | - | 5,196 | - | - | - | - | - | 51,119 | ||
| Screen Australia | |||||||||||
| Outcome 1 | 31,389 | - | 60,500 | - | - | - | - | - | 91,889 | ||
| - | - | - | - | - | - | - | - | - | |||
| Total | 31,389 | - | - | 60,500 | - | - | - | - | - | 91,889 | |
| - | - | - | - | - | - | - | - | - | - | ||
| Sydney Harbour Federation Trust | |||||||||||
| Outcome 1 | 24 | - | 8,932 | - | - | - | - | - | 8,956 | ||
| 566 | - | 11,183 | - | - | - | - | - | 11,749 | |||
| Equity Injections | 22,000 | 22,000 | |||||||||
| 22,000 | 22,000 | ||||||||||
| Total | 24 | 22,000 | - | 8,932 | - | - | - | - | - | 30,956 | |
| 566 | 22,000 | - | 11,183 | - | - | - | - | - | 33,749 | ||
| Bureau of Meteorology | |||||||||||
| Outcome 1 | 244,804 | - | 24,240 | - | 20,000 | - | - | - | 289,044 | ||
| 232,154 | - | 19,000 | - | 10,000 | - | - | - | 261,154 | |||
| Equity Injections | 10,906 | 10,906 | |||||||||
| 21,790 | 21,790 | ||||||||||
| Total | 244,804 | 10,906 | - | 24,240 | - | 20,000 | - | - | - | 299,950 | |
| 232,154 | 21,790 | - | 19,000 | - | 10,000 | - | - | - | 282,944 | ||
| Great Barrier Reef Marine Park Authority | |||||||||||
| Outcome 1 | 20,480 | 8,200 | 13,308 | 800 | - | - | - | - | 42,788 | ||
| 21,417 | 7,950 | 16,518 | 700 | - | - | - | - | 46,585 | |||
| Equity Injections | 45 | 45 | |||||||||
| 1,145 | 1,145 | ||||||||||
| Total | 20,480 | 45 | 8,200 | 13,308 | 800 | - | - | - | - | 42,833 | |
| 21,417 | 1,145 | 7,950 | 16,518 | 700 | - | - | - | - | 47,730 | ||
| National Water Commission | |||||||||||
| Outcome 1 | 8,371 | - | - | 318 | - | - | - | - | 8,689 | ||
| 10,330 | - | - | 575,032 | - | - | - | - | 585,362 | |||
| Total | 8,371 | - | - | - | 318 | - | - | - | - | 8,689 | |
| 10,330 | - | - | - | 575,032 | - | - | - | - | 585,362 | ||
| PORTFOLIO TOTAL | 1,146,867 | 73,120 | 8,200 | 306,022 | 1,563,514 | 117,014 | 2,210 | - | 24,093 | 3,241,040 | |
| 1,146,333 | 90,076 | 7,950 | 245,957 | 1,432,704 | 140,708 | 53,593 | - | 57,301 | 3,174,622 | ||
- Departmental and administered receipts from independent sources that are available to be spent.
- Includes New Administered Expenses and Administered Assets and Liabilities.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact Treasury.
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact Treasury.



