| HEALTH AND AGEING | |||||||||||
| Agency Resourcing—2008‑2009 Estimated Actual—2007‑2008 | |||||||||||
| Departmental | Administered | ||||||||||
| Appropriation Bill No. 2 | |||||||||||
| Entity/Outcome/ Non-operating |
Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Special Appropriation |
Receipts (a) | Appropriation Bill No. 1 |
SPPs | Other (b) | Special Appropriation |
Receipts (a) | Total | |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | ||
| Department of Health and Ageing | |||||||||||
| Outcome 1 | 66,168 | - | 104,873 | 351,307 | 248,760 | - | 255,880 | 5,282 | 1,032,270 | ||
| 71,071 | - | 104,338 | 306,791 | 253,930 | - | 521,719 | 5,198 | 1,263,047 | |||
| Outcome 2 | 55,115 | - | 907 | 649,893 | - | - | 7,535,548 | - | 8,241,463 | ||
| 64,111 | - | 943 | 521,044 | - | - | 7,233,763 | - | 7,819,861 | |||
| Outcome 3 | 28,736 | - | 773 | 150,988 | 17,301 | - | 13,688,530 | - | 13,886,328 | ||
| 29,125 | - | 788 | 111,650 | 15,185 | - | 12,818,269 | - | 12,975,017 | |||
| Outcome 4 | 182,152 | - | 2,793 | 600,097 | 1,175,721 | - | 6,661,432 | - | 8,622,195 | ||
| 176,337 | - | 2,919 | 498,214 | 1,106,888 | - | 5,951,893 | - | 7,736,251 | |||
| Outcome 5 | 41,944 | - | 827 | 925,543 | 14,900 | - | - | - | 983,214 | ||
| 41,181 | - | 866 | 973,422 | 15,000 | - | - | - | 1,030,469 | |||
| Outcome 6 | 11,692 | - | 226 | 167,343 | - | - | - | - | 179,261 | ||
| 10,593 | - | 236 | 138,558 | - | - | - | - | 149,387 | |||
| Outcome 7 | 9,665 | - | 184 | 311,999 | - | - | - | - | 321,848 | ||
| 9,607 | - | 192 | 296,148 | - | - | - | - | 305,947 | |||
| Outcome 8 | 59,379 | - | 1,228 | 531,776 | - | - | - | - | 592,383 | ||
| 62,688 | - | 1,286 | 526,224 | - | - | - | - | 590,198 | |||
| Outcome 9 | 9,376 | - | 2,460 | 13,104 | - | - | 3,432,886 | - | 3,457,826 | ||
| 9,044 | - | 2,398 | 15,044 | - | - | 3,541,073 | - | 3,567,559 | |||
| Outcome 10 | 22,170 | - | 626 | 157,560 | - | - | 2,987 | 181,250 | 364,593 | ||
| 21,157 | - | 642 | 151,093 | - | - | 2,931 | - | 175,823 | |||
| Outcome 11 | 14,136 | - | 284 | 136,318 | - | - | 14,934 | - | 165,672 | ||
| 13,870 | - | 325 | 130,503 | - | - | 31,487 | - | 176,185 | |||
| Outcome 12 | 16,599 | - | 334 | 193,148 | 3,232 | - | - | - | 213,313 | ||
| 17,493 | - | 431 | 238,910 | 400 | - | - | - | 257,234 | |||
| Outcome 13 | 22,756 | - | 1,009 | 87,355 | 302,547 | - | 10,363,096 | - | 10,776,763 | ||
| 27,462 | - | 1,017 | 75,235 | 78,613 | - | 10,314,300 | - | 10,496,627 | |||
| Outcome 14 | 18,576 | - | 424 | 19,372 | 15,223 | - | - | - | 53,595 | ||
| 22,488 | - | 443 | 36,076 | 15,295 | - | - | - | 74,302 | |||
| Outcome 15 | 3,204 | - | 15 | 64,620 | 10,000 | - | - | 472 | 78,311 | ||
| 2,515 | - | 17 | 127,123 | 23,500 | - | - | 682 | 153,837 | |||
| Equity Injections | 6,019 | 6,019 | |||||||||
| 11,213 | 11,213 | ||||||||||
| Administered Assets & Liabilities | - | 124,726 | 124,726 | ||||||||
| - | 2,100 | 2,100 | |||||||||
| Total | 561,668 | 6,019 | - | 116,963 | 4,360,423 | 1,787,684 | 124,726 | 41,955,293 | 187,004 | 49,099,780 | |
| 578,742 | 11,213 | - | 116,841 | 4,146,035 | 1,508,811 | 2,100 | 40,415,435 | 5,880 | 46,785,057 | ||
| Australian Institute of Health and Welfare | |||||||||||
| Outcome 1 | 8,629 | - | 18,235 | - | - | - | - | - | 26,864 | ||
| 8,718 | - | 19,430 | - | - | - | - | - | 28,148 | |||
| Total | 8,629 | - | - | 18,235 | - | - | - | - | - | 26,864 | |
| 8,718 | - | - | 19,430 | - | - | - | - | - | 28,148 | ||
| Australian Sports Commission | |||||||||||
| Outcome 1 | 78,236 | - | 6,663 | - | - | - | - | - | 84,899 | ||
| 73,158 | - | 5,666 | - | - | - | - | - | 78,824 | |||
| Outcome 2 | 141,549 | - | 14,070 | - | - | - | - | - | 155,619 | ||
| 142,713 | - | 14,533 | - | - | - | - | - | 157,246 | |||
| Equity Injections | 182 | 182 | |||||||||
| 116 | 116 | ||||||||||
| Total | 219,785 | 182 | - | 20,733 | - | - | - | - | - | 240,700 | |
| 215,871 | 116 | - | 20,199 | - | - | - | - | - | 236,186 | ||
| Food Standards Australia New Zealand | |||||||||||
| Outcome 1 | 17,185 | - | 3,163 | - | - | - | - | - | 20,348 | ||
| 18,093 | - | 3,163 | - | - | - | - | - | 21,256 | |||
| Equity Injections | 12 | 12 | |||||||||
| 630 | 630 | ||||||||||
| Total | 17,185 | 12 | - | 3,163 | - | - | - | - | - | 20,360 | |
| 18,093 | 630 | - | 3,163 | - | - | - | - | - | 21,886 | ||
| General Practice Education and Training Limited | |||||||||||
| Outcome 1 | - | - | 81,331 | - | - | - | - | - | 81,331 | ||
| - | - | 77,696 | - | - | - | - | - | 77,696 | |||
| Total | - | - | - | 81,331 | - | - | - | - | - | 81,331 | |
| - | - | - | 77,696 | - | - | - | - | - | 77,696 | ||
| Private Health Insurance Administration Council | |||||||||||
| Outcome 1 | - | 4,435 | 377 | - | - | - | 250,000 | - | 254,812 | ||
| - | 4,435 | 533 | - | - | - | 230,000 | 42 | 235,010 | |||
| Total | - | - | 4,435 | 377 | - | - | - | 250,000 | - | 254,812 | |
| - | - | 4,435 | 533 | - | - | - | 230,000 | 42 | 235,010 | ||
| Aged Care Standards and Accreditation Agency | |||||||||||
| Outcome 1 | - | - | 18,176 | - | - | - | - | - | 18,176 | ||
| - | - | 22,323 | - | - | - | - | - | 22,323 | |||
| Total | - | - | - | 18,176 | - | - | - | - | - | 18,176 | |
| - | - | - | 22,323 | - | - | - | - | - | 22,323 | ||
| Australian Radiation Protection and Nuclear Safety Agency | |||||||||||
| Outcome 1 | 15,630 | - | 9,839 | - | - | - | - | - | 25,469 | ||
| 15,795 | - | 9,783 | - | - | - | - | - | 25,578 | |||
| Equity Injections | - | - | |||||||||
| 3,600 | 3,600 | ||||||||||
| Total | 15,630 | - | - | 9,839 | - | - | - | - | - | 25,469 | |
| 15,795 | 3,600 | - | 9,783 | - | - | - | - | - | 29,178 | ||
| Australian Sports Anti‑Doping Authority | |||||||||||
| Outcome 1 | 12,716 | - | 1,716 | - | - | - | - | - | 14,432 | ||
| 13,291 | - | 1,632 | - | - | - | - | - | 14,923 | |||
| Equity Injections | 90 | 90 | |||||||||
| - | - | ||||||||||
| Total | 12,716 | 90 | - | 1,716 | - | - | - | - | - | 14,522 | |
| 13,291 | - | - | 1,632 | - | - | - | - | - | 14,923 | ||
| Cancer Australia | |||||||||||
| Outcome 1 | 3,713 | - | - | 23,505 | - | - | - | - | 27,218 | ||
| 3,788 | - | - | 19,749 | - | - | - | - | 23,537 | |||
| Total | 3,713 | - | - | - | 23,505 | - | - | - | - | 27,218 | |
| 3,788 | - | - | - | 19,749 | - | - | - | - | 23,537 | ||
| National Blood Authority | |||||||||||
| Outcome 1 | 4,891 | - | 3,112 | 10,893 | - | - | - | 800,556 | 819,452 | ||
| 6,021 | - | 4,070 | 7,606 | - | - | - | 697,428 | 715,125 | |||
| Total | 4,891 | - | - | 3,112 | 10,893 | - | - | - | 800,556 | 819,452 | |
| 6,021 | - | - | 4,070 | 7,606 | - | - | - | 697,428 | 715,125 | ||
| National Health and Medical Research Council | |||||||||||
| Outcome 1 | 35,577 | - | 1,785 | 621,719 | - | - | - | - | 659,081 | ||
| 35,292 | - | 7,250 | 644,041 | - | - | - | - | 686,583 | |||
| Equity Injections | 350 | 350 | |||||||||
| 550 | 550 | ||||||||||
| Total | 35,577 | 350 | - | 1,785 | 621,719 | - | - | - | - | 659,431 | |
| 35,292 | 550 | - | 7,250 | 644,041 | - | - | - | - | 687,133 | ||
| Private Health Insurance Ombudsman | |||||||||||
| Outcome 1 | 1,962 | - | 10 | - | - | - | - | - | 1,972 | ||
| 1,957 | - | 10 | - | - | - | - | - | 1,967 | |||
| Total | 1,962 | - | - | 10 | - | - | - | - | - | 1,972 | |
| 1,957 | - | - | 10 | - | - | - | - | - | 1,967 | ||
| Professional Services Review | |||||||||||
| Outcome 1 | 5,841 | - | 50 | - | - | - | - | - | 5,891 | ||
| 6,148 | - | 50 | - | - | - | - | - | 6,198 | |||
| Total | 5,841 | - | - | 50 | - | - | - | - | - | 5,891 | |
| 6,148 | - | - | 50 | - | - | - | - | - | 6,198 | ||
| PORTFOLIO TOTAL | 887,597 | 6,653 | 4,435 | 275,490 | 5,016,540 | 1,787,684 | 124,726 | 42,205,293 | 987,560 | 51,295,978 | |
| 903,716 | 16,109 | 4,435 | 282,980 | 4,817,431 | 1,508,811 | 2,100 | 40,645,435 | 703,350 | 48,884,367 | ||
- Departmental and administered receipts from independent sources that are available to be spent.
- Includes New Administered Expenses and Administered Assets and Liabilities.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact Treasury.
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact Treasury.



