Part 3: Capital Measures
Table 3: Capital measures since the 2009‑10 MYEFO(a)
|
2009‑10 $m |
2010‑11 $m |
2011‑12 $m |
2012‑13 $m |
2013‑14 $m |
|
|---|---|---|---|---|---|
| ATTORNEY-GENERAL'S | |||||
| Attorney-General's Department | |||||
| Christmas Island Strategy | |||||
| — essential infrastructure and services(b) | 23.4 | 14.0 | 8.0 | - | - |
| — projects to support increased population(b) | - | 7.1 | 8.0 | 10.0 | - |
| Personal Property Securities Register — additional resourcing(b) | - | 5.3 | - | - | - |
| Australian Crime Commission | |||||
| National Security — Organised crime — establishment of a Criminal Intelligence Fusion Capability(b) | - | 0.2 | 0.3 | 0.2 | - |
| Australian Customs and Border Protection Service | |||||
| Australian Customs and Border Protection Service — efficiencies(b) | - | -2.0 | -3.8 | -4.0 | -4.0 |
| Border Security | |||||
| — Australian Customs and Border Protection Service — Bay Class replacement(b) | - | nfp | nfp | nfp | nfp |
| — strengthening passenger and air cargo security(b) | - | 8.4 | 4.9 | - | - |
| Australian Federal Police | |||||
| Australia's civilian engagement in Afghanistan — an integrated whole-of-government approach(b) | - | 1.2 | 0.5 | - | - |
| Border Security — strengthening passenger and air cargo security(b) | - | 0.9 | - | - | - |
| National Security | |||||
| — Pacific Police Development program — inclusion of Tonga and Vanuatu(b) | - | .. | .. | - | - |
| — Timor-Leste Police Development program — continuation(b) | - | 0.2 | 0.1 | 0.7 | .. |
| — United Nations Mission in Timor-Leste — continued contribution(b) | - | 0.1 | .. | - | - |
| Northern Territory policing presence — staged transition(b) | - | .. | - | - | - |
| Australian Security Intelligence Organisation | |||||
| Border Security — strengthening passenger and air cargo security(b) | - | - | - | - | - |
| National Security — telecommunications interception capability — continuation(b) | - | - | - | - | - |
| Australian Transaction Reports and Analysis Centre | |||||
| Australian Transaction Reports and Analysis Centre — regulatory activities cost recovery(b) | - | 4.6 | - | - | - |
| National Security — Combating organised crime — enhanced analytical capability | - | 1.9 | 9.8 | 5.4 | 0.4 |
| High Court of Australia | |||||
| High Court of Australia — addressing occupational health and safety and structural issues | - | 4.3 | - | - | - |
| Insolvency and Trustee Service Australia | |||||
| Easing debt pressures on those in financial stress(b) | - | 4.8 | - | - | - |
| Portfolio total | 23.4 | 51.0 | 27.8 | 12.2 | -3.6 |
| BROADBAND, COMMUNICATIONS AND THE DIGITAL ECONOMY | |||||
| Australian Broadcasting Corporation | |||||
| Australian Broadcasting Corporation — additional capital funding | - | 14.5 | - | - | - |
| Digital Television Switchover — Regional Blackspot Solution(b) | nfp | nfp | nfp | nfp | nfp |
| Australian Communications and Media Authority | |||||
| Cyber-safety enhancement(b) | 0.8 | 0.8 | - | - | - |
| Digital Television Switchover — Regional Blackspot Solution(b) | 3.5 | - | - | - | - |
| Department of Broadband, Communications and the Digital Economy | |||||
| Cyber-safety enhancement(b) | - | 0.1 | - | - | - |
| Digital Television Switchover — Regional Blackspot Solution(b) | 0.5 | 0.3 | 0.1 | .. | .. |
| Special Broadcasting Service Corporation | |||||
| Digital Television Switchover — Regional Blackspot Solution(b) | nfp | nfp | nfp | nfp | nfp |
| Portfolio total | 4.8 | 15.6 | 0.1 | .. | .. |
| CLIMATE CHANGE AND ENERGY EFFICIENCY | |||||
| Department of Climate Change and Energy Efficiency | |||||
| Renewable Energy Target — enhancement(b) | - | -4.5 | - | - | - |
| Portfolio total | - | -4.5 | - | - | - |
| CROSS PORTFOLIO | |||||
| Various Agencies | |||||
| Carbon Pollution Reduction Scheme — deferral(c) | - | -9.4 | -8.6 | -3.3 | - |
| Information and Communication Technology Business-as-Usual Reinvestment Fund | - | - | - | - | - |
| Portfolio total | - | -9.4 | -8.6 | -3.3 | - |
| DEFENCE | |||||
| Department of Defence | |||||
| Afghanistan — enhancement of force protection measures for Australian troops(b) | - | 162.5 | - | - | - |
| Reprogramming of funding to better align with Defence's requirements | - | 4.0 | 52.0 | 80.0 | -657.0 |
| Portfolio total | - | 166.5 | 52.0 | 80.0 | -657.0 |
| EDUCATION, EMPLOYMENT AND WORKPLACE RELATIONS | |||||
| Department of Education, Employment and Workplace Relations | |||||
| A new scheme of income management in the Northern Territory(b) | - | - | - | - | - |
| Disability Employment Services — information technology(b) | - | - | - | - | - |
| Job Capacity Assessment — more efficient and accurate assessments for Disability Support Pension and employment services(b) | - | 3.9 | 0.7 | 0.5 | 0.6 |
| Portfolio total | - | 3.9 | 0.7 | 0.5 | 0.6 |
| ENVIRONMENT, WATER, HERITAGE AND THE ARTS | |||||
| Australian National Maritime Museum | |||||
| Australian National Maritime Museum — multi-purpose education and public programs facility | - | - | - | - | - |
| Bureau of Meteorology | |||||
| National Plan for Environmental Information — establishment(b) | - | 1.9 | 2.0 | 2.3 | 1.4 |
| Department of the Environment, Water, Heritage and the Arts | |||||
| Water for the Future — accelerated water buy-backs for the Murray-Darling Basin | 330.0 | - | -100.0 | -100.0 | -130.0 |
| Great Barrier Reef Marine Park Authority | |||||
| Great Barrier Reef Marine Park Authority — ensuring the resilience of the reef(b) | - | 2.0 | 1.9 | - | - |
| National Museum of Australia | |||||
| National Museum of Australia — extension of administration building | - | - | - | - | - |
| Portfolio total | 330.0 | 4.0 | -96.1 | -97.7 | -128.6 |
| FAMILIES, HOUSING, COMMUNITY SERVICES AND INDIGENOUS AFFAIRS | |||||
| Aboriginal Hostels Limited | |||||
| Aboriginal Hostels Limited — upgrades and repairs | - | 6.9 | - | - | - |
| Department of Families, Housing, Community Services and Indigenous Affairs | |||||
| A new scheme of income management in the Northern Territory(b) | - | - | - | - | - |
| National Disability Strategy — coordination(b) | - | - | - | - | - |
| National Find and Connect Service for the Forgotten Australians and former child migrants(b) | - | 1.6 | - | - | - |
| Portfolio total | - | 8.6 | - | - | - |
| FINANCE AND DEREGULATION | |||||
| Department of Finance and Deregulation | |||||
| Central Budget Management System — comprehensive redevelopment(b) | nfp | nfp | nfp | nfp | nfp |
| Cocos (Keeling) Islands runway — refurbishment | - | 28.0 | - | - | - |
| Portfolio total | - | 28.0 | - | - | - |
| FOREIGN AFFAIRS AND TRADE | |||||
| AusAID | |||||
| Australia's civilian engagement in Afghanistan — an integrated whole-of-government approach(b) | - | 4.0 | - | - | - |
| Overseas development assistance | |||||
| — development partnership with Indonesia(b) | - | 1.4 | 4.2 | - | - |
| — enhancing education(b) | - | - | 1.1 | - | - |
| — increased assistance to Africa(b) | - | 5.9 | 7.1 | - | - |
| — investing in health(b) | - | - | 1.1 | - | - |
| Australian Secret Intelligence Service | |||||
| National Security — enhanced intelligence capability(b) | - | 0.3 | - | - | - |
| Australian Trade Commission | |||||
| Enhancing Australia's engagement with India(b) | - | - | - | - | - |
| Department of Foreign Affairs and Trade | |||||
| Australia's civilian engagement in Afghanistan — an integrated whole-of-government approach(b) | - | 16.9 | - | - | - |
| Enhancing Australia's engagement with India(b) | - | - | - | - | - |
| National Security — Improved Passport Integrity and Strengthened Issuance Systems(b) | - | - | - | 1.9 | 1.8 |
| Portfolio total | - | 28.5 | 13.4 | 1.9 | 1.8 |
| HEALTH AND AGEING | |||||
| Department of Health and Ageing | |||||
| National Health and Hospitals Network | |||||
| — Aged care — increasing business efficiency(b) | - | 0.3 | - | - | - |
| — Aged care — one-stop shops | - | 20.0 | - | - | - |
| — Aged care — protecting savings(b) | - | 1.0 | - | - | - |
| — Aged care — reform of roles and responsibilities — Home and Community Care and related programs | - | 12.0 | - | 13.8 | - |
| — Hospitals — activity based funding(b) | - | 66.0 | 35.8 | 4.5 | 16.3 |
| National Medical Stockpile — replenishment | - | 37.3 | - | - | - |
| Portfolio total | - | 136.6 | 35.8 | 18.3 | 16.3 |
| HUMAN SERVICES | |||||
| Centrelink | |||||
| A new scheme of income management in the Northern Territory(b) | 2.5 | 1.9 | - | - | - |
| An Innovation and Higher Education System for the 21st Century — Student income support — additional funding for service delivery(b) | 4.6 | 0.4 | 0.3 | - | - |
| Family Tax Benefit Part A — improved participation requirements for 16 to 20 year olds(b) | 2.4 | - | - | - | - |
| Fraud prevention and compliance — enhanced capability for Centrelink to detect and respond to emerging fraud risks(b) | - | 5.3 | 4.7 | 0.4 | - |
| Income management in cases of child neglect and by voluntary choice — continuation of trial(b) | - | .. | - | - | - |
| Job Capacity Assessment — more efficient and accurate assessments for Disability Support Pension and employment services(b) | - | 3.2 | 1.1 | - | - |
| Jobs and Training Compact | |||||
| — improved participation requirements for 15-20 year olds — additional funding for service delivery(b) | 3.0 | - | - | - | - |
| — Youth Attainment and Transitions National Partnership — additional funding(b) | 1.6 | - | - | - | - |
| Secure and sustainable pension reform — additional funding for service delivery(b) | 1.6 | 2.4 | - | - | - |
| Streamlining notification processes for compensation recipients(b) | - | 3.2 | 0.9 | - | - |
| Department of Human Services | |||||
| A new scheme of income management in the Northern Territory(b) | - | 0.2 | - | - | - |
| Medicare Australia | |||||
| Fifth Community Pharmacy Agreement(b) | - | 4.6 | 3.4 | - | - |
| National Health and Hospitals Network | |||||
| — Aged care — improving access to General Practice and primary health care(b) | - | 0.3 | 0.1 | - | - |
| — General practice and primary care — coordinated diabetes care(b) | - | - | 1.3 | - | - |
| — Workforce — support for practice nurses(b) | - | 1.4 | - | - | - |
| Practice Incentives Program — changes to incentive payments for cervical cancer screening(b) | - | 0.1 | - | - | - |
| Revised arrangements for efficient funding of chemotherapy drugs(b) | - | 1.7 | 1.1 | - | - |
| Portfolio total | 15.7 | 24.5 | 13.1 | 0.4 | - |
| IMMIGRATION AND CITIZENSHIP | |||||
| Department of Immigration and Citizenship | |||||
| Border Security | |||||
| — biometrics for border and visa processing(b) | - | 1.0 | - | - | - |
| — strengthening passenger and air cargo security(b) | - | 3.3 | - | - | - |
| Immigration detention facilities — expanded accommodation | 31.6 | 151.8 | - | - | - |
| Migration program — General Skilled Migration eligibility changes(b) | 2.1 | - | - | - | - |
| Portfolio total | 33.7 | 156.1 | - | - | - |
| INFRASTRUCTURE, TRANSPORT, REGIONAL DEVELOPMENT AND LOCAL GOVERNMENT | |||||
| Department of Infrastructure, Transport, Regional Development and Local Government | |||||
| Australian Rail Track Corporation | |||||
| — investment | - | - | - | - | - |
| — new projects to improve productivity | - | - | - | - | - |
| Border Security — strengthening passenger and air cargo security(b) | - | 3.2 | - | - | - |
| Portfolio total | - | 3.2 | - | - | - |
| INNOVATION, INDUSTRY, SCIENCE AND RESEARCH | |||||
| Australian Nuclear Science and Technology Organisation | |||||
| Australian Nuclear Science and Technology Organisation — repatriation of waste(b) | - | 4.1 | 1.4 | 3.5 | 16.0 |
| Department of Innovation, Industry, Science and Research | |||||
| Australian Business Number and Business Names Registration System — expansion(b) | -2.9 | 4.5 | 1.8 | 1.5 | 1.4 |
| National Measurement Institute — maintenance of Pymble facility | - | 1.9 | - | - | - |
| Standard Business Reporting — ongoing funding(b) | -0.2 | - | - | - | - |
| Portfolio total | -3.1 | 10.4 | 3.2 | 5.0 | 17.4 |
| PARLIAMENTARY DEPARTMENTS | |||||
| Department of Parliamentary Services | |||||
| Parliament House security — upgrade | - | 18.3 | - | - | - |
| Portfolio total | - | 18.3 | - | - | - |
| PRIME MINISTER AND CABINET | |||||
| Australian Public Service Commission | |||||
| Australian Public Service Reform(b) | - | 3.3 | .. | .. | - |
| Department of the Prime Minister and Cabinet | |||||
| Commonwealth Heads of Government Meeting 2011(b) | 0.2 | 0.3 | - | - | - |
| Office of the Commonwealth Ombudsman | |||||
| Commonwealth Ombudsman — enhanced role for international students(b) | - | .. | - | - | - |
| Office of the Renewable Energy Regulator | |||||
| Renewable Energy Target — enhancement(b) | - | 4.5 | - | - | - |
| Portfolio total | 0.2 | 8.2 | .. | .. | - |
| RESOURCES, ENERGY AND TOURISM | |||||
| Department of Resources, Energy and Tourism | |||||
| Montara — Commission of Inquiry(b) | 0.9 | - | - | - | - |
| Portfolio total | 0.9 | - | - | - | - |
| TREASURY | |||||
| Australian Prudential Regulation Authority | |||||
| Standard Business Reporting — ongoing funding(b) | - | 1.5 | - | 0.2 | - |
| Australian Securities and Investments Commission | |||||
| Australian Business Number and Business Names Registration System — expansion(b) | - | 24.0 | - | - | - |
| Standard Business Reporting — ongoing funding(b) | -1.7 | - | - | - | - |
| Australian Taxation Office | |||||
| Australian Business Number and Business Names Registration System — expansion(b) | - | 3.4 | - | - | - |
| Fraud prevention and compliance — Centrelink debts — improvements to the tax garnishee process(b) | - | 1.4 | - | - | - |
| GST compliance program — working together to improve voluntary compliance(c) | - | 6.5 | - | - | - |
| Standard Business Reporting — ongoing funding(b) | -3.6 | 0.7 | - | 1.5 | - |
| Stronger, fairer, simpler tax reform | |||||
| — 50 per cent discount for interest income(c) | - | 1.9 | 2.4 | - | - |
| — Government superannuation contributions tax rebate for low income earners(c) | - | - | - | 9.2 | 1.5 |
| — increasing concessional contribution caps for individuals over 50 with low superannuation balances(c) | - | 11.7 | 2.0 | 3.1 | 2.0 |
| — resource super profits tax(c) | - | - | 9.8 | 5.6 | - |
| — standard deduction for work-related expenses and the cost of managing tax affairs(c) | - | - | - | 11.4 | - |
| Department of the Treasury | |||||
| Enhancing Australia's engagement with India(b) | - | - | - | - | - |
| James Hardie Asbestos Compensation Fund | - | - | - | - | - |
| Overseas development assistance— World Bank — increased capital for the International Bank for Reconstruction and Development (IBRD) | - | - | - | - | - |
| Standard Business Reporting — ongoing funding(b) | -6.4 | 0.5 | 0.6 | 0.5 | 0.6 |
| Portfolio total | -11.7 | 51.6 | 14.7 | 31.5 | 4.1 |
| VETERANS' AFFAIRS | |||||
| Department of Veterans' Affairs | |||||
| Preventable Admissions and Improved Community Care program(b) | - | 0.5 | 0.9 | - | - |
| Portfolio total | - | 0.5 | 0.9 | - | - |
| Decisions taken but not yet announced(d) | 3.8 | 30.2 | 42.3 | 91.9 | 64.9 |
| Depreciation expense | -1.5 | -39.2 | -78.2 | -95.5 | -111.9 |
| Total capital measures(e) | 396.2 | 692.6 | 21.1 | 45.5 | -795.9 |
* The nature of the measure is such that a reliable estimate cannot be provided.
.. Not zero, but rounded to zero.
- Nil.
nfp not for publication.
- A minus sign before an estimate indicates a reduction in capital, no sign before an estimate indicates a gain in capital.
- These measures can also be found in the expense measures summary table.
- These measures can also be found in the revenue measures summary table.
- These include defence contracts and measures that are commercially sensitive, under negotiation or relate to national security.
- Measures may not add due to rounding.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



