Special Accounts (continued)
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2010‑2011 Estimated Actual—2009‑2010 |
||||||
| Opening Balance ($'000) |
Receipts (Non‑ Appropriated) ($'000) |
Receipts (Appropriated) ($'000) |
Payments ($'000) |
Adjustments ($'000) |
Closing Balance ($'000) |
|
| PRIME MINISTER AND CABINET PORTFOLIO | ||||||
| Department of the Prime Minister and Cabinet | ||||||
| Department of the Prime Minister and Cabinet Services for Other Entities and Trust Moneys Special Account | ‑ | 2 | ‑ | ‑2 | ‑ | ‑ |
| ‑ | 2 | ‑ | ‑2 | ‑ | ‑ | |
| Total: Department of the Prime Minister and Cabinet | ‑ | 2 | ‑ | ‑2 | ‑ | ‑ |
| ‑ | 2 | ‑ | ‑2 | ‑ | ‑ | |
| Australian Institute of Family Studies | ||||||
| Other Trust Moneys Special Account — Australian Institute of Family Studies | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Australian Institute of Family Studies | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Australian National Audit Office | ||||||
| Other Trust Moneys Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | 20 | ‑ | ‑20 | ‑ | ‑ | |
| Services for other Governments and Non‑agency Bodies Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Australian National Audit Office | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | 20 | ‑ | ‑20 | ‑ | ‑ | |
| Australian Public Service Commission | ||||||
| Other Trust Moneys Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Services for other Governments and Non‑agency Bodies Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Australian Public Service Commission | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| National Archives of Australia | ||||||
| Australian Archives Projects and Sponsored Activities Special Account | 45 | 30 | ‑ | ‑30 | ‑ | 45 |
| 45 | 30 | ‑ | ‑30 | ‑ | 45 | |
| Other Trust Moneys — National Archives of Australia Special Account | ‑ | 30 | ‑ | ‑30 | ‑ | ‑ |
| ‑ | 30 | ‑ | ‑30 | ‑ | ‑ | |
| Total: National Archives of Australia | 45 | 60 | ‑ | ‑60 | ‑ | 45 |
| 45 | 60 | ‑ | ‑60 | ‑ | 45 | |
| Office of National Assessments | ||||||
| Other Trust Moneys Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Services for other Governments and Non‑agency Bodies Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Office of National Assessments | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Office of the Inspector‑General of Intelligence and Security | ||||||
| Other Trust Moneys Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Services for other Governments and Non‑agency Bodies Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Office of the Inspector‑General of Intelligence and Security | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Office of the Official Secretary to the Governor‑General | ||||||
| Other Trust Moneys Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Services for other Governments and Non‑agency Bodies Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Office of the Official Secretary to the Governor‑General | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Old Parliament House | ||||||
| Old Parliament House Services for Other Entities and Trust Moneys Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Old Parliament House | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
* Denotes a special account which was abolished during 2009‑10.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



