Special Accounts (continued)
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2010‑2011 Estimated Actual—2009‑2010 |
||||||
| Opening Balance ($'000) |
Receipts (Non‑ Appropriated) ($'000) |
Receipts (Appropriated) ($'000) |
Payments ($'000) |
Adjustments ($'000) |
Closing Balance ($'000) |
|
| FAMILIES, HOUSING, COMMUNITY SERVICES AND INDIGENOUS AFFAIRS PORTFOLIO | ||||||
| Department of Families, Housing, Community Services and Indigenous Affairs | ||||||
| Aboriginal Advancement Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Aboriginal and Torres Strait Islander Corporations Unclaimed Money Account | 223 | ‑ | ‑ | ‑ | ‑ | 223 |
| ‑ | 223 | ‑ | ‑ | ‑ | 223 | |
| Aboriginal and Torres Strait Islander Land Account | 1,794,752 | 88,564 | ‑ | ‑45,000 | ‑ | 1,838,316 |
| 1,713,550 | 81,202 | ‑ | ‑ | ‑ | 1,794,752 | |
| Aboriginals Benefit Account | 387,042 | 13,058 | 193,987 | ‑148,407 | ‑ | 445,680 |
| 305,633 | 15,323 | 178,619 | ‑112,533 | ‑ | 387,042 | |
| Income Management Special Account | 8,075 | 174,467 | ‑ | ‑168,190 | ‑ | 14,352 |
| 2,202 | 163,254 | ‑ | ‑157,381 | ‑ | 8,075 | |
| Indigenous Communities Strategic Investment Program Special Account | ‑ | 2,500 | ‑ | ‑2,500 | ‑ | ‑ |
| ‑ | 3,037 | ‑ | ‑3,037 | ‑ | ‑ | |
| Indigenous Employment Special Account | 13,510 | ‑ | ‑ | ‑1,510 | ‑12,000 | ‑ |
| ‑ | 12,053 | 135,666 | ‑134,209 | ‑ | 13,510 | |
| National Disability Special Account | 5,388 | 1,000 | ‑ | ‑996 | ‑ | 5,392 |
| 2,719 | 4,000 | ‑ | ‑1,331 | ‑ | 5,388 | |
| Northern Territory Flexible Funding Pool Special Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 76,079 | ‑ | ‑ | ‑ | ‑76,079 | ‑ | |
| Other Trust Moneys Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Services for other Governments and Non‑agency Bodies Account | 1,536 | 11,190 | ‑ | ‑10,902 | ‑ | 1,824 |
| 587 | 3,152 | ‑ | ‑2,203 | ‑ | 1,536 | |
| Supported Accommodation Assistance Program Data and Program Evaluation Fund Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 3,163 | 106 | ‑ | ‑3,269 | ‑ | ‑ | |
| Total: Department of Families, Housing, Community Services and Indigenous Affairs | 2,210,526 | 290,779 | 193,987 | ‑377,505 | ‑12,000 | 2,305,787 |
| 2,103,933 | 282,350 | 314,285 | ‑413,963 | ‑76,079 | 2,210,526 | |
| Equal Opportunity for Women in the Workplace Agency | ||||||
| Other Trust Moneys Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Services for other Governments and Non‑agency Bodies Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Equal Opportunity for Women in the Workplace Agency | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
* Denotes a special account which was abolished during 2009‑10.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



