Appendix A: Part 1 (Continued)
Capital measures
Table A3: Capital measures since the 2010 PEFO(a)
|
2009‑10 $m |
2010‑11 $m |
2011‑12 $m |
2012‑13 $m |
2013‑14 $m |
|
|---|---|---|---|---|---|
| $m | $m | $m | $m | $m | |
| AGRICULTURE, FISHERIES AND FORESTRY | |||||
| Australian Pesticides and Veterinary Medicines Authority | |||||
| Better Regulation of Agricultural and Veterinary Chemicals(b) | - | - | 0.4 | - | - |
| Portfolio total | - | - | 0.4 | - | - |
| BROADBAND, COMMUNICATIONS AND THE DIGITAL ECONOMY | |||||
| Australian Communications and Media Authority | |||||
| Sale of rights to use the 2.5GHz spectrum band | - | - | - | nfp | - |
| Portfolio total | - | - | - | - | - |
| CLIMATE CHANGE AND ENERGY EFFICIENCY | |||||
| Department of Climate Change and Energy Efficiency | |||||
| Carbon Farming Initiative — establishment(b) | - | - | - | - | - |
| Low Carbon Communities(b) | - | - | - | - | - |
| Portfolio total | - | - | - | - | - |
| CROSS PORTFOLIO | |||||
| Various Agencies | |||||
| Information and Communication Technology Business As Usual Reinvestment Fund — abolish fund. | - | -39.7 | -117.7 | -113.5 | -176.5 |
| Portfolio total | - | -39.7 | -117.7 | -113.5 | -176.5 |
| HUMAN SERVICES | |||||
| Centrelink | |||||
| Age Pension — new work bonus(b) | - | 2.5 | - | - | - |
| Medicare Australia | |||||
| Connecting Health Services to the Future(b) | - | 0.5 | 1.4 | - | - |
| Portfolio total | - | 3.0 | 1.4 | - | - |
| IMMIGRATION AND CITIZENSHIP | |||||
| Department of Immigration and Citizenship | |||||
| Immigration detention facilities — Northam and Inverbrackie | - | 54.9 | - | - | - |
| Independent Merits Review function — expansion(b) | - | - | - | - | - |
| Portfolio total | - | 54.9 | - | - | - |
| PRIME MINISTER AND CABINET | |||||
| Australian Public Service Commission | |||||
| Australian Public Service Reform — efficiencies(b) | - | -3.3 | .. | .. | - |
| Portfolio total | - | -3.3 | .. | .. | - |
| SUSTAINABILITY, ENVIRONMENT, WATER, POPULATION AND COMMUNITIES | |||||
| Department of Sustainability, Environment, Water, Population and Communities | |||||
| Water for the Future | |||||
| — bridging the gap in the Murray-Darling Basin | - | - | - | - | - |
| — reallocation of water expenditure | - | 150.0 | 100.0 | - | - |
| Portfolio total | - | 150.0 | 100.0 | - | - |
| TREASURY | |||||
| Australian Taxation Office | |||||
| Personal income tax — 50 per cent tax discount for interest income — revised policy(c) | - | -1.9 | -2.4 | 4.3 | - |
| Portfolio total | - | -1.9 | -2.4 | 4.3 | - |
| VETERANS' AFFAIRS | |||||
| Department of Veterans' Affairs | |||||
| Age Pension — new work bonus(b) | - | 1.0 | - | - | - |
| Portfolio total | - | 1.0 | - | - | - |
| Decisions taken but not yet announced | - | - | - | -200.0 | - |
| Depreciation expense | - | 0.3 | 1.2 | 1.7 | 0.6 |
| Total capital measures(d) | - | 164.2 | -17.1 | -307.5 | -176.0 |
* The nature of the measure is such that a reliable estimate cannot be provided.
.. Not zero, but rounded to zero.
- Nil.
nfp not for publication.
- A minus sign before an estimate indicates a reduction in capital, no sign before an estimate indicates increased capital.
- These measures can also be found in the expense measures summary table.
- These measures can also be found in the revenue measures summary table.
- Measures may not add due to rounding.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



