Special Accounts
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2011‑2012 Estimated Actual—2010‑2011 |
||||||
| Opening Balance | Receipts (Non‑ Appropriated) |
Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | FAMILIES, HOUSING, COMMUNITY SERVICES AND INDIGENOUS AFFAIRS PORTFOLIO |
| Department of Families, Housing, Community Services and Indigenous Affairs | ||||||
| Aboriginal Advancement Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Aboriginal and Torres Strait Islander Corporations Unclaimed Money Account | 351 | - | - | - | - | 351 |
| 211 | 223 | - | -83 | - | 351 | |
| Aboriginal and Torres Strait Islander Land Account | 1,850,537 | 98,055 | - | -46,215 | - | 1,902,377 |
| 1,801,829 | 93,708 | - | -45,000 | - | 1,850,537 | |
| Aboriginals Benefit Account | 27,035 | 19,983 | 178,789 | -188,402 | - | 37,405 |
| 4,361 | 19,983 | 164,343 | -161,652 | - | 27,035 | |
| Indigenous Communities Strategic Investment Program Special Account | - | - | - | - | - | - |
| - | 833 | - | -833 | - | - | |
| Indigenous Employment Special Account* | - | - | - | - | - | - |
| 16,510 | - | - | - | -16,510 | - | |
| Indigenous Remote Service Delivery Special Account | 10,262 | 17,000 | - | -27,262 | - | - |
| - | 17,262 | - | -7,000 | - | 10,262 | |
| National Disability Special Account | 6,832 | 1,000 | - | -1,000 | - | 6,832 |
| 6,340 | 1,059 | - | -567 | - | 6,832 | |
| National Youth Affairs Research Scheme Special Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Department of Families, Housing, Community Services and Indigenous Affairs (continued) | ||||||
| Other Trust Moneys Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Services for Other Entities and Trust Moneys ‑ Department of Families, Housing, Community Services and Indigenous Affairs Special Account | 817 | 822 | - | -1,000 | - | 639 |
| 1,013 | 837 | - | -1,033 | - | 817 | |
| Services for other Governments and Non‑agency Bodies Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Supported Accommodation Assistance Program Data and Program Evaluation Fund Special Account | - | - | - | - | - | - |
| 38 | - | - | -34 | -4 | - | |
| Total: Department of Families, Housing, Community Services and Indigenous Affairs | 1,895,834 | 136,860 | 178,789 | -263,879 | - | 1,947,604 |
| 1,830,302 | 133,905 | 164,343 | -216,202 | -16,514 | 1,895,834 | |
| Indigenous Land Corporation | ||||||
| Aboriginal and Torres Strait Islander Act 2005 | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Indigenous Land Corporation | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Equal Opportunity for Women in the Workplace Agency | ||||||
| Other Trust Moneys Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Equal Opportunity for Women in the Workplace Agency | - | - | - | - | - | - |
| - | - | - | - | - | - | |
* Denotes a special account which was abolished during 2010‑11.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



