Special Accounts
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2011‑2012 Estimated Actual—2010‑2011 |
||||||
| Opening Balance | Receipts (Non‑ Appropriated) |
Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| PRIME MINISTER AND CABINET PORTFOLIO | ||||||
| Department of the Prime Minister and Cabinet | ||||||
| Art Rental Special Account | 1,613 | 3,300 | - | -3,400 | - | 1,513 |
| 1,713 | 3,200 | - | -3,300 | - | 1,613 | |
| Cultural Ministers' Council Special Account | 23 | 472 | - | -482 | - | 13 |
| 645 | 518 | - | -1,140 | - | 23 | |
| Department of the Prime Minister and Cabinet Services for Other Entities and Trust Moneys Special Account | 5 | 1 | - | -1 | - | 5 |
| 5 | 1 | - | -1 | - | 5 | |
| National Collections Special Account | 226 | - | - | -226 | - | - |
| 366 | - | - | -140 | - | 226 | |
| National Cultural Heritage Account | 230 | - | 270 | -500 | - | - |
| 36 | - | 464 | -270 | - | 230 | |
| National Portrait Gallery Special Account | 5,840 | 650 | 267 | -800 | - | 5,957 |
| 5,769 | 670 | 201 | -800 | - | 5,840 | |
| Return of Indigenous Cultural Property Special Account | 2,255 | - | 836 | -836 | - | 2,255 |
| 1,952 | - | 826 | -523 | - | 2,255 | |
| Sport and Recreation Special Account | 556 | 537 | - | -508 | - | 585 |
| 533 | 531 | - | -508 | - | 556 | |
| Total: Department of the Prime Minister and Cabinet | 10,748 | 4,960 | 1,373 | -6,753 | - | 10,328 |
| 11,019 | 4,920 | 1,491 | -6,682 | - | 10,748 | |
| National Library of Australia | ||||||
| Special Public Monies | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: National Library of Australia | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Australian Institute of Family Studies | ||||||
| Other Trust Moneys Special Account ‑ Australian Institute of Family Studies* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Australian Institute of Family Studies | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Australian National Audit Office | ||||||
| Other Trust Moneys Account | -175 | - | - | - | - | -175 |
| -175 | - | - | - | - | -175 | |
| Total: Australian National Audit Office | -175 | - | - | - | - | -175 |
| -175 | - | - | - | - | -175 | |
| Australian Public Service Commission | ||||||
| Other Trust Moneys Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Australian Public Service Commission | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Australian Sports Anti‑Doping Authority | ||||||
| Other Trust Moneys ‑ Australian Sports Anti‑Doping Authority Special Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Australian Sports Anti‑Doping Authority | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| National Archives of Australia | ||||||
| Australian Archives Projects and Sponsored Activities Special Account | 66 | 30 | - | -30 | - | 66 |
| 66 | 30 | - | -30 | - | 66 | |
| Other Trust Moneys ‑ National Archives of Australia Special Account | - | 30 | - | -30 | - | - |
| - | 30 | - | -30 | - | - | |
| Total: National Archives of Australia | 66 | 60 | - | -60 | - | 66 |
| 66 | 60 | - | -60 | - | 66 | |
| Office of National Assessments | ||||||
| Other Trust Moneys Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Office of National Assessments | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Office of the Inspector‑General of Intelligence and Security | ||||||
| Other Trust Moneys Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Office of the Inspector‑General of Intelligence and Security | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Office of the Official Secretary to the Governor‑General | ||||||
| Other Trust Moneys Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Office of the Official Secretary to the Governor‑General | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Old Parliament House | ||||||
| Old Parliament House Services for Other Entities and Trust Moneys Special Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Old Parliament House | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Department of Regional Australia, Regional Development and Local Government | ||||||
| Christmas Island Phosphate Mining Rehabilitation Special Account | 2,800 | 1,000 | - | -1,000 | - | 2,800 |
| 2,800 | 667 | - | -667 | - | 2,800 | |
| Total: Department of Regional Australia, Regional Development and Local Government | 2,800 | 1,000 | - | -1,000 | - | 2,800 |
| 2,800 | 667 | - | -667 | - | 2,800 | |
| National Capital Authority | ||||||
| Other Trust Moneys Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: National Capital Authority | - | - | - | - | - | - |
| - | - | - | - | - | - | |
* Denotes a special account which was abolished during 2010‑11.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



