Part 3: Australia's Federal Relations
This part provides information on payments for specific purposes and general revenue assistance, including GST entitlement, provided to the States and Territories (the States).
Commonwealth payments to the States are framed by the Intergovernmental Agreement on Federal Financial Relations (the Intergovernmental Agreement), in place since 1 January 2009.
Within a tight fiscal environment, the Commonwealth is continuing to work in partnership with the States to implement broad-ranging reforms driven by the overarching goal of enhancing the wellbeing of all Australians. This is seen in an agenda which currently embraces areas such as healthcare, disabilities, skills, education, Indigenous support in the Northern Territory and the adequacy of Australia’s economic and social infrastructure.
More detailed information on Australia’s Federal Relations is provided in Budget Paper No. 3, Australia’s Federal Relations 2012-13 and on the Federal Financial Relations website at www.federalfinancialrelations.gov.au.
Overview of payments to the States
The States receive substantial financial support from the Commonwealth. In 2011-12, the Commonwealth provided the States with payments totalling $97.0 billion, comprising specific purpose payments of $49.9 billion and general revenue assistance, including GST entitlement, of $47.1 billion, as shown in Table 24. Total payments to the States as a proportion total Commonwealth expenditure was 25.7 per cent in 2011-12.
Table 24: Commonwealth payments to the States, 2011-12
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| Payments for specific purposes | 14,977 | 11,032 | 11,447 | 5,081 | 4,171 | 1,232 | 713 | 1,209 | 49,862 |
| General revenue assistance | 14,282 | 10,365 | 8,592 | 4,508 | 4,286 | 1,678 | 885 | 2,554 | 47,149 |
| Total payments to the States | 29,258 | 21,397 | 20,039 | 9,588 | 8,457 | 2,911 | 1,598 | 3,763 | 97,011 |
Payments for specific purposes
The Commonwealth provides payments to the States for specific purposes in order to pursue important national policy objectives in areas administered by the States.
The Commonwealth provides the following types of specific purpose payments to the States:
- National Specific Purpose Payments (National SPPs) in respect of key service delivery sectors; and
- National Partnership payments — project payments, facilitation payments and reward payments.
These payments cover most functional areas of state and local government activity including: health; education; skills and workforce development; community services; housing; Indigenous reform; infrastructure; and environment.
National SPPs
The Commonwealth supports the States’ efforts in delivering services in the major service delivery sectors through five National SPPs. These National SPPs are the primary way that the Commonwealth supports the States’ efforts in delivering services in the major sectors of health, schools, skills and workforce development, disability services and affordable housing. The States are required to spend each National SPP in the relevant sector.
The Intergovernmental Agreement specifies that each National SPP will be indexed on 1 July 2010 and each year thereafter by a growth factor that is determined by the Treasurer.
Payments made through the year for National SPPs are made in advance based on Commonwealth estimates of the growth factors. A balancing adjustment is made after the end of the financial year following a Determination by the Treasurer.
The National SPPs are distributed among the States on the basis of payment shares specified in the Intergovernmental Agreement and population shares based on the Australian Statistician’s determination of States’ population shares as at 31 December of that year (that is, an equal per capita basis). An equal per capita distribution is being phased in over five years from 2009-10.
An equal per capita distribution of National SPPs ensures that all Australians, regardless of the jurisdiction in which they live, are provided with the same share of Commonwealth funding support for State service delivery.
In the case of the government schools component of the National Schools SPP, the relevant population is each State’s share of full-time equivalent student enrolments in government schools.
From 1 July 2012, the National Healthcare SPP was replaced by National Health Reform funding which will comprise base funding equivalent to the National Healthcare SPP and, from 1 July 2014, efficient growth funding. These arrangements are part of the National Health Reform Agreement signed by all jurisdictions in August 2011.
National Partnership payments
The Commonwealth recognises the need to support the States to undertake priority national reforms or collaborative projects.
Under the Intergovernmental Agreement, National Partnership payments to the States are the key vehicle to support the delivery of specified projects, facilitate reforms, or reward those jurisdictions that deliver on nationally significant reforms.
There are three types of National Partnership payments: project; facilitation; and reward.
National Partnership project payments are a financial contribution to the States to deliver specific projects, including to improve the quality or quantity of service delivery, or projects which support national objectives. To the fullest extent possible, project payments are aligned with the achievement of milestones and are made after the States have achieved the outcomes or outputs specified in the relevant National Partnership.
When a reform is agreed as a national priority, National Partnership facilitation payments may be paid in advance of the States implementing reforms, in recognition of the administrative and other costs associated with undertaking reform. National Partnership reward payments can be used to reward those States that deliver on nationally significant reform or continuous improvement in service delivery.
The COAG Reform Council assesses and publicly reports on the achievement of agreed performance benchmarks in all National Partnerships involving reward funding. The Commonwealth considers the COAG Reform Council assessments when determining reward payments to the States.
National Partnership agreements set out clear, mutually agreed and ambitious performance benchmarks that encourage the achievement of reforms or continuous improvement in service delivery.
National Partnerships are typically entered into for a fixed period of time, reflecting the nature of the project or reform involved.
Some payments for specific purposes under the previous federal financial arrangements have become National Partnership payments.
National Partnership agreements are publicly available at: www.federalfinancialrelations.gov.au
Total payments for specific purposes
In 2011-12, the States received $49.9 billion in payments for specific purposes. Payments to the States for specific purposes constituted 13.2 per cent of total Commonwealth expenditure in 2011-12.
Total payments for specific purposes, including National SPPs and National Partnership payments are shown in Table 25.
Table 25: Total payments for specific purposes by category, 2011-12
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| National Specific Purpose Payments(a) |
8,939 | 6,783 | 5,572 | 2,829 | 2,148 | 628 | 447 | 347 | 27,694 |
| National Partnership Payments(b) | 6,037 | 4,249 | 5,875 | 2,251 | 2,023 | 604 | 267 | 862 | 22,168 |
| Total payments for specific purposes | 14,977 | 11,032 | 11,447 | 5,081 | 4,171 | 1,232 | 713 | 1,209 | 49,862 |
- The 2011-12 National SPPs outcome will be finalised following a Determination by the Treasurer.
- Includes financial assistance grants for local government.
Total payments for specific purposes by sector, including National SPPs and National Partnership payments are shown in Table 26.
Table 26: Total payments for specific purposes by sector, 2011-12
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| Health | 4,774 | 3,732 | 3,006 | 1,706 | 1,215 | 344 | 233 | 239 | 15,250 |
| Education | 4,328 | 3,333 | 2,777 | 1,409 | 1,047 | 313 | 225 | 245 | 13,676 |
| Skills and Workforce Development | 658 | 381 | 400 | 217 | 150 | 50 | 35 | 21 | 1,913 |
| Community Services | 1,063 | 700 | 720 | 283 | 287 | 91 | 40 | 77 | 3,261 |
| Affordable Housing | 487 | 403 | 470 | 346 | 182 | 43 | 30 | 429 | 2,390 |
| Infrastructure | 2,538 | 1,442 | 2,012 | 641 | 762 | 154 | 80 | 126 | 7,754 |
| Environment | 95 | 224 | 80 | 42 | 286 | 116 | 3 | 18 | 864 |
| Contingent | 57 | 44 | 1,371 | 11 | 8 | .. | - | 5 | 1,497 |
| Other(a) | 976 | 772 | 613 | 426 | 233 | 120 | 67 | 49 | 3,256 |
| Total payments for specific purposes | 14,977 | 11,032 | 11,447 | 5,081 | 4,171 | 1,232 | 713 | 1,209 | 49,862 |
- Includes financial assistance grants for local government.
Total payments for specific purposes by sector and category, including National SPPs and National Partnership payments are shown in Table 27.
Table 27: Total payments for specific purposes by sector and category, 2011-12
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| Health | |||||||||
| National Healthcare SPP(a) | 4,089 | 3,060 | 2,505 | 1,305 | 978 | 278 | 183 | 150 | 12,548 |
| National Partnerships | 685 | 672 | 501 | 401 | 237 | 67 | 50 | 89 | 2,702 |
| Total health payments | 4,774 | 3,732 | 3,006 | 1,706 | 1,215 | 344 | 233 | 239 | 15,250 |
| Education | |||||||||
| National Schools SPP(a) | 3,592 | 2,814 | 2,303 | 1,143 | 891 | 257 | 199 | 137 | 11,335 |
| National Partnerships | 736 | 519 | 473 | 266 | 156 | 57 | 26 | 108 | 2,341 |
| Total education payments | 4,328 | 3,333 | 2,777 | 1,409 | 1,047 | 313 | 225 | 245 | 13,676 |
| Skills and workforce development | |||||||||
| National Skills and Workforce | |||||||||
| Development SPP(a) | 448 | 338 | 268 | 140 | 101 | 32 | 23 | 14 | 1,363 |
| National Partnerships | 210 | 44 | 132 | 78 | 48 | 18 | 12 | 7 | 549 |
| Total Skills and workforce
development payments |
658 | 381 | 400 | 217 | 150 | 50 | 35 | 21 | 1,913 |
| Community services | |||||||||
| National Disability SPP(a)(b) | 414 | 284 | 251 | 111 | 82 | 30 | 18 | 15 | 1,205 |
| National Partnerships | 649 | 416 | 469 | 171 | 205 | 62 | 23 | 62 | 2,056 |
| Total community services payments |
1,063 | 700 | 720 | 283 | 287 | 91 | 40 | 77 | 3,261 |
| Affordable housing | |||||||||
| National Affordable | |||||||||
| Housing SPP(a) | 396 | 288 | 245 | 130 | 95 | 33 | 24 | 31 | 1,243 |
| National Partnerships | 91 | 115 | 225 | 216 | 87 | 11 | 5 | 398 | 1,148 |
| Total affordable housing
payments |
487 | 403 | 470 | 346 | 182 | 43 | 30 | 429 | 2,390 |
| Infrastructure | |||||||||
| National Partnerships | 2,538 | 1,442 | 2,012 | 641 | 762 | 154 | 80 | 126 | 7,754 |
| Environment | |||||||||
| National Partnerships | 95 | 224 | 80 | 42 | 286 | 116 | 3 | 18 | 864 |
| Contingent payments | |||||||||
| National Partnerships | 57 | 44 | 1,371 | 11 | 8 | .. | - | 5 | 1,497 |
| Other | |||||||||
| National Partnerships(c) | 976 | 772 | 613 | 426 | 233 | 120 | 67 | 49 | 3,256 |
| Total payments for specific purposes | 14,977 | 11,032 | 11,447 | 5,081 | 4,171 | 1,232 | 713 | 1,209 | 49,862 |
- The 2011-12 National SPPs outcome will be finalised following a Determination by the Treasurer.
- Includes adjustment to the National Disability SPP to achieve budget neutrality under National Health Reform (see footnote to Table 39 in this Part for details).
- Includes financial assistance grants for local government.
Natural Disaster Relief and Recovery Arrangements
The Commonwealth provides funding under the Natural Disaster Relief and Recovery Arrangements (NDRRA) to assist the States with relief and recovery assistance following eligible natural disasters.
For accounting purposes, the Commonwealth recognises a liability equal to the present value of future payments expected to be made to the States under the NDRRA. This is regardless of whether or not a State has completed eligible disaster reconstruction work or submitted an eligible claim under the NDRRA. Total cash payments in 2011-12 are presented in Table 28 below (see Table 43 in Attachment A for the expense outcome).
Table 28: NDRRA cash payments, 2011-12
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| NDRRA | - | - | 2,950,958 | 1,689 | - | - | - | 7,917 | 2,960,564 |
| Total | - | - | 2,950,958 | 1,689 | - | - | - | 7,917 | 2,960,564 |
General revenue assistance
General revenue assistance is a broad category of payments, including GST entitlement, which are provided to the States without conditions, to spend according to their own budget priorities.
In 2011-12, the States received $47.1 billion in general revenue assistance from the Commonwealth, as shown in Table 29, comprising $46.0 billion in GST entitlement and $1.1 billion of other general revenue assistance. In 2011-12, total general revenue assistance to the States represented 12.5 per cent of total Commonwealth expenditure.
Table 29: General revenue assistance, 2011-12
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| GST entitlement | 14,232 | 10,341 | 8,592 | 3,511 | 4,286 | 1,678 | 849 | 2,552 | 46,040 |
| Other general revenue assistance | |||||||||
| ACT municipal services | - | - | - | - | - | - | 36 | - | 36 |
| Reduced royalties | - | - | - | 75 | - | - | - | - | 75 |
| Royalties | - | - | - | 922 | - | - | - | 2 | 924 |
| Snowy Hydro Ltd tax compensation | 50 | 25 | - | - | - | - | - | - | 74 |
| Total other general revenue assistance |
50 | 25 | - | 997 | - | - | 36 | 2 | 1,109 |
| Total general revenue assistance | 14,282 | 10,365 | 8,592 | 4,508 | 4,286 | 1,678 | 885 | 2,554 | 47,149 |
GST payments
Reconciling GST revenue and GST payments to the States
The Commonwealth makes GST payments to the States based on the revenue received from the GST. In 2011-12, GST revenue was $48.8 billion. However, GST revenue for a financial year varies from the amount of GST payments to the States for that year because the payments are based on the amount of GST cash received by the Australian Taxation Office (ATO). So the GST payments to the States differ from GST revenue for the following reasons:
- accrual GST revenues where the cash amounts have not yet been remitted to the ATO;
- penalties, other than general interest charge (GIC) penalties, which are not included in the definition in the Federal Financial Relations Act 2009 of GST to be paid to the States; and
- the net GST component of sales (and associated input tax credits) by Commonwealth agencies which has been collected by those agencies but which, as at 30 June in each year, will not have been remitted to (or refunded by) the ATO, because it is not due to be paid (or refunded) until the next Business Activity Statement is lodged.
A reconciliation of GST revenue and GST entitlement to the States is provided in Table 30.
Table 30: GST revenue and GST entitlement to the States, 2011-12
| $million | Total |
|---|---|
| GST revenue | 48,849 |
| less change in GST receivables(a) | 2,987 |
| GST receipts | 45,861 |
| less non-GIC penalties collected(b) | 165 |
| less net GST collected by Commonwealth agencies but not yet remitted to the ATO(c) |
-343 |
| GST entitlement to the States(d) | 46,040 |
- GST which is recognised on a Commonwealth whole-of-government basis, but not recognised as at 30 June of each financial year, because the revenue will not be remitted to the ATO until the following year.
- General interest charge (GIC) penalties are defined in the Intergovernmental Agreement as being a part of the Commonwealth’s GST revenue that is paid to the States. However, while other GST related penalties are also recognised in the Commonwealth’s GST revenue, non-GIC penalties are not defined in the Intergovernmental Agreement as being a part of the GST revenue that is paid to the States.
- This is the net GST component of sales (and associated input tax credits) by Commonwealth agencies which has been collected by those agencies but which, as at 30 June in each year, will not have been remitted to (or refunded by) the ATO, because it is not due to be paid (or refunded) until the next Business Activity Statement is lodged (typically on 21 July in the following financial year).
- The 2011-12 GST outcome will be finalised following a Determination by the Treasurer.
Advances of GST entitlement were provided to the States throughout the 2011-12 financial year based on the Commonwealth’s estimate of GST receipts as updated at the 2012-13 Budget. GST entitlement to the States is expected to be $440 million higher than the advances paid during 2011-12. A balancing adjustment will be made following a Determination by the Treasurer. Table 31 provides a reconciliation of GST entitlement and GST advances to the States.
Table 31: GST entitlement and GST advances to the States, 2011-12
| $million | Total |
|---|---|
| GST entitlement to the States(a) | 46,040 |
| less advances of GST made throughout 2011-12 | 45,600 |
| equals following year balancing adjustment | 440 |
- The 2011-12 GST outcome will be finalised following a Determination by the Treasurer.
Distribution of GST payments among the States
As agreed by COAG in the Intergovernmental Agreement, the Commonwealth distributes GST payments amongst the States in accordance with the principle of horizontal fiscal equalisation and having regard to the recommendations of the Commonwealth Grants Commission.
GST relativities
The Commonwealth Grants Commission recommends GST relativities to be used in calculating each State’s share of the GST pool. The relativities determine how much GST each State receives compared with an equal per capita share and are determined such that, if each State made the same effort to raise revenue from its own sources and operated at the same level of efficiency, each State would have the capacity to provide services and the associated infrastructure at the same standard.
This does not necessarily result in the same standard of government services — just the equalisation of each State’s capacity to provide the same standard of services. In calculating the GST relativities, the Commission takes into account differences in the State’s capacity to raise revenues and differences in the costs the States would incur in providing the same standard of government services, including through acquiring the infrastructure used to deliver those services.
The Treasurer made a Determination on the GST Revenue sharing relativities for 2011-12 in June 2011. The relativities for 2011-12 are shown in Table 32.
Table 32: GST relativities, 2011-12
| NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 0.95776 | 0.90476 | 0.92861 | 0.71729 | 1.27070 | 1.59942 | 1.11647 | 5.35708 |
Applying the GST relativities to the GST pool
The GST relativities were applied to estimated State populations in order to determine an adjusted population for each State. The entitlements are allocated using the population as at 31 December 2011 as determined by the Australian Statistician. Each State received its adjusted population share of the GST pool as shown in Table 33.
Table 33: Calculation of the 2011-12 GST entitlement
| Population as at 31 December 2011 (1) |
State revenue sharing relativities (2) |
Adjusted population (1) x (2) (3) |
Share of adjusted population per cent (4) |
Share of GST pool $million (5) |
|
|---|---|---|---|---|---|
| NSW | 7,247,669 | 0.95776 | 6,941,527 | 30.9 | 14,231.9 |
| VIC | 5,574,455 | 0.90476 | 5,043,544 | 22.5 | 10,340.6 |
| QLD | 4,513,009 | 0.92861 | 4,190,825 | 18.7 | 8,592.3 |
| WA | 2,387,232 | 0.71729 | 1,712,338 | 7.6 | 3,510.7 |
| SA | 1,645,040 | 1.27070 | 2,090,352 | 9.3 | 4,285.8 |
| TAS | 511,718 | 1.59942 | 818,452 | 3.6 | 1,678.0 |
| ACT | 370,729 | 1.11647 | 413,908 | 1.8 | 848.6 |
| NT | 232,365 | 5.35708 | 1,244,798 | 5.5 | 2,552.2 |
| Total | 22,482,217 | N/A | 22,455,744 | 100.0 | 46,040.0 |
Table 34 provides a summary of advances made in 2011-12 against their estimated final entitlement shown in Table 33 above. The variance between advances paid in 2011-12 and the States’ determined entitlements will be provided in the 2012-13 financial year.
Table 34: Summary of advances made in 2011-12 and distribution of following year adjustment across States
| NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total | |
|---|---|---|---|---|---|---|---|---|---|
| GST entitlement | 14,231.9 | 10,340.6 | 8,592.3 | 3,510.7 | 4,285.8 | 1,678.0 | 848.6 | 2,552.2 | 46,040.0 |
| 2011-12 advances | 14,104.9 | 10,273.6 | 8,600.7 | 3,419.6 | 4,239.2 | 1,643.4 | 825.1 | 2,493.6 | 45,600.0 |
| Following year adjustment(a) |
127.0 | 66.9 | -8.4 | 91.1 | 46.6 | 34.7 | 23.5 | 58.6 | 440.0 |
- The 2011-12 GST outcome will be finalised following a Determination by the Treasurer.
GST administration costs
The Commissioner of Taxation administers the GST law and the States compensate the Commonwealth for the agreed costs incurred by the Australian Taxation Office in administering the GST, including costs incurred by the Australian Customs Service, as shown in Table 35.
Table 35: GST administration, 2011-12
| $million | Actual | |
|---|---|---|
| 2010-11 | 2011-12 | |
| Australian Taxation Office budget | 666.6 | 683.2 |
| less prior year adjustment | -8.2 | 5.9 |
| equals State government administration payments | 674.8 | 677.4 |
| less Australian Taxation Office outcome(a) | 660.7 | 697.0 |
| equals Commonwealth budget impact | 14.1 | -19.6 |
| plus prior year adjustment | -8.2 | 5.9 |
| equals following year adjustment | 5.9 | -13.7 |
- Estimated outcome for 2011-12 pending confirmation by the Australian National Audit Office.
The estimated outcome for the 2011-12 GST administration expenses of $697.0 million differs from the amount paid by the States and the prior year adjustment by $13.7 million. Once the outcome for GST administration costs in 2011-12 is audited, any adjustment required will be incorporated into the States’ administration costs for 2012-13.
Payments to the States
This attachment provides information on Commonwealth payments to the States and local governments on an accruals basis. This includes Commonwealth advances (loans) to the States, including repayments of advances and interest on advances. Most of these advances were funded from borrowings made on behalf of the States under previous Australian Loan Council arrangements.
The following tables detail payments to the States for 2011-12:
Table 36 — health;
Table 37 — education;
Table 38 — skills;
Table 39 — community services;
Table 40 — affordable housing;
Table 41 — infrastructure;
Table 42 — environment;
Table 43 — contingent liabilities;
Table 44 — other purposes;
Table 45 — general revenue assistance;
Table 46 — advances, repayment of advances and interest payments; and
Table 47 — payments presented on the Australian Bureau of Statistics Government Finance Statistics (GFS) functional basis.
Table 36: Payments for specific purposes to support state health services, 2011-12
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| National Healthcare SPP(a) | 4,088,871 | 3,059,704 | 2,505,276 | 1,305,378 | 978,088 | 277,620 | 182,991 | 150,204 | 12,548,132 |
| National Partnership payments | |||||||||
| National Health Reform arrangements | |||||||||
| Financial assistance for long stay older patients | 32,905 | 12,737 | 21,229 | 15,922 | 18,045 | 3,184 | 1,061 | 1,061 | 106,144 |
| Improving Public Hospital Services | |||||||||
| Flexible funding for emergency departments, elective surgery and subacute care | 7,045 | 5,591 | 4,724 | 2,716 | 2,075 | - | 944 | 833 | 23,928 |
| National emergency access target | |||||||||
| Capital funding | 14,482 | 11,428 | 9,607 | 5,390 | 12,137 | - | 3,338 | 1,437 | 57,819 |
| Facilitation and reward funding | 32,453 | 18,670 | 20,133 | 11,571 | 10,408 | - | 2,915 | 915 | 97,065 |
| National elective surgery target | |||||||||
| Capital funding | 6,718 | 5,385 | 4,591 | 2,750 | 6,488 | - | 3,376 | 1,024 | 30,332 |
| Facilitation and reward funding | 49,090 | 43,878 | 29,765 | 9,506 | 33,617 | - | 2,211 | 1,191 | 169,258 |
| New subacute beds guarantee funding | 131,425 | 92,950 | 76,125 | 38,125 | 28,150 | 1,425 | 8,542 | 4,125 | 380,867 |
| Health infrastructure | |||||||||
| Health and Hospitals Fund | |||||||||
| Hospital infrastructure and other projects of national significance | 64,500 | 4,000 | 44,800 | 184,800 | - | 5,500 | - | 19,500 | 323,100 |
| National cancer system | 73,840 | 279,045 | 53,178 | 3,450 | 37,030 | 8,243 | 10,928 | - | 465,714 |
| Regional priority round | 21,900 | - | 21,009 | - | 15,400 | 20,000 | 1,402 | 17,050 | 96,761 |
| Other Health infrastructure payments | |||||||||
| Cairns integrated cancer centre | - | - | 2,000 | - | - | - | - | - | 2,000 |
| Children’s cancer centre, Adelaide | - | - | - | - | 1,500 | - | - | - | 1,500 |
| Funding for Grafton Hospital | 3,000 | - | - | - | - | - | - | - | 3,000 |
| Health infrastructure projects in Tasmania | - | - | - | - | - | 1,057 | - | - | 1,057 |
Table 36: Payments for specific purposes to support state health services, 2011-12 (continued)
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| Health infrastructure (continued) | |||||||||
| Tasmanian health package | |||||||||
| Patient transport and accommodation services | - | - | - | - | - | 1,150 | - | - | 1,150 |
| Radiation oncology services in North/North West Tasmania | - | - | - | - | - | 400 | - | - | 400 |
| Health services | |||||||||
| BreastScreen Australia radiography workforce initiatives | - | - | 47 | - | 47 | 47 | 47 | 20 | 208 |
| COAG Long Stay Older Patients Initiative | 12,990 | 9,520 | 10,100 | 6,640 | 3,330 | 1,485 | 300 | - | 44,365 |
| Early intervention pilot program | 625 | - | - | - | - | - | - | - | 625 |
| Health care grants for the Torres Strait | - | - | 8,135 | - | - | - | - | - | 8,135 |
| Healthy kids health checks | - | 381 | 383 | 425 | 138 | 97 | 68 | 95 | 1,587 |
| National antimicrobial utilisation surveillance program | - | - | - | - | 150 | - | - | - | 150 |
| National bowel cancer screening program – participant follow-up function | - | 444 | 357 | 183 | 143 | 106 | 89 | 76 | 1,398 |
| National perinatal depression initiative | 4,517 | 3,749 | 3,164 | 1,956 | 648 | 493 | 420 | 508 | 15,455 |
| National public health – human quarantine services | 124 | 83 | 108 | 108 | 74 | 74 | 58 | 78 | 707 |
| Northern Territory medical school – funding contribution | - | - | - | - | - | - | - | 1,628 | 1,628 |
| OzFoodNet | 328 | 241 | 241 | 188 | 188 | 174 | 131 | 136 | 1,627 |
| Royal Darwin Hospital – equipped, prepared and ready | - | - | - | - | - | - | - | 14,480 | 14,480 |
| Torres Strait health protection strategy – mosquito control | - | - | 1,084 | - | - | - | - | - | 1,084 |
| Vaccine-preventable diseases surveillance | 446 | 507 | 377 | 189 | 75 | 80 | 83 | 103 | 1,860 |
| Victorian cytology service | - | 7,700 | - | - | - | - | - | - | 7,700 |
Table 36: Payments for specific purposes to support state health services, 2011-12 (continued)
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| Indigenous Health | |||||||||
| Closing the Gap in the Northern Territory – Indigenous health and related services | - | - | - | - | - | - | - | 3,683 | 3,683 |
| Health infrastructure | |||||||||
| Indigenous mobile dental program | - | - | 1,021 | - | 349 | - | - | 583 | 1,953 |
| Health services | |||||||||
| Reducing acute rheumatic heart fever among Indigenous children | - | - | 769 | 810 | - | - | - | 810 | 2,389 |
| Satellite renal dialysis facilities in remote Northern Territory communities | - | - | - | - | - | - | - | 131 | 131 |
| Sexual assault counselling in remote Northern Territory areas | - | - | - | - | - | - | - | 1,075 | 1,075 |
| Improving ear health services for Indigenous Australian children | - | 226 | 1,100 | 1,520 | 1,041 | - | - | 1,244 | 5,131 |
| Improving trachoma control services for Indigenous Australians | 218 | - | 180 | 939 | 583 | - | - | 920 | 2,840 |
| Indigenous early childhood development – antenatal and reproductive health | 5,740 | 1,124 | 6,929 | 3,440 | 1,209 | 645 | 230 | 4,195 | 23,512 |
| Torres Strait health protection strategy – Saibai Island Health Clinic | - | - | 1,200 | - | - | - | - | - | 1,200 |
| Mental health | |||||||||
| Supporting National Mental Health Reform | 3,371 | 1,748 | 1,356 | 1,433 | 678 | 54 | 310 | 100 | 9,050 |
| Preventive health | |||||||||
| Enabling infrastructure | 816 | 620 | 500 | 252 | 188 | 578 | 630 | 676 | 4,260 |
| Healthy children | 24,783 | 18,463 | 15,612 | 7,866 | 5,462 | 1,807 | 1,245 | 927 | 76,165 |
| Healthy communities | 6,448 | 5,607 | 5,046 | 3,645 | 3,084 | 841 | 280 | 841 | 25,792 |
| Healthy workers | 23,197 | 17,684 | 14,831 | 7,654 | 5,241 | 1,644 | 1,255 | 808 | 72,314 |
| Social marketing | 1,959 | 1,487 | 1,199 | 606 | 451 | 140 | 97 | 62 | 6,001 |
Table 36: Payments for specific purposes to support state health services, 2011-12 (continued)
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| Other | |||||||||
| East Kimberley Development Package – health-related projects | - | - | - | 18,570 | - | - | - | - | 18,570 |
| Elective surgery waiting list reduction plan | 45,387 | 29,896 | 30,871 | 12,203 | 12,102 | 3,100 | 1,309 | 819 | 135,687 |
| Essential vaccines | 104,657 | 80,279 | 101,734 | 50,883 | 33,706 | 12,100 | 7,494 | 6,529 | 397,382 |
| Hospital and health workforce reform – activity based funding | 12,270 | 18,950 | 7,000 | 7,090 | 3,580 | 2,140 | 1,690 | 1,230 | 53,950 |
| Total | 4,774,105 | 3,732,097 | 3,005,781 | 1,706,208 | 1,215,405 | 344,184 | 233,444 | 239,097 | 15,250,321 |
| Memorandum item - payments direct to local governments included in payments above | |||||||||
| Healthy communities | 6,448 | 5,607 | 5,046 | 3,645 | 3,084 | 841 | 280 | 841 | 25,792 |
| Total | 6,448 | 5,607 | 5,046 | 3,645 | 3,084 | 841 | 280 | 841 | 25,792 |
- The 2011-12 National SPPs outcome will be finalised following a Determination by the Treasurer.
Table 37: Payments for specific purposes to support state education services, 2011-12
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| National Schools SPP(a) | 3,592,401 | 2,813,546 | 2,303,169 | 1,142,669 | 891,408 | 256,673 | 198,641 | 136,679 | 11,335,186 |
| National Partnership payments | |||||||||
| Closing the Gap in the Northern Territory | |||||||||
| Quality teaching, accelerated literacy | - | - | - | - | - | - | - | 12,289 | 12,289 |
| Teacher housing | - | - | - | - | - | - | - | 722 | 722 |
