Part 2: Payments for Specific Purposes (Continued)
Education
In 2012‑13, the Commonwealth will provide funding of $13.9 billion to support state education services, as detailed in Table 2.5.
Table 2.5: Payments to support state education services
| $million | 2011‑12 | 2012‑13 | 2013‑14 | 2014‑15 | 2015‑16 |
|---|---|---|---|---|---|
| National Schools SPP | 11,343.5 | 12,187.7 | 13,124.6 | 14,160.6 | 15,269.3 |
| National Partnership payments | |||||
| Closing the Gap in the Northern Territory | |||||
| Quality teaching, accelerated literacy | 12.3 | - | - | - | - |
| Teacher housing | 0.7 | - | - | - | - |
| Supporting remote schools – additional teachers | 32.3 | - | - | - | - |
| Digital education revolution | 200.0 | 200.0 | nfp | nfp | nfp |
| Early childhood education – universal access to early education | 297.0 | 447.0 | nfp | nfp | nfp |
| East Kimberley Development Package – education related projects | 16.8 | 4.2 | - | - | - |
| Empowering local schools | 57.2 | - | - | - | 403.4 |
| Fort Street High School noise insulation | 7.5 | - | - | - | - |
| Helping Our Kids Understand Finances – | |||||
| Professional Learning and MoneySmart schools | 1.0 | 1.0 | - | - | - |
| Indigenous early childhood development – children and family centres | 115.5 | 56.5 | 46.2 | - | - |
| More support for students with disabilities | 78.7 | 78.7 | 39.2 | - | - |
| Nation Building and Jobs Plan | |||||
| Building the education revolution – | |||||
| Primary schools for the 21st century | 405.6 | - | - | - | - |
| National quality agenda for early childhood education and care | 13.1 | 21.3 | 19.1 | nfp | nfp |
| National Solar Schools Program | 41.0 | 45.7 | - | - | - |
| Rewards for great teachers | 50.0 | 10.0 | 40.0 | 125.0 | 250.0 |
| Reward for school improvement | 10.0 | 10.0 | 9.0 | 30.6 | 61.3 |
| School Pathways Program | 1.9 | 1.7 | 1.3 | - | - |
| Secure Schools Program | 5.7 | 5.0 | 5.0 | - | - |
| Smarter Schools(a) | |||||
| Improving teacher quality | 235.6 | 193.0 | - | - | - |
| Literacy and numeracy | 211.5 | - | - | - | - |
| Low socio-economic status school communities | 371.0 | 362.9 | 225.8 | 174.0 | - |
| Stronger Futures in the Northern Territory(a) | |||||
| Building a quality school workforce – | |||||
| Additional teachers | - | 28.0 | nfp | nfp | nfp |
| Quality teaching | - | 14.8 | nfp | nfp | nfp |
| Expansion of the school enrolment and attendance measure | - | 1.9 | nfp | nfp | nfp |
| Trade training centres in schools | 270.4 | 181.9 | 126.1 | 253.9 | 375.7 |
| Total | 13,778.4 | 13,851.3 | 13,636.2 | 14,744.1 | 16,359.7 |
Table 2.5: Payments to support state education services (continued)
| $million | 2011‑12 | 2012‑13 | 2013‑14 | 2014‑15 | 2015‑16 |
|---|---|---|---|---|---|
| Memorandum item – payments for non-government schools included in payments above |
|||||
| National Schools SPP | 7,587.7 | 8,183.0 | 8,840.5 | 9,557.9 | 10,330.3 |
| Digital education revolution | 74.0 | 74.0 | nfp | nfp | nfp |
| Empowering local schools | 18.6 | - | - | - | 115.5 |
| More support for students with disabilities | 17.1 | 17.1 | 8.5 | - | - |
| Nation Building and Jobs plan | |||||
| Building the education revolution – | |||||
| Primary schools for the 21st century | 93.4 | - | - | - | - |
| National Solar Schools Program | 7.1 | 6.9 | - | - | - |
| Rewards for Great Teachers | 8.7 | 1.7 | 14.0 | 43.6 | 87.2 |
| Reward for School Improvement | - | - | - | 10.9 | 21.7 |
| Secure Schools Program | 5.7 | 5.0 | 5.0 | - | - |
| Trade training centres in schools | 55.0 | 84.2 | 55.3 | 112.8 | 161.6 |
| Total | 7,867.4 | 8,372.0 | 8,923.3 | 9,725.3 | 10,716.3 |
(a) Includes government and non‑government schools. Payments to non‑government schools are not shown in the Memorandum item.
National Education Agreement
The National Education Agreement affirms the commitment of the Commonwealth and the States to the objective that all Australian school students acquire the knowledge and skills to participate effectively in employment and society.
This agreement recognises that ensuring all young people have the best possible start in life is vital to the wellbeing of families, communities and the nation. High quality schooling, supported by strong community engagement, is central to Australia's future prosperity.
This agreement is contributing to shared outcomes, including:
- ensuring that all children are engaged in and benefiting from schooling, with a goal of lifting the Year 12 attainment rate to 90 per cent by 2015;
- ensuring children meet basic literacy and numeracy standards; and
- continuing to improve overall literacy and numeracy achievement.
National Schools SPP(a)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 3,573.9 | 2,801.0 | 2,310.7 | 1,168.3 | 869.8 | 261.0 | 198.1 | 160.7 | 11,343.5 |
| 2012-13 | 3,800.5 | 3,007.8 | 2,517.0 | 1,271.4 | 928.0 | 279.5 | 215.0 | 168.4 | 12,187.7 |
| 2013-14 | 4,040.0 | 3,238.2 | 2,755.7 | 1,390.9 | 990.5 | 297.8 | 231.8 | 179.8 | 13,124.6 |
| 2014-15 | 4,328.9 | 3,495.3 | 3,003.4 | 1,515.1 | 1,061.2 | 317.6 | 250.4 | 188.7 | 14,160.6 |
| 2015-16 | 4,655.9 | 3,765.9 | 3,239.2 | 1,651.8 | 1,142.6 | 340.1 | 270.8 | 203.0 | 15,269.3 |
(a) Includes government and non‑government schools.
The National Schools SPP is Commonwealth funding associated with the National Education Agreement and is provided to the States to support schools.
Growth factor
The Intergovernmental Agreement defines the growth factor for the government schools component of the National Schools SPP as the product of:
- the growth in average government schools recurrent cost; and
- the growth in full‑time equivalent enrolment in government schools.
The growth factor for the non‑government schools component of the National Schools SPP is determined in accordance with the Schools Assistance Act 2008.
The growth factor for the government schools component of the National Schools SPP is currently estimated to be 6.63 per cent in 2012‑13.
National Partnership payments for education
In addition to the National Schools SPP, the Commonwealth will provide a total of $1.7 billion in 2012‑13 through National Partnerships to support state education services. Further details on these National Partnerships are provided below.
National Partnership on Closing the Gap in the Northern Territory
The Commonwealth is providing funding for the National Partnership on Closing the Gap in the Northern Territory to address the challenges in remote Northern Territory communities. The Commonwealth and Northern Territory Governments are working towards COAG's Closing the Gap targets and resetting the relationship with the Indigenous communities in the Northern Territory.
The Commonwealth and Northern Territory Governments are currently negotiating arrangements as part of the Stronger Futures in the Northern Territory initiative, which will replace the National Partnership on Closing the Gap in the Northern Territory. See the section on the National Partnership on Stronger Futures in the Northern Territory in this Part.
Other payments made as part of the National Partnership on Closing the Gap in the Northern Territory are discussed in the Health and Community Services sections of this Part.
Quality teaching, accelerated literacy component
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | - | - | - | - | - | - | 12.3 | 12.3 |
| 2012-13 | - | - | - | - | - | - | - | - | - |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
The quality teaching package and the accelerated literacy initiative conclude on 30 June 2012. The elements support the Commonwealth's commitment to close the gap on Indigenous education disadvantage, particularly in relation to literacy and numeracy skills, and Year 12 attainment. The funding alleviates the additional pressure placed on remote schools in the Northern Territory. This project will be completed in 2011‑12.
Teacher housing component
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | - | - | - | - | - | - | 0.7 | 0.7 |
| 2012-13 | - | - | - | - | - | - | - | - | - |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
The teacher housing component of this National Partnership is funding the construction of up to 22 additional teacher housing units to help alleviate the shortage of available accommodation in remote communities. This project has now been completed.
Supporting remote schools — additional teachers component
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | - | - | - | - | - | - | 32.3 | 32.3 |
| 2012-13 | - | - | - | - | - | - | - | - | - |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding to recruit and deploy up to 170 teachers in Northern Territory government schools. The Northern Territory Government has reported that all 170 positions have been filled.
National Partnership on the digital education revolution(a)(b)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 63.4 | 47.5 | 42.5 | 20.9 | 15.1 | 4.8 | 3.8 | 1.9 | 200.0 |
| 2012-13 | 63.4 | 47.5 | 42.5 | 20.9 | 15.1 | 4.8 | 3.8 | 1.9 | 200.0 |
| 2013-14 | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
| 2014-15 | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
| 2015-16 | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
(a) Includes government and non‑government schools.
(b) Funding is not published past the expiry date of the agreement. Provision has been made in the Contingency Reserve subject to negotiations with the States.
The Commonwealth is providing funding for the National Partnership on the digital education revolution. This National Partnership was established to prepare students for education, training and to live and work in a digital world. The National Secondary School Computer Fund (NSSCF) and associated on‑costs are the major funding element under this National Partnership. The NSSCF helps schools to provide new computers and other information and communication technology (ICT) equipment for students in Years 9 to 12, as well as the necessary infrastructure to support the installation and maintenance of the additional ICT.
Funding to reach the computer to student ratio of 1:1 is provided biannually to education authorities through this National Partnership with States and Territories and through funding agreements with the non‑government sector. The 1:1 ratio has been achieved nationally in Australian schools with Years 9 to 12 for the start of the 2012 school year. On 16 February 2012, it was announced that more than 911,000 computers had been installed under the NSSCF exceeding the national target of 786,000 computers.
National Partnership on early childhood education — universal access to early education(a)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 82.3 | 59.1 | 90.3 | 29.7 | 20.2 | 5.9 | 3.6 | 5.9 | 297.0 |
| 2012-13 | 137.9 | 109.5 | 97.6 | 47.6 | 30.9 | 10.4 | 7.1 | 5.9 | 447.0 |
| 2013-14 | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
| 2014-15 | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
| 2015-16 | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
(a) Funding is not published past the expiry date of the agreement. Provision has been made in the Contingency Reserve subject to negotiations with the States.
The Commonwealth is providing funding for the National Partnership on early childhood education — universal access to early education. This National Partnership was established to provide, by 2013, universal access to affordable, quality early childhood education in the year before full‑time schooling with a specific focus on ensuring access for Indigenous children living in remote communities. The program is to be delivered by a four year university qualified early childhood teacher for at least 15 hours a week, 40 weeks a year.
National Partnership on the East Kimberley Development Package — education related projects
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | - | - | 16.8 | - | - | - | - | 16.8 |
| 2012-13 | - | - | - | 4.2 | - | - | - | - | 4.2 |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding to Western Australia as part of the National Partnership on the East Kimberley Development Package — education related projects. Investment priorities under the package include early childhood development, primary and secondary schooling, post‑secondary education and training, and community meeting facilities in remote locations. Concerted action in the areas of education and training is expected to improve the socio‑economic status, employment status and workforce participation of Indigenous people.
A description of the East Kimberley Development Package as a whole is provided in the Infrastructure section of this Part.
National Partnership on empowering local schools(a)(b)(c)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 17.9 | 13.6 | 10.5 | 2.1 | 5.6 | 2.9 | 2.0 | 2.4 | 57.2 |
| 2012-13 | - | - | - | - | - | - | - | - | - |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | 131.1 | 96.5 | 72.4 | 45.2 | 33.3 | 11.6 | 5.4 | 8.0 | 403.4 |
(a) Includes government and non‑government schools.
(b) The funding for Western Australia in 2011‑12 relates only to non‑government schools.
(c) Amounts in 2015‑16 are indicative.
The Commonwealth is providing funding for the National Partnership on empowering local schools. This National Partnership aims to empower participating schools to make decisions at a local level, supporting them to better respond to the needs of students and the local school community and provide services designed to assist their students to achieve their best educational outcomes.
Phase one will be completed by June 2014. Funding for 2015‑16 is for phase two of this initiative.
The measure taken in the 2012‑13 Budget as part of this program is discussed in Budget Paper No. 2: Budget Measures 2012‑13.
National Partnership for Fort Street High School noise insulation
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 7.5 | - | - | - | - | - | - | - | 7.5 |
| 2012-13 | - | - | - | - | - | - | - | - | - |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
The Commonwealth has provided funding to New South Wales for the National Partnership for Fort Street High School noise insulation to manage the noise insulation works of Fort Street High School against the effects of aircraft noise. This project will be completed in 2011‑12.
National Partnership on Helping Our Kids Understand Finances — Professional Learning and MoneySmart schools
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 1.0 |
| 2012-13 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 1.0 |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding for the National Partnership on Helping Our Kids Understand Finances — Professional Learning and MoneySmart schools to support the delivery of face‑to‑face professional learning to teachers in primary and secondary schools and the trialling of teacher support materials, consistent with Helping Our Kids Understand Finances, a commitment to improve financial literacy in Australian schools.
National Partnership on Indigenous early childhood development — children and family centres
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 24.4 | 3.0 | 43.4 | 11.7 | 11.9 | 2.4 | 1.1 | 17.5 | 115.5 |
| 2012-13 | 16.3 | 3.4 | 19.2 | 7.0 | 2.8 | 1.2 | 1.1 | 5.6 | 56.5 |
| 2013-14 | 13.5 | 3.2 | 8.0 | 8.9 | 4.2 | 1.7 | 1.1 | 5.5 | 46.2 |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding for element one of the National Partnership on Indigenous early childhood development — children and family centres to improve outcomes for Indigenous children in the early years and to contribute to COAG's Closing the Gap targets for Indigenous Australians. This National Partnership provides for the establishment of 38 children and family centres across Australia by 2014, which will deliver integrated services, including early learning, childcare and family support programs.
Additional elements of this National Partnership provide for increased access to antenatal care and health programs and increased access and use of maternal and child health services by Indigenous families. These elements are reported in the Health section of this Part.
National Partnership on more support for students with disabilities(a)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 25.2 | 19.2 | 16.4 | 8.1 | 5.8 | 1.8 | 1.4 | 0.9 | 78.7 |
| 2012-13 | 25.2 | 19.2 | 16.4 | 8.1 | 5.8 | 1.8 | 1.4 | 0.9 | 78.7 |
| 2013-14 | 12.6 | 9.5 | 8.2 | 4.0 | 2.9 | 0.9 | 0.7 | 0.4 | 39.2 |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
(a) Includes government and non‑government schools.
The Commonwealth is providing funding for the National Partnership on more support for students with disabilities. This National Partnership was established to provide targeted assistance to teachers and schools to support students with disabilities. This initiative provides education authorities the flexibility to select a range of activities that will best meet the needs of students, teachers and schools in their jurisdiction. Services will be delivered in the 2012 and 2013 school years.
The major focus of this short‑term initiative is to build the capacity of Australian schools and teachers to better support students with disabilities, contributing to improved student learning experiences, educational outcomes and transitions to further education or work.
A new spending measure associated with more support for students with disabilities is discussed in Budget Paper No. 2: Budget Measures 2012‑13.
National Partnership on Nation Building and Jobs Plan — Building the education revolution — Primary schools for the 21st century(a)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 157.4 | 104.6 | 72.3 | 54.0 | 6.0 | 2.2 | 3.1 | 6.2 | 405.6 |
| 2012-13 | - | - | - | - | - | - | - | - | - |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
(a) Includes government and non‑government schools.
The Commonwealth has provided funding for the National Partnership on Nation Building and Jobs Plan — Building the education revolution — Primary schools for the 21st century. This National Partnership was established to provide economic stimulus through the construction and refurbishment of school infrastructure, and build learning environments to help children, families and communities participate in activities that support achievement, develop learning potential and bring communities together.
Funding for the other two components, National School Pride Program and Science and Language Centres for 21st Century Secondary Schools, ceased in 2009‑10.
National Partnership on the national quality agenda for early childhood education and care(a)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 5.9 | 3.2 | 0.9 | 0.8 | 1.5 | 0.2 | 0.2 | 0.5 | 13.1 |
| 2012-13 | 9.6 | 5.1 | 1.6 | 1.2 | 2.4 | 0.3 | 0.2 | 0.9 | 21.3 |
| 2013-14 | 8.5 | 4.6 | 1.5 | 0.9 | 2.3 | 0.3 | 0.2 | 0.8 | 19.1 |
| 2014-15 | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
| 2015-16 | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
(a) A review of this agreement will be undertaken by COAG in 2014. Provision has been made in the Contingency Reserve subject to negotiations with the States.
The Commonwealth is providing funding for the National Partnership on the national quality agenda for early childhood education and care to deliver an integrated and unified national regulatory system for early childhood education and care, and reduce the regulatory burden on service providers. It is promoting continuous improvement in the quality of services through a national quality standard, including the early years learning framework, and a national quality rating system.
The National Quality Agenda is improving educational and developmental outcomes for children, and improving public knowledge of, and access to, information about the quality of early childhood education and care services.
National Partnership on the National Solar Schools Program(a)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 13.6 | 7.4 | 6.3 | 7.3 | 2.8 | 1.3 | 0.9 | 1.3 | 41.0 |
| 2012-13 | 9.5 | 8.2 | 11.5 | 6.0 | 4.5 | 1.7 | 1.6 | 2.7 | 45.7 |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
(a) Includes government and non‑government schools.
The Commonwealth is providing funding for the National Partnership on the National Solar Schools Program. Funding is being provided for approved schools to install solar and other renewable power systems, solar hot water systems, rainwater tanks and a range of energy efficiency measures.
National Partnership on rewards for great teachers(a)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 15.7 | 12.4 | 10.1 | 5.3 | 3.6 | 1.2 | 0.9 | 0.8 | 50.0 |
| 2012-13 | 3.1 | 2.5 | 2.0 | 1.1 | 0.7 | 0.2 | 0.2 | 0.2 | 10.0 |
| 2013-14 | 12.6 | 10.2 | 8.0 | 4.1 | 2.9 | 0.9 | 0.7 | 0.5 | 40.0 |
| 2014-15 | 39.5 | 31.6 | 25.1 | 12.9 | 9.0 | 3.0 | 2.2 | 1.6 | 125.0 |
| 2015-16 | 79.1 | 63.2 | 50.2 | 25.9 | 18.0 | 5.9 | 4.5 | 3.3 | 250.0 |
(a) Includes government and non‑government schools.
The Commonwealth is providing funding of $475.0 million over five years (and a total of $1.1 billion over eight years to 2018‑19) for the National Partnership on rewards for great teachers currently being negotiated with the States. This National Partnership will recognise quality teachers in Australia through a teacher reward payment scheme linked to the National Professional Standards for Teachers. It will improve the quality and effectiveness of all teachers by ensuring they have access to constructive performance and development processes, which as a result, contribute to improved learning outcomes for students.
National Partnership on reward for school improvement(a)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 3.3 | 2.4 | 1.8 | 1.1 | 0.8 | 0.3 | 0.1 | 0.2 | 10.0 |
| 2012-13 | 3.3 | 2.4 | 1.8 | 1.1 | 0.8 | 0.3 | 0.1 | 0.2 | 10.0 |
| 2013-14 | 2.9 | 2.1 | 1.6 | 1.0 | 0.7 | 0.3 | 0.1 | 0.2 | 9.0 |
| 2014-15 | 10.0 | 7.3 | 5.5 | 2.5 | 3.4 | 0.9 | 0.6 | 0.5 | 30.6 |
| 2015-16 | 20.1 | 14.6 | 11.1 | 5.0 | 6.9 | 1.7 | 1.1 | 0.9 | 61.3 |
(a) Includes government and non‑government schools.
The Commonwealth is providing funding for the National Partnership on reward for school improvement. This National Partnership will facilitate adoption of the National School Improvement Framework and enable reward payments to be made to schools showing the most improvement.
The measure taken in the 2012‑13 Budget as part of this program is discussed in Budget Paper No. 2: Budget Measures 2012‑13.
National Partnership on the School Pathways Program
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | - | - | 0.5 | 1.3 | - | - | - | 1.9 |
| 2012-13 | - | - | - | 0.5 | 1.2 | - | - | - | 1.7 |
| 2013-14 | - | - | - | 0.5 | 0.7 | - | - | - | 1.3 |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding for the National Partnership on the School Pathways Program in South Australia and Western Australia. This National Partnership was established to increase the pool of young people ready to move from school into further education, apprenticeships, scholarships and part time work/study combinations in the defence industry. The School Pathways Program is also increasing employer awareness of options for recruiting young people and the benefits to business of doing so.
National Partnership on the Secure Schools Program(a)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 2.3 | 2.0 | 0.6 | 0.5 | 0.1 | - | - | 0.2 | 5.7 |
| 2012-13 | 2.1 | 1.7 | 0.5 | 0.5 | .. | - | - | 0.2 | 5.0 |
| 2013-14 | 2.1 | 1.7 | 0.5 | 0.5 | .. | - | - | 0.2 | 5.0 |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
(a) Includes government and non‑government schools.
The Commonwealth is providing funding for the National Partnership on the Secure Schools Program. This National Partnership will assist government and non‑government schools at risk of racial, religious or ethnically motivated crimes to meet their particular security needs by providing security‑related infrastructure such as fencing, lighting and CCTV.
Smarter Schools National Partnerships
The Smarter Schools National Partnerships include improving teacher quality, literacy and numeracy, and low socio‑economic status school communities.
National Partnership on improving teacher quality(a)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 75.4 | 59.9 | 46.6 | 23.9 | 17.2 | 5.6 | 4.2 | 2.9 | 235.6 |
| 2012-13 | 61.7 | 49.1 | 38.1 | 19.6 | 14.1 | 4.6 | 3.4 | 2.4 | 193.0 |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
(a) Includes government and non‑government schools.
The Commonwealth is providing funding for the National Partnership on improving teacher quality. This National Partnership was established to facilitate and reward ambitious, nationally significant and sustainable reforms to attract, train, place, develop and retain quality teachers and school leaders in classrooms and schools. These reforms provide a platform for raising student performance and support other schooling reforms targeting low socio‑economic status school communities and literacy and numeracy outcomes.
National Partnership on literacy and numeracy(a)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 48.4 | 53.2 | 48.5 | 32.0 | 14.1 | 5.9 | 2.3 | 7.0 | 211.5 |
| 2012-13 | - | - | - | - | - | - | - | - | - |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
(a) Includes government and non‑government schools.
The Commonwealth is providing funding for the National Partnership on literacy and numeracy. This National Partnership facilitates and rewards a range of reforms to accelerate literacy and numeracy improvements for students with a priority focus on primary school students who are at risk of falling behind, especially Indigenous students. It is contributing towards COAG's target of 'halving the gap' in literacy and numeracy outcomes for Indigenous students.
This National Partnership has three key priority areas for reform:
- strong school leadership and whole of school engagement with literacy and numeracy;
- effective and evidence‑based teaching of literacy and numeracy; and
- monitoring of student and school literacy and numeracy performance to identify where support is needed.
From 2012‑13, funding for literacy and numeracy programs is detailed in the Department of Education, Employment and Workplace Relations' Portfolio Budget Statement.
National Partnership on low socio‑economic status school communities(a)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 148.3 | 68.8 | 54.0 | 24.2 | 39.9 | 17.5 | 0.8 | 17.5 | 371.0 |
| 2012-13 | 143.9 | 66.7 | 55.4 | 23.5 | 38.7 | 17.0 | 0.7 | 17.0 | 362.9 |
| 2013-14 | 88.2 | 40.9 | 37.1 | 14.4 | 23.8 | 10.4 | 0.4 | 10.4 | 225.8 |
| 2014-15 | 67.2 | 31.2 | 30.2 | 11.0 | 18.1 | 7.9 | 0.3 | 7.9 | 174.0 |
| 2015-16 | - | - | - | - | - | - | - | - | - |
(a) Includes government and non‑government schools.
The Commonwealth is providing funding for the National Partnership on low socio‑economic status school communities. These reforms are focusing on teacher quality, principal leadership, school accountability and innovative learning opportunities to equip students better for further education, workforce participation and civic responsibilities. The reforms are contributing to COAG's social inclusion agenda and helping to overcome disadvantage experienced by many Indigenous people.
National Partnership on Stronger Futures in the Northern Territory
The Commonwealth will provide funding to the Northern Territory Government through the National Partnership on Stronger Futures in the Northern Territory. There are three education components under the National Partnership on Stronger Futures in the Northern Territory. The Stronger Futures in the Northern Territory initiative is described further in the Community Services section of this Part.
Funding for the National Partnership on Stronger Futures in the Northern Territory is a new spending measure in the 2012‑13 Budget. This measure is discussed in Budget Paper No. 2: Budget Measures 2012‑13.
Building a quality school workforce
The Commonwealth will provide funding for building a quality school workforce. The funding supports the urgent improvement of schooling outcomes for Indigenous children and comprises two components — additional teachers and quality teaching.
Additional teachers component(a)(b)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | - | - | - | - | - | - | - | - |
| 2012-13 | - | - | - | - | - | - | - | 28.0 | 28.0 |
| 2013-14 | - | - | - | - | - | - | - | nfp | nfp |
| 2014-15 | - | - | - | - | - | - | - | nfp | nfp |
| 2015-16 | - | - | - | - | - | - | - | nfp | nfp |
(a) Includes government and non‑government schools.
(b) Estimates from 2013‑14 onwards are subject to negotiation of the National Partnership on Stronger Futures in the Northern Territory.
