Part 3: Fiscal strategy and outlook (Continued)
Australia's Federal Relations (Continued)
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | |||||||||
| National Health Reform funding | |||||||||
| Hospital services | 4,191,627 | 3,179,714 | 2,598,869 | 1,368,667 | 984,994 | 287,381 | 197,582 | 147,328 | 12,956,162 |
| Public health | 99,720 | 75,646 | 61,828 | 32,561 | 23,433 | 6,837 | 4,700 | 3,505 | 308,230 |
| National Partnership payments | |||||||||
| National Health Reform | |||||||||
| Financial assistance for long stay older patients(a) | 28,653 | 11,092 | 18,486 | 13,865 | 15,712 | 2,773 | 924 | 924 | 92,429 |
| Improving Public Hospital Services | |||||||||
| Flexible funding pool for emergency departments, elective surgery and subacute care | 7,044 | 5,591 | 4,724 | 2,716 | 2,075 | 1,073 | 944 | 833 | 25,000 |
| National emergency access target | |||||||||
| Capital funding | 14,482 | 11,428 | 9,607 | 5,390 | 4,046 | 1,941 | 1,669 | 1,437 | 50,000 |
| Facilitation and reward funding | 16,016 | 12,416 | 10,277 | 5,245 | 3,614 | 1,116 | 796 | 522 | 50,002 |
| National elective surgery target | |||||||||
| Facilitation and reward funding | - | - | - | - | - | - | - | - | - |
| New subacute beds guarantee funding | 145,000 | 111,100 | 89,800 | 45,900 | 32,800 | 10,600 | 7,000 | 4,300 | 446,500 |
| Health infrastructure | |||||||||
| Health and Hospitals Fund | |||||||||
| Hospital infrastructure and other projects of national significance | 9,400 | 300 | 142,120 | 300 | 103,000 | 1,000 | - | 7,500 | 263,620 |
| National cancer system | 45,351 | 40,428 | 73,180 | 14,291 | 34,460 | 3,656 | 10,300 | - | 221,666 |
| Regional priority round | 31,388 | 12,625 | 3,766 | 4,420 | 7,843 | - | 935 | 16,222 | 77,199 |
| Translational research and workforce training | - | - | - | - | - | - | - | - | - |
| Other Health infrastructure payments | |||||||||
| Funding for Grafton Hospital | 2,000 | - | - | - | - | - | - | - | 2,000 |
| Tasmanian health package | |||||||||
| Radiation oncology services in North/North West Tasmania | - | - | - | - | - | 400 | - | - | 400 |
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | |||||||||
| Health services | |||||||||
| BreastScreen Australia radiography workforce initiatives | - | - | 46 | 46 | 46 | 46 | 46 | 19 | 249 |
| Early intervention pilot program | 222 | - | - | - | - | - | - | - | 222 |
| Health care grants for the Torres Strait | - | - | 5,289 | - | - | - | - | - | 5,289 |
| Healthy kids health checks | 502 | 403 | 418 | 227 | 158 | 99 | 71 | 98 | 1,976 |
| National antimicrobial utilisation surveillance program | - | - | - | - | 150 | - | - | - | 150 |
| National Bowel Cancer Screening Program – participant follow-up function |
602 | 444 | 357 | 183 | 143 | 106 | 89 | 76 | 2,000 |
| National perinatal depression initiative | 1,735 | 1,439 | 1,214 | 749 | 417 | 186 | 158 | 192 | 6,090 |
| National public health – human quarantine services | 153 | 83 | 87 | 52 | 31 | 22 | 22 | 31 | 481 |
| Northern Territory medical school – funding contribution | - | - | - | - | - | - | - | 2,212 | 2,212 |
| OzFoodNet | 332 | 245 | 243 | 189 | 190 | 176 | 131 | 138 | 1,644 |
| Royal Darwin hospital – equipped, prepared and ready | - | - | - | - | - | - | - | 14,756 | 14,756 |
| Torres Strait health protection strategy – mosquito control | - | - | 929 | - | - | - | - | - | 929 |
| Vaccine-preventable diseases | |||||||||
| surveillance | 187 | 178 | 155 | 79 | 76 | 31 | 31 | 44 | 781 |
| Victorian cytology service | - | 8,085 | - | - | - | - | - | - | 8,085 |
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | |||||||||
| Indigenous health | |||||||||
| Health services | |||||||||
| Reducing acute rheumatic heart fever among Indigenous children | - | - | 841 | 841 | - | - | - | 841 | 2,523 |
| Sexual assault counselling in remote Northern Territory areas | - | - | - | - | - | - | - | 1,290 | 1,290 |
| Family-centric renal accommodation for Aboriginal and Torres Strait Islander peoples in the Northern Territory | - | - | - | - | - | - | - | 9,000 | 9,000 |
| Improving ear health services for Indigenous Australian children(b) | 855 | 295 | 1,364 | 1,368 | 770 | - | - | 1,879 | 6,531 |
| Improving trachoma control services for Indigenous Australians | 70 | - | 179 | 916 | 1,048 | - | - | 1,712 | 3,925 |
| Indigenous early childhood development – antenatal and reproductive health | 5,740 | 1,325 | 7,146 | 3,760 | 1,261 | 705 | 240 | 4,080 | 24,257 |
| Renal dialysis services in Central Australia | - | - | - | - | - | - | - | 1,600 | 1,600 |
| Stronger Futures in the Northern Territory | |||||||||
| Hearing health services | - | - | - | - | - | - | - | 2,416 | 2,416 |
| Mobile Outreach Service Plus | - | - | - | - | - | - | - | 4,300 | 4,300 |
| Oral health services | - | - | - | - | - | - | - | 2,343 | 2,343 |
| Torres Strait health protection strategy – Saibai Island Health Clinic | - | - | 1,500 | - | - | - | - | - | 1,500 |
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | |||||||||
| Mental health | |||||||||
| Expanding the Early Psychosis Prevention and Intervention Centre model(c) | 3,525 | 3,525 | 3,525 | 3,525 | 3,525 | 3,525 | 3,525 | 3,525 | 28,200 |
| Supporting National Mental Health Reform | 13,559 | 9,164 | 8,853 | 5,275 | 3,295 | 1,645 | 620 | 887 | 43,298 |
| Preventive health | |||||||||
| Enabling infrastructure | 811 | 611 | 510 | 260 | 183 | 57 | 42 | 26 | 2,500 |
| Healthy children | 7,738 | 5,829 | 4,866 | 2,484 | 1,741 | 544 | 396 | 252 | 23,850 |
| Healthy communities | 3,666 | 3,224 | 2,932 | 2,191 | 1,760 | 581 | 286 | 586 | 15,226 |
| Healthy workers | 6,863 | 5,169 | 4,315 | 2,202 | 1,544 | 482 | 351 | 224 | 21,150 |
| Social marketing | 1,947 | 1,466 | 1,224 | 625 | 438 | 137 | 100 | 63 | 6,000 |
| Other health | |||||||||
| Adult public dental services | - | - | - | - | - | - | - | - | - |
| East Kimberley Development Package | |||||||||
| Health related projects | - | - | - | 2,830 | - | - | - | - | 2,830 |
| Essential vaccines | 94,253 | 78,450 | 31,758 | 15,034 | 10,959 | 3,336 | 2,305 | 1,968 | 238,063 |
| Hospital and health workforce reform – activity based funding | 16,450 | 14,730 | 9,380 | 5,520 | 4,800 | 1,660 | 1,320 | 1,660 | 55,520 |
| Improving health services in Tasmania | |||||||||
| Reducing elective surgery waiting lists | - | - | - | - | - | 8,831 | - | - | 8,831 |
| Public dental waiting list program | 22,299 | 17,169 | 13,538 | 5,816 | 5,572 | 2,470 | 1,102 | 1,234 | 69,200 |
| Total | 4,772,190 | 3,612,174 | 3,113,326 | 1,547,527 | 1,250,084 | 341,416 | 235,685 | 240,023 | 15,112,425 |
| Memorandum item – payments direct to local governments included in payments above | |||||||||
| Healthy communities | 3,666 | 3,224 | 2,932 | 2,191 | 1,760 | 581 | 286 | 586 | 15,226 |
| Total | 3,666 | 3,224 | 2,932 | 2,191 | 1,760 | 581 | 286 | 586 | 15,226 |
(a) Amounts shown are indicative distributions.
(b) Amounts for New South Wales are indicative only as the National Partnership is under negotiation with this State.
(c) Amounts shown are indicative distributions and have been allocated on an equal State split.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



