Australian Government, 2012‑13 Budget
Budget

Appendix D: Historical Australian Government Data (Continued)

Table D6: Australian Government general government sector net worth and net financial worth(a)
  Net worth(b)     Net financial worth(c)
 
$m
Per cent
of GDP
 
$m
Per cent
of GDP
1999-00 -7,046 -1.1   -68,178 -10.3
2000-01 -6,618 -0.9   -73,097 -10.3
2001-02 -11,655 -1.5   -79,012 -10.5
2002-03 -15,330 -1.9   -84,645 -10.6
2003-04 -1,152 -0.1   -74,159 -8.6
2004-05 14,556 1.6   -60,257 -6.5
2005-06 17,971 1.8   -63,440 -6.4
2006-07 46,351 4.3   -39,976 -3.7
2007-08 70,859 6.0   -18,070 -1.5
2008-09 19,427 1.6   -74,094 -5.9
2009-10 -45,938 -3.6   -147,168 -11.4
2010-11 -95,386 -6.8   -200,810 -14.4
2011-12 -247,208 -16.8   -358,329 -24.4
2012-13(e) -145,305 -9.5   -257,921 -16.9
2013-14(e) -138,306 -8.6   -251,515 -15.6
2014-15(p) -129,149 -7.6   -243,034 -14.3
2015-16(p) -116,875 -6.5   -232,424 -13.0

(a) Data have been revised in the 2012‑13 MYEFO to improve accuracy and comparability through time.

(b) Net worth is equal to total assets less liabilities.

(c) Net financial worth is equal to financial assets less liabilities.

(e) Estimates.

(p) Projections.

Table D7: Australian Government general government sector accrual taxation revenue, non-taxation revenue and total revenue(a)
  Taxation revenue   Non-taxation revenue   Total revenue
 
$m
Per cent
of GDP
 
$m
Per cent
of GDP
 
$m
Per cent
of GDP
1999-00 153,408 23.2   13,896 2.1   167,304 25.3
2000-01 175,881 24.9   10,228 1.4   186,110 26.3
2001-02 178,210 23.6   12,278 1.6   190,488 25.2
2002-03 195,203 24.4   11,720 1.5   206,923 25.8
2003-04 209,959 24.4   12,209 1.4   222,168 25.8
2004-05 229,943 25.0   12,564 1.4   242,507 26.3
2005-06 245,716 24.7   15,522 1.6   261,238 26.3
2006-07 262,511 24.2   15,900 1.5   278,411 25.7
2007-08 286,229 24.3   17,500 1.5   303,729 25.8
2008-09 278,653 22.3   20,280 1.6   298,933 23.9
2009-10 268,000 20.7   24,767 1.9   292,767 22.6
2010-11 289,005 20.7   20,885 1.5   309,890 22.1
2011-12 316,779 21.6   21,330 1.5   338,109 23.0
2012-13(e) 352,092 23.0   21,647 1.4   373,739 24.4
2013-14(e) 382,023 23.7   21,138 1.3   403,161 25.0
2014-15(p) 400,753 23.6   21,119 1.2   421,871 24.8
2015-16(p) 424,408 23.7   22,030 1.2   446,438 24.9

(a) Data have been revised in the 2012‑13 MYEFO to improve accuracy and comparability through time.

(e) Estimates.

(p) Projections.

Table D8: Australian Government general government sector (accrual) revenue
  Actual   Estimates   Projections
  2011-12
$m
  2012-13
$m
2013-14
$m
  2014-15
$m
2015-16
$m
Individuals' and other withholding taxes              
Gross income tax withholding 143,978   152,590 165,250   176,240 187,140
Gross other individuals 32,992   37,840 40,080   43,930 47,860
less: Refunds 25,537   26,500 26,700   28,800 30,700
Total individuals' and other withholding taxation 151,433   163,930 178,630   191,370 204,300
Fringe benefits tax 3,964   4,040 4,530   5,010 5,220
Company tax 66,726   72,982 80,459   80,320 83,426
Superannuation funds 7,852   8,250 9,290   11,310 13,310
Resource rent taxes(a) 1,293   5,580 6,560   5,650 6,660
Income taxation revenue 231,268   254,782 279,469   293,660 312,916
Sales taxes              
Goods and services tax 48,849   50,790 53,730   56,590 59,430
Wine equalisation tax 716   720 730   770 820
Luxury car tax 440   450 460   480 520
Total sales taxes 50,004   51,960 54,920   57,840 60,770
Excise duty               
Petrol 6,016   6,000 5,840   5,870 5,970
Diesel 8,203   8,700 9,120   9,330 9,530
Beer 1,932   2,070 2,140   2,270 2,400
Tobacco 5,449   5,200 4,710   4,770 4,890
Other excisable products 3,881   4,520 4,640   5,020 5,260
Of which: Other excisable beverages(b) 906   930 990   1,000 1,060
Total excise duty revenue 25,480   26,490 26,450   27,260 28,050
Customs duty              
Textiles, clothing and footwear 655   700 720   580 620
Passenger motor vehicles 903   920 960   1,010 1,070
Excise-like goods 4,307   4,850 5,850   5,970 6,180
Other imports 1,441   1,540 1,680   1,780 1,910
less: Refunds and drawbacks 202   180 180   180 180
Total customs duty revenue 7,105   7,830 9,030   9,160 9,600
Carbon pricing mechanism -   7,690 8,685   9,275 9,400
Other indirect taxation              
Agricultural levies 421   440 436   443 449
Other taxes 2,501   2,900 3,033   3,114 3,223
Total other indirect taxation revenue 2,922   3,339 3,470   3,558 3,672
Indirect taxation revenue 85,511   97,309 102,555   107,093 111,492
Taxation revenue 316,779   352,092 382,023   400,753 424,408
Sales of goods and services 8,106   8,594 8,791   8,629 9,006
Interest 4,617   4,465 4,628   4,608 4,864
Dividends 2,662   2,479 1,950   2,108 2,244
Other non-taxation revenue 5,945   6,109 5,769   5,773 5,916
Non-taxation revenue(c) 21,330   21,647 21,138   21,119 22,030
Total revenue(c) 338,109   373,739 403,161   421,871 446,438
Memorandum:              
Capital gains tax(d) 6,400   8,400 11,000   13,800 16,100
Medicare levy revenue 9,119   9,700 10,390   11,010 11,580

(a) Resource rent taxes include PRRT and gross revenue from the MRRT. Net revenue from the MRRT is expected to be $2.0 billion in 2012‑13, $2.4 billion in 2013‑14, $2.1 billion in 2014‑15 and $2.6 billion in 2015‑16, which represent the net impact on revenue across several different heads of revenue. These include the offsetting reductions in company tax (through deductibility) and interactions with other taxes.

(b) Other excisable beverages are those not exceeding 10 per cent by volume of alcohol (excluding beer, brandy and wine).

(c) Includes expected Future Fund earnings.

(d) Capital gains tax is part of other individuals, companies and superannuation funds tax. The 2011‑12 reported figure is an estimate.

Table D9: Australian Government cash receipts, payments and surplus by institutional sector ($m)(a)
  General government     Public non-financial corporations   Non-financial public sector
 
Receipts(b)

Payments(c)
Underlying cash
balance(d)
 
Receipts(b)

Payments(c)

Cash surplus(d)
 
Receipts(b)

Payments(c)
Underlying cash
balance(d)
1988-89 90,748 85,326 5,421   4,177 6,035                     257   93,923 90,312 5,678
1989-90 98,625 92,684 5,942   3,926 11,322 -5,261   101,495 102,883 681
1990-91 100,227 100,665 -438   4,804 9,351 -2,139   103,837 108,808 -2,577
1991-92 95,840 108,472 -12,631   3,899 7,713 101   97,937 114,369 -12,530
1992-93 97,633 115,751 -18,118   4,385 7,819 -196   100,512 122,042 -18,314
1993-94 103,824 122,009 -18,185   5,178 6,476 1,482   106,747 126,214 -16,703
1994-95 113,458 127,619 -14,160   5,262 7,318 1,956   116,751 132,965 -12,204
1995-96 124,429 135,538 -11,109   4,927 8,190 -527   126,593 140,963 -11,636
1996-97 133,592 139,689 -6,099   4,782 7,373 473   135,259 143,948 -5,626
1997-98 140,736 140,587 149   6,238 7,923 1,119   144,517 145,985 1,268
1998-99 152,063 148,175 3,889   na na -353   na na 3,536
1999-00 166,199 153,192 13,007   na na -2,594   na na 10,413
2000-01 182,996 177,123 5,872   na na 391   na na 6,264
2001-02 187,588 188,655 -1,067   na na 1,210   na na 143
2002-03 204,613 197,243 7,370   27,386 26,105 1,280   na na 8,650
2003-04 217,775 209,785 7,990   27,718 26,142 1,575   238,236 227,099 9,564
2004-05 235,984 222,407 13,577   29,621 28,071 1,550   257,946 241,577 15,128
2005-06 255,943 240,136 15,757   30,875 31,874 -999   278,254 263,445 14,759
2006-07 272,637 253,321 17,190   16,882 18,641 -1,759   285,336 267,778 15,431
2007-08 294,917 271,843 19,754   7,758 8,232 -473   300,503 277,903 19,281
2008-09 292,600 316,046 -27,013   7,987 8,960 -973   297,421 321,841 -27,986
2009-10 284,662 336,900 -54,494   8,419 9,341 -922   290,681 343,841 -55,416
2010-11 302,024 346,102 -47,463   8,558 9,733 -1,175   308,258 353,511 -48,638
2011-12 329,874 371,032 -43,360   8,845 10,847 -2,002   336,122 379,282 -45,362
2012-13(e) 367,041 363,246 1,077   9,260 14,278 -5,018   373,795 375,018 -1,223
2013-14(e) 392,595 387,760 2,165   na na na   na na na
2014-15(p) 410,042 403,890 3,325   na na na   na na na
2015-16(p) 434,625 425,196 6,408   na na na   na na na

(a) Data have been revised in the 2012‑13 MYEFO to improve accuracy and comparability through time.

(b) Receipts are equal to receipts from operating activities and sales of non‑financial assets.

(c) Payments are equal to payments for operating activities, purchases of non‑financial assets and net acquisition of assets under finance leases.

(d) These items exclude net Future Fund earnings from 2005‑06 onwards. Net Future Fund earnings are shown in Table D1.

(e) Estimates.

(p) Projections.

na Data not available.

Table D10: Australian Government accrual revenue, expenses and fiscal balance by institutional
sector ($m)(a)
  General government     Public non-financial corporations   Non-financial public sector
 
Revenue

Expenses
Fiscal
balance(b)
 
Revenue

Expenses
Fiscal
balance(b)
 
Revenue

Expenses
Fiscal
balance(b)
1996-97 141,688 145,821 -4,223   27,431 26,015 -331   na na -4,554
1997-98 146,820 148,652 -1,979   29,618 26,999 2,360   na na 387
1998-99 152,106 146,772 3,901   27,687 26,088 -816   175,891 168,963 3,080
1999-00 167,304 155,558 11,815   25,485 23,542 1,062   188,841 173,889 12,983
2000-01 186,110 180,094 6,007   25,869 24,762 -826   207,372 200,184 5,248
2001-02 190,488 193,041 -2,935   26,638 25,341 793   212,518 213,693 -2,060
2002-03 206,923 201,259 5,377   24,339 22,916 1,975   226,135 219,129 7,314
2003-04 222,168 215,361 6,148   25,449 23,444 2,143   241,873 233,077 8,275
2004-05 242,507 229,245 12,228   26,965 25,191 1,473   263,587 248,549 13,703
2005-06 261,238 242,173 16,568   28,143 29,531 -2,442   282,597 264,923 14,121
2006-07 278,411 259,156 16,922   15,443 16,360 -1,763   290,067 271,735 15,153
2007-08 303,729 280,107 21,029   6,854 6,686 -584   309,215 285,426 20,443
2008-09 298,933 324,557 -29,688   6,998 7,576 -1,495   303,733 329,948 -31,195
2009-10 292,767 340,035 -53,701   7,288 7,297 -1,079   298,412 344,893 -53,985
2010-11 309,890 356,100 -51,506   7,563 7,787 -1,446   315,688 362,122 -52,952
2011-12 338,109 377,739 -44,481   8,046 8,238 -2,158   344,507 384,329 -46,639
2012-13(e) 373,739 375,049 1,207   8,006 9,078 -5,159   380,225 382,607 -3,953
2013-14(e) 403,161 397,854 4,275   na na na   na na na
2014-15(p) 421,871 413,704 6,923   na na na   na na na
2015-16(p) 446,438 435,811 9,762   na na na   na na na

(a) Data have been revised in the 2012‑13 MYEFO to improve accuracy and comparability through time.

(f) Fiscal balance is equal to revenue less expenses less net capital investment. Net capital investment is not shown in this table.

(e) Estimates.

(p) Projections.

na Data not available.

If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors

Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.