Statement 6: Expenses and Net Capital Investment (Continued)
Appendix A: Expense by function and sub‑function
| Actuals | Estimates | Projections | ||||||
|---|---|---|---|---|---|---|---|---|
| 2011‑12 $m |
2012‑13 $m |
2013‑14 $m |
2014‑15 $m |
2015‑16 $m |
2016‑17 $m | |||
| General public services | ||||||||
| Legislative and executive affairs | 1,003 | 1,021 | 1,335 | 1,222 | 1,033 | 1,264 | ||
| Financial and fiscal affairs | 7,982 | 7,749 | 8,112 | 8,194 | 8,335 | 8,741 | ||
| Foreign affairs and economic aid | 5,878 | 5,896 | 6,752 | 7,010 | 7,650 | 8,860 | ||
| General research | 2,764 | 2,639 | 2,663 | 2,648 | 2,511 | 2,414 | ||
| General services | 1,432 | 683 | 695 | 704 | 728 | 748 | ||
| Government superannuation benefits | 4,094 | 7,567 | 3,466 | 3,460 | 3,499 | 3,510 | ||
| Total general public services | 23,153 | 25,555 | 23,023 | 23,237 | 23,756 | 25,537 | ||
| Defence | 21,692 | 21,122 | 22,045 | 23,345 | 25,094 | 25,834 | ||
| Public order and safety | ||||||||
| Courts and legal services | 829 | 899 | 1,007 | 981 | 980 | 896 | ||
| Other public order and safety | 3,170 | 3,129 | 3,264 | 3,151 | 3,108 | 3,152 | ||
| Total public order and safety | 3,999 | 4,028 | 4,272 | 4,132 | 4,087 | 4,048 | ||
| Education | ||||||||
| Higher education | 8,533 | 8,724 | 8,997 | 9,321 | 9,829 | 10,073 | ||
| Vocational and other education | 1,998 | 1,904 | 1,954 | 2,128 | 2,124 | 2,305 | ||
| Schools | 12,243 | 12,419 | 13,778 | 14,441 | 15,748 | 17,231 | ||
| Non-government schools | 7,737 | 8,094 | 8,916 | 9,277 | 9,970 | 10,718 | ||
| Government schools | 4,505 | 4,326 | 4,861 | 5,164 | 5,778 | 6,513 | ||
| Student assistance | 4,110 | 3,532 | 3,599 | 3,498 | 3,458 | 3,573 | ||
| General administration | 263 | 268 | 268 | 257 | 250 | 266 | ||
| School education - specific funding | 1,903 | 1,563 | 1,147 | 740 | 381 | 560 | ||
| Total education | 29,050 | 28,411 | 29,742 | 30,386 | 31,790 | 34,007 | ||
| Health | ||||||||
| Medical services and benefits | 25,081 | 25,307 | 25,552 | 27,430 | 28,918 | 30,548 | ||
| Hospital services(a) | 2,944 | 2,694 | 2,762 | 2,038 | 1,900 | 1,905 | ||
| National Health Reform Payment | 12,544 | 13,252 | 13,941 | 15,432 | 17,060 | 18,849 | ||
| Pharmaceutical benefits and services | 10,188 | 10,689 | 11,139 | 11,664 | 12,087 | 12,562 | ||
| Aboriginal and Torres Strait Islander health | 736 | 752 | 851 | 826 | 854 | 890 | ||
| Health services | 7,359 | 6,362 | 7,053 | 7,418 | 7,481 | 7,413 | ||
| General administration | 3,159 | 3,192 | 3,337 | 3,273 | 3,296 | 3,327 | ||
| Total health | 62,012 | 62,249 | 64,636 | 68,081 | 71,597 | 75,493 | ||
| Social security and welfare | ||||||||
| Assistance to the aged | 48,231 | 50,984 | 54,754 | 57,620 | 61,648 | 66,251 | ||
| Assistance to veterans and dependants | 7,090 | 7,046 | 7,006 | 6,880 | 6,795 | 6,635 | ||
| Assistance to people with disabilities | 23,016 | 23,873 | 25,479 | 27,208 | 29,156 | 32,396 | ||
| Assistance to families with children | 34,919 | 35,256 | 34,945 | 35,534 | 36,353 | 37,158 | ||
| Assistance to the unemployed and the sick |
7,448 | 8,559 | 9,550 | 10,559 | 9,830 | 9,859 | ||
| Other welfare programs | 992 | 1,663 | 1,637 | 1,649 | 1,687 | 1,763 | ||
| Assistance for Indigenous Australians nec | 1,162 | 1,145 | 1,043 | 939 | 928 | 1,053 | ||
| General administration | 3,889 | 3,861 | 3,731 | 3,631 | 3,513 | 3,365 | ||
| Total social security and welfare | 126,747 | 132,388 | 138,145 | 144,021 | 149,911 | 158,479 | ||
| Housing and community amenities | ||||||||
| Housing | 3,387 | 2,877 | 3,361 | 3,183 | 3,146 | 3,377 | ||
| Urban and regional development | 595 | 560 | 660 | 782 | 596 | 442 | ||
| Environment protection | 2,197 | 3,460 | 4,754 | 4,965 | 2,766 | 3,775 | ||
| Total housing and community amenities |
6,180 | 6,898 | 8,775 | 8,930 | 6,508 | 7,594 | ||
| Recreation and culture | ||||||||
| Broadcasting | 1,608 | 1,748 | 1,761 | 1,682 | 1,680 | 1,656 | ||
| Arts and cultural heritage | 1,221 | 1,118 | 1,179 | 1,164 | 1,095 | 1,154 | ||
| Sport and recreation | 523 | 375 | 388 | 363 | 317 | 322 | ||
| National estate and parks | 457 | 400 | 368 | 342 | 341 | 336 | ||
| Total recreation and culture | 3,809 | 3,641 | 3,696 | 3,551 | 3,433 | 3,468 | ||
| Fuel and energy | 6,464 | 6,168 | 7,586 | 7,557 | 7,701 | 7,574 | ||
| Agriculture, forestry and fishing | ||||||||
| Wool industry | 62 | 54 | 58 | 55 | 57 | 57 | ||
| Grains industry | 169 | 173 | 182 | 189 | 193 | 176 | ||
| Dairy industry | 51 | 53 | 54 | 54 | 56 | 57 | ||
| Cattle, sheep and pig industry | 170 | 173 | 180 | 182 | 182 | 184 | ||
| Fishing, horticulture and other agriculture | 228 | 242 | 252 | 250 | 248 | 244 | ||
| General assistance not allocated to specific industries |
24 | 28 | 30 | 29 | 29 | 34 | ||
| Rural assistance | 256 | 139 | 194 | 179 | 143 | 142 | ||
| Natural resources development | 1,327 | 1,052 | 998 | 1,083 | 1,420 | 1,093 | ||
| General administration | 667 | 690 | 708 | 688 | 720 | 716 | ||
| Total agriculture, forestry and fishing | 2,953 | 2,605 | 2,654 | 2,709 | 3,047 | 2,702 | ||
| Mining, manufacturing and construction |
2,245 | 2,267 | 2,431 | 2,734 | 2,592 | 2,328 | ||
| Transport and communication | ||||||||
| Communication | 861 | 589 | 582 | 561 | 500 | 500 | ||
| Rail transport | 1,045 | 1,032 | 1,425 | 1,406 | 1,396 | 457 | ||
| Air transport | 228 | 208 | 210 | 209 | 204 | 208 | ||
| Road transport | 6,341 | 2,529 | 3,501 | 3,190 | 2,660 | 2,863 | ||
| Sea transport | 290 | 319 | 342 | 353 | 366 | 381 | ||
| Other transport and communication | 364 | 326 | 393 | 836 | 880 | 992 | ||
| Total transport and communication | 9,129 | 5,002 | 6,453 | 6,555 | 6,005 | 5,401 | ||
| Other economic affairs | ||||||||
| Tourism and area promotion | 177 | 181 | 189 | 187 | 169 | 174 | ||
| Total labour and employment affairs | 4,783 | 4,271 | 4,358 | 4,319 | 4,381 | 4,327 | ||
| Vocational and industry training | 1,977 | 1,658 | 1,590 | 1,581 | 1,545 | 1,541 | ||
| Labour market assistance to job seekers and industry | 2,109 | 1,803 | 2,059 | 2,025 | 2,120 | 2,069 | ||
| Industrial relations | 698 | 809 | 708 | 712 | 716 | 717 | ||
| Immigration | 2,740 | 3,575 | 4,376 | 3,617 | 3,461 | 3,065 | ||
| Other economic affairs nec | 2,354 | 2,337 | 2,359 | 2,362 | 2,342 | 2,333 | ||
| Total other economic affairs | 10,054 | 10,365 | 11,283 | 10,485 | 10,354 | 9,899 | ||
| Other purposes | ||||||||
| Public debt interest | 11,421 | 12,209 | 12,456 | 12,733 | 12,902 | 12,891 | ||
| Interest on Commonwealth Government's behalf |
11,421 | 12,209 | 12,456 | 12,733 | 12,902 | 12,891 | ||
| Nominal superannuation interest | 7,376 | 6,778 | 8,462 | 8,773 | 9,093 | 9,423 | ||
| General purpose inter-government transactions |
49,940 | 51,160 | 52,397 | 56,171 | 59,248 | 62,222 | ||
| General revenue assistance - States and Territories | 47,149 | 48,935 | 51,234 | 53,804 | 56,778 | 59,647 | ||
| Local government assistance | 2,791 | 2,225 | 1,164 | 2,367 | 2,470 | 2,575 | ||
| Natural disaster relief(b) | 1,516 | 1,894 | 147 | 97 | 22 | 0 | ||
| Contingency reserve | 0 | -1,301 | 98 | 2,166 | 3,873 | 7,850 | ||
| Total other purposes | 70,253 | 70,741 | 73,560 | 79,940 | 85,139 | 92,385 | ||
| Total expenses | 377,739 | 381,439 | 398,301 | 415,663 | 431,015 | 454,747 | ||
(a) The hospital services sub‑function includes payments from the Commonwealth to the States and Territories for specific hospital improvement initiatives and is in addition to hospital funding provided under the National Health Reform payment sub‑function.
(b) Amounts for the Natural Disaster Relief and Recovery Arrangements (NDRRA) reflect expenses being recorded in the year in which the disaster occurs rather than when payments are made to State or Territory Governments in relation to Commonwealth financial obligations under the NDRRA.
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



