Statement 6: Expenses and Net Capital Investment (Continued)
Appendix C: Additional Agency Statistics
| Estimates | Projections | |||||
|---|---|---|---|---|---|---|
| 2012‑13 $m |
2013‑14 $m |
2014‑15 $m |
2015‑16 $m |
2016‑17 $m | ||
| Agriculture, Fisheries and Forestry | ||||||
| Department of Agriculture, Fisheries and Forestry | 715 | 727 | 705 | 735 | 730 | |
| Grains Research and Development Corporation | 177 | 190 | 191 | 194 | 176 | |
| Total | 892 | 918 | 896 | 929 | 906 | |
| Attorney-General's | ||||||
| Attorney-General's Department | 266 | 287 | 259 | 253 | 242 | |
| Australian Customs and Border Protection Service | 1,131 | 1,136 | 1,062 | 1,087 | 1,108 | |
| Australian Federal Police | 1,353 | 1,341 | 1,345 | 1,326 | 1,343 | |
| Australian Security Intelligence Organisation | 420 | 457 | 439 | 447 | 465 | |
| Family Court and Federal Circuit Court | 0 | 200 | 197 | 198 | 199 | |
| Family Court of Australia | 127 | 0 | 0 | 0 | 0 | |
| High Court of Australia | 20 | 20 | 21 | 21 | 21 | |
| Total | 3,317 | 3,442 | 3,323 | 3,332 | 3,378 | |
| Broadband, Communications and the Digital Economy |
||||||
| Australian Broadcasting Corporation | 1,184 | 1,216 | 1,234 | 1,263 | 1,251 | |
| Australian Communications and Media Authority | 110 | 104 | 98 | 96 | 98 | |
| Department of Broadband, Communications and the Digital Economy | 124 | 116 | 94 | 94 | 95 | |
| Special Broadcasting Service Corporation | 334 | 377 | 372 | 373 | 370 | |
| Total | 1,751 | 1,813 | 1,799 | 1,825 | 1,815 | |
| Climate Change and Energy Efficiency | ||||||
| Department of Climate Change and Energy Efficiency(a) |
105 | 0 | 0 | 0 | 0 | |
| Total | 105 | 0 | 0 | 0 | 0 | |
| Defence | ||||||
| Australian War Memorial | 55 | 68 | 59 | 60 | 60 | |
| Defence Housing Australia | 937 | 1,030 | 1,057 | 1,075 | 1,136 | |
| Defence Materiel Organisation | 8,764 | 9,659 | 11,742 | 12,825 | 13,375 | |
| Department of Defence | 24,944 | 26,074 | 27,426 | 29,373 | 30,165 | |
| Department of Veterans' Affairs | 356 | 360 | 357 | 356 | 362 | |
| Total | 35,057 | 37,191 | 40,641 | 43,690 | 45,097 | |
| Education, Employment and Workplace Relations |
||||||
| Comcare | 449 | 449 | 456 | 472 | 490 | |
| Department of Education, Employment and Workplace Relations | 689 | 687 | 667 | 662 | 673 | |
| Total | 1,138 | 1,136 | 1,123 | 1,134 | 1,163 | |
| Estimates | Projections | |||||
|---|---|---|---|---|---|---|
| 2012‑13 $m |
2013‑14 $m |
2014‑15 $m |
2015‑16 $m |
2016‑17 $m | ||
| Families, Housing, Community Services and Indigenous Affairs | ||||||
| Department of Families, Housing, Community Services and Indigenous Affairs | 635 | 816 | 539 | 535 | 536 | |
| Indigenous Business Australia | 164 | 183 | 187 | 195 | 199 | |
| National Disability Insurance Scheme Launch Transition Agency | 0 | 0 | 309 | 598 | 1,890 | |
| Total | 799 | 999 | 1,035 | 1,328 | 2,626 | |
| Finance and Deregulation | ||||||
| Australian Electoral Commission | 141 | 301 | 141 | 145 | 269 | |
| Department of Finance and Deregulation | 497 | 529 | 506 | 507 | 519 | |
| Future Fund Management Agency | 45 | 47 | 51 | 55 | 58 | |
| Total | 682 | 878 | 699 | 707 | 846 | |
| Foreign Affairs and Trade | ||||||
| AusAID | 333 | 375 | 354 | 361 | 366 | |
| Australian Trade Commission | 201 | 199 | 199 | 199 | 201 | |
| Department of Foreign Affairs and Trade | 1,048 | 1,105 | 1,091 | 1,104 | 1,112 | |
| Total | 1,582 | 1,679 | 1,643 | 1,664 | 1,679 | |
| Health and Ageing | ||||||
| Department of Health and Ageing | 806 | 821 | 791 | 793 | 798 | |
| National Blood Authority | 11 | 10 | 10 | 10 | 10 | |
| National Health and Medical Research Council | 46 | 47 | 47 | 46 | 47 | |
| Total | 864 | 878 | 848 | 849 | 855 | |
| Human Services | ||||||
| Department of Human Services | 4,515 | 4,398 | 4,287 | 4,179 | 4,233 | |
| Total | 4,515 | 4,398 | 4,287 | 4,179 | 4,233 | |
| Immigration and Citizenship | ||||||
| Department of Immigration and Citizenship | 1,556 | 1,580 | 1,450 | 1,494 | 1,547 | |
| Total | 1,556 | 1,580 | 1,450 | 1,494 | 1,547 | |
| Industry, Innovation, Climate Change, Science, Research and Tertiary Education | ||||||
| Australian Nuclear Science and Technology Organisation | 268 | 295 | 290 | 294 | 275 | |
| Australian Research Council | 22 | 23 | 23 | 24 | 25 | |
| Clean Energy Regulator | 89 | 90 | 90 | 91 | 81 | |
| Commonwealth Scientific and Industrial Research Organisation | 1,265 | 1,300 | 1,335 | 1,374 | 1,363 | |
| Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education(a) | 633 | 675 | 656 | 653 | 641 | |
| Total | 2,277 | 2,383 | 2,393 | 2,435 | 2,385 | |
| Infrastructure and Transport | ||||||
| Department of Infrastructure and Transport | 207 | 212 | 206 | 215 | 200 | |
| Total | 207 | 212 | 206 | 215 | 200 | |
| Estimates | Projections | |||||
|---|---|---|---|---|---|---|
| 2012‑13 $m |
2013‑14 $m |
2014‑15 $m |
2015‑16 $m |
2016‑17 $m | ||
| Parliament | ||||||
| Department of Parliamentary Services | 137 | 129 | 126 | 127 | 125 | |
| Total | 137 | 129 | 126 | 127 | 125 | |
| Prime Minister and Cabinet | ||||||
| Department of the Prime Minister and Cabinet | 159 | 205 | 329 | 117 | 115 | |
| Total | 159 | 205 | 329 | 117 | 115 | |
| Regional Australia, Local Government, Arts and Sport |
||||||
| Australian Sports Commission | 312 | 312 | 279 | 263 | 265 | |
| Department of Regional Australia, Local Government, Arts and Sport | 110 | 96 | 94 | 88 | 88 | |
| National Archives of Australia | 72 | 74 | 75 | 77 | 92 | |
| National Capital Authority | 19 | 19 | 20 | 20 | 20 | |
| National Gallery of Australia | 41 | 42 | 42 | 43 | 44 | |
| National Library of Australia | 77 | 77 | 77 | 78 | 75 | |
| National Museum of Australia | 47 | 47 | 47 | 48 | 48 | |
| Total | 678 | 667 | 634 | 616 | 633 | |
| Resources, Energy and Tourism | ||||||
| Australian Renewable Energy Agency | 129 | 509 | 367 | 260 | 150 | |
| Department of Resources, Energy and Tourism | 129 | 146 | 111 | 100 | 97 | |
| Total | 258 | 655 | 477 | 359 | 246 | |
| Sustainability, Environment, Water, | ||||||
| Population and Communities | ||||||
| Bureau of Meteorology | 344 | 353 | 349 | 354 | 368 | |
| Department of Sustainability, Environment, Water, Population and Communities | 600 | 576 | 520 | 516 | 495 | |
| Total | 944 | 929 | 869 | 870 | 864 | |
| Treasury | ||||||
| Australian Bureau of Statistics | 424 | 389 | 392 | 452 | 585 | |
| Australian Office of Financial Management | 11 | 13 | 13 | 13 | 13 | |
| Australian Securities and Investments Commission | 416 | 409 | 393 | 384 | 376 | |
| Australian Taxation Office | 3,497 | 3,600 | 3,585 | 3,533 | 3,568 | |
| Clean Energy Finance Corporation(b) | 8 | 338 | 345 | 347 | 348 | |
| Department of the Treasury | 197 | 178 | 180 | 163 | 160 | |
| Total | 4,553 | 4,928 | 4,909 | 4,891 | 5,050 | |
| Small agencies | 5,243 | 5,189 | 5,131 | 5,121 | 5,097 | |
| Whole of government and inter-agency amounts(c) | -10,380 | -11,550 | -13,217 | -14,614 | -15,237 | |
| AEIFRS expenses considered other economic flows(d) | -1,232 | -1,260 | -1,303 | -1,357 | -1,416 | |
| Total departmental expenses | 55,103 | 57,399 | 58,298 | 59,912 | 62,207 | |
(a) On 26 March 2013, the Department of Climate Change and Energy Efficiency was abolished with climate change functions transferred to the new Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education.
(b) Most of the Clean Energy Finance Corporation estimated expenses are due to concessional loans.
(c) Estimates of inter-agency transactions are included in the whole of government and inter-agency amounts. The entry for each portfolio does not include eliminations for inter-agency transactions within that portfolio.
(d) Agency estimates are reported on an AEIFRS basis. AEIFRS expenses considered other economic flows include net write-down and impairment of assets and fair value losses.
| Estimates | Projections | |||||
|---|---|---|---|---|---|---|
| 2012‑13 $m |
2013‑14 $m |
2014‑15 $m |
2015‑16 $m |
2016‑17 $m | ||
| Agriculture, Fisheries and Forestry | ||||||
| Department of Agriculture, Fisheries and Forestry | 2 | 3 | -2 | -2 | -3 | |
| Grains Research and Development Corporation | 0 | 1 | 0 | 0 | 0 | |
| Total | 2 | 4 | -2 | -2 | -3 | |
| Attorney-General's | ||||||
| Attorney-General's Department | 10 | 0 | -23 | -21 | -4 | |
| Australian Customs and Border Protection Service | 27 | 23 | 56 | 31 | -51 | |
| Australian Federal Police | 13 | 61 | 39 | -15 | -14 | |
| Australian Security Intelligence Organisation | 47 | 18 | -6 | 32 | -31 | |
| Family Court and Federal Circuit Court | 0 | 47 | -2 | -1 | -1 | |
| Family Court of Australia | 0 | -41 | 0 | 0 | 0 | |
| High Court of Australia | 1 | 4 | 1 | 0 | -1 | |
| Total | 97 | 112 | 65 | 25 | -102 | |
| Broadband, Communications and the Digital Economy | ||||||
| Australian Broadcasting Corporation | 10 | -3 | 61 | 24 | -19 | |
| Australian Communications and Media Authority | 6 | 13 | 2 | 4 | -1 | |
| Department of Broadband, Communications and the Digital Economy | -18 | -14 | -14 | -15 | -14 | |
| Special Broadcasting Service Corporation | 16 | -5 | -2 | 3 | 3 | |
| Total | 14 | -9 | 47 | 15 | -31 | |
| Climate Change and Energy Efficiency | ||||||
| Department of Climate Change and Energy Efficiency(a) | -44 | 0 | 0 | 0 | 0 | |
| Total | -44 | 0 | 0 | 0 | 0 | |
| Defence | ||||||
| Australian War Memorial | 0 | 20 | -1 | -4 | -1 | |
| Defence Housing Australia | 24 | -5 | -48 | -2 | -14 | |
| Defence Materiel Organisation | 0 | 0 | 0 | 0 | 0 | |
| Department of Defence | 748 | 1,182 | 1,911 | 2,205 | 2,297 | |
| Department of Veterans' Affairs | -1 | 1 | -11 | -13 | -13 | |
| Total | 772 | 1,199 | 1,850 | 2,187 | 2,269 | |
| Education, Employment and Workplace Relations | ||||||
| Comcare | 11 | 2 | 3 | 3 | 4 | |
| Department of Education, Employment and Workplace Relations | -17 | -14 | -12 | -12 | -13 | |
| Total | -6 | -11 | -9 | -9 | -10 | |
| Estimates | Projections | |||||
|---|---|---|---|---|---|---|
| 2012‑13 $m |
2013‑14 $m |
2014‑15 $m |
2015‑16 $m |
2016‑17 $m | ||
| Families, Housing, Community Services and Indigenous Affairs | ||||||
| Department of Families, Housing, Community Services and Indigenous Affairs | 13 | 15 | -62 | -21 | -14 | |
| Indigenous Business Australia | 12 | 2 | -5 | -5 | -5 | |
| National Disability Insurance Scheme Launch Transition Agency | 0 | 0 | 66 | 47 | 111 | |
| Total | 25 | 17 | 0 | 21 | 93 | |
| Finance and Deregulation | ||||||
| Australian Electoral Commission | 5 | 1 | 0 | 5 | -1 | |
| Department of Finance and Deregulation | 137 | 311 | 347 | -617 | 34 | |
| Future Fund Management Agency | 2 | -2 | -2 | -1 | 0 | |
| Total | 144 | 310 | 345 | -613 | 34 | |
| Foreign Affairs and Trade | ||||||
| AusAID | 6 | 7 | -5 | -6 | -5 | |
| Australian Trade Commission | 0 | -2 | 0 | 0 | 0 | |
| Department of Foreign Affairs and Trade | 57 | 306 | 241 | 266 | 10 | |
| Total | 63 | 311 | 235 | 261 | 4 | |
| Health and Ageing | ||||||
| Department of Health and Ageing | 4 | 4 | -55 | -43 | -59 | |
| National Blood Authority | 1 | -1 | 0 | 0 | 0 | |
| National Health and Medical Research Council | 0 | -2 | -2 | -2 | -2 | |
| Total | 5 | 1 | -57 | -45 | -61 | |
| Human Services | ||||||
| Department of Human Services | -172 | -77 | -27 | -47 | -65 | |
| Total | -172 | -77 | -27 | -47 | -65 | |
| Immigration and Citizenship | ||||||
| Department of Immigration and Citizenship | 191 | 207 | -26 | 154 | -21 | |
| Total | 191 | 207 | -26 | 154 | -21 | |
| Industry, Innovation, Climate Change, Science, Research and Tertiary Education | ||||||
| Australian Nuclear Science and Technology Organisation | 47 | 21 | -3 | -6 | -14 | |
| Australian Research Council | 0 | 0 | 0 | 0 | -1 | |
| Clean Energy Regulator | 14 | -3 | -10 | -12 | -2 | |
| Commonwealth Scientific and Industrial Research Organisation | 53 | 98 | 31 | -100 | -15 | |
| Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education(a) | 36 | -6 | -20 | -17 | -17 | |
| Total | 149 | 110 | -1 | -135 | -49 | |
| Infrastructure and Transport | ||||||
| Department of Infrastructure and Transport | -14 | -5 | -6 | -6 | 1 | |
| Total | -14 | -5 | -6 | -6 | 1 | |
| Estimates | Projections | |||||
|---|---|---|---|---|---|---|
| 2012‑13 $m |
2013‑14 $m |
2014‑15 $m |
2015‑16 $m |
2016‑17 $m | ||
| Parliament | ||||||
| Department of Parliamentary Services | -28 | -17 | -9 | -8 | -5 | |
| Total | -28 | -17 | -9 | -8 | -5 | |
| Prime Minister and Cabinet | ||||||
| Department of the Prime Minister and Cabinet | 0 | 2 | -7 | -6 | -2 | |
| Total | 0 | 2 | -7 | -6 | -2 | |
| Regional Australia, Local Government, Arts and Sport | ||||||
| Australian Sports Commission | -8 | -7 | -17 | -21 | 6 | |
| Department of Regional Australia, Local Government, Arts and Sport | -35 | -113 | -33 | -31 | -27 | |
| National Archives of Australia | 1 | 2 | 2 | 2 | 2 | |
| National Capital Authority | -8 | 1 | -1 | -4 | -4 | |
| National Gallery of Australia | 13 | 16 | 17 | 17 | 18 | |
| National Library of Australia | 5 | 2 | 6 | 3 | -2 | |
| National Museum of Australia | 7 | 0 | 3 | 4 | 2 | |
| Total | -24 | -97 | -23 | -31 | -4 | |
| Resources, Energy and Tourism | ||||||
| Australian Renewable Energy Agency | 0 | 0 | 0 | 0 | 0 | |
| Department of Resources, Energy and Tourism | 14 | -3 | -3 | 0 | 1 | |
| Total | 14 | -3 | -3 | 0 | 1 | |
| Sustainability, Environment, Water, Population and Communities | ||||||
| Bureau of Meteorology | -9 | -8 | -17 | -18 | -19 | |
| Department of Sustainability, Environment, Water, Population and Communities | 106 | 89 | 165 | 236 | 288 | |
| Total | 97 | 81 | 148 | 218 | 269 | |
| Treasury | ||||||
| Australian Bureau of Statistics | -12 | -3 | -4 | 2 | -12 | |
| Australian Office of Financial Management | 0 | 3 | 0 | 0 | 0 | |
| Australian Securities and Investments Commission | -24 | -15 | -21 | -8 | 2 | |
| Australian Taxation Office | 56 | 78 | 11 | 0 | -1 | |
| Clean Energy Finance Corporation | 1 | 0 | 0 | 0 | 0 | |
| Department of the Treasury | 101 | -153 | -2 | -2 | -1 | |
| Total | 121 | -91 | -17 | -7 | -11 | |
| Small agencies | 139 | 132 | -52 | -55 | -36 | |
| Whole of government and inter-agency amounts(b) | 30 | -24 | -25 | -42 | -48 | |
| Adjustments to AEIFRS movements in non-financial assets(c) | -2,788 | 793 | -223 | -748 | 780 | |
| Total net capital investment | -1,212 | 2,945 | 2,204 | 1,126 | 3,003 | |
(a) On 26 March 2013, the Department of Climate Change and Energy Efficiency was abolished with climate change functions transferred to the new Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education.
(b) Estimates of inter‑agency transactions are included in the whole of government and inter‑agency amounts. The entry for each portfolio does not include eliminations for inter‑agency transactions within that portfolio.
(c) Agency estimates are reported on an AEIFRS basis. AEIFRS movements in non‑financial assets considered other economic flows include net write‑down and impairment of non‑financial assets and assets recognised for the first time. They also include Contingency Reserve movements in non‑financial assets.
| Average staffing levels # | |||
|---|---|---|---|
| 2012‑13 | 2013‑14 | Change | |
| Agriculture, Fisheries and Forestry | |||
| Department of Agriculture, Fisheries and Forestry(b) | 4,488 | 4,258 | -230 |
| Australian Fisheries Management Authority | 189 | 189 | 0 |
| Australian Pesticides and Veterinary Medicines Authority | 176 | 183 | 7 |
| Cotton Research and Development Corporation | 11 | 14 | 3 |
| Fisheries Research and Development Corporation | 12 | 13 | 0 |
| Grains Research and Development Corporation | 57 | 61 | 4 |
| Grape and Wine Research and Development Corporation | 11 | 11 | 0 |
| Rural Industries Research and Development Corporation | 27 | 27 | 0 |
| Sugar Research and Development Corporation | 8 | 8 | 0 |
| Wine Australia Corporation | 39 | 49 | 10 |
| Total | 5,018 | 4,812 | -206 |
| Attorney-General's | |||
| Attorney-General's Department(c) | 1,332 | 1,461 | 129 |
| Administrative Appeals Tribunal | 162 | 170 | 8 |
| Australian Commission for Law Enforcement Integrity | 29 | 34 | 5 |
| Australian Crime Commission(d) | 558 | 504 | -54 |
| Australian Customs and Border Protection Service(e) | 5,120 | 5,000 | -120 |
| Australian Federal Police | 6,359 | 6,416 | 57 |
| Australian Human Rights Commission | 134 | 125 | -9 |
| Australian Institute of Criminology | 48 | 47 | -1 |
| Australian Law Reform Commission | 15 | 16 | 0 |
| Australian Security Intelligence Organisation | 1,738 | 1,778 | 40 |
| Australian Transaction Reports and Analysis Centre | 292 | 274 | -18 |
| Crimtrac Agency | 221 | 228 | 7 |
| Family Court and Federal Circuit Court(f) | 572 | 789 | 217 |
| Federal Circuit Court of Australia(f) | 234 | 0 | -234 |
| Federal Court of Australia | 419 | 425 | 6 |
| High Court of Australia | 81 | 82 | 1 |
| Insolvency and Trustee Services Australia | 420 | 420 | 0 |
| Office of Parliamentary Counsel | 96 | 113 | 17 |
| Office of the Australian Information Commissioner | 85 | 80 | -5 |
| Office of the Director of Public Prosecutions(g) | 500 | 423 | -77 |
| Total | 18,415 | 18,385 | -30 |
| Broadband, Communications and the Digital Economy | |||
| Department of Broadband, Communications and the Digital Economy | 634 | 585 | -49 |
| Australian Broadcasting Corporation | 4,542 | 4,619 | 77 |
| Australian Communications and Media Authority | 533 | 523 | -10 |
| Special Broadcasting Service Corporation | 971 | 1,058 | 87 |
| Telecommunications Universal Service Management Agency | 15 | 17 | 2 |
| Total | 6,695 | 6,802 | 107 |
| Climate Change and Energy Efficiency | |||
| Department of Climate Change and Energy Efficiency(h) | 483 | 0 | -483 |
| Total | 483 | 0 | -483 |
| Average staffing levels # | |||
|---|---|---|---|
| 2012‑13 | 2013‑14 | Change | |
| Defence | |||
| Department of Defence — Civilian(i)(j) | 15,794 | 15,547 | -247 |
| Australian War Memorial | 312 | 339 | 27 |
| Defence Housing Australia | 589 | 614 | 25 |
| Defence Materiel Organisation(i)(j) | 5,750 | 5,670 | -80 |
| Department of Defence — Military(k) | 56,711 | 58,235 | 1,524 |
| Department of Defence — Reserves(l) | 19,967 | 20,450 | 483 |
| Department of Veterans' Affairs | 1,914 | 1,924 | 10 |
| Total | 101,037 | 102,779 | 1,742 |
| Departments of the Parliament | |||
| Department of Parliamentary Services | 704 | 705 | 1 |
| Department of the House of Representatives | 161 | 158 | -3 |
| Department of the Senate | 153 | 155 | 2 |
| Parliamentary Budget Office | 14 | 39 | 25 |
| Total | 1,032 | 1,057 | 25 |
| Education, Employment and Workplace Relations | |||
| Department of Education, Employment and Workplace Relations | 3,790 | 3,740 | -50 |
| Australian Curriculum Assessment and Reporting Authority | 115 | 118 | 3 |
| Australian Institute for Teaching and School Leadership Limited | 58 | 68 | 10 |
| Comcare | 660 | 637 | -23 |
| Fair Work Commission | 321 | 353 | 32 |
| Office of the Fair Work Building Industry Inspectorate | 145 | 100 | -45 |
| Office of the Fair Work Ombudsman | 723 | 693 | -30 |
| Safe Work Australia | 104 | 104 | 0 |
| Total | 5,916 | 5,813 | -103 |
| Families, Housing, Community Services and Indigenous Affairs | |||
| Department of Families, Housing, Community Services and Indigenous Affairs(m) |
2,920 | 3,278 | 358 |
| Aboriginal Hostels Limited | 448 | 445 | -3 |
| Anindilyakwa Land Council | 46 | 48 | 2 |
| Australian Institute of Family Studies | 74 | 81 | 7 |
| Central Land Council | 227 | 231 | 4 |
| Indigenous Business Australia | 212 | 227 | 15 |
| Indigenous Land Corporation | 265 | 265 | 0 |
| Northern Land Council | 329 | 329 | 0 |
| Outback Stores Pty Ltd | 140 | 150 | 10 |
| Tiwi Land Council | 10 | 11 | 1 |
| Torres Strait Regional Authority | 128 | 139 | 11 |
| Workplace Gender Equality Agency | 35 | 33 | -2 |
| Wreck Bay Aboriginal Community Council | 32 | 32 | 0 |
| Total | 4,866 | 5,269 | 403 |
| Finance and Deregulation | |||
| Department of Finance and Deregulation | 1,528 | 1,468 | -60 |
| Australian Electoral Commission | 869 | 878 | 9 |
| Commonwealth Superannuation Corporation | 64 | 72 | 8 |
| ComSuper | 443 | 445 | 2 |
| Future Fund Management Agency | 91 | 104 | 13 |
| Total | 2,995 | 2,967 | -28 |
| Average staffing levels # | |||
|---|---|---|---|
| 2012‑13 | 2013‑14 | Change | |
| Foreign Affairs and Trade | |||
| Department of Foreign Affairs and Trade | 3,924 | 3,981 | 57 |
| AusAID (Australian Agency for International Development) | 1,944 | 1,982 | 38 |
| Australian Centre for International Agriculture Research | 69 | 73 | 4 |
| Australian Secret Intelligence Service | * | * | * |
| Australian Trade Commission (Austrade) | 960 | 930 | -30 |
| Export Finance Insurance Corporation - National Interest Account | 7 | 7 | 0 |
| Total | 6,904 | 6,973 | 69 |
| Health and Ageing | |||
| Department of Health and Ageing(n) | 4,706 | 4,567 | -139 |
| Aged Care Standards and Accreditation Agency Ltd | 210 | 220 | 10 |
| Australian Commission on Safety and Quality in Health Care | 55 | 58 | 3 |
| Australian Institute of Health and Welfare | 322 | 315 | -7 |
| Australian National Preventive Health Agency | 44 | 40 | -4 |
| Australian Organ and Tissue Donation and Transplantation Authority | 28 | 28 | 0 |
| Australian Radiation Protection and Nuclear Safety Agency | 145 | 153 | 8 |
| Cancer Australia | 64 | 72 | 8 |
| Food Standards Australia and New Zealand | 120 | 118 | -2 |
| General Practice Education and Training Ltd | 56 | 61 | 5 |
| Health Workforce Australia | 132 | 140 | 8 |
| Independent Hospital Pricing Authority | 49 | 59 | 11 |
| National Blood Authority | 49 | 53 | 4 |
| National Health and Medical Research Council | 215 | 217 | 2 |
| National Health Funding Body | 21 | 21 | 0 |
| National Health Performance Authority | 44 | 53 | 9 |
| Private Health Insurance Administration Council | 34 | 35 | 1 |
| Private Health Insurance Ombudsman | 12 | 12 | 0 |
| Professional Services Review | 23 | 23 | 0 |
| Total | 6,329 | 6,245 | -84 |
| Human Services | |||
| Department of Human Services(o) | 32,048 | 30,707 | -1,341 |
| Total | 32,048 | 30,707 | -1,341 |
| Immigration and Citizenship | |||
| Department of Immigration and Citizenship | 8,997 | 9,080 | 83 |
| Migration Review Tribunal and Refugee Review Tribunal | 365 | 420 | 55 |
| Total | 9,362 | 9,500 | 138 |
| Infrastructure and Transport | |||
| Department of Infrastructure and Transport | 1,000 | 994 | -6 |
| Australian Maritime Safety Authority | 344 | 358 | 14 |
| Australian Transport Safety Bureau | 122 | 118 | -4 |
| Civil Aviation Safety Authority | 809 | 855 | 46 |
| National Transport Commission | 46 | 45 | -1 |
| Total | 2,321 | 2,370 | 49 |
| Average staffing levels # | |||
|---|---|---|---|
| 2012‑13 | 2013‑14 | Change | |
| Industry, Innovation, Climate Change, Science, Research and Tertiary Education | |||
| Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education(p) |
3,449 | 3,630 | 181 |
| Australian Institute of Aboriginal and Torres Strait Islander Studies | 130 | 118 | -12 |
| Australian Institute of Marine Science | 202 | 202 | 0 |
| Australian Nuclear Science and Technology Organisation | 1,224 | 1,276 | 52 |
| Australian Research Council | 115 | 120 | 5 |
| Australian Skills Quality Authority | 193 | 211 | 18 |
| Clean Energy Regulator | 349 | 360 | 11 |
| Climate Change Authority | 24 | 35 | 12 |
| Commonwealth Scientific and Industrial Research Organisation(q) | 5,715 | 5,550 | -165 |
| IP Australia | 1,049 | 1,067 | 18 |
| Low Carbon Australia Limited(r) | 24 | 0 | -24 |
| Tertiary Education Quality and Standards Agency | 93 | 99 | 6 |
| Total | 12,567 | 12,668 | 102 |
| Prime Minister and Cabinet | |||
| Department of the Prime Minister and Cabinet(s) | 698 | 771 | 73 |
| Australian National Audit Office | 348 | 348 | 0 |
| Australian Public Service Commission | 266 | 254 | -12 |
| National Australia Day Council Limited | 12 | 11 | -1 |
| National Mental Health Commission | 10 | 13 | 3 |
| Office of National Assessments | 144 | 148 | 4 |
| Office of the Commonwealth Ombudsman | 139 | 136 | -3 |
| Office of the Inspector-General of Intelligence and Security | 13 | 12 | -1 |
| Office of the Official Secretary to the Governor-General | 86 | 86 | 0 |
| Total | 1,716 | 1,779 | 63 |
| Regional Australia, Local Government, Arts and Sport | |||
| Department of Regional Australia, Local Government, Arts and Sport(t) |
552 | 482 | -70 |
| Australia Business Arts Foundation Limited | 25 | 33 | 8 |
| Australia Council | 120 | 124 | 4 |
| Australian Film, Television and Radio School | 150 | 150 | 0 |
| Australian National Maritime Museum | 115 | 115 | 0 |
| Australian Sports Anti-Doping Authority | 73 | 74 | 1 |
| Australian Sports Commission (includes Australian Sports Foundation Limited) |
718 | 696 | -22 |
| Bundanon Trust | 17 | 19 | 1 |
| National Archives of Australia | 429 | 429 | 0 |
| National Capital Authority | 52 | 56 | 4 |
| National Film & Sound Archive | 213 | 211 | -2 |
| National Gallery of Australia | 245 | 245 | 0 |
| National Library of Australia | 434 | 434 | 0 |
| National Museum of Australia | 221 | 221 | 0 |
| National Portrait Gallery of Australia(t) | 0 | 59 | 59 |
| Old Parliament House | 72 | 72 | 0 |
| Screen Australia | 110 | 112 | 2 |
| Total | 3,546 | 3,531 | -15 |
| Average staffing levels # | |||
|---|---|---|---|
| 2012‑13 | 2013‑14 | Change | |
| Resources, Energy and Tourism | |||
| Department of Resources, Energy and Tourism(u) | 516 | 655 | 139 |
| Australian Renewable Energy Agency | 2 | 2 | 0 |
| Geoscience Australia | 700 | 720 | 20 |
| National Offshore Petroleum Safety and Environmental Management Authority |
105 | 121 | 16 |
| Tourism Australia | 198 | 198 | 0 |
| Total | 1,521 | 1,696 | 175 |
| Sustainability, Environment, Water, Population and | |||
| Communities | |||
| Department of Sustainability, Environment, Water, Population and Communities(v) |
2,291 | 2,151 | -140 |
| Bureau of Meteorology | 1,519 | 1,536 | 17 |
| Director of National Parks | 275 | 275 | 0 |
| Great Barrier Reef Marine Park Authority | 209 | 205 | -4 |
| Murray-Darling Basin Authority | 300 | 295 | -5 |
| National Water Commission | 40 | 40 | 0 |
| Sydney Harbour Federation Trust | 55 | 57 | 2 |
| Total | 4,689 | 4,559 | -130 |
| Treasury | |||
| Department of the Treasury | 937 | 886 | -51 |
| Australian Bureau of Statistics(w) | 2,921 | 2,685 | -236 |
| Australian Competition and Consumer Commission | 800 | 802 | 2 |
| Australian Office of Financial Management | 41 | 45 | 4 |
| Australian Prudential Regulation Authority | 609 | 609 | 0 |
| Australian Securities and Investments Commission | 1,830 | 1,834 | 4 |
| Australian Taxation Office(x) | 21,514 | 22,022 | 508 |
| Clean Energy Finance Corporation(r) | 11 | 50 | 39 |
| Commonwealth Grants Commission | 40 | 40 | 0 |
| Corporations and Markets Advisory Committee | 3 | 3 | 0 |
| Inspector-General of Taxation | 10 | 10 | 0 |
| National Competition Council | 11 | 12 | 1 |
| Office of the Auditing and Assurance Standards Board | 8 | 8 | 0 |
| Office of the Australian Accounting Standards Board | 22 | 24 | 2 |
| Productivity Commission | 198 | 193 | -5 |
| Royal Australian Mint | 217 | 241 | 24 |
| Total | 29,172 | 29,464 | 292 |
| TOTAL (for all general government sector agencies) | 256,631 | 257,376 | 746 |
# Any discrepancies in totals are due to rounding of partial ASL.
* Not disclosed
