Skills and workforce development
In 2013‑14, the Commonwealth will provide funding of $1.8 billion to support state skills and workforce development related services as detailed in Table 2.6.
| $million | 2012‑13 | 2013‑14 | 2014‑15 | 2015‑16 | 2016‑17 |
|---|---|---|---|---|---|
| National Skills and Workforce Development SPP | 1,387.5 | 1,409.0 | 1,436.2 | 1,462.7 | 1,489.6 |
| National Partnership payments | |||||
| Building Australia's Future Workforce Skills reform | 238.4 | 238.4 | 377.2 | 377.4 | 516.3 |
| Training places for single and teenage parents | 20.0 | 26.7 | 26.7 | - | - |
| Commonwealth/State and Territory joint group training program | 11.1 | - | - | - | - |
| Education Investment Fund | 3.8 | - | - | - | - |
| Industry and Indigenous Skills centres | 2.9 | - | - | - | - |
| TAFE fee waivers for childcare qualifications | 16.0 | 15.4 | 10.5 | - | - |
| Youth attainment and transitions | |||||
| Maximising engagement, attainment and successful transitions | 37.5 | 18.8 | - | - | - |
| Year 12 attainment and transitions | - | 53.3 | - | - | - |
| Total | 1,717.1 | 1,761.5 | 1,850.6 | 1,840.1 | 2,006.0 |
National Agreement for Skills and Workforce Development
The National Agreement for Skills and Workforce Development identifies the long‑term objectives of the Commonwealth and the States in the areas of skills and workforce development, and recognises the interest of all Governments in ensuring the skills of the Australian people are developed and utilised in the economy.
The Agreement seeks to deliver a vocational education and training (VET) system with improved quality and greater transparency for students, employers and governments; greater access to training opportunities and improved outcomes for disadvantaged students; and greater efficiency.
The reforms needed to achieve the objectives and outcomes of this Agreement include reforming training to achieve a more demand‑driven and client‑focused system, and driving the next wave of innovation and productivity.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2012‑13 | 451.8 | 343.9 | 275.0 | 145.3 | 102.3 | 31.7 | 23.3 | 14.4 | 1,387.5 |
| 2013‑14 | 453.9 | 349.7 | 281.8 | 151.4 | 102.6 | 31.5 | 23.5 | 14.5 | 1,409.0 |
| 2014‑15 | 457.0 | 357.1 | 290.1 | 159.0 | 103.1 | 31.3 | 23.9 | 14.7 | 1,436.2 |
| 2015‑16 | 463.6 | 364.1 | 295.9 | 163.9 | 104.4 | 31.5 | 24.4 | 14.9 | 1,462.7 |
| 2016‑17 | 470.4 | 371.3 | 301.8 | 168.9 | 105.7 | 31.6 | 25.0 | 15.1 | 1,489.6 |
The National Skills and Workforce Development SPP is the funding associated with the National Agreement for Skills and Workforce Development and is provided to work towards increasing the skill levels of all Australians.
Growth factor
The Intergovernmental Agreement defines the growth factor for the National Skills and Workforce Development SPP as the product of:
- 0.85 x wage cost index 1 + 0.15 x wage cost index 6
The growth factor for the National Skills and Workforce Development SPP is currently estimated to be 1.55 per cent in 2013‑14.
National Partnership payments for skills and workforce development
In addition to the National Skills and Workforce Development SPP, the Commonwealth will provide funding through National Partnerships as detailed below.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2012‑13 | 76.6 | 59.3 | 48.7 | 24.9 | 17.3 | 5.3 | 3.8 | 2.5 | 238.4 |
| 2013‑14 | 76.6 | 59.3 | 48.7 | 24.9 | 17.3 | 5.3 | 3.8 | 2.5 | 238.4 |
| 2014‑15 | 121.2 | 93.9 | 77.0 | 39.3 | 27.4 | 8.4 | 6.0 | 3.9 | 377.2 |
| 2015‑16 | 121.3 | 93.9 | 77.1 | 39.4 | 27.4 | 8.4 | 6.1 | 3.9 | 377.4 |
| 2016‑17 | 165.9 | 128.5 | 105.4 | 53.8 | 37.5 | 11.6 | 8.3 | 5.3 | 516.3 |
The Commonwealth is providing funding of $238.4 million in 2013‑14 under the Building Australia's Future Workforce National Partnership on skills reform, to progress reforms of the VET sector. The agreed reforms aim to create:
- accessible training for working‑age Australians and, in particular, a more equitable training system, which provides greater opportunities for participation in education and training;
- a transparent VET sector, which enables better understanding of the VET activity that is occurring in each jurisdiction;
- a higher quality VET sector, which delivers learning experiences and qualifications that are relevant to individuals, employers and industry; and
- a more efficient VET sector, which is responsive to the needs of students, employers and industry.
This National Partnership will complement the revised National Agreement for Skills and Workforce Development.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2012‑13 | 6.4 | 4.7 | 4.3 | 1.9 | 1.7 | 0.6 | 0.2 | 0.2 | 20.0 |
| 2013‑14 | 8.5 | 6.3 | 5.7 | 2.6 | 2.2 | 0.8 | 0.2 | 0.3 | 26.7 |
| 2014‑15 | 8.5 | 6.3 | 5.7 | 2.6 | 2.2 | 0.8 | 0.2 | 0.3 | 26.7 |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding for the Building Australia's Future Workforce National Partnership on training places for single and teenage parents to improve their skills. The funding will provide training places at the Certificate II level or above.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2012‑13 | 0.8 | 3.2 | 3.3 | 2.2 | 1.1 | - | 0.3 | 0.2 | 11.1 |
| 2013‑14 | - | - | - | - | - | - | - | - | - |
| 2014‑15 | - | - | - | - | - | - | - | - | - |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
The Commonwealth has provided funding for the National Partnership on the Commonwealth/State and Territory joint group training program. This National Partnership will support group training organisations to deliver strategies and initiatives to improve Australian apprenticeship commencements and completions.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2012‑13 | 3.8 | - | - | - | - | - | - | - | 3.8 |
| 2013‑14 | - | - | - | - | - | - | - | - | - |
| 2014‑15 | - | - | - | - | - | - | - | - | - |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
The Commonwealth has provided funding from the Education Investment Fund to support the development of infrastructure for higher education, research and VET institutions to improve Australia's tertiary education, research and skills capabilities. The Education Investment Fund is one of the three Nation‑building Funds established by the National‑building Funds Act 2008, along with the Building Australia Fund and the Health and Hospitals Fund.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2012‑13 | - | 0.3 | 0.9 | 0.5 | 0.3 | 0.3 | 0.2 | 0.5 | 2.9 |
| 2013‑14 | - | - | - | - | - | - | - | - | - |
| 2014‑15 | - | - | - | - | - | - | - | - | - |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
The Commonwealth has provided funding for the National Partnership on Industry and Indigenous skills centres to assist industry and/or Indigenous community organisations to purchase, construct, fit out or refurbish capital infrastructure intended for the delivery of VET.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2012‑13 | 4.8 | 6.8 | 3.1 | 0.2 | 0.3 | 0.2 | 0.6 | .. | 16.0 |
| 2013‑14 | 3.8 | 5.9 | 2.5 | 0.7 | 1.4 | 0.4 | 0.5 | 0.1 | 15.4 |
| 2014‑15 | 2.8 | 3.5 | 1.4 | 0.8 | 1.7 | 0.1 | 0.2 | .. | 10.5 |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding for the National Partnership on TAFE fee waivers for childcare qualifications. This National Partnership removes fees for the Diploma and Advanced Diploma of Children's Services courses delivered at TAFE institutions, or by other government VET providers. This agreement assists people, including existing child care educators, gain a VET qualification in early childhood education.
National Partnership on youth attainment and transitions
The National Partnership on youth attainment and transitions includes maximising engagement, attainment and successful transitions, and Year 12 attainment and transitions.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2012‑13 | 8.5 | 17.0 | 5.6 | 2.8 | 1.9 | 0.6 | 0.7 | 0.4 | 37.5 |
| 2013‑14 | 4.2 | 8.5 | 2.8 | 1.4 | 1.0 | 0.3 | 0.3 | 0.2 | 18.8 |
| 2014‑15 | - | - | - | - | - | - | - | - | - |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2012‑13 | - | - | - | - | - | - | - | - | - |
| 2013‑14 | 16.8 | 13.8 | 10.3 | 5.7 | 3.9 | 1.2 | 0.8 | 1.0 | 53.3 |
| 2014‑15 | - | - | - | - | - | - | - | - | - |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding for the National Partnership on youth attainment and transitions. This National Partnership was established to support the achievement of a national Year 12 or equivalent attainment rate of 90 per cent by 2015 and to halve the gap in Indigenous Year 12 or equivalent attainment by 2020. Measures under this National Partnership aim to increase the educational engagement and attainment of young people and to improve their transition to post‑school education, training, and employment through immediate, concerted action supported by broader long‑term reform.
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



