Other national partnership payments
The Commonwealth also makes various payments to the States to support other services, including payments in respect of:
- agriculture, forestry and fishing;
- fuel and energy;
- public order and safety; and
- recreation and culture.
Table 2.12 provides information on payments to support other state services.
| $million | 2012‑13 | 2013‑14 | 2014‑15 | 2015‑16 | 2016‑17 |
|---|---|---|---|---|---|
| National Partnership payments | |||||
| 2014 G20 leaders' summit security | 8.5 | 35.0 | 54.0 | - | - |
| Australian Capital Territory emergency services | 4.0 | 4.0 | - | - | - |
| Centenary of Canberra 2013 — joint national program | 2.0 | 1.0 | - | - | - |
| Digital Regions Initiative | 12.1 | - | - | - | - |
| Financial assistance grants | 2,204.2 | 1,136.6 | 2,367.1 | 2,470.0 | 2,575.2 |
| Supplementary road funding to South Australia for local roads | 16.8 | 17.5 | - | - | - |
| Legal assistance services | 198.1 | 200.6 | 204.6 | 208.2 | 212.0 |
| Local Government and Regional Development | |||||
| Local Government Reform Fund | 2.0 | - | - | - | - |
| Pilot of drought reform measures in Western Australia | 7.8 | 1.2 | - | - | - |
| Provision of fire services | 17.7 | 18.4 | 19.0 | 19.7 | 20.3 |
| Remote Indigenous public internet access | 2.8 | 2.1 | 2.2 | 2.2 | 2.2 |
| Seamless National Economy | 64.1 | 130.9 | - | - | - |
| Victorian Local Hospital Networks | 107.0 | - | - | - | - |
| Sinking fund on State debt | .. | .. | .. | .. | .. |
| Total | 2,647.1 | 1,547.1 | 2,646.8 | 2,700.1 | 2,809.8 |
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2012‑13 | - | - | 8.5 | - | - | - | - | - | 8.5 |
| 2013‑14 | - | - | 35.0 | - | - | - | - | - | 35.0 |
| 2014‑15 | - | - | 54.0 | - | - | - | - | - | 54.0 |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
The Government will provide funding for the National Partnership on the 2014 G20 leaders' summit security to upgrade Queensland's policing capacity to support the G20 leaders' summit in Brisbane and the finance ministers' and central bank governors' meeting in Cairns.
Funding for the National Partnership on the 2014 G20 leaders' summit security is a new spending measure in the 2013‑14 Budget. This measure is discussed in Budget Paper No. 2: Budget Measures 2013‑14.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2012‑13 | - | - | - | - | - | - | 4.0 | - | 4.0 |
| 2013‑14 | - | - | - | - | - | - | 4.0 | - | 4.0 |
| 2014‑15 | - | - | - | - | - | - | - | - | - |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding for the National Partnership on Australian Capital Territory emergency services. This funding will be used to assist in the operation of the ACT Rural Fire Service, as well as to support the ACT State Emergency Service and the Emergency Management, Risk and Spatial Services program.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2012‑13 | - | - | - | - | - | - | 2.0 | - | 2.0 |
| 2013‑14 | - | - | - | - | - | - | 1.0 | - | 1.0 |
| 2014‑15 | - | - | - | - | - | - | - | - | - |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding for the National Partnership on the Centenary of Canberra 2013 — joint national program to celebrate the Centenary of Canberra in 2013. These activities include cultural, sporting and civic awareness events and will engage communities across Australia to celebrate the centenary of the role of Canberra as the Nation's capital.
Further details of Commonwealth funding provided for the Centenary of Canberra 2013 are provided in the Infrastructure section of this Part.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2012‑13 | 4.0 | 1.0 | 2.2 | 0.4 | 1.4 | 1.8 | - | 1.3 | 12.1 |
| 2013‑14 | - | - | - | - | - | - | - | - | - |
| 2014‑15 | - | - | - | - | - | - | - | - | - |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
(a) These figures include payments to local governments made through the States.
The Commonwealth is providing funding for the National Partnership on the Digital Regions Initiative. This National Partnership co‑funds innovative digital enablement projects to support improved education, health and emergency services in regional, rural and remote communities.
Financial assistance grants to local government
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2012‑13 | |||||||||
| General purpose financial assistance | 490.9 | 378.6 | 306.9 | 163.5 | 111.3 | 34.5 | 25.2 | 15.8 | 1,526.7 |
| Untied local roads grants | 196.6 | 139.7 | 126.9 | 103.6 | 37.2 | 35.9 | 21.7 | 15.9 | 677.5 |
| Total financial assistance | |||||||||
| grants | 687.5 | 518.3 | 433.8 | 267.1 | 148.5 | 70.4 | 46.9 | 31.7 | 2,204.2 |
| 2013‑14 | |||||||||
| General purpose financial assistance | 252.5 | 195.3 | 158.5 | 85.0 | 57.2 | 17.6 | 13.0 | 8.1 | 787.3 |
| Untied local roads grants | 101.4 | 72.0 | 65.5 | 53.4 | 19.2 | 18.5 | 11.2 | 8.2 | 349.3 |
| Total financial assistance grants | 353.9 | 267.3 | 223.9 | 138.4 | 76.4 | 36.2 | 24.2 | 16.3 | 1,136.6 |
| 2014‑15 | |||||||||
| General purpose financial assistance | 523.8 | 407.2 | 330.6 | 179.2 | 118.4 | 36.3 | 27.2 | 16.9 | 1,639.5 |
| Untied local roads grants | 211.1 | 150.0 | 136.3 | 111.2 | 40.0 | 38.6 | 23.3 | 17.0 | 727.5 |
| Total financial assistance grants | 734.8 | 557.1 | 466.9 | 290.5 | 158.4 | 74.8 | 50.5 | 33.9 | 2,367.1 |
| 2015‑16 | |||||||||
| General purpose financial assistance | 544.4 | 425.4 | 345.6 | 189.4 | 122.8 | 37.3 | 28.5 | 17.5 | 1,710.9 |
| Untied local roads grants | 220.3 | 156.5 | 142.2 | 116.1 | 41.7 | 40.2 | 24.3 | 17.8 | 759.2 |
| Total financial assistance grants | 764.6 | 581.9 | 487.8 | 305.5 | 164.5 | 77.6 | 52.8 | 35.3 | 2,470.0 |
| 2016‑17 | |||||||||
| General purpose financial assistance | 565.4 | 444.0 | 360.9 | 199.9 | 127.3 | 38.4 | 29.8 | 18.1 | 1,783.7 |
| Untied local roads grants | 229.6 | 163.2 | 148.3 | 121.0 | 43.5 | 41.9 | 25.4 | 18.5 | 791.5 |
| Total financial assistance grants | 795.0 | 607.2 | 509.2 | 320.9 | 170.8 | 80.3 | 55.2 | 36.7 | 2,575.2 |
The Commonwealth is providing a financial contribution through State governments for the provision of local government services to the community. In 2013‑14, payments for local government services will total $1.1 billion, recognising a decision by the Commonwealth for $1.1 billion to be brought forward from 2013‑14 to be paid in 2012‑13.
Current arrangements for financial assistance grants are made up of general purpose assistance and untied local roads grants. General purpose assistance is the larger of the two components of the financial assistance grants and is distributed between the States on a per capita basis, while untied local roads grants are paid on the basis of 1991‑92 interstate road shares.
The financial assistance grants are adjusted annually, based on an escalation factor that the Treasurer determines with reference to population growth and the Consumer Price Index.
Financial assistance grants are paid to State and Territory governments, after which State grants commissions determine the intrastate distribution of the grants between local governments. Both forms of funding are untied and can be spent according to each local government's own priorities.
Since 2008‑09, the Commonwealth has brought forward payments from the next financial year to provide local governments with additional flexibility and assist them in responding to emerging local pressures. Similarly, the Commonwealth will pay the two quarterly instalments of the expected 2013‑14 allocation in 2012‑13 so that local governments can have immediate use of the funds.
The decision to bring forward funding is a new measure in the 2013‑14 Budget. This measure is discussed in Budget Paper No. 2: Budget Measures 2013‑14.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2012‑13 | - | - | - | - | 16.8 | - | - | - | 16.8 |
| 2013‑14 | - | - | - | - | 17.5 | - | - | - | 17.5 |
| 2014‑15 | - | - | - | - | - | - | - | - | - |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
Additionally, the Commonwealth is providing supplementary funding to South Australia for local roads. South Australia will receive $17.5 million for this purpose in 2013‑14.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2012‑13 | 62.6 | 44.4 | 41.2 | 19.9 | 15.7 | 5.9 | 4.4 | 3.9 | 198.1 |
| 2013‑14 | 63.4 | 44.9 | 41.7 | 20.2 | 15.9 | 6.0 | 4.5 | 4.0 | 200.6 |
| 2014‑15 | 64.7 | 45.8 | 42.5 | 20.6 | 16.2 | 6.1 | 4.6 | 4.0 | 204.6 |
| 2015‑16 | 65.9 | 46.7 | 43.3 | 20.9 | 16.5 | 6.2 | 4.6 | 4.1 | 208.2 |
| 2016‑17 | 67.1 | 47.5 | 44.1 | 21.3 | 16.8 | 6.4 | 4.7 | 4.2 | 212.0 |
The Commonwealth is providing funding for the National Partnership on legal assistance services to the States so they can provide legal assistance to disadvantaged persons in accordance with Commonwealth policy priorities.
National Partnership on Local Government and Regional Development
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2012‑13 | - | - | 0.2 | 1.3 | 0.1 | 0.2 | - | 0.2 | 2.0 |
| 2013‑14 | - | - | - | - | - | - | - | - | - |
| 2014‑15 | - | - | - | - | - | - | - | - | - |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding to the States for projects that support the implementation of nationally consistent frameworks for local government asset and financial management and/or improve collaboration in the local government sector. The Local Government Reform Fund encourages collaboration between councils and helps to improve their capacity to serve local communities.
Further details of funding provided under the National Partnership on Local Government and Regional Development can be found in the Infrastructure section of this Part.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2012‑13 | - | - | - | 7.8 | - | - | - | - | 7.8 |
| 2013‑14 | - | - | - | 1.2 | - | - | - | - | 1.2 |
| 2014‑15 | - | - | - | - | - | - | - | - | - |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding for the National Partnership on the pilot of drought reform measures in Western Australia. This National Partnership was established to trial a package of new measures developed in response to the national review of drought policy, including assistance for farm business planning, on farm projects and capacity building and community activities, as well as support for farm households and communities.
The pilot trialled a package of measures directed at helping farmers to move from a crisis management approach to risk management. The aim of the pilot was to better support farmers, their families and rural communities in preparing for future challenges, rather than waiting until they are in crisis. The pilot, which concluded on 30 June 2012, was always limited in its timeframe. Payments to approved applicants under the Building Farm Business measure of pilot will continue until 30 June 2014.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2012‑13 | 3.8 | 2.7 | 2.7 | 1.2 | 0.9 | 0.2 | 4.6 | 1.5 | 17.7 |
| 2013‑14 | 4.0 | 2.8 | 2.8 | 1.3 | 0.9 | 0.2 | 4.8 | 1.5 | 18.4 |
| 2014‑15 | 4.1 | 2.9 | 2.9 | 1.3 | 1.0 | 0.3 | 4.9 | 1.6 | 19.0 |
| 2015‑16 | 4.3 | 3.0 | 3.0 | 1.4 | 1.0 | 0.3 | 5.1 | 1.6 | 19.7 |
| 2016‑17 | 4.4 | 3.1 | 3.1 | 1.4 | 1.0 | 0.3 | 5.3 | 1.7 | 20.3 |
The National Partnership on provision of fire services provides the States with equitable payment arrangements for the fire protection of Commonwealth‑owned buildings.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2012‑13 | 0.3 | - | 0.4 | 0.9 | 0.3 | - | - | 0.8 | 2.8 |
| 2013‑14 | 0.2 | - | 0.4 | 0.7 | 0.2 | - | - | 0.7 | 2.1 |
| 2014‑15 | 0.2 | - | 0.4 | 0.7 | 0.2 | - | - | 0.7 | 2.2 |
| 2015‑16 | 0.2 | - | 0.4 | 0.8 | 0.2 | - | - | 0.8 | 2.2 |
| 2016‑17 | 0.2 | - | 0.4 | 0.8 | 0.2 | - | - | 0.8 | 2.2 |
The Commonwealth is providing funding for the National Partnership on remote Indigenous public internet access under the Closing the Gap framework. This National Partnership was established to improve public internet access facilities and provide related computer training in remote Indigenous communities. This funding also covers maintenance of facilities installed in previous years under this arrangement.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2012‑13 | 26.6 | 6.9 | 17.2 | 2.9 | 6.1 | 1.9 | 1.6 | 0.9 | 64.1 |
| 2013‑14 | 53.3 | - | 34.4 | 23.1 | 12.2 | 3.7 | 2.4 | 1.7 | 130.9 |
| 2014‑15 | - | - | - | - | - | - | - | - | - |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
The Commonwealth has set aside reward funding for the delivery by the States of regulatory reforms under the National Partnership Agreement to Deliver a Seamless National Economy, aimed at reducing inefficient and costly regulation. The allocation of reward payment funding across 2012‑13 and 2013‑14 reflects current and expected delivery of these reforms. Final payments to jurisdictions will be dependent on the achievement of agreed reform outcomes as specified in the National Partnership.
Facilitation payments of $100 million and reward payments of $200 million were provided to jurisdictions as part of this National Partnership in 2008‑09 and 2011‑12 respectively. The Commonwealth has redirected $55.1 million in payments from Victoria's allocation of reward funding in 2013‑14 to provide funding direct to Victorian Local Hospital Networks in 2012‑13.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2012‑13 | - | 107.0 | - | - | - | - | - | - | 107.0 |
| 2013‑14 | - | - | - | - | - | - | - | - | - |
| 2014‑15 | - | - | - | - | - | - | - | - | - |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
The Commonwealth has provided funding directly to Victorian Local Hospital Networks to support the ongoing provision of public hospital services.
Funding for Local Hospital Networks is a new spending measure in the 2013‑14 Budget. This measure is discussed in Budget Paper 2: Budget Measures 2013‑14.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2012‑13 | .. | .. | - | - | - | - | - | - | .. |
| 2013‑14 | .. | .. | - | - | - | - | - | - | .. |
| 2014‑15 | .. | .. | - | - | - | - | - | - | .. |
| 2015‑16 | .. | .. | - | - | - | - | - | - | .. |
| 2016‑17 | .. | .. | - | - | - | - | - | - | .. |
The Commonwealth is contributing to the Debt Retirement Reserve Trust Account on behalf of New South Wales, Victoria and South Australia in accordance with the Financial Agreement Act 1994.
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



