Appendix C: Supplementary Tables
The tables in this Appendix provide information on key fiscal indicators at the Commonwealth and State and local levels, and together at the consolidated level.
| Commonwealth(a) | State/local | Consolidated(b) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receipts | Payments | Cash balance(c) | Receipts | Payments | Cash balance | Receipts | Payments | Cash balance(c) | |||||
| 2000‑01 | 25.9 | 25.1 | 0.8 | 16.6 | 16.0 | 0.5 | 36.3 | 35.0 | 1.2 | ||||
| 2001‑02 | 24.8 | 25.0 | -0.1 | 16.5 | 15.8 | 0.6 | 34.9 | 34.4 | 0.4 | ||||
| 2002‑03 | 25.5 | 24.6 | 0.9 | 16.6 | 16.0 | 0.6 | 35.9 | 34.5 | 1.4 | ||||
| 2003‑04 | 25.3 | 24.4 | 0.9 | 16.9 | 16.0 | 0.9 | 36.2 | 34.4 | 1.8 | ||||
| 2004‑05 | 25.6 | 24.1 | 1.5 | 16.9 | 16.0 | 0.9 | 36.5 | 34.1 | 2.3 | ||||
| 2005‑06 | 25.7 | 24.1 | 1.6 | 17.1 | 16.1 | 1.0 | 36.7 | 34.2 | 2.5 | ||||
| 2006‑07 | 25.2 | 23.4 | 1.6 | 16.6 | 16.9 | -0.3 | 36.0 | 34.6 | 1.2 | ||||
| 2007‑08 | 25.1 | 23.1 | 1.7 | 16.1 | 16.4 | -0.3 | 35.4 | 33.8 | 1.4 | ||||
| 2008‑09 | 23.3 | 25.2 | -2.2 | 16.3 | 16.8 | -0.6 | 33.6 | 36.1 | -2.8 | ||||
| 2009‑10 | 22.0 | 26.1 | -4.2 | 17.6 | 18.6 | -1.0 | 32.5 | 37.8 | -5.5 | ||||
| 2010‑11 | 21.5 | 24.7 | -3.4 | 16.6 | 17.5 | -0.9 | 31.8 | 35.8 | -4.3 | ||||
| 2011‑12 | 22.4 | 25.2 | -2.9 | 16.7 | 17.7 | -1.0 | 32.8 | 37.0 | -4.4 | ||||
| 2012‑13(e) | 23.0 | 24.2 | -1.3 | 15.8 | 17.3 | -1.5 | 33.0 | 35.8 | -2.9 | ||||
| 2013‑14(e) | 23.5 | 24.5 | -1.1 | 15.8 | 16.7 | -0.9 | 33.7 | 35.6 | -2.1 | ||||
| 2014‑15(e) | 23.9 | 24.4 | -0.6 | 15.9 | 16.0 | -0.1 | 34.2 | 34.8 | -0.8 | ||||
| 2015‑16(p) | 24.3 | 24.0 | 0.0 | 15.8 | 15.9 | -0.1 | 34.4 | 34.3 | -0.1 | ||||
(a) Commonwealth data have been revised in the 2013‑14 Budget to improve accuracy and comparability through time. See Budget Paper No.1, Statement 10.
(b) The consolidated level comprises the Australian, State, Territory and Local governments.
(c) The cash balance is equal to the ABS GFS cash surplus/deficit less net Future Fund earnings. Net Future Fund earnings are not shown in the table.
(e) Estimates.
(p) Projections.
| Commonwealth(a) | State/local | Consolidated(b) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Receipts | Payments | Cash balance | Receipts | Payments | Cash balance | Receipts | Payments | Cash balance | |||
| 2000‑01 | na | na | 0.1 | 5.7 | 5.8 | -0.1 | na | na | 0.0 | ||
| 2001‑02 | na | na | 0.2 | 5.1 | 5.3 | -0.1 | na | na | 0.0 | ||
| 2002‑03 | 3.4 | 3.3 | 0.2 | 4.9 | 5.2 | -0.3 | 8.4 | 8.5 | -0.1 | ||
| 2003‑04 | 3.2 | 3.0 | 0.2 | 4.9 | 5.0 | -0.2 | 8.2 | 8.1 | 0.0 | ||
| 2004‑05 | 3.2 | 3.0 | 0.2 | 4.7 | 5.1 | -0.4 | 8.0 | 8.2 | -0.2 | ||
| 2005‑06 | 3.1 | 3.2 | -0.1 | 4.8 | 5.4 | -0.6 | 8.0 | 8.7 | -0.7 | ||
| 2006‑07 | 1.6 | 1.7 | -0.2 | 4.8 | 5.5 | -0.7 | 6.5 | 7.3 | -0.9 | ||
| 2007‑08 | 0.7 | 0.7 | 0.0 | 4.8 | 5.8 | -1.0 | 5.5 | 6.5 | -1.0 | ||
| 2008‑09 | 0.6 | 0.7 | -0.1 | 4.8 | 6.1 | -1.4 | 5.5 | 7.0 | -1.5 | ||
| 2009‑10 | 0.7 | 0.7 | -0.1 | 5.4 | 6.4 | -0.9 | 6.2 | 7.2 | -1.0 | ||
| 2010‑11 | 0.6 | 0.7 | -0.1 | 5.0 | 6.0 | -1.0 | 5.7 | 6.8 | -1.1 | ||
| 2011‑12 | 0.6 | 0.7 | -0.1 | 4.8 | 5.5 | -0.6 | 5.5 | 6.3 | -0.8 | ||
| 2012‑13(e) | 0.7 | 0.9 | -0.2 | 4.8 | 5.9 | -1.1 | 5.5 | 6.8 | -1.3 | ||
| 2013‑14(e) | 0.7 | 1.0 | -0.3 | 4.9 | 5.5 | -0.7 | 5.6 | 6.6 | -1.0 | ||
| 2014‑15(e) | na | na | na | 4.8 | 5.3 | -0.5 | na | na | na | ||
| 2015‑16(p) | na | na | na | 4.7 | 5.1 | -0.4 | na | na | na | ||
(a) Commonwealth data have been revised in the 2013‑14 Budget to improve accuracy and comparability through time. See Budget Paper No.1, Statement 10.
(b) The consolidated level comprises the Australian, State, Territory and Local governments.
(e) Estimates.
(p) Projections.
na Comparable data are not available.
| Commonwealth(a) | State/local | Consolidated(b) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Receipts | Payments | Cash balance(c) | Receipts | Payments | Cash balance | Receipts | Payments | Cash balance(c) | |||
| 2000‑01 | na | na | 0.9 | 20.5 | 20.1 | 0.4 | na | na | 1.1 | ||
| 2001‑02 | na | na | 0.0 | 20.0 | 19.5 | 0.5 | na | na | 0.5 | ||
| 2002‑03 | na | na | 1.1 | 20.0 | 19.7 | 0.4 | na | na | 1.3 | ||
| 2003‑04 | 27.7 | 26.4 | 1.1 | 20.2 | 19.4 | 0.8 | 41.9 | 39.8 | 1.9 | ||
| 2004‑05 | 28.0 | 26.2 | 1.6 | 20.0 | 19.5 | 0.5 | 42.0 | 39.8 | 2.1 | ||
| 2005‑06 | 28.0 | 26.5 | 1.5 | 20.3 | 19.9 | 0.4 | 42.2 | 40.3 | 1.8 | ||
| 2006‑07 | 26.3 | 24.7 | 1.4 | 19.7 | 20.8 | -1.0 | 40.4 | 39.9 | 0.3 | ||
| 2007‑08 | 25.6 | 23.6 | 1.6 | 19.4 | 20.6 | -1.3 | 39.2 | 38.5 | 0.4 | ||
| 2008‑09 | 23.7 | 25.7 | -2.2 | 19.4 | 21.4 | -2.0 | 37.1 | 41.2 | -4.3 | ||
| 2009‑10 | 22.5 | 26.6 | -4.3 | 21.1 | 23.0 | -1.9 | 36.5 | 42.8 | -6.5 | ||
| 2010‑11 | 22.0 | 25.2 | -3.5 | 19.9 | 21.8 | -1.9 | 35.7 | 40.8 | -5.3 | ||
| 2011‑12 | 22.8 | 25.7 | -3.1 | 19.8 | 21.5 | -1.7 | 36.4 | 41.5 | -5.2 | ||
| 2012‑13(e) | 23.6 | 24.9 | -1.5 | 18.9 | 21.6 | -2.7 | 36.8 | 40.8 | -4.2 | ||
| 2013‑14(e) | 24.1 | 25.4 | -1.4 | 19.0 | 20.6 | -1.6 | 37.5 | 40.4 | -3.1 | ||
| 2014‑15(e) | na | na | na | 19.0 | 19.7 | -0.7 | na | na | na | ||
| 2015‑16(p) | na | na | na | 18.9 | 19.4 | -0.5 | na | na | na | ||
(a) Commonwealth data have been revised in the 2013‑14 Budget to improve accuracy and comparability through time. See Budget Paper No.1, Statement 10.
(b) The consolidated level comprises the Australian, State, Territory and Local governments.
(c) The cash balance is equal to the ABS GFS cash surplus/deficit less net Future Fund earnings. Net Future Fund earnings are not shown in this table.
(e) Estimates.
(p) Projections.
na Comparable data are not available.
| Commonwealth(a) | State/local | Consolidated(b) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | Expenses | Fiscal balance(c) | Revenue | Expenses | Fiscal balance(c) | Revenue | Expenses | Fiscal balance(c) | |||
| 2000‑01 | 26.3 | 25.5 | 0.8 | 16.3 | 15.9 | -0.2 | 36.4 | 35.2 | 0.5 | ||
| 2001‑02 | 25.2 | 25.6 | -0.4 | 16.1 | 15.7 | -0.1 | 34.9 | 34.7 | -0.5 | ||
| 2002‑03 | 25.8 | 25.1 | 0.7 | 16.2 | 15.5 | 0.2 | 35.8 | 34.4 | 0.8 | ||
| 2003‑04 | 25.8 | 25.1 | 0.7 | 16.4 | 15.4 | 0.5 | 36.1 | 34.5 | 1.1 | ||
| 2004‑05 | 26.3 | 24.9 | 1.3 | 16.3 | 15.4 | 0.4 | 36.5 | 34.2 | 1.5 | ||
| 2005‑06 | 26.3 | 24.4 | 1.6 | 16.3 | 15.3 | 0.4 | 36.6 | 33.6 | 2.0 | ||
| 2006‑07 | 25.7 | 23.9 | 1.6 | 16.2 | 15.2 | 0.2 | 36.2 | 33.4 | 1.6 | ||
| 2007‑08 | 25.8 | 23.8 | 1.8 | 15.7 | 15.0 | -0.3 | 35.7 | 33.0 | 1.4 | ||
| 2008‑09 | 23.8 | 25.9 | -2.4 | 15.9 | 15.5 | -0.8 | 33.6 | 35.3 | -3.4 | ||
| 2009‑10 | 22.7 | 26.3 | -4.2 | 17.1 | 16.4 | -1.2 | 32.6 | 35.7 | -5.6 | ||
| 2010‑11 | 22.1 | 25.4 | -3.7 | 16.2 | 15.7 | -1.1 | 32.0 | 34.6 | -4.7 | ||
| 2011‑12 | 22.9 | 25.6 | -3.0 | 16.2 | 15.7 | -0.8 | 32.9 | 35.4 | -4.2 | ||
| 2012‑13(e) | 23.7 | 25.1 | -1.3 | 15.3 | 15.7 | -1.6 | 33.3 | 35.0 | -3.4 | ||
| 2013‑14(e) | 24.3 | 24.9 | -0.8 | 15.5 | 15.4 | -1.1 | 34.2 | 34.6 | -2.3 | ||
| 2014‑15(e) | 24.5 | 24.8 | -0.4 | 15.6 | 15.1 | -0.3 | 34.6 | 34.2 | -1.1 | ||
| 2015‑16(p) | 24.8 | 24.4 | 0.3 | 15.5 | 14.8 | -0.3 | 34.7 | 33.6 | -0.3 | ||
(a) Commonwealth data have been revised in the 2013‑14 Budget to improve accuracy and comparability through time. See Budget Paper No.1, Statement 10.
(b) The consolidated level comprises the Australian, State, Territory and Local governments.
(c) The fiscal balance is equal to revenue less expenditure less net capital investment; net capital investment is not shown in this table.
(e) Estimates.
(p) Projections.
| Commonwealth(a) | State/local | Consolidated(b) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | Expenses | Fiscal balance(c) | Revenue | Expenses | Fiscal balance(c) | Revenue | Expenses | Fiscal balance(c) | |||
| 2000‑01 | 3.7 | 3.5 | -0.1 | 5.4 | 5.1 | 0.2 | 9.1 | 8.6 | 0.1 | ||
| 2001‑02 | 3.5 | 3.4 | 0.1 | 4.7 | 4.5 | -0.2 | 8.2 | 7.9 | -0.1 | ||
| 2002‑03 | 3.0 | 2.9 | 0.2 | 4.5 | 4.4 | -0.3 | 7.6 | 7.3 | -0.1 | ||
| 2003‑04 | 3.0 | 2.7 | 0.2 | 4.5 | 4.3 | -0.3 | 7.5 | 7.1 | 0.0 | ||
| 2004‑05 | 2.9 | 2.7 | 0.2 | 4.3 | 4.1 | -0.4 | 7.3 | 6.9 | -0.3 | ||
| 2005‑06 | 2.8 | 3.0 | -0.2 | 4.3 | 4.3 | -0.7 | 7.2 | 7.3 | -1.0 | ||
| 2006‑07 | 1.4 | 1.5 | -0.2 | 4.5 | 4.1 | -0.6 | 6.0 | 5.7 | -0.8 | ||
| 2007‑08 | 0.6 | 0.6 | 0.0 | 4.2 | 4.0 | -1.1 | 4.8 | 4.7 | -1.1 | ||
| 2008‑09 | 0.6 | 0.6 | -0.1 | 4.3 | 4.2 | -1.5 | 4.9 | 4.9 | -1.6 | ||
| 2009‑10 | 0.6 | 0.6 | -0.1 | 4.9 | 4.7 | -1.1 | 5.6 | 5.3 | -1.2 | ||
| 2010‑11 | 0.5 | 0.6 | -0.1 | 4.7 | 4.8 | -0.9 | 5.4 | 5.5 | -1.1 | ||
| 2011‑12 | 0.5 | 0.6 | -0.1 | 4.5 | 4.5 | -0.7 | 5.1 | 5.1 | -0.9 | ||
| 2012‑13(e) | 0.6 | 0.6 | -0.2 | 4.6 | 4.4 | -0.8 | 5.2 | 5.1 | -1.0 | ||
| 2013‑14(e) | 0.6 | 0.7 | -0.3 | 4.6 | 4.3 | -0.4 | 5.1 | 5.1 | -0.8 | ||
| 2014‑15(e) | na | na | na | 4.6 | 4.3 | -0.3 | na | na | na | ||
| 2015‑16(p) | na | na | na | 4.5 | 4.3 | -0.1 | na | na | na | ||
(a) Commonwealth data have been revised in the 2013‑14 Budget to improve accuracy and comparability through time. See Budget Paper No.1, Statement 10.
(b) The consolidated level comprises the Australian, State, Territory and Local governments.
(c) The fiscal balance is equal to revenue less expenses less net capital investment; net capital investment is not shown in this table.
(e) Estimates.
(p) Projections.
na Comparable data are not available.
| Commonwealth(a) | State/local | Consolidated(b) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | Expenses | Fiscal balance(c) | Revenue | Expenses | Fiscal balance(c) | Revenue | Expenses | Fiscal balance(c) | |||
| 2000‑01 | 29.3 | 28.3 | 0.7 | 19.9 | 19.3 | 0.0 | 43.0 | 41.4 | 0.6 | ||
| 2001‑02 | 28.2 | 28.3 | -0.3 | 19.1 | 18.5 | -0.3 | 40.7 | 40.2 | -0.6 | ||
| 2002‑03 | 28.2 | 27.4 | 0.9 | 19.1 | 18.3 | -0.1 | 41.1 | 39.5 | 0.7 | ||
| 2003‑04 | 28.1 | 27.1 | 1.0 | 19.1 | 18.1 | 0.3 | 41.2 | 39.1 | 1.1 | ||
| 2004‑05 | 28.6 | 27.0 | 1.5 | 19.0 | 17.9 | -0.1 | 41.5 | 38.9 | 1.3 | ||
| 2005‑06 | 28.4 | 26.6 | 1.4 | 19.0 | 17.8 | -0.4 | 41.4 | 38.4 | 1.0 | ||
| 2006‑07 | 26.8 | 25.1 | 1.4 | 19.1 | 17.6 | -0.5 | 40.1 | 37.0 | 0.8 | ||
| 2007‑08 | 26.3 | 24.3 | 1.7 | 18.4 | 17.5 | -1.4 | 38.8 | 35.9 | 0.3 | ||
| 2008‑09 | 24.2 | 26.3 | -2.5 | 18.6 | 18.1 | -2.3 | 36.6 | 38.3 | -5.0 | ||
| 2009‑10 | 23.1 | 26.7 | -4.2 | 20.2 | 19.3 | -2.3 | 36.1 | 38.9 | -6.7 | ||
| 2010‑11 | 22.5 | 25.8 | -3.8 | 19.3 | 18.9 | -2.1 | 35.5 | 38.2 | -5.8 | ||
| 2011‑12 | 23.4 | 26.1 | -3.2 | 19.1 | 18.7 | -1.6 | 36.2 | 38.7 | -5.2 | ||
| 2012‑13(e) | 24.1 | 25.6 | -1.5 | 18.2 | 18.7 | -2.8 | 36.1 | 38.4 | -4.7 | ||
| 2013‑14(e) | 24.8 | 25.6 | -1.2 | 18.4 | 18.2 | -1.8 | 37.0 | 37.8 | -3.3 | ||
| 2014‑15(e) | na | na | na | 18.4 | 17.9 | -0.9 | na | na | na | ||
| 2015‑16(p) | na | na | na | 18.4 | 17.7 | -0.6 | na | na | na | ||
(a) Commonwealth data have been revised in the 2013‑14 Budget to improve accuracy and comparability through time. See Budget Paper No.1, Statement 10.
(b) The consolidated level comprises the Australian, State, Territory and Local governments.
(c) The fiscal balance is equal to revenue less expenses less net capital investment; net capital investment is not shown in this table.
(e) Estimates.
(p) Projections.
na Comparable data are not available.
| General Government | PNFCs | NFPS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commonwealth | State(a) | Commonwealth | State(a) | Commonwealth | State(a) | ||||||||||||||||
| $m | Per cent of GDP | $m | Per cent of GDP | $m | Per cent of GDP | $m | Per cent of GDP | $m | Per cent of GDP | $m | Per cent of GDP | ||||||||||
| 2000‑01 | 3,535 | 0.5 | 7,927 | 1.1 | 3,413 | 0.5 | 5,311 | 0.8 | 6,949 | 1.0 | 13,238 | 1.9 | |||||||||
| 2001‑02 | 3,832 | 0.5 | 8,671 | 1.1 | 3,015 | 0.4 | 6,808 | 0.9 | 6,846 | 0.9 | 15,479 | 2.1 | |||||||||
| 2002‑03 | 5,224 | 0.7 | 8,073 | 1.0 | 2,530 | 0.3 | 7,936 | 1.0 | 7,755 | 1.0 | 16,018 | 2.0 | |||||||||
| 2003‑04 | 4,144 | 0.5 | 8,152 | 0.9 | 2,941 | 0.3 | 8,764 | 1.0 | 7,086 | 0.8 | 16,507 | 1.9 | |||||||||
| 2004‑05 | 5,085 | 0.6 | 9,078 | 1.0 | 3,658 | 0.4 | 10,009 | 1.1 | 8,743 | 0.9 | 19,042 | 2.1 | |||||||||
| 2005‑06 | 6,440 | 0.6 | 10,691 | 1.1 | 4,411 | 0.4 | 12,894 | 1.3 | 10,851 | 1.1 | 23,357 | 2.3 | |||||||||
| 2006‑07 | 6,879 | 0.6 | 13,173 | 1.2 | 2,774 | 0.3 | 16,056 | 1.5 | 9,654 | 0.9 | 29,175 | 2.7 | |||||||||
| 2007‑08 | 7,040 | 0.6 | 15,069 | 1.3 | 1,011 | 0.1 | 19,775 | 1.7 | 8,051 | 0.7 | 34,607 | 2.9 | |||||||||
| 2008‑09 | 8,956 | 0.7 | 18,421 | 1.5 | 1,298 | 0.1 | 25,076 | 2.0 | 10,254 | 0.8 | 43,448 | 3.5 | |||||||||
| 2009‑10 | 10,080 | 0.8 | 25,659 | 2.0 | 1,460 | 0.1 | 24,797 | 1.9 | 11,539 | 0.9 | 50,393 | 3.9 | |||||||||
| 2010‑11 | 9,154 | 0.7 | 25,930 | 1.8 | 1,563 | 0.1 | 20,618 | 1.5 | 10,716 | 0.8 | 46,938 | 3.3 | |||||||||
| 2011‑12 | 9,402 | 0.6 | 23,424 | 1.6 | 2,403 | 0.2 | 19,539 | 1.3 | 11,804 | 0.8 | 43,657 | 3.0 | |||||||||
| 2012‑13(e) | 3,867 | 0.3 | 23,403 | 1.5 | 2,452 | 0.2 | 18,641 | 1.2 | 6,318 | 0.4 | 41,818 | 2.7 | |||||||||
| 2013‑14(e) | 8,410 | 0.5 | 25,051 | 1.6 | 4,361 | 0.3 | 18,971 | 1.2 | 12,771 | 0.8 | 43,938 | 2.8 | |||||||||
| 2014‑15(e) | 7,457 | 0.4 | 22,241 | 1.3 | na | na | 17,906 | 1.1 | na | na | 40,058 | 2.4 | |||||||||
| 2015‑16(p) | 8,222 | 0.5 | 22,520 | 1.3 | na | na | 16,000 | 0.9 | na | na | 38,420 | 2.2 | |||||||||
(a) This table excludes Local government gross fixed capital formation.
(e) Estimates.
(p) Projections.
na Comparable data are not available.
| General Government | PNFCs | NFPS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commonwealth(a) | State/local | Consolidated(b) | Consolidated(b) | Consolidated(b) | |||||||||||
| $m | Per cent of GDP | $m | Per cent of GDP | $m | Per cent of GDP | $m | Per cent of GDP | $m | Per cent of GDP | ||||||
| 2000‑01 | 42,719 | 6.0 | 1,362 | 0.2 | 39,322 | 5.6 | 43,883 | 6.2 | 83,205 | 11.8 | |||||
| 2001‑02 | 38,180 | 5.1 | -4,990 | -0.7 | 29,100 | 3.9 | 43,195 | 5.7 | 72,294 | 9.6 | |||||
| 2002‑03 | 29,047 | 3.6 | -10,295 | -1.3 | 14,051 | 1.8 | 44,099 | 5.5 | 58,150 | 7.3 | |||||
| 2003‑04 | 22,639 | 2.6 | -17,444 | -2.0 | -1,658 | -0.2 | 44,244 | 5.1 | 42,587 | 5.0 | |||||
| 2004‑05 | 10,741 | 1.2 | -24,905 | -2.7 | -20,364 | -2.2 | 47,308 | 5.1 | 26,945 | 2.9 | |||||
| 2005‑06 | -4,531 | -0.5 | -35,867 | -3.6 | -52,896 | -5.3 | 49,952 | 5.0 | -2,944 | -0.3 | |||||
| 2006‑07 | -29,150 | -2.7 | -31,968 | -3.0 | -78,163 | -7.2 | 45,517 | 4.2 | -32,646 | -3.0 | |||||
| 2007‑08 | -44,820 | -3.8 | -26,507 | -2.3 | -86,221 | -7.3 | 52,110 | 4.4 | -34,110 | -2.9 | |||||
| 2008‑09 | -16,148 | -1.3 | -18,188 | -1.5 | -44,484 | -3.5 | 72,051 | 5.7 | 27,567 | 2.2 | |||||
| 2009‑10 | 42,283 | 3.3 | -5,246 | -0.4 | 29,522 | 2.3 | 82,755 | 6.4 | 112,276 | 8.7 | |||||
| 2010‑11 | 84,551 | 6.0 | 827 | 0.1 | 77,250 | 5.5 | 86,427 | 6.2 | 163,677 | 11.7 | |||||
| 2011‑12 | 147,334 | 10.0 | 16,197 | 1.1 | 157,642 | 10.7 | 93,645 | 6.4 | 251,287 | 17.0 | |||||
| 2012‑13(e) | 161,603 | 10.6 | 42,653 | 2.8 | 197,961 | 13.0 | 106,684 | 7.0 | 304,641 | 20.0 | |||||
| 2013‑14(e) | 178,104 | 11.1 | 58,214 | 3.6 | 230,996 | 14.5 | 117,455 | 7.4 | 348,449 | 21.8 | |||||
| 2014‑15(e) | 191,552 | 11.4 | 61,891 | 3.7 | 249,142 | 14.9 | na | na | na | na | |||||
| 2015‑16(p) | 191,172 | 10.8 | 63,767 | 3.6 | 251,715 | 14.2 | na | na | na | na | |||||
(a) Commonwealth data have been revised in the 2013‑14 Budget to improve accuracy and comparability through time. See Budget Paper No.1, Statement 10.
(b) The consolidated level comprises the Australian, State, Territory and Local governments.
(e) Estimates.
(p) Projections.
na Comparable data are not available.
| Commonwealth(a) | State/local | Consolidated(b) | ||||||
|---|---|---|---|---|---|---|---|---|
| $b | Per cent of GDP |
$b | Per cent of GDP |
$b | Per cent of GDP | |||
| 2000‑01 | -71.9 | -10.2 | 61.4 | 8.7 | -8.0 | -1.1 | ||
| 2001‑02 | -78.0 | -10.3 | 61.1 | 8.1 | -16.0 | -2.1 | ||
| 2002‑03 | -82.9 | -10.4 | 78.2 | 9.8 | -3.7 | -0.5 | ||
| 2003‑04 | -72.4 | -8.4 | 96.8 | 11.3 | 25.9 | 3.0 | ||
| 2004‑05 | -58.9 | -6.4 | 111.0 | 12.0 | 53.8 | 5.8 | ||
| 2005‑06 | -59.8 | -6.0 | 110.1 | 11.1 | 51.9 | 5.2 | ||
| 2006‑07 | -35.7 | -3.3 | 130.1 | 12.0 | 96.8 | 8.9 | ||
| 2007‑08 | -14.7 | -1.2 | 132.7 | 11.3 | 120.8 | 10.3 | ||
| 2008‑09 | -71.5 | -5.7 | 124.6 | 9.9 | 54.4 | 4.3 | ||
| 2009‑10 | -144.5 | -11.2 | 115.3 | 8.9 | -25.3 | -2.0 | ||
| 2010‑11 | -198.8 | -14.2 | 128.2 | 9.1 | -66.4 | -4.7 | ||
| 2011‑12 | -355.8 | -24.1 | 57.3 | 3.9 | -295.2 | -20.0 | ||
| 2012‑13(e) | -271.4 | -17.8 | 49.2 | 3.2 | -218.8 | -14.4 | ||
| 2013‑14(e) | -286.1 | -17.9 | 52.0 | 3.3 | -230.5 | -14.4 | ||
| 2014‑15(e) | -290.9 | -17.3 | 66.7 | 4.0 | -220.5 | -13.1 | ||
| 2015‑16(p) | -285.1 | -16.1 | 77.3 | 4.4 | -203.8 | -11.5 | ||
(a) Commonwealth data have been revised in the 2013‑14 Budget to improve accuracy and comparability through time. See Budget Paper No.1, Statement 10.
(b) The consolidated level comprises the Australian, State, Territory and Local governments.
(e) Estimates.
(p) Projections.
| Commonwealth(a) | State/local | Consolidated(b) | ||||||
|---|---|---|---|---|---|---|---|---|
| $b | Per cent of GDP |
$b | Per cent of GDP |
$b | Per cent of GDP | |||
| 2000‑01 | -6.6 | -0.9 | 405.2 | 57.3 | 418.7 | 59.2 | ||
| 2001‑02 | -11.7 | -1.5 | 428.2 | 56.7 | 437.7 | 58.0 | ||
| 2002‑03 | -15.3 | -1.9 | 470.2 | 58.7 | 476.9 | 59.5 | ||
| 2003‑04 | -1.2 | -0.1 | 515.3 | 59.9 | 537.6 | 62.5 | ||
| 2004‑05 | 14.6 | 1.6 | 572.9 | 62.2 | 612.6 | 66.5 | ||
| 2005‑06 | 18.0 | 1.8 | 609.1 | 61.2 | 653.4 | 65.7 | ||
| 2006‑07 | 46.4 | 4.3 | 678.5 | 62.6 | 754.1 | 69.6 | ||
| 2007‑08 | 70.9 | 6.0 | 785.7 | 66.8 | 888.5 | 75.6 | ||
| 2008‑09 | 19.4 | 1.5 | 878.3 | 70.0 | 930.4 | 74.2 | ||
| 2009‑10 | -45.9 | -3.6 | 938.5 | 72.6 | 928.5 | 71.8 | ||
| 2010‑11 | -95.4 | -6.8 | 966.9 | 68.9 | 909.8 | 64.8 | ||
| 2011‑12 | -247.2 | -16.8 | 935.3 | 63.4 | 727.4 | 49.3 | ||
| 2012‑13(e) | -161.1 | -10.6 | 965.4 | 63.5 | 844.8 | 55.6 | ||
| 2013‑14(e) | -173.5 | -10.9 | 1,008.0 | 63.1 | 877.1 | 54.9 | ||
| 2014‑15(e) | -175.9 | -10.5 | 1,055.7 | 62.9 | 924.5 | 55.1 | ||
| 2015‑16(p) | -168.2 | -9.5 | 1,102.1 | 62.3 | 981.1 | 55.5 | ||
(a) Commonwealth data have been revised in the 2013‑14 Budget to improve accuracy and comparability through time. See Budget Paper No.1, Statement 10.
(b) The consolidated level comprises the Australian, State, Territory and Local governments.
(e) Estimates.
(p) Projections.
| Commonwealth(a) | State/local | Consolidated(b) | ||||||
|---|---|---|---|---|---|---|---|---|
| $m | Per cent of GDP |
$m | Per cent of GDP |
$m | Per cent of GDP | |||
| 2000‑01 | 6,195 | 0.9 | 70 | 0.0 | 6,026 | 0.9 | ||
| 2001‑02 | 5,352 | 0.7 | 1,369 | 0.2 | 6,508 | 0.9 | ||
| 2002‑03 | 3,758 | 0.5 | 582 | 0.1 | 4,184 | 0.5 | ||
| 2003‑04 | 3,040 | 0.4 | -2,364 | -0.3 | 521 | 0.1 | ||
| 2004‑05 | 2,502 | 0.3 | -3,069 | -0.3 | -773 | -0.1 | ||
| 2005‑06 | 2,303 | 0.2 | -3,822 | -0.4 | -1,730 | -0.2 | ||
| 2006‑07 | 228 | 0.0 | -4,198 | -0.4 | -4,209 | -0.4 | ||
| 2007‑08 | -1,015 | -0.1 | 1,047 | 0.1 | -174 | 0.0 | ||
| 2008‑09 | -1,196 | -0.1 | -719 | -0.1 | -2,134 | -0.2 | ||
| 2009‑10 | 2,386 | 0.2 | -479 | 0.0 | 1,732 | 0.1 | ||
| 2010‑11 | 4,608 | 0.3 | -363 | 0.0 | 4,026 | 0.3 | ||
| 2011‑12 | 6,609 | 0.4 | 393 | 0.0 | 6,775 | 0.5 | ||
| 2012‑13(e) | 8,238 | 0.5 | na | na | na | na | ||
| 2013‑14(e) | 7,835 | 0.5 | na | na | na | na | ||
| 2014‑15(e) | 8,405 | 0.5 | na | na | na | na | ||
| 2015‑16(p) | 9,752 | 0.6 | na | na | na | na | ||
(a) Commonwealth data have been revised in the 2013‑14 Budget to improve the accuracy and comparability through time. See Budget Paper No.1, Statement 10.
(b) The consolidated level comprises the Australian, State, Territory and Local governments.
(e) Estimates.
(p) Projections.
na Comparable data are not available.
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



