Appendix D: Historical Australian
Government Data
This appendix reports historical data for the Australian Government fiscal aggregates across the general government, public non‑financial corporations and non‑financial public sectors.
Data sources
Data are sourced from Australian Government Final Budget Outcomes, the Australian Bureau of Statistics (ABS), the Australian Office of Financial Management and Australian Government Consolidated Financial Statements.
- Accrual data from 1996‑97 onwards and cash data, net debt data, net financial worth data and net worth data from 1999‑2000 onwards are sourced from Australian Government Final Budget Outcomes. Back‑casting adjustments for accounting classification changes and other revisions have been made from 1998‑99 onwards where applicable.
- Cash data prior to 1999‑2000 are sourced from ABS data, which have been calculated using methodology consistent with that used for later years in ABS cat. no. 5512.0 Government Finance Statistics.
- Net debt data prior to 1999‑2000 are from ABS cat. no. 5512.0 Government Finance Statistics 2003‑04 in 1998‑99, ABS cat. no. 5501.0 Government Financial Estimates 1999‑2000 and ABS cat. no. 5513.0 Public Sector Financial Assets and Liabilities 1998 in 1987‑88 to 1997‑98, and Treasury estimates (see Treasury's Economic Roundup, Spring 1996, pages 97‑103) prior to 1987‑88.
Comparability of data across years
The data set contains a number of structural breaks owing to accounting classification differences and changes to the structure of the budget which cannot be eliminated through back‑casting because of data limitations. These breaks can affect the comparability of data across years, especially when the analysis is taken over a large number of years. Specific factors causing structural breaks include:
- from 2005‑06 onwards, underlying Government Finance Statistics (GFS) data are provided by agencies in accordance with Australian Accounting Standards (AAS) which includes International Financial Reporting Standards (IFRS) as adopted in Australia. Prior to 2005‑06, underlying GFS data are based on data provided by agencies applying AAS prior to the adoption of IFRS;
- most recent accounting classification changes that require revisions to the historical series have been back‑cast (where applicable) to 1998‑99, ensuring that data are consistent across the accrual period from 1998‑99 onwards. However, because of data limitations, these changes have not been back‑cast to earlier years;
- prior to 1999‑2000, Australian Government general government sector debt instruments are valued at historic cost, whereas from 1999‑2000 onwards they are valued at market prices (consistent with accrual GFS standards). This affects net debt and net interest payments;
- cash data up to and including 1997‑98 are calculated under a cash accounting framework, while cash data from 1998‑99 onwards are derived from an accrual accounting framework.1 Although the major methodological differences associated with the move to the accrual framework have been eliminated through back‑casting, comparisons across the break may still be affected by changes to some data sources and collection methodologies;
- adjustments in the coverage of agencies included in the accounts of the different sectors. These include the reclassification of Central Banking Authorities from the general government to the public financial corporations sector in 1998‑99, and subsequent back‑casting to account for this change;
- changes in arrangements for transfer payments, where tax concessions or rebates have been replaced by payments through the social security system. This has the effect of increasing both cash receipts and payments, as compared with earlier periods, but not changing cash balances. Changes in the opposite direction (tax expenditures replacing payments) reduce both cash payments and receipts; and
- classification differences in the data relating to the period prior to 1976‑77 (which means that earlier data may not be entirely consistent with data for 1976‑77 onwards).
Revisions to previously published data
Under the accrual GFS framework and generally under AAS, flows are recorded in the period in which they occurred. As a result, prior period outcomes may be revised for classification changes relating to information that could reasonably have been expected to be known in the past, is material in at least one of the affected periods, and can be reliably assigned to the relevant period(s).
Introduction of the headline cash balance data series
The 2013‑14 Mid‑Year Economic and Fiscal Outlook (MYEFO) introduces the headline cash balance data series for the Australian Government general government sector at Table D2. The headline cash balance provides an indication of the estimated call on financial markets by including net cash flows from investments in financial assets for policy purposes. Prior to 1999‑2000, these amounts were referred to as 'net advances'. Cash data for the headline cash balance data series has been prepared on a basis consistent with the underlying cash balance data series.
Introduction of the face value of Commonwealth Government Securities on issue data series
The 2013‑14 MYEFO introduces the historical series on the face value of Commonwealth Government Securities on issue at Table D6. Two series are presented, the first showing total Commonwealth Government Securities on issue, and the second showing total Commonwealth Government Securities on issue subject to the Treasurer's Direction under the Commonwealth Inscribed Stock Act 1911. These series are included to increase transparency over the level of Government debt on issue over time.
Deflating real spending growth by the Consumer Price Index
The 2013‑14 MYEFO, including the historical series, calculates real spending growth using the Consumer Price Index as the deflator. Previously the non‑farm GDP deflator was used and has therefore been shown in this appendix for comparative purposes. The non‑farm GDP deflator incorporates fluctuations in global commodity prices which are not relevant for Government expenditures.
Receipts(b) |
Payments(c) |
Net Future Fund earnings |
Underlying cash balance(d) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
$m |
Per cent of GDP |
$m |
Per cent real growth (CPI) |
Per cent real growth (NFGDP deflator)(f) |
Per cent of GDP |
$m |
$m |
Per cent of GDP | ||||
| 1970-71 | 8,290 | 20.5 | 7,389 | na | na | 18.3 | - | 901 | 2.2 | |||
| 1971-72 | 9,135 | 20.5 | 8,249 | 4.1 | 4.7 | 18.5 | - | 886 | 2.0 | |||
| 1972-73 | 9,735 | 19.5 | 9,388 | 7.7 | 7.8 | 18.8 | - | 348 | 0.7 | |||
| 1973-74 | 12,228 | 20.3 | 11,078 | 4.2 | 3.6 | 18.4 | - | 1,150 | 1.9 | |||
| 1974-75 | 15,643 | 22.0 | 15,463 | 19.9 | 14.6 | 21.7 | - | 181 | 0.3 | |||
| 1975-76 | 18,727 | 22.5 | 20,225 | 15.7 | 13.5 | 24.3 | - | -1,499 | -1.8 | |||
| 1976-77 | 21,890 | 22.8 | 23,157 | 0.6 | 1.9 | 24.1 | - | -1,266 | -1.3 | |||
| 1977-78 | 24,019 | 22.9 | 26,057 | 2.7 | 3.3 | 24.8 | - | -2,037 | -1.9 | |||
| 1978-79 | 26,129 | 22.0 | 28,272 | 0.3 | 2.7 | 23.8 | - | -2,142 | -1.8 | |||
| 1979-80 | 30,321 | 22.5 | 31,642 | 1.5 | 2.1 | 23.5 | - | -1,322 | -1.0 | |||
| 1980-81 | 35,993 | 23.6 | 36,176 | 4.6 | 3.6 | 23.7 | - | -184 | -0.1 | |||
| 1981-82 | 41,499 | 23.6 | 41,151 | 2.9 | 0.5 | 23.4 | - | 348 | 0.2 | |||
| 1982-83 | 45,463 | 24.0 | 48,810 | 6.3 | 6.2 | 25.8 | - | -3,348 | -1.8 | |||
| 1983-84 | 49,981 | 23.4 | 56,990 | 9.4 | 9.6 | 26.7 | - | -7,008 | -3.3 | |||
| 1984-85 | 58,817 | 25.0 | 64,853 | 9.1 | 9.0 | 27.6 | - | -6,037 | -2.6 | |||
| 1985-86 | 66,206 | 25.4 | 71,328 | 1.5 | 3.4 | 27.3 | - | -5,122 | -2.0 | |||
| 1986-87 | 74,724 | 26.1 | 77,158 | -1.1 | 0.5 | 26.9 | - | -2,434 | -0.8 | |||
| 1987-88 | 83,491 | 25.6 | 82,039 | -0.9 | -0.3 | 25.2 | - | 1,452 | 0.4 | |||
| 1988-89 | 90,748 | 24.6 | 85,326 | -3.1 | -4.3 | 23.1 | - | 5,421 | 1.5 | |||
| 1989-90 | 98,625 | 24.4 | 92,684 | 0.6 | 2.7 | 22.9 | - | 5,942 | 1.5 | |||
| 1990‑91 | 100,227 | 24.2 | 100,665 | 3.1 | 4.2 | 24.3 | - | -438 | -0.1 | |||
| 1991‑92 | 95,840 | 22.7 | 108,472 | 5.7 | 5.8 | 25.6 | - | -12,631 | -3.0 | |||
| 1992‑93 | 97,633 | 22.0 | 115,751 | 5.6 | 6.0 | 26.1 | - | -18,118 | -4.1 | |||
| 1993‑94 | 103,824 | 22.2 | 122,009 | 3.5 | 4.4 | 26.1 | - | -18,185 | -3.9 | |||
| 1994‑95 | 113,458 | 22.9 | 127,619 | 1.4 | 2.2 | 25.7 | - | -14,160 | -2.9 | |||
| 1995‑96 | 124,429 | 23.5 | 135,538 | 1.9 | 3.2 | 25.6 | - | -11,109 | -2.1 | |||
| 1996‑97 | 133,592 | 24.0 | 139,689 | 1.7 | 1.5 | 25.1 | - | -6,099 | -1.1 | |||
| 1997‑98 | 140,736 | 23.9 | 140,587 | 0.6 | -0.7 | 23.9 | - | 149 | 0.0 | |||
| 1998‑99 | 152,063 | 24.5 | 148,175 | 4.1 | 4.9 | 23.9 | - | 3,889 | 0.6 | |||
| 1999‑00 | 166,199 | 25.1 | 153,192 | 1.0 | 0.8 | 23.2 | - | 13,007 | 2.0 | |||
| 2000‑01 | 182,996 | 25.9 | 177,123 | 9.1 | 10.8 | 25.1 | - | 5,872 | 0.8 | |||
| 2001‑02 | 187,588 | 24.9 | 188,655 | 3.5 | 4.1 | 25.0 | - | -1,067 | -0.1 | |||
| 2002‑03 | 204,613 | 25.5 | 197,243 | 1.4 | 1.4 | 24.6 | - | 7,370 | 0.9 | |||
| 2003‑04 | 217,775 | 25.3 | 209,785 | 3.9 | 2.6 | 24.3 | - | 7,990 | 0.9 | |||
| 2004‑05 | 235,984 | 25.6 | 222,407 | 3.5 | 2.0 | 24.1 | - | 13,577 | 1.5 | |||
| 2005‑06 | 255,943 | 25.6 | 240,136 | 4.6 | 2.6 | 24.1 | 51 | 15,757 | 1.6 | |||
| 2006‑07 | 272,637 | 25.1 | 253,321 | 2.5 | 0.5 | 23.3 | 2,127 | 17,190 | 1.6 | |||
| 2007‑08 | 294,917 | 25.0 | 271,843 | 3.8 | 2.7 | 23.1 | 3,319 | 19,754 | 1.7 | |||
| 2008‑09 | 292,600 | 23.2 | 316,046 | 12.7 | 10.4 | 25.1 | 3,566 | -27,013 | -2.1 | |||
| 2009‑10 | 284,662 | 22.0 | 336,900 | 4.2 | 5.5 | 26.0 | 2,256 | -54,494 | -4.2 | |||
| 2010‑11 | 302,024 | 21.5 | 346,102 | -0.4 | -3.1 | 24.6 | 3,385 | -47,463 | -3.4 | |||
| 2011‑12 | 329,874 | 22.2 | 371,032 | 4.8 | 5.2 | 25.0 | 2,203 | -43,360 | -2.9 | |||
| 2012‑13 | 351,052 | 23.1 | 367,204 | -3.2 | -0.7 | 24.1 | 2,682 | -18,834 | -1.2 | |||
| 2013‑14(e) | 364,930 | 23.1 | 409,049 | 8.6 | 10.2 | 25.9 | 2,871 | -46,989 | -3.0 | |||
| 2014‑15(e) | 382,743 | 23.5 | 413,696 | -0.9 | 0.3 | 25.4 | 2,953 | -33,907 | -2.1 | |||
| 2015‑16(p) | 409,084 | 24.0 | 430,029 | 1.4 | 2.2 | 25.2 | 3,138 | -24,083 | -1.4 | |||
| 2016‑17(p) | 432,817 | 24.2 | 447,111 | 1.4 | 2.3 | 25.0 | 3,373 | -17,668 | -1.0 | |||
(a) Data have been revised in the 2013‑14 MYEFO to improve accuracy and comparability through time.
(b) Receipts are equal to cash receipts from operating activities and sales of non‑financial assets.
(c) Payments are equal to cash payments for operating activities, purchases of non‑financial assets and net acquisition of assets under finance leases.
(d) Underlying cash balance is equal to receipts less payments, less net Future Fund earnings. For the purposes of consistent comparison with years prior to 2005‑06, net Future Fund earnings should be added back to the underlying cash balance.
(e) Estimates.
(f) Real spending growth calculated using the Consumer Price Index as the deflator. Real spending growth using the non‑farm GDP deflator is included for comparative purposes.
(p) Projections.
Receipts(b) |
Payments(b) |
Net cash flows from investments in financial assets for policy purposes(c) |
Headline cash balance(d) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
$m |
$m |
$m |
Per cent of GDP |
$m |
Per cent of GDP | |||||
| 1970-71 | 8,290 | 7,389 | -851 | -2.1 | 50 | 0.1 | ||||
| 1971-72 | 9,135 | 8,249 | -987 | -2.2 | -101 | -0.2 | ||||
| 1972-73 | 9,735 | 9,388 | -977 | -2.0 | -629 | -1.3 | ||||
| 1973-74 | 12,228 | 11,078 | -1,275 | -2.1 | -125 | -0.2 | ||||
| 1974-75 | 15,643 | 15,463 | -2,648 | -3.7 | -2,467 | -3.5 | ||||
| 1975-76 | 18,727 | 20,225 | -2,040 | -2.4 | -3,539 | -4.2 | ||||
| 1976-77 | 21,890 | 23,157 | -1,530 | -1.6 | -2,796 | -2.9 | ||||
| 1977-78 | 24,019 | 26,057 | -1,324 | -1.3 | -3,361 | -3.2 | ||||
| 1978-79 | 26,129 | 28,272 | -1,074 | -0.9 | -3,216 | -2.7 | ||||
| 1979-80 | 30,321 | 31,642 | -702 | -0.5 | -2,024 | -1.5 | ||||
| 1980-81 | 35,993 | 36,176 | -962 | -0.6 | -1,146 | -0.8 | ||||
| 1981-82 | 41,499 | 41,151 | -1,008 | -0.6 | -660 | -0.4 | ||||
| 1982-83 | 45,463 | 48,810 | -1,363 | -0.7 | -4,711 | -2.5 | ||||
| 1983-84 | 49,981 | 56,990 | -1,136 | -0.5 | -8,144 | -3.8 | ||||
| 1984-85 | 58,817 | 64,853 | -922 | -0.4 | -6,959 | -3.0 | ||||
| 1985-86 | 66,206 | 71,328 | -810 | -0.3 | -5,932 | -2.3 | ||||
| 1986-87 | 74,724 | 77,158 | -545 | -0.2 | -2,979 | -1.0 | ||||
| 1987-88 | 83,491 | 82,039 | 657 | 0.2 | 2,109 | 0.6 | ||||
| 1988-89 | 90,748 | 85,326 | 168 | 0.0 | 5,589 | 1.5 | ||||
| 1989-90 | 98,625 | 92,684 | 1,217 | 0.3 | 7,159 | 1.8 | ||||
| 1990‑91 | 100,227 | 100,665 | 1,563 | 0.4 | 1,125 | 0.3 | ||||
| 1991‑92 | 95,840 | 108,472 | 2,156 | 0.5 | -10,475 | -2.5 | ||||
| 1992‑93 | 97,633 | 115,751 | 2,471 | 0.6 | -15,647 | -3.5 | ||||
| 1993‑94 | 103,824 | 122,009 | 3,447 | 0.7 | -14,738 | -3.2 | ||||
| 1994‑95 | 113,458 | 127,619 | 1,546 | 0.3 | -12,614 | -2.5 | ||||
| 1995‑96 | 124,429 | 135,538 | 5,188 | 1.0 | -5,921 | -1.1 | ||||
| 1996‑97 | 133,592 | 139,689 | 7,241 | 1.3 | 1,142 | 0.2 | ||||
| 1997‑98 | 140,736 | 140,587 | 15,154 | 2.6 | 15,303 | 2.6 | ||||
| 1998‑99 | 152,063 | 148,175 | 6,948 | 1.1 | 10,837 | 1.7 | ||||
| 1999‑00 | 166,199 | 153,192 | 9,500 | 1.4 | 22,507 | 3.4 | ||||
| 2000‑01 | 182,996 | 177,123 | 5,673 | 0.8 | 11,545 | 1.6 | ||||
| 2001‑02 | 187,588 | 188,655 | 3,422 | 0.5 | 2,355 | 0.3 | ||||
| 2002‑03 | 204,613 | 197,243 | -229 | 0.0 | 7,141 | 0.9 | ||||
| 2003‑04 | 217,775 | 209,785 | -452 | -0.1 | 7,538 | 0.9 | ||||
| 2004‑05 | 235,984 | 222,407 | -1,139 | -0.1 | 12,438 | 1.3 | ||||
| 2005‑06 | 255,943 | 240,136 | -1,647 | -0.2 | 14,160 | 1.4 | ||||
| 2006‑07 | 272,637 | 253,321 | 7,403 | 0.7 | 26,720 | 2.5 | ||||
| 2007‑08 | 294,917 | 271,843 | 5,108 | 0.4 | 28,181 | 2.4 | ||||
| 2008‑09 | 292,600 | 316,046 | -7,889 | -0.6 | -31,336 | -2.5 | ||||
| 2009‑10 | 284,662 | 336,900 | -4,278 | -0.3 | -56,516 | -4.4 | ||||
| 2010‑11 | 302,024 | 346,102 | -7,028 | -0.5 | -51,106 | -3.6 | ||||
| 2011‑12 | 329,874 | 371,032 | -5,866 | -0.4 | -47,023 | -3.2 | ||||
| 2012‑13 | 351,052 | 367,204 | -4,802 | -0.3 | -20,954 | -1.4 | ||||
| 2013‑14(e) | 364,930 | 409,049 | -7,522 | -0.5 | -51,640 | -3.3 | ||||
| 2014‑15(e) | 382,743 | 413,696 | -11,484 | -0.7 | -42,437 | -2.6 | ||||
| 2015‑16(p) | 409,084 | 430,029 | -10,741 | -0.6 | -31,686 | -1.9 | ||||
| 2016‑17(p) | 432,817 | 447,111 | -11,481 | -0.6 | -25,776 | -1.4 | ||||
(a) Data have been revised in the 2013‑14 MYEFO to improve accuracy and comparability through time.
(b) Receipts and payments are identical to those in Table D1.
(c) A negative number reflects a cash outflow such as the purchase of an investment, while a positive number reflects a cash inflow such as the return or sale of an investment.
(d) Headline cash balance is equal to receipts less payments, plus net cash flows from investments in financial assets for policy purposes.
(e) Estimates.
(p) Projections.
| Taxation receipts | Non-taxation receipts | Total receipts(b) | ||||||
|---|---|---|---|---|---|---|---|---|
$m |
Per cent of GDP |
$m |
Per cent of GDP |
$m |
Per cent of GDP | |||
| 1970-71 | 7,193 | 17.8 | 1,097 | 2.7 | 8,290 | 20.5 | ||
| 1971-72 | 7,895 | 17.7 | 1,240 | 2.8 | 9,135 | 20.5 | ||
| 1972-73 | 8,411 | 16.9 | 1,324 | 2.7 | 9,735 | 19.5 | ||
| 1973-74 | 10,832 | 17.9 | 1,396 | 2.3 | 12,228 | 20.3 | ||
| 1974-75 | 14,141 | 19.9 | 1,502 | 2.1 | 15,643 | 22.0 | ||
| 1975-76 | 16,920 | 20.3 | 1,807 | 2.2 | 18,727 | 22.5 | ||
| 1976-77 | 19,714 | 20.5 | 2,176 | 2.3 | 21,890 | 22.8 | ||
| 1977-78 | 21,428 | 20.4 | 2,591 | 2.5 | 24,019 | 22.9 | ||
| 1978-79 | 23,409 | 19.7 | 2,720 | 2.3 | 26,129 | 22.0 | ||
| 1979-80 | 27,473 | 20.4 | 2,848 | 2.1 | 30,321 | 22.5 | ||
| 1980-81 | 32,641 | 21.4 | 3,352 | 2.2 | 35,993 | 23.6 | ||
| 1981-82 | 37,880 | 21.5 | 3,619 | 2.1 | 41,499 | 23.6 | ||
| 1982-83 | 41,025 | 21.7 | 4,438 | 2.3 | 45,463 | 24.0 | ||
| 1983-84 | 44,849 | 21.0 | 5,132 | 2.4 | 49,981 | 23.4 | ||
| 1984-85 | 52,970 | 22.5 | 5,847 | 2.5 | 58,817 | 25.0 | ||
| 1985-86 | 58,841 | 22.6 | 7,365 | 2.8 | 66,206 | 25.4 | ||
| 1986-87 | 66,467 | 23.2 | 8,257 | 2.9 | 74,724 | 26.1 | ||
| 1987-88 | 75,076 | 23.1 | 8,415 | 2.6 | 83,491 | 25.6 | ||
| 1988-89 | 83,452 | 22.6 | 7,296 | 2.0 | 90,748 | 24.6 | ||
| 1989-90 | 90,773 | 22.4 | 7,852 | 1.9 | 98,625 | 24.4 | ||
| 1990‑91 | 92,739 | 22.4 | 7,488 | 1.8 | 100,227 | 24.2 | ||
| 1991‑92 | 87,364 | 20.6 | 8,476 | 2.0 | 95,840 | 22.7 | ||
| 1992‑93 | 88,760 | 20.0 | 8,873 | 2.0 | 97,633 | 22.0 | ||
| 1993‑94 | 93,362 | 20.0 | 10,462 | 2.2 | 103,824 | 22.2 | ||
| 1994‑95 | 104,921 | 21.2 | 8,537 | 1.7 | 113,458 | 22.9 | ||
| 1995‑96 | 115,700 | 21.9 | 8,729 | 1.6 | 124,429 | 23.5 | ||
| 1996‑97 | 124,559 | 22.4 | 9,033 | 1.6 | 133,592 | 24.0 | ||
| 1997‑98 | 130,984 | 22.2 | 9,752 | 1.7 | 140,736 | 23.9 | ||
| 1998‑99 | 138,420 | 22.3 | 13,643 | 2.2 | 152,063 | 24.5 | ||
| 1999‑00 | 151,313 | 22.9 | 14,887 | 2.3 | 166,199 | 25.1 | ||
| 2000‑01 | 170,354 | 24.1 | 12,641 | 1.8 | 182,996 | 25.9 | ||
| 2001‑02 | 175,108 | 23.2 | 12,481 | 1.7 | 187,588 | 24.9 | ||
| 2002‑03 | 192,131 | 24.0 | 12,482 | 1.6 | 204,613 | 25.5 | ||
| 2003‑04 | 206,091 | 23.9 | 11,683 | 1.4 | 217,775 | 25.3 | ||
| 2004‑05 | 223,314 | 24.2 | 12,669 | 1.4 | 235,984 | 25.6 | ||
| 2005‑06 | 241,215 | 24.2 | 14,728 | 1.5 | 255,943 | 25.6 | ||
| 2006‑07 | 257,392 | 23.7 | 15,245 | 1.4 | 272,637 | 25.1 | ||
| 2007‑08 | 278,376 | 23.6 | 16,540 | 1.4 | 294,917 | 25.0 | ||
| 2008‑09 | 272,627 | 21.7 | 19,973 | 1.6 | 292,600 | 23.2 | ||
| 2009‑10 | 260,973 | 20.1 | 23,689 | 1.8 | 284,662 | 22.0 | ||
| 2010‑11 | 280,839 | 20.0 | 21,185 | 1.5 | 302,024 | 21.5 | ||
| 2011‑12 | 309,943 | 20.9 | 19,931 | 1.3 | 329,874 | 22.2 | ||
| 2012‑13 | 326,426 | 21.4 | 24,627 | 1.6 | 351,052 | 23.1 | ||
| 2013‑14(e) | 343,480 | 21.8 | 21,451 | 1.4 | 364,930 | 23.1 | ||
| 2014‑15(e) | 358,603 | 22.0 | 24,140 | 1.5 | 382,743 | 23.5 | ||
| 2015‑16(p) | 384,439 | 22.5 | 24,645 | 1.4 | 409,084 | 24.0 | ||
| 2016‑17(p) | 410,331 | 22.9 | 22,485 | 1.3 | 432,817 | 24.2 | ||
(a) Data have been revised in the 2013‑14 MYEFO to improve accuracy and comparability through time.
(b) Receipts are equal to cash receipts from operating activities and sales of non‑financial assets.
(e) Estimates.
(p) Projections.
| Actual | Estimates | Projections | |||||
|---|---|---|---|---|---|---|---|
| 2012-13 $m |
2013-14 $m |
2014-15 $m |
2015-16 $m |
2016-17 $m |
|||
| Individuals and other withholding taxes | |||||||
| Gross income tax withholding | 149,807 | 157,200 | 168,800 | 183,500 | 196,700 | ||
| Gross other individuals | 33,294 | 34,000 | 36,600 | 40,500 | 44,700 | ||
| less: Refunds | 26,801 | 27,200 | 28,000 | 29,400 | 30,700 | ||
| Total individuals and other withholding tax | 156,300 | 164,000 | 177,400 | 194,600 | 210,700 | ||
| Fringe benefits tax | 3,922 | 4,090 | 4,470 | 4,720 | 5,010 | ||
| Company tax | 66,911 | 69,000 | 70,500 | 73,700 | 77,100 | ||
| Superannuation fund taxes | 7,661 | 6,860 | 8,760 | 10,900 | 11,940 | ||
| Minerals resource rent tax(a) | 310 | 500 | 300 | 0 | 0 | ||
| Petroleum resource rent tax | 1,507 | 1,750 | 2,100 | 2,200 | 2,350 | ||
| Income taxation receipts | 236,610 | 246,200 | 263,530 | 286,120 | 307,100 | ||
| Goods and services tax | 48,596 | 50,248 | 52,948 | 56,039 | 59,209 | ||
| Wine equalisation tax | 725 | 740 | 780 | 820 | 870 | ||
| Luxury car tax | 434 | 400 | 380 | 410 | 430 | ||
| Excise and customs duty | |||||||
| Petrol | 5,990 | 5,850 | 5,650 | 5,800 | 5,850 | ||
| Diesel | 8,594 | 8,990 | 9,180 | 9,280 | 9,490 | ||
| Other fuel products(b) | nfp | 3,820 | 3,580 | 3,620 | 3,660 | ||
| Tobacco(b) | nfp | 8,350 | 9,110 | 10,020 | 10,890 | ||
| Beer | 2,257 | 2,360 | 2,360 | 2,480 | 2,640 | ||
| Spirits | 1,931 | 1,990 | 2,090 | 2,220 | 2,330 | ||
| Other alcoholic beverages(c) | 944 | 970 | 990 | 1,040 | 1,100 | ||
| Other customs duty | |||||||
| Textiles, clothing and footwear | 676 | 750 | 600 | 420 | 450 | ||
| Passenger motor vehicles | 892 | 930 | 920 | 920 | 940 | ||
| Other imports | 1,499 | 1,570 | 1,600 | 1,660 | 1,760 | ||
| less: Refunds and drawbacks | 354 | 260 | 260 | 260 | 260 | ||
| Total excise and customs duty | 33,554 | 35,320 | 35,820 | 37,200 | 38,850 | ||
| Carbon pricing mechanism | 3,631 | 7,180 | 1,695 | 0 | 0 | ||
| Agricultural levies | 463 | 459 | 470 | 460 | 464 | ||
| Other taxes | 2,412 | 2,933 | 2,980 | 3,390 | 3,409 | ||
| Indirect taxation receipts | 89,815 | 97,280 | 95,073 | 98,319 | 103,231 | ||
| Taxation receipts | 326,426 | 343,480 | 358,603 | 384,439 | 410,331 | ||
| Sales of goods and services | 9,071 | 8,626 | 8,442 | 8,637 | 8,733 | ||
| Interest | 3,561 | 3,591 | 3,544 | 3,885 | 3,960 | ||
| Dividends | 3,420 | 2,883 | 3,891 | 2,699 | 2,748 | ||
| Other non-taxation receipts | 8,575 | 6,350 | 8,263 | 9,424 | 7,044 | ||
| Non-taxation receipts | 24,627 | 21,451 | 24,140 | 24,645 | 22,485 | ||
| Total receipts | 351,052 | 364,930 | 382,743 | 409,084 | 432,817 | ||
| Memorandum: | |||||||
| Total excise | 25,412 | 26,400 | 26,640 | 27,690 | 28,760 | ||
| Total customs duty | 8,143 | 8,920 | 9,180 | 9,510 | 10,090 | ||
| Capital gains tax(d) | 7,100 | 7,900 | 10,700 | 13,200 | 15,400 | ||
| Medicare and DisabilityCare Australia levy(e) | 9,788 | 9,950 | 10,380 | 14,035 | 15,000 | ||
(a) Net receipts from the minerals resource rent tax are expected to be $0.3 billion in 2013‑14 and $0.2 billion in 2014‑15 which represents the net receipts impact across different revenue heads. These include the offsetting reductions in company tax (through deductibility) and interactions with other taxes. The Government has announced the minerals resource rent tax will not apply beyond 30 June 2014.
(b) Due to taxpayer confidentiality, the value of receipts from these revenue heads cannot be disclosed for the 2012‑13 financial year.
(c) Other alcoholic beverages are those not exceeding 10 per cent by volume of alcohol (excluding beer, brandy, and wine).
(d) Capital gains tax is part of gross other individuals, company tax and superannuation fund taxes. The 2012‑13 reported figure is an estimate.
(e) The Medicare and DisabilityCare Australia levy liabilities are reported in the year in which the income tax liability is assessed.
(a) Data have been revised in the 2013‑14 MYEFO to improve accuracy and comparability through time.
(b) Net debt is equal to the sum of deposits held, government securities, loans and other borrowing, minus the sum of cash and deposits, advances paid and investments, loans and placements.
(c) Net interest payments are equal to the difference between interest paid and interest receipts.
(e) Estimates.
(p) Projections.
(a) From 2013‑14 onwards, data for CGS on issue are projections and are rounded to the nearest $10 billion.
(b) Total CGS on issue includes CGS held on behalf of the States and the Northern Territory, but excludes Commonwealth holdings of CGS.
(c) The face value of CGS subject to the Treasurer's Direction excludes the stock and securities outlined in subsection 51JA(2A) of the Commonwealth Inscribed Stock Act 1911. These are the same stock and securities that were excluded from the previous legislative debt limit. CGS on issue subject to the Treasurer's Direction are not available prior to 2008‑09 because the limit was first introduced in July 2008.
(d) Interest paid consists of all cash interest payments of the general government sector, including those relating to CGS on issue.
(e) Estimates.
(p) Projections.
| Revenue | Expenses | Net capital investment | Fiscal balance(b) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
$m |
Per cent of GDP |
$m |
Per cent of GDP |
$m |
Per cent of GDP |
$m |
Per cent of GDP |
||||
| 1996‑97 | 141,688 | 25.4 | 145,821 | 26.2 | 90 | 0.0 | -4,223 | -0.8 | |||
| 1997‑98 | 146,820 | 24.9 | 148,652 | 25.2 | 147 | 0.0 | -1,979 | -0.3 | |||
| 1998‑99 | 152,106 | 24.5 | 146,772 | 23.7 | 1,433 | 0.2 | 3,901 | 0.6 | |||
| 1999‑00 | 167,304 | 25.3 | 155,558 | 23.5 | -69 | 0.0 | 11,815 | 1.8 | |||
| 2000‑01 | 186,110 | 26.4 | 180,094 | 25.5 | 8 | 0.0 | 6,007 | 0.9 | |||
| 2001‑02 | 190,488 | 25.3 | 193,041 | 25.6 | 382 | 0.1 | -2,935 | -0.4 | |||
| 2002‑03 | 206,923 | 25.8 | 201,259 | 25.1 | 287 | 0.0 | 5,377 | 0.7 | |||
| 2003‑04 | 222,168 | 25.8 | 215,361 | 25.0 | 660 | 0.1 | 6,148 | 0.7 | |||
| 2004‑05 | 242,507 | 26.3 | 229,245 | 24.8 | 1,034 | 0.1 | 12,228 | 1.3 | |||
| 2005‑06 | 261,238 | 26.2 | 242,334 | 24.3 | 2,498 | 0.3 | 16,406 | 1.6 | |||
| 2006‑07 | 278,411 | 25.6 | 259,276 | 23.8 | 2,333 | 0.2 | 16,801 | 1.5 | |||
