Statement 6 (continued)
Appendix A: Expense by function and sub‑function
| Actuals | Estimates | Projections | ||||||
|---|---|---|---|---|---|---|---|---|
| 2012‑13 $m |
2013‑14 $m |
2014‑15 $m |
2015‑16 $m |
2016‑17 $m |
2017‑18 $m | |||
| General public services | ||||||||
| Legislative and executive affairs | 959 | 1,334 | 1,191 | 1,015 | 1,222 | 1,045 | ||
| Financial and fiscal affairs | 7,843 | 17,652 | 8,513 | 8,585 | 8,797 | 8,799 | ||
| Foreign affairs and economic aid | 5,796 | 6,060 | 6,299 | 6,125 | 6,704 | 6,733 | ||
| General research | 2,651 | 2,724 | 2,651 | 2,554 | 2,343 | 2,387 | ||
| General services | 759 | 714 | 821 | 757 | 773 | 797 | ||
| Government superannuation benefits | 7,947 | 5,667 | 3,709 | 3,715 | 3,516 | 3,290 | ||
| Total general public services | 25,956 | 34,151 | 23,185 | 22,752 | 23,357 | 23,051 | ||
| Defence | 21,146 | 22,840 | 24,197 | 25,249 | 25,719 | 27,632 | ||
| Public order and safety | ||||||||
| Courts and legal services | 852 | 1,080 | 1,043 | 957 | 871 | 882 | ||
| Other public order and safety | 3,071 | 3,366 | 3,346 | 3,141 | 3,184 | 3,168 | ||
| Total public order and safety | 3,923 | 4,446 | 4,389 | 4,098 | 4,054 | 4,051 | ||
| Education | ||||||||
| Higher education | 8,714 | 8,970 | 9,223 | 9,274 | 9,282 | 9,465 | ||
| Vocational and other education | 1,887 | 1,766 | 1,824 | 1,837 | 2,003 | 1,515 | ||
| Schools | 12,442 | 13,567 | 14,374 | 15,646 | 17,032 | 18,149 | ||
| Non-government schools | 8,116 | 8,764 | 9,260 | 9,957 | 10,685 | 11,277 | ||
| Government schools | 4,326 | 4,803 | 5,114 | 5,689 | 6,348 | 6,872 | ||
| School education - specific funding | 1,552 | 1,151 | 734 | 282 | 194 | 163 | ||
| Student assistance | 3,597 | 3,998 | 3,338 | 3,110 | 3,264 | 3,431 | ||
| General administration | 276 | 255 | 61 | 56 | 67 | 65 | ||
| Total education | 28,468 | 29,707 | 29,553 | 30,206 | 31,843 | 32,788 | ||
| Health | ||||||||
| Medical services and benefits | 25,342 | 26,390 | 28,227 | 28,384 | 29,982 | 31,442 | ||
| Pharmaceutical benefits and services | 9,832 | 10,519 | 10,547 | 10,693 | 11,209 | 11,589 | ||
| Assistance to the States for public hospitals(a) | 13,309 | 13,845 | 15,116 | 16,551 | 18,095 | 18,872 | ||
| Hospital services(b) | 2,632 | 2,844 | 1,950 | 1,777 | 1,686 | 1,705 | ||
| Health services | 6,294 | 6,839 | 7,109 | 6,794 | 6,749 | 7,040 | ||
| General administration | 3,164 | 3,274 | 3,214 | 3,254 | 3,257 | 3,300 | ||
| Aboriginal and Torres Strait Islander health | 730 | 800 | 730 | 749 | 818 | 908 | ||
| Total health | 61,302 | 64,511 | 66,892 | 68,203 | 71,797 | 74,856 | ||
| Social security and welfare | ||||||||
| Assistance to the aged | 50,688 | 54,984 | 57,967 | 60,791 | 64,612 | 67,718 | ||
| Assistance to veterans and dependants | 6,968 | 6,984 | 6,933 | 6,783 | 6,628 | 6,356 | ||
| Assistance to people with disabilities | 24,018 | 26,035 | 27,961 | 29,802 | 34,431 | 42,910 | ||
| Assistance to families with children | 35,119 | 36,131 | 35,540 | 34,352 | 35,022 | 35,005 | ||
| Assistance to the unemployed and the sick | 8,518 | 10,238 | 10,233 | 10,571 | 10,687 | 10,610 | ||
| Other welfare programmes | 1,555 | 735 | 735 | 843 | 918 | 1,003 | ||
| Assistance for Indigenous Australians nec | 1,172 | 1,910 | 2,161 | 2,162 | 2,155 | 2,107 | ||
| General administration | 3,863 | 3,552 | 4,242 | 3,965 | 3,918 | 3,876 | ||
| Total social security and welfare | 131,901 | 140,569 | 145,773 | 149,269 | 158,370 | 169,585 | ||
| Housing and community amenities | ||||||||
| Housing | 2,844 | 3,284 | 3,231 | 3,133 | 3,405 | 3,498 | ||
| Urban and regional development | 531 | 578 | 695 | 697 | 521 | 431 | ||
| Environment protection | 3,391 | 4,521 | 910 | 1,072 | 1,100 | 1,176 | ||
| Total housing and community amenities | 6,766 | 8,383 | 4,835 | 4,902 | 5,026 | 5,105 | ||
| Recreation and culture | ||||||||
| Broadcasting | 1,665 | 1,539 | 1,549 | 1,570 | 1,554 | 1,588 | ||
| Arts and cultural heritage | 1,167 | 1,239 | 1,226 | 1,126 | 1,172 | 1,122 | ||
| Sport and recreation | 403 | 552 | 382 | 335 | 333 | 293 | ||
| National estate and parks | 389 | 395 | 355 | 330 | 326 | 340 | ||
| Total recreation and culture | 3,625 | 3,725 | 3,512 | 3,360 | 3,385 | 3,343 | ||
| Fuel and energy | 5,954 | 7,047 | 7,058 | 7,172 | 7,439 | 7,836 | ||
| Agriculture, forestry and fishing | ||||||||
| Wool industry | 57 | 58 | 57 | 57 | 57 | 57 | ||
| Grains industry | 184 | 184 | 212 | 202 | 194 | 203 | ||
| Dairy industry | 51 | 53 | 53 | 54 | 54 | 56 | ||
| Cattle, sheep and pig industry | 168 | 182 | 182 | 183 | 185 | 186 | ||
| Fishing, horticulture and other agriculture | 217 | 272 | 283 | 293 | 288 | 282 | ||
| General assistance not allocated to specific industries | 25 | 26 | 26 | 27 | 28 | 28 | ||
| Rural assistance | 119 | 144 | 151 | 110 | 113 | 95 | ||
| Natural resources development | 951 | 1,016 | 1,126 | 1,280 | 1,064 | 993 | ||
| General administration | 635 | 695 | 663 | 663 | 661 | 666 | ||
| Total agriculture, forestry and fishing | 2,407 | 2,629 | 2,752 | 2,868 | 2,642 | 2,565 | ||
| Mining, manufacturing and construction | 2,920 | 3,139 | 2,740 | 2,580 | 2,595 | 2,504 | ||
| Transport and communication | ||||||||
| Communication | 637 | 732 | 675 | 636 | 580 | 577 | ||
| Rail transport | 1,025 | 1,602 | 946 | 961 | 566 | 319 | ||
| Air transport | 213 | 212 | 219 | 236 | 223 | 222 | ||
| Road transport | 2,521 | 5,360 | 4,805 | 7,270 | 8,998 | 5,773 | ||
| Sea transport | 310 | 351 | 340 | 349 | 359 | 369 | ||
| Other transport and communication | 316 | 239 | 299 | 244 | 224 | 208 | ||
| Total transport and communication | 5,023 | 8,495 | 7,286 | 9,697 | 10,949 | 7,469 | ||
| Other economic affairs | ||||||||
| Tourism and area promotion | 190 | 189 | 186 | 177 | 171 | 168 | ||
| Total labour and employment affairs | 4,156 | 4,064 | 3,904 | 4,224 | 4,361 | 4,433 | ||
| Vocational and industry training | 1,628 | 1,724 | 1,465 | 1,467 | 1,490 | 1,509 | ||
| Labour market assistance to job seekers and industry | 1,727 | 1,579 | 1,631 | 1,978 | 2,100 | 2,168 | ||
| Industrial relations | 801 | 760 | 807 | 779 | 770 | 756 | ||
| Immigration | 3,533 | 4,656 | 4,172 | 3,663 | 2,862 | 2,621 | ||
| Other economic affairs nec | 2,752 | 2,355 | 2,408 | 2,302 | 2,253 | 2,263 | ||
| Total other economic affairs | 10,631 | 11,263 | 10,670 | 10,366 | 9,646 | 9,485 | ||
| Other purposes | ||||||||
| Public debt interest | 12,521 | 13,454 | 14,708 | 16,134 | 17,157 | 17,876 | ||
| Interest on Commonwealth Government's behalf | 12,521 | 13,454 | 14,708 | 16,134 | 17,157 | 17,876 | ||
| Nominal superannuation interest | 6,729 | 8,320 | 9,275 | 9,630 | 9,979 | 10,333 | ||
| General purpose inter-government transactions | 51,480 | 53,224 | 57,148 | 60,452 | 63,884 | 67,295 | ||
| General revenue assistance - | ||||||||
| States and Territories | 49,244 | 52,056 | 54,861 | 58,165 | 61,598 | 64,909 | ||
| Local government assistance | 2,236 | 1,168 | 2,287 | 2,287 | 2,287 | 2,385 | ||
| Natural disaster relief(c) | 1,893 | 183 | 98 | 18 | 0 | 0 | ||
| Contingency reserve | 0 | -793 | 773 | 4,161 | 5,963 | 9,675 | ||
| Total other purposes | 72,623 | 74,388 | 82,002 | 90,395 | 96,984 | 105,178 | ||
| Total expenses | 382,644 | 415,294 | 414,845 | 431,118 | 453,806 | 475,447 | ||
(a) The name of this sub‑function has changed from the 'National Health Reform Payment' to the 'Assistance to the States for public hospitals'.
(b) The hospital services sub‑function includes payments from the Commonwealth to the States and Territories for specific hospital improvement initiatives and is in addition to the bulk of hospital funding provided under the former National Health Reform Payment sub‑function (now called the 'Assistance to the States for public hospitals' sub‑function).
(c) Amounts for the Natural Disaster Relief and Recovery Arrangements (NDRRA) reflect expenses being recorded in the year in which the disaster occurs rather than when payments are made to State or Territory Governments in relation to Australian Government financial obligations under the NDRRA.

