Part 1: Agency Financial Resourcing (continued)
| Departmental | Administered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Department/Outcome/Non‑operating | Operating | Non‑operating | Receipts (a) | Special Appropriation | Special Accounts (b) | Operating | SPPs | Non‑operating | Special Appropriation | Total |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
| Department of the Senate | ||||||||||
| Outcome 1 | 21,503 | ‑ | 600 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 22,103 |
| 20,627 | ‑ | 600 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 21,227 | |
| Total | 21,503 | ‑ | 600 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 22,103 |
| 20,627 | ‑ | 600 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 21,227 | |
| Department of the House of Representatives | ||||||||||
| Outcome 1 | 21,810 | ‑ | 509 | ‑ | ‑ | 324 | ‑ | ‑ | ‑ | 22,643 |
| 20,821 | ‑ | 1,189 | ‑ | ‑ | 325 | ‑ | ‑ | ‑ | 22,335 | |
| Total | 21,810 | ‑ | 509 | ‑ | ‑ | 324 | ‑ | ‑ | ‑ | 22,643 |
| 20,821 | ‑ | 1,189 | ‑ | ‑ | 325 | ‑ | ‑ | ‑ | 22,335 | |
| Department of Parliamentary Services | ||||||||||
| Outcome 1 | 141,924 | ‑ | 8,259 | ‑ | ‑ | 6,703 | ‑ | ‑ | ‑ | 156,886 |
| 144,758 | ‑ | 8,007 | ‑ | ‑ | 4,400 | ‑ | ‑ | ‑ | 157,165 | |
| Administered Assets and Liabilities | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 33,741 | ‑ | 33,741 |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 122,212 | ‑ | 122,212 | |
| Total | 141,924 | ‑ | 8,259 | ‑ | ‑ | 6,703 | ‑ | 33,741 | ‑ | 190,627 |
| 144,758 | ‑ | 8,007 | ‑ | ‑ | 4,400 | ‑ | 122,212 | ‑ | 279,377 | |
| Parliamentary Budget Office | ||||||||||
| Outcome 1 | 7,410 | ‑ | ‑ | 548 | ‑ | ‑ | ‑ | ‑ | ‑ | 7,958 |
| 7,013 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 7,013 | |
| Total | 7,410 | ‑ | ‑ | 548 | ‑ | ‑ | ‑ | ‑ | ‑ | 7,958 |
| 7,013 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 7,013 | |
| TOTAL | 192,647 | ‑ | 9,368 | 548 | ‑ | 7,027 | ‑ | 33,741 | ‑ | 243,331 |
| 193,219 | ‑ | 9,796 | ‑ | ‑ | 4,725 | ‑ | 122,212 | ‑ | 329,952 | |
(a) Receipts that were not appropriated to the entity by an annual Appropriation Act or another Act.
(b) Amounts credited to a special account that were not appropriated to the entity by an annual Appropriation Act or another Act.

