Part 1: Agency Financial Resourcing (continued)
| Departmental | Administered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Appropriation Bill No. 2 | ||||||||||
| Entity/Outcome/ Non‑operating |
Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Receipts (a) | Special Appropriation |
Special Accounts (b) | Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation |
Total |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
| Attorney‑General's Department | ||||||||||
| Outcome 1 | 204,901 | ‑ | 63,150 | ‑ | 37,454 | 488,204 | 7,248 | ‑ | 13,992 | 814,949 |
| 213,809 | ‑ | 124,960 | ‑ | 43,442 | 472,841 | 5,712 | ‑ | 53,251 | 914,015 | |
| Outcome 2 | 24,643 | ‑ | 4,218 | ‑ | 3,592 | 213,981 | ‑ | ‑ | 10 | 246,444 |
| 26,185 | ‑ | 4,230 | ‑ | 3,968 | 211,168 | ‑ | ‑ | 10 | 245,561 | |
| Equity injections | ‑ | 20,000 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 20,000 |
| ‑ | 590 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 590 | |
| Administered Assets and Liabilities | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 5,964 | ‑ | 5,964 |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 40,897 | ‑ | 40,897 | |
| Total | 229,544 | 20,000 | 67,368 | ‑ | 41,046 | 702,185 | 7,248 | 5,964 | 14,002 | 1,087,357 |
| 239,994 | 590 | 129,190 | ‑ | 47,410 | 684,009 | 5,712 | 40,897 | 53,261 | 1,201,063 | |
| Australia Business Arts Foundation Limited | ||||||||||
| Outcome 1 | ‑ | ‑ | 4,176 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4,176 |
| ‑ | ‑ | 4,176 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4,176 | |
| Total | ‑ | ‑ | 4,176 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4,176 |
| ‑ | ‑ | 4,176 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4,176 | |
| Australia Council | ||||||||||
| Outcome 1 | 184,526 | ‑ | 2,821 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 187,347 |
| 211,764 | ‑ | 4,950 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 216,714 | |
| Total | 184,526 | ‑ | 2,821 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 187,347 |
| 211,764 | ‑ | 4,950 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 216,714 | |
| Australian Film, Television and Radio School | ||||||||||
| Outcome 1 | 24,058 | ‑ | 6,256 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 30,314 |
| 24,335 | ‑ | 5,764 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 30,099 | |
| Total | 24,058 | ‑ | 6,256 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 30,314 |
| 24,335 | ‑ | 5,764 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 30,099 | |
| Australian Human Rights Commission | ||||||||||
| Outcome 1 | 15,515 | ‑ | 6,570 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 22,085 |
| 21,105 | ‑ | 6,485 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 27,590 | |
| Equity injections | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | 51 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 51 | |
| Total | 15,515 | ‑ | 6,570 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 22,085 |
| 21,105 | 51 | 6,485 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 27,641 | |
| Australian National Maritime Museum | ||||||||||
| Outcome 1 | 22,211 | ‑ | 10,248 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 32,459 |
| 22,309 | ‑ | 9,715 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 32,024 | |
| Equity injections | ‑ | 1,709 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1,709 |
| ‑ | 1,729 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1,729 | |
| Total | 22,211 | 1,709 | 10,248 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 34,168 |
| 22,309 | 1,729 | 9,715 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 33,753 | |
| Bundanon Trust | ||||||||||
| Outcome 1 | ‑ | ‑ | 2,603 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2,603 |
| ‑ | ‑ | 2,603 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2,603 | |
| Total | ‑ | ‑ | 2,603 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2,603 |
| ‑ | ‑ | 2,603 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2,603 | |
| National Film and Sound Archive of Australia | ||||||||||
| Outcome 1 | 25,795 | ‑ | 1,718 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 27,513 |
| 25,929 | ‑ | 1,477 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 27,406 | |
| Equity injections | ‑ | 817 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 817 |
| ‑ | 824 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 824 | |
| Total | 25,795 | 817 | 1,718 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 28,330 |
| 25,929 | 824 | 1,477 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 28,230 | |
| National Gallery of Australia | ||||||||||
| Outcome 1 | 33,085 | ‑ | 11,685 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 44,770 |
| 33,818 | ‑ | 12,285 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 46,103 | |
| Equity injections | ‑ | 16,829 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 16,829 |
| ‑ | 17,004 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 17,004 | |
| Total | 33,085 | 16,829 | 11,685 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 61,599 |
| 33,818 | 17,004 | 12,285 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 63,107 | |
| National Library of Australia | ||||||||||
| Outcome 1 | 50,225 | ‑ | 14,639 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 64,864 |
| 50,368 | ‑ | 13,701 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 64,069 | |
| Equity injections | ‑ | 9,679 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 9,679 |
| ‑ | 9,792 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 9,792 | |
| Total | 50,225 | 9,679 | 14,639 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 74,543 |
| 50,368 | 9,792 | 13,701 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 73,861 | |
| National Museum of Australia | ||||||||||
| Outcome 1 | 41,441 | ‑ | 4,271 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 45,712 |
| 41,590 | ‑ | 4,690 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 46,280 | |
| Equity injections | ‑ | 1,944 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1,944 |
| ‑ | 1,964 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1,964 | |
| Total | 41,441 | 1,944 | 4,271 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 47,656 |
| 41,590 | 1,964 | 4,690 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 48,244 | |
| National Portrait Gallery of Australia | ||||||||||
| Outcome 1 | 11,505 | ‑ | 2,155 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 13,660 |
| 11,487 | ‑ | 3,910 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 15,397 | |
| Equity injections | ‑ | 199 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 199 |
| ‑ | 199 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 199 | |
| Total | 11,505 | 199 | 2,155 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 13,859 |
| 11,487 | 199 | 3,910 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 15,596 | |
| Screen Australia | ||||||||||
| Outcome 1 | 16,720 | ‑ | 80,835 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 97,555 |
| 17,956 | ‑ | 83,382 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 101,338 | |
| Total | 16,720 | ‑ | 80,835 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 97,555 |
| 17,956 | ‑ | 83,382 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 101,338 | |
| Administrative Appeals Tribunal | ||||||||||
| Outcome 1 | 131,856 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 6,400 | 138,256 |
| 36,441 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 700 | 37,141 | |
| Total | 131,856 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 6,400 | 138,256 |
| 36,441 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 700 | 37,141 | |
| Australian Commission for Law Enforcement Integrity | ||||||||||
| Outcome 1 | 12,051 | ‑ | 575 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 12,626 |
| 9,610 | ‑ | 75 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 9,685 | |
| Equity injections | ‑ | 1,071 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1,071 |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total | 12,051 | 1,071 | 575 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 13,697 |
| 9,610 | ‑ | 75 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 9,685 | |
| Australian Crime Commission | ||||||||||
| Outcome 1 | 90,822 | ‑ | 6,148 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 96,970 |
| 98,170 | ‑ | 7,893 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 106,063 | |
| Equity injections | ‑ | 2,650 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2,650 |
| ‑ | 200 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 200 | |
| Total | 90,822 | 2,650 | 6,148 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 99,620 |
| 98,170 | 200 | 7,893 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 106,263 | |
| Australian Federal Police | ||||||||||
| Outcome 1 | 1,049,810 | ‑ | 106,943 | ‑ | 26,273 | 17,145 | ‑ | ‑ | ‑ | 1,200,171 |
| 1,094,287 | ‑ | 116,545 | ‑ | 26,273 | 18,275 | ‑ | ‑ | ‑ | 1,255,380 | |
| Outcome 2 | ‑ | ‑ | 156,078 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 156,078 |
| ‑ | ‑ | 149,037 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 149,037 | |
| Equity injections | ‑ | 48,911 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 48,911 |
| ‑ | 65,139 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 65,139 | |
| Total | 1,049,810 | 48,911 | 263,021 | ‑ | 26,273 | 17,145 | ‑ | ‑ | ‑ | 1,405,160 |
| 1,094,287 | 65,139 | 265,582 | ‑ | 26,273 | 18,275 | ‑ | ‑ | ‑ | 1,469,556 | |
| Australian Financial Security Authority | ||||||||||
| Outcome 1 | 53,284 | ‑ | 49,415 | ‑ | 27,162 | ‑ | ‑ | ‑ | 1,000 | 130,861 |
| 54,499 | ‑ | 54,212 | ‑ | 27,268 | ‑ | ‑ | ‑ | 1,000 | 136,979 | |
| Total | 53,284 | ‑ | 49,415 | ‑ | 27,162 | ‑ | ‑ | ‑ | 1,000 | 130,861 |
| 54,499 | ‑ | 54,212 | ‑ | 27,268 | ‑ | ‑ | ‑ | 1,000 | 136,979 | |
| Australian Institute of Criminology | ||||||||||
| Outcome 1 | 5,290 | ‑ | 2,856 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 8,146 |
| 5,348 | ‑ | 2,765 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 8,113 | |
| Total | 5,290 | ‑ | 2,856 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 8,146 |
| 5,348 | ‑ | 2,765 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 8,113 | |
| Australian Law Reform Commission | ||||||||||
| Outcome 1 | 2,842 | ‑ | 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2,847 |
| 2,873 | ‑ | 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2,878 | |
| Total | 2,842 | ‑ | 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2,847 |
| 2,873 | ‑ | 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2,878 | |
| Australian Security Intelligence Organisation | ||||||||||
| Outcome 1 | 415,582 | ‑ | 16,394 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 431,976 |
| 368,725 | ‑ | 16,367 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 385,092 | |
| Equity injections | ‑ | 13,838 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 13,838 |
| ‑ | 16,028 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 16,028 | |
| Total | 415,582 | 13,838 | 16,394 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 445,814 |
| 368,725 | 16,028 | 16,367 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 401,120 | |
| Australian Transaction Reports and Analysis Centre | ||||||||||
| Outcome 1 | 59,051 | ‑ | 2,083 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 61,134 |
| 58,005 | ‑ | 4,914 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 62,919 | |
| Equity injections | ‑ | 4,750 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4,750 |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total | 59,051 | 4,750 | 2,083 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 65,884 |
| 58,005 | ‑ | 4,914 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 62,919 | |
| CrimTrac Agency | ||||||||||
| Outcome 1 | ‑ | ‑ | ‑ | ‑ | 79,497 | ‑ | ‑ | ‑ | ‑ | 79,497 |
| ‑ | ‑ | ‑ | ‑ | 80,502 | ‑ | ‑ | ‑ | ‑ | 80,502 | |
| Total | ‑ | ‑ | ‑ | ‑ | 79,497 | ‑ | ‑ | ‑ | ‑ | 79,497 |
| ‑ | ‑ | ‑ | ‑ | 80,502 | ‑ | ‑ | ‑ | ‑ | 80,502 | |
| Family Court and Federal Circuit Court | ||||||||||
| Outcome 1 | 158,782 | ‑ | 1,475 | ‑ | ‑ | 892 | ‑ | ‑ | 300 | 161,449 |
| 156,583 | ‑ | 1,590 | ‑ | ‑ | 884 | ‑ | ‑ | 300 | 159,357 | |
| Total | 158,782 | ‑ | 1,475 | ‑ | ‑ | 892 | ‑ | ‑ | 300 | 161,449 |
| 156,583 | ‑ | 1,590 | ‑ | ‑ | 884 | ‑ | ‑ | 300 | 159,357 | |
| Federal Court of Australia | ||||||||||
| Outcome 1 | 98,998 | ‑ | 2,769 | ‑ | 5,250 | ‑ | ‑ | ‑ | 600 | 107,617 |
| 96,746 | ‑ | 2,733 | ‑ | 5,250 | ‑ | ‑ | ‑ | 600 | 105,329 | |
| Total | 98,998 | ‑ | 2,769 | ‑ | 5,250 | ‑ | ‑ | ‑ | 600 | 107,617 |
| 96,746 | ‑ | 2,733 | ‑ | 5,250 | ‑ | ‑ | ‑ | 600 | 105,329 | |
| High Court of Australia | ||||||||||
| Outcome 1 | 15,828 | ‑ | 630 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 16,458 |
| 15,980 | ‑ | 645 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 16,625 | |
| Equity injections | ‑ | 1,450 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1,450 |
| ‑ | 1,450 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1,450 | |
| Total | 15,828 | 1,450 | 630 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 17,908 |
| 15,980 | 1,450 | 645 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 18,075 | |
| National Archives of Australia | ||||||||||
| Outcome 1 | 65,044 | ‑ | 2,290 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 67,334 |
| 64,920 | ‑ | 2,699 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 67,619 | |
| Total | 65,044 | ‑ | 2,290 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 67,334 |
| 64,920 | ‑ | 2,699 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 67,619 | |
| Office of the Australian Information Commissioner | ||||||||||
| Outcome 1 | 8,537 | ‑ | 3,153 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 11,690 |
| 7,191 | ‑ | 3,153 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 10,344 | |
| Total | 8,537 | ‑ | 3,153 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 11,690 |
| 7,191 | ‑ | 3,153 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 10,344 | |
| Office of Parliamentary Counsel | ||||||||||
| Outcome 1 | 15,195 | ‑ | 6,290 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 21,485 |
| 16,363 | ‑ | 6,305 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 22,668 | |
| Total | 15,195 | ‑ | 6,290 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 21,485 |
| 16,363 | ‑ | 6,305 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 22,668 | |
| Office of the Director of Public Prosecutions | ||||||||||
| Outcome 1 | 77,941 | ‑ | 7,784 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 85,725 |
| 79,640 | ‑ | 5,477 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 85,117 | |
| Total | 77,941 | ‑ | 7,784 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 85,725 |
| 79,640 | ‑ | 5,477 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 85,117 | |
| Old Parliament House | ||||||||||
| Outcome 1 | 14,017 | ‑ | ‑ | ‑ | ‑ | 2,031 | ‑ | ‑ | ‑ | 16,048 |
| 15,165 | ‑ | ‑ | ‑ | ‑ | 2,091 | ‑ | ‑ | ‑ | 17,256 | |
| Equity injections | ‑ | 52 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 52 |
| ‑ | 52 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 52 | |
| Administered Assets and Liabilities | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 149 | ‑ | 149 |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 153 | ‑ | 153 | |
| Total | 14,017 | 52 | ‑ | ‑ | ‑ | 2,031 | ‑ | 149 | ‑ | 16,249 |
| 15,165 | 52 | ‑ | ‑ | ‑ | 2,091 | ‑ | 153 | ‑ | 17,461 | |
| PORTFOLIO TOTAL |
2,929,555 | 123,899 | 580,233 | ‑ | 179,228 | 722,253 | 7,248 | 6,113 | 22,302 | 4,570,831 |
| 2,881,201 | 115,022 | 656,743 | ‑ | 186,703 | 705,259 | 5,712 | 41,050 | 55,861 | 4,647,551 | |
(a) Receipts that were not appropriated to the entity by an annual Appropriation Act or another Act.
(b) Amounts credited to a special account that were not appropriated to the entity by an annual Appropriation Act or another Act.
(c) Includes New Administered Outcomes and administered assets and liabilities item, within the meaning of Appropriation Bill No.2.

