Part 1: Agency Financial Resourcing (continued)
| Departmental | Administered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Appropriation Bill No. 2 | ||||||||||
| Entity/Outcome/ Non‑operating |
Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Receipts (a) | Special Appropriation |
Special Accounts (b) | Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation |
Total |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
| Department of Health | ||||||||||
| Outcome 1 | 52,310 | ‑ | 18,868 | ‑ | 8,226 | 320,545 | ‑ | ‑ | 242,528 | 642,477 |
| 68,447 | ‑ | 19,344 | ‑ | 12,837 | 327,522 | ‑ | ‑ | 160,405 | 588,555 | |
| Outcome 2 | 53,458 | ‑ | 975 | ‑ | ‑ | 726,663 | ‑ | ‑ | 10,116,852 | 10,897,948 |
| 54,363 | ‑ | 947 | ‑ | ‑ | 755,437 | ‑ | ‑ | 9,596,866 | 10,407,613 | |
| Outcome 3 | 46,465 | ‑ | 975 | ‑ | ‑ | 636,136 | ‑ | ‑ | 21,816,412 | 22,499,988 |
| 49,017 | ‑ | 947 | ‑ | ‑ | 586,451 | ‑ | ‑ | 20,817,075 | 21,453,490 | |
| Outcome 4 | 55,048 | ‑ | 1,394 | ‑ | ‑ | 79,783 | ‑ | ‑ | ‑ | 136,225 |
| 46,707 | ‑ | 1,217 | ‑ | ‑ | 99,958 | ‑ | ‑ | ‑ | 147,882 | |
| Outcome 5 | 97,603 | ‑ | 2,230 | ‑ | ‑ | 2,322,360 | ‑ | ‑ | ‑ | 2,422,193 |
| 98,477 | ‑ | 2,029 | ‑ | ‑ | 2,202,963 | ‑ | ‑ | ‑ | 2,303,469 | |
| Outcome 6 | 6,779 | ‑ | 2,369 | ‑ | ‑ | 2,328 | ‑ | ‑ | 6,686,054 | 6,697,530 |
| 9,287 | ‑ | 2,434 | ‑ | ‑ | 2,247 | ‑ | ‑ | 6,371,919 | 6,385,887 | |
| Outcome 7 | 68,555 | ‑ | 1,254 | ‑ | 465,304 | 296,080 | ‑ | ‑ | 721,297 | 1,552,490 |
| 75,715 | ‑ | 1,217 | ‑ | 864,936 | 348,479 | ‑ | ‑ | 535,345 | 1,825,692 | |
| Outcome 8 | 39,756 | ‑ | 836 | ‑ | ‑ | 1,318,641 | ‑ | ‑ | ‑ | 1,359,233 |
| 49,284 | ‑ | 812 | ‑ | ‑ | 1,391,752 | ‑ | ‑ | ‑ | 1,441,848 | |
| Outcome 9 | 16,963 | ‑ | 2,230 | ‑ | ‑ | 58,642 | ‑ | ‑ | ‑ | 77,835 |
| 20,411 | ‑ | 2,164 | ‑ | ‑ | 58,005 | ‑ | ‑ | ‑ | 80,580 | |
| Outcome 10 | 8,056 | ‑ | 418 | ‑ | 407 | 26,948 | ‑ | ‑ | ‑ | 35,829 |
| 14,641 | ‑ | 541 | ‑ | 12,197 | 47,796 | ‑ | ‑ | ‑ | 75,175 | |
| Equity injections | ‑ | 8,410 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 8,410 |
| ‑ | 8,820 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 8,820 | |
| Administered Assets and Liabilities | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 31,741 | ‑ | 31,741 |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 5,682 | ‑ | 5,682 | |
| Total | 444,993 | 8,410 | 31,549 | ‑ | 473,937 | 5,788,126 | ‑ | 31,741 | 39,583,143 | 46,361,899 |
| 486,349 | 8,820 | 31,652 | ‑ | 889,970 | 5,820,610 | ‑ | 5,682 | 37,481,610 | 44,724,693 | |
| Australian Commission on Safety and Quality in Health Care | ||||||||||
| Outcome 1 | ‑ | ‑ | 19,803 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 19,803 |
| ‑ | ‑ | 24,359 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 24,359 | |
| Total | ‑ | ‑ | 19,803 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 19,803 |
| ‑ | ‑ | 24,359 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 24,359 | |
| Australian Institute of Health and Welfare | ||||||||||
| Outcome 1 | 15,625 | ‑ | 30,630 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 46,255 |
| 15,800 | ‑ | 32,659 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 48,459 | |
| Total | 15,625 | ‑ | 30,630 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 46,255 |
| 15,800 | ‑ | 32,659 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 48,459 | |
| Australian Sports Commission | ||||||||||
| Outcome 1 | 83,319 | ‑ | 6,723 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 90,042 |
| 87,593 | ‑ | 14,087 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 101,680 | |
| Outcome 2 | 170,327 | ‑ | 17,000 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 187,327 |
| 178,475 | ‑ | 20,212 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 198,687 | |
| Equity injections | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | 1,500 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1,500 | |
| Total | 253,646 | ‑ | 23,723 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 277,369 |
| 266,068 | 1,500 | 34,299 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 301,867 | |
| Australian Sports Foundation Limited | ||||||||||
| Outcome 1 | ‑ | ‑ | 28,850 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 28,850 |
| ‑ | ‑ | 21,788 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 21,788 | |
| Total | ‑ | ‑ | 28,850 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 28,850 |
| ‑ | ‑ | 21,788 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 21,788 | |
| Food Standards Australia New Zealand | ||||||||||
| Outcome 1 | 17,257 | ‑ | 1,993 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 19,250 |
| 17,479 | ‑ | 2,169 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 19,648 | |
| Total | 17,257 | ‑ | 1,993 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 19,250 |
| 17,479 | ‑ | 2,169 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 19,648 | |
| General Practice Education and Training Limited | ||||||||||
| Outcome 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | 118,749 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 118,749 | |
| Total | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | 118,749 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 118,749 | |
| Independent Hospital Pricing Authority | ||||||||||
| Outcome 1 | 25,877 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 25,877 |
| 25,726 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 25,726 | |
| Total | 25,877 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 25,877 |
| 25,726 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 25,726 | |
| National Health Performance Authority | ||||||||||
| Outcome 1 | 34,097 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 34,097 |
| 33,850 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 33,850 | |
| Total | 34,097 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 34,097 |
| 33,850 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 33,850 | |
| Private Health Insurance Administration Council | ||||||||||
| Outcome 1 | ‑ | ‑ | 7,137 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 7,137 |
| ‑ | ‑ | 4,682 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4,682 | |
| Total | ‑ | ‑ | 7,137 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 7,137 |
| ‑ | ‑ | 4,682 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4,682 | |
| Australian Organ and Tissue Donation and Transplantation Authority | ||||||||||
| Outcome 1 | 5,926 | ‑ | ‑ | ‑ | ‑ | 46,872 | ‑ | ‑ | ‑ | 52,798 |
| 6,862 | ‑ | ‑ | ‑ | ‑ | 40,394 | ‑ | ‑ | ‑ | 47,256 | |
| Total | 5,926 | ‑ | ‑ | ‑ | ‑ | 46,872 | ‑ | ‑ | ‑ | 52,798 |
| 6,862 | ‑ | ‑ | ‑ | ‑ | 40,394 | ‑ | ‑ | ‑ | 47,256 | |
| Australian Radiation Protection and Nuclear Safety Agency | ||||||||||
| Outcome 1 | 15,043 | ‑ | ‑ | ‑ | 10,046 | ‑ | ‑ | ‑ | ‑ | 25,089 |
| 15,256 | ‑ | ‑ | ‑ | 10,046 | ‑ | ‑ | ‑ | ‑ | 25,302 | |
| Total | 15,043 | ‑ | ‑ | ‑ | 10,046 | ‑ | ‑ | ‑ | ‑ | 25,089 |
| 15,256 | ‑ | ‑ | ‑ | 10,046 | ‑ | ‑ | ‑ | ‑ | 25,302 | |
| Australian Sports Anti‑Doping Authority | ||||||||||
| Outcome 1 | 12,607 | ‑ | 300 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 12,907 |
| 13,313 | ‑ | 300 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 13,613 | |
| Total | 12,607 | ‑ | 300 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 12,907 |
| 13,313 | ‑ | 300 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 13,613 | |
| Cancer Australia | ||||||||||
| Outcome 1 | 12,091 | ‑ | 1,128 | ‑ | ‑ | 16,938 | ‑ | ‑ | ‑ | 30,157 |
| 12,051 | ‑ | 1,534 | ‑ | ‑ | 16,744 | ‑ | ‑ | ‑ | 30,329 | |
| Total | 12,091 | ‑ | 1,128 | ‑ | ‑ | 16,938 | ‑ | ‑ | ‑ | 30,157 |
| 12,051 | ‑ | 1,534 | ‑ | ‑ | 16,744 | ‑ | ‑ | ‑ | 30,329 | |
| National Blood Authority | ||||||||||
| Outcome 1 | 5,912 | ‑ | ‑ | ‑ | 1,320,399 | 7,070 | ‑ | ‑ | ‑ | 1,333,381 |
| 6,938 | ‑ | ‑ | ‑ | 1,076,600 | 7,178 | ‑ | ‑ | ‑ | 1,090,716 | |
| Total | 5,912 | ‑ | ‑ | ‑ | 1,320,399 | 7,070 | ‑ | ‑ | ‑ | 1,333,381 |
| 6,938 | ‑ | ‑ | ‑ | 1,076,600 | 7,178 | ‑ | ‑ | ‑ | 1,090,716 | |
| National Health and Medical Research Council | ||||||||||
| Outcome 1 | 44,441 | ‑ | 1,500 | ‑ | 34,000 | 840,583 | ‑ | ‑ | ‑ | 920,524 |
| 42,681 | ‑ | 2,000 | ‑ | 38,600 | 905,715 | ‑ | ‑ | ‑ | 988,996 | |
| Total | 44,441 | ‑ | 1,500 | ‑ | 34,000 | 840,583 | ‑ | ‑ | ‑ | 920,524 |
| 42,681 | ‑ | 2,000 | ‑ | 38,600 | 905,715 | ‑ | ‑ | ‑ | 988,996 | |
| National Health Funding Body | ||||||||||
| Outcome 1 | 4,315 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4,315 |
| 4,348 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4,348 | |
| Total | 4,315 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4,315 |
| 4,348 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4,348 | |
| National Mental Health Commission | ||||||||||
| Outcome 1 | 2,826 | ‑ | ‑ | ‑ | ‑ | 3,649 | ‑ | ‑ | ‑ | 6,475 |
| 2,866 | ‑ | ‑ | ‑ | ‑ | 3,617 | ‑ | ‑ | ‑ | 6,483 | |
| Total | 2,826 | ‑ | ‑ | ‑ | ‑ | 3,649 | ‑ | ‑ | ‑ | 6,475 |
| 2,866 | ‑ | ‑ | ‑ | ‑ | 3,617 | ‑ | ‑ | ‑ | 6,483 | |
| Private Health Insurance Ombudsman | ||||||||||
| Outcome 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 3,176 | ‑ | 10 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 3,186 | |
| Total | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 3,176 | ‑ | 10 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 3,186 | |
| Professional Services Review | ||||||||||
| Outcome 1 | 5,533 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 5,533 |
| 5,742 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 5,742 | |
| Total | 5,533 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 5,533 |
| 5,742 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 5,742 | |
| PORTFOLIO TOTAL |
900,189 | 8,410 | 146,613 | ‑ | 1,838,382 | 6,703,238 | ‑ | 31,741 | 39,583,143 | 49,211,716 |
| 958,505 | 10,320 | 274,201 | ‑ | 2,015,216 | 6,794,258 | ‑ | 5,682 | 37,481,610 | 47,539,792 | |
(a) Receipts that were not appropriated to the entity by an annual Appropriation Act or another Act.
(b) Amounts credited to a special account that were not appropriated to the entity by an annual Appropriation Act or another Act.
(c) Includes New Administered Outcomes and administered assets and liabilities item, within the meaning of Appropriation Bill No.2.

