Part 1: Agency Financial Resourcing (continued)
| Departmental | Administered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Appropriation Bill No. 2 | ||||||||||
| Entity/Outcome/ Non‑operating |
Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Receipts (a) | Special Appropriation |
Special Accounts (b) | Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation |
Total |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
| Department of the Prime Minister and Cabinet | ||||||||||
| Outcome 1 | 115,877 | ‑ | 4,166 | ‑ | ‑ | 15,119 | ‑ | ‑ | 10 | 135,172 |
| 250,982 | ‑ | 4,834 | ‑ | ‑ | 14,954 | ‑ | ‑ | 10 | 270,780 | |
| Outcome 2 | 270,329 | ‑ | 1,798 | ‑ | 3,787,808 | 1,187,867 | 8,647 | ‑ | 168,554 | 5,425,003 |
| 296,774 | ‑ | 3,365 | ‑ | 3,685,477 | 1,166,608 | 8,517 | ‑ | 210,479 | 5,371,220 | |
| Equity injections | ‑ | 3,096 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 3,096 |
| ‑ | 6,205 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 6,205 | |
| Total | 386,206 | 3,096 | 5,964 | ‑ | 3,787,808 | 1,202,986 | 8,647 | ‑ | 168,564 | 5,563,271 |
| 547,756 | 6,205 | 8,199 | ‑ | 3,685,477 | 1,181,562 | 8,517 | ‑ | 210,489 | 5,648,205 | |
| Aboriginal Hostels Limited | ||||||||||
| Outcome 1 | 37,582 | ‑ | 18,820 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 56,402 |
| 38,044 | ‑ | 23,620 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 61,664 | |
| Equity injections | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | 1,244 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1,244 | |
| Total | 37,582 | ‑ | 18,820 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 56,402 |
| 38,044 | 1,244 | 23,620 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 62,908 | |
| Indigenous Business Australia | ||||||||||
| Outcome 1 | 34,258 | ‑ | 173,640 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 207,898 |
| 34,328 | ‑ | 154,506 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 188,834 | |
| Equity injections | ‑ | 36,550 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 36,550 |
| ‑ | 36,880 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 36,880 | |
| Total | 34,258 | 36,550 | 173,640 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 244,448 |
| 34,328 | 36,880 | 154,506 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 225,714 | |
| Indigenous Land Corporation | ||||||||||
| Outcome 1 | 9,389 | ‑ | 55,412 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 64,801 |
| 9,527 | ‑ | 54,565 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 64,092 | |
| Total | 9,389 | ‑ | 55,412 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 64,801 |
| 9,527 | ‑ | 54,565 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 64,092 | |
| National Australia Day Council Limited | ||||||||||
| Outcome 1 | ‑ | ‑ | 6,817 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 6,817 |
| ‑ | ‑ | 6,810 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 6,810 | |
| Total | ‑ | ‑ | 6,817 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 6,817 |
| ‑ | ‑ | 6,810 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 6,810 | |
| Torres Strait Regional Authority | ||||||||||
| Outcome 1 | 39,498 | ‑ | 11,432 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 50,930 |
| 48,159 | ‑ | 9,885 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 58,044 | |
| Total | 39,498 | ‑ | 11,432 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 50,930 |
| 48,159 | ‑ | 9,885 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 58,044 | |
| Australian National Audit Office | ||||||||||
| Outcome 1 | 73,087 | ‑ | 3,500 | 644 | ‑ | ‑ | ‑ | ‑ | ‑ | 77,231 |
| 73,799 | ‑ | 3,500 | 626 | ‑ | ‑ | ‑ | ‑ | 32 | 77,957 | |
| Total | 73,087 | ‑ | 3,500 | 644 | ‑ | ‑ | ‑ | ‑ | ‑ | 77,231 |
| 73,799 | ‑ | 3,500 | 626 | ‑ | ‑ | ‑ | ‑ | 32 | 77,957 | |
| Australian Public Service Commission | ||||||||||
| Outcome 1 | 21,064 | ‑ | 20,244 | ‑ | ‑ | ‑ | ‑ | ‑ | 63,141 | 104,449 |
| 22,059 | ‑ | 22,319 | ‑ | ‑ | ‑ | ‑ | ‑ | 61,963 | 106,341 | |
| Total | 21,064 | ‑ | 20,244 | ‑ | ‑ | ‑ | ‑ | ‑ | 63,141 | 104,449 |
| 22,059 | ‑ | 22,319 | ‑ | ‑ | ‑ | ‑ | ‑ | 61,963 | 106,341 | |
| Office of National Assessments | ||||||||||
| Outcome 1 | 34,208 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 34,208 |
| 33,554 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 33,554 | |
| Total | 34,208 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 34,208 |
| 33,554 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 33,554 | |
| Office of the Commonwealth Ombudsman | ||||||||||
| Outcome 1 | 22,643 | ‑ | 2,422 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 25,065 |
| 18,480 | ‑ | 2,539 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 21,019 | |
| Total | 22,643 | ‑ | 2,422 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 25,065 |
| 18,480 | ‑ | 2,539 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 21,019 | |
| Office of the Inspector‑General of Intelligence and Security | ||||||||||
| Outcome 1 | 3,075 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 3,075 |
| 3,029 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 3,029 | |
| Total | 3,075 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 3,075 |
| 3,029 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 3,029 | |
| Office of the Official Secretary to the Governor‑General | ||||||||||
| Outcome 1 | 11,629 | ‑ | ‑ | ‑ | ‑ | 3,754 | ‑ | ‑ | 425 | 15,808 |
| 11,945 | ‑ | ‑ | ‑ | ‑ | 1,574 | ‑ | ‑ | 426 | 13,945 | |
| Total | 11,629 | ‑ | ‑ | ‑ | ‑ | 3,754 | ‑ | ‑ | 425 | 15,808 |
| 11,945 | ‑ | ‑ | ‑ | ‑ | 1,574 | ‑ | ‑ | 426 | 13,945 | |
| PORTFOLIO TOTAL |
672,639 | 39,646 | 298,251 | 644 | 3,787,808 | 1,206,740 | 8,647 | ‑ | 232,130 | 6,246,505 |
| 840,680 | 44,329 | 285,943 | 626 | 3,685,477 | 1,183,136 | 8,517 | ‑ | 272,910 | 6,321,618 | |
(a) Receipts that were not appropriated to the entity by an annual Appropriation Act or another Act.
(b) Amounts credited to a special account that were not appropriated to the entity by an annual Appropriation Act or another Act.
(c) Includes New Administered Outcomes and administered assets and liabilities item, within the meaning of Appropriation Bill No.2.

