Part 1: Agency Financial Resourcing (continued)
Special appropriations table (continued)
| Portfolio | Estimated Actual 2014‑2015 |
Budget Estimate 2015‑2016 |
|---|---|---|
| ($'000) | ($'000) | |
| Parliament | ‑ | 548 |
| Agriculture | 832,094 | 834,993 |
| Attorney‑General's | 55,861 | 22,302 |
| Communications | 5,100 | 5,100 |
| Defence | 17,669,511 | 16,607,389 |
| Education and Training | 35,689,926 | 35,174,181 |
| Employment | 512,123 | 443,867 |
| Environment | 343,992 | 49,795 |
| Finance | 12,140,241 | 8,380,369 |
| Foreign Affairs and Trade | 1,010 | 1,010 |
| Health | 37,481,610 | 39,583,143 |
| Immigration and Border Protection | 420,000 | 420,000 |
| Industry and Science | 613,357 | 265,553 |
| Infrastructure and Regional Development | 2,617,160 | 2,600,753 |
| Prime Minister and Cabinet | 273,536 | 232,774 |
| Social Services | 124,412,295 | 131,566,850 |
| Treasury | 99,190,783 | 104,085,278 |
| Total: Special appropriations | 332,258,599 | 340,273,905 |
| Estimated Actual 2014‑2015 |
Budget Estimate 2015‑2016 | |
|---|---|---|
| ($'000) | ($'000) | |
| PARLIAMENT | ||
| Parliamentary Budget Office | ||
| Parliamentary Service Act 1999 | ‑ | 548 |
| Total: Parliamentary Budget Office | ‑ | 548 |
| AGRICULTURE PORTFOLIO | ||
| Department of Agriculture | ||
| Agricultural and Veterinary Chemicals (Administration) Act 1992 | 12,746 | 31,721 |
| Australian Animal Health Council (Livestock Industry) Funding Act 1996 | 7,142 | 6,361 |
| Australian Grape and Wine Authority Act 2013 | 30,088 | 30,843 |
| Australian Meat and Live‑stock Industry Act 1997 | 183,739 | 161,248 |
| Dairy Produce Act 1986 | 54,313 | 56,246 |
| Egg Industry Service Provision Act 2002 | 8,579 | 8,870 |
| Farm Household Support Act 2014 | 70,017 | 117,430 |
| Forestry Marketing and Research and Development Services Act 2007 | 8,643 | 8,816 |
| Horticulture Marketing and Research and Development Services Act 2000 | 86,598 | 86,396 |
| Pig Industry Act 2001 | 18,880 | 19,425 |
| Plant Health Australia (Plant Industries) Funding Act 2002 | 2,583 | 5,483 |
| Primary Industries and Energy Research and Development Act 1989 | ‑ | ‑ |
| Primary Industries Research and Development Act 1989 | 242,659 | 216,931 |
| Public Governance, Performance and Accountability (Consequential and Transitional Provisions) Act 2014 | 18,528 | ‑ |
| Public Governance, Performance and Accountability Act 2013 | 3,000 | 3,000 |
| Sugar Research and Development Services Act 2013 | 29,235 | 27,723 |
| Wool Services Privatisation Act 2000 | 55,344 | 54,500 |
| Total: Department of Agriculture | 832,094 | 834,993 |
| ATTORNEY‑GENERAL'S PORTFOLIO | ||
| Attorney‑General's Department | ||
| Classification (Publications, Films and Computer Games) Act 1995 | ‑ | ‑ |
| Commonwealth Places (Application of Laws) Act 1970 | ‑ | ‑ |
| Crimes (Superannuation Benefits) Act 1989 | ‑ | ‑ |
| Family Law Act 1975 | ‑ | ‑ |
| Federal Circuit Court of Australia Act 1999 | ‑ | ‑ |
| Federal Court of Australia Act 1976 | ‑ | ‑ |
| Financial Management and Accountability Act 1997 | 5 | ‑ |
| High Court Justices (Long Leave Payments) Act 1979 | ‑ | ‑ |
| High Court of Australia Act 1979 | ‑ | ‑ |
| Judges (Long Leave Payments) Act 1979 | ‑ | ‑ |
| Law Officers Act 1964 | 450 | 450 |
| National Firearms Program Implementation Act 1996 | ‑ | ‑ |
| National Firearms Program Implementation Act 1997 | ‑ | ‑ |
| National Firearms Program Implementation Act 1998 | ‑ | ‑ |
| National Handgun Buyback Act 2003 | ‑ | ‑ |
| Native Title Act 1993 | ‑ | ‑ |
| Public Governance, Performance and Accountability Act 2013 | 122 | 127 |
| Social Security (Administration) Act 1999 | 52,684 | 13,425 |
| Total: Attorney‑General's Department | 53,261 | 14,002 |
| Administrative Appeals Tribunal | ||
| Public Governance, Performance and Accountability Act 2013 | 700 | 6,400 |
| Total: Administrative Appeals Tribunal | 700 | 6,400 |
| Australian Federal Police | ||
| Australian Federal Police Act 1979 | ‑ | ‑ |
| Public Governance, Performance and Accountability Act 2013 | ‑ | ‑ |
| Total: Australian Federal Police | ‑ | ‑ |
| Australian Financial Security Authority | ||
| Bankruptcy Act 1966 | 500 | 500 |
| Public Governance, Performance and Accountability Act 2013 | 500 | 500 |
| Total: Australian Financial Security Authority | 1,000 | 1,000 |
| Australian Transaction Reports and Analysis Centre | ||
| Public Governance, Performance and Accountability Act 2013 | ‑ | ‑ |
| Total: Australian Transaction Reports and Analysis Centre | ‑ | ‑ |
| Family Court and Federal Circuit Court | ||
| Public Governance, Performance and Accountability Act 2013 | 300 | 300 |
| Total: Family Court and Federal Circuit Court | 300 | 300 |
| Federal Court of Australia | ||
| Public Governance, Performance and Accountability Act 2013 | 600 | 600 |
| Total: Federal Court of Australia | 600 | 600 |
| COMMUNICATIONS PORTFOLIO | ||
| Department of Communications | ||
| Telecommunications (Consumer Protection and Service Standards) Act 1999 | ‑ | ‑ |
| Total: Department of Communications | ‑ | ‑ |
| Australian Communications and Media Authority | ||
| Public Governance, Performance and Accountability Act 2013 | 4,800 | 4,800 |
| Telecommunications Act 1997 | 300 | 300 |
| Total: Australian Communications and Media Authority | 5,100 | 5,100 |
| DEFENCE PORTFOLIO | ||
| Department of Defence | ||
| Defence Force (Home Loans Assistance) Act 1990 | 1,357 | 1,116 |
| Defence Force Retirement and Death Benefits Act 1973 | 1,794,000 | 1,872,626 |
| Defence Forces Retirement Benefits Act 1948 | 23,000 | 25,542 |
| Defence Home Ownership Assistance Scheme Act 2008 | 103,175 | 118,661 |
| Military Superannuation and Benefits Act 1991 | 4,080,883 | 3,212,447 |
| War Gratuity Act 1945 | ‑ | ‑ |
| Total: Department of Defence | 6,002,415 | 5,230,392 |
| Department of Veterans' Affairs | ||
| Australian Participants in British Nuclear Tests (Treatment) Act 2006 | 421 | 420 |
| Compensation (Japanese Internment) Act 2001 | ‑ | ‑ |
| Defence Service Homes Act 1918 | 1,451 | 1,219 |
| Military Rehabilitation and Compensation Act 2004 | 295,440 | 309,494 |
| Papua New Guinea (Members of the Forces Benefits) Act 1957 | 70 | 70 |
| Safety, Rehabilitation and Compensation Act 1988 | 177,904 | 171,728 |
| Veterans' Entitlements Act 1986 | 11,191,810 | 10,894,066 |
| Total: Department of Veterans' Affairs | 11,667,096 | 11,376,997 |
| EDUCATION AND TRAINING PORTFOLIO | ||
| Department of Education and Training | ||
| Australian Education Act 2013 | 14,621,373 | 15,700,346 |
| Higher Education Support Act 2003 | 16,770,769 | 18,152,359 |
| Public Governance, Performance and Accountability Act 2013 | ‑ | ‑ |
| Schools Assistance Act 2008 | ‑ | ‑ |
| Trade Support Loan Act 2014 | 60,974 | 531,617 |
| A New Tax System (Family Assistance) Act 1999 | 3,360,968, | ‑ |
| Total: Department of Education and Training | 34,814,084 | 34,384,322 |
| Australian Research Council | ||
| Australian Research Council Act 2001 | 875,642 | 789,659 |
| Total: Australian Research Council | 875,642 | 789,659 |
| Australian Skills Quality Authority | ||
| Public Governance, Performance and Accountability Act 2013 | ‑ | ‑ |
| Total: Australian Skills Quality Authority | ‑ | ‑ |
| Tertiary Education Quality and Standards Agency | ||
| Public Governance, Performance and Accountability Act 2013 | 200 | 200 |
| Total: Tertiary Education Quality and Standards Agency | 200 | 200 |
| EMPLOYMENT PORTFOLIO | ||
| Department of Employment | ||
| Asbestos‑related Claims (Management of Commonwealth Liabilities) Act 2005 | 22,887 | 33,211 |
| Coal Mining Industry (Long Service Leave Funding) Act 1992 | 174,618 | 174,618 |
| Fair Entitlements Guarantee Act 2012 | 263,505 | 198,768 |
| Public Governance, Performance and Accountability Act 2013 | 44 | 30 |
| Safety, Rehabilitation and Compensation Act 1988 | 50,069 | 36,515 |
| Total: Department of Employment | 511,123 | 443,142 |
| Fair Work Commission | ||
| Judges' Pensions Act 1968 | ‑ | ‑ |
| Public Governance, Performance and Accountability Act 2013 | 500 | 500 |
| Total: Fair Work Commission | 500 | 500 |
| Office of the Fair Work Ombudsman | ||
| Fair Work Act 2009 | 500 | 225 |
| Total: Office of the Fair Work Ombudsman | 500 | 225 |
| ENVIRONMENT PORTFOLIO | ||
| Department of the Environment | ||
| Ozone Protection and Synthetic Greenhouse Gas Management Act 1989 | 2,000 | 1,000 |
| Public Governance, Performance and Accountability (Consequential and Transitional Provisions) Act 2014 | 4,305 | ‑ |
| Public Governance, Performance and Accountability Act 2013 | 255 | ‑ |
| Water Act 2007 | 15,000 | 40,000 |
| Total: Department of the Environment | 21,560 | 41,000 |
| Clean Energy Regulator | ||
| Clean Energy Act 2011 | 308,128 | ‑ |
| Public Governance, Performance and Accountability Act 2013 | 9,045 | 100 |
| Renewable Energy (Electricity) Act 2000 | 259 | 295 |
| Total: Clean Energy Regulator | 317,432 | 395 |
| Great Barrier Reef Marine Park Authority | ||
| Great Barrier Reef Marine Park Act 1975 | 5,000 | 8,400 |
| Total: Great Barrier Reef Marine Park Authority | 5,000 | 8,400 |
| FINANCE PORTFOLIO | ||
| Department of Finance | ||
| Commonwealth of Australia Constitution Act | 4,825 | 4,825 |
| Federal Circuit Court of Australia Act 1999 | 729 | 741 |
| Governance of Australian Government Superannuation Schemes Act 2011 | 1,400 | 1,400 |
| Governor‑General Act 1974 | 893 | 1,244 |
| Judges' Pensions Act 1968 | 84,100 | 82,100 |
| Lands Acquisition Act 1989 | ‑ | ‑ |
| Medibank Private Sale Act 2006 | 3,327,182 | ‑ |
| Members of Parliament (Life Gold Pass) Act 2002 | 1,065 | 1,120 |
| Parliamentary Contributory Superannuation Act 1948 | 51,629 | 54,417 |
| Parliamentary Entitlements Act 1990 | 166,610 | 175,064 |
| Parliamentary Retiring Allowances Act 1964‑1966 | ‑ | ‑ |
| Parliamentary Superannuation Act 2004 | 5,769 | 5,887 |
| Public Accounts and Audit Committee Act 1951 | ‑ | ‑ |
| Public Governance, Performance and Accountability Act 2013 | ‑ | 2,300 |
| Public Works Committee Act 1969 | ‑ | ‑ |
| Remuneration Tribunal Act 1973 | ‑ | ‑ |
| Same‑Sex Relationships (Equal Treatment in Commonwealth Laws ‑ Superannuation) Act 2008 | 50 | 57 |
| Superannuation (Pension Increases) Act 1961 | ‑ | ‑ |
| Superannuation Act 1922 | 32,106 | 37,341 |
| Superannuation Act 1976 | 3,060,701 | 3,510,317 |
| Superannuation Act 1990 | 5,394,180 | 4,494,556 |
| Superannuation Act 2005 | ‑ | ‑ |
| Transferred Officers' Allowances Act 1948 | ‑ | ‑ |
| Total: Department of Finance | 12,131,239 | 8,371,369 |
| Australian Electoral Commission | ||
| Commonwealth Electoral Act 1918 | 9,000 | 9,000 |
| Public Governance, Performance and Accountability Act 2013 | 2 | ‑ |
| Total: Australian Electoral Commission | 9,002 | 9,000 |
| FOREIGN AFFAIRS AND TRADE PORTFOLIO | ||
| Department of Foreign Affairs and Trade | ||
| Export Finance and Insurance Corporation Act 1991 | ‑ | ‑ |
| International Organisations (Privileges and Immunities) Act 1963 | ‑ | ‑ |
| Public Governance, Performance and Accountability Act 2013 | 1,010 | 1,010 |
| Total: Department of Foreign Affairs and Trade | 1,010 | 1,010 |
| HEALTH PORTFOLIO | ||
| Department of Health | ||
| Dental Benefits Act 2008 | 424,607 | 605,451 |
| Gene Technology Act 2000 | ‑ | ‑ |
| Health and Other Services (Compensation) Act 1995 | ‑ | ‑ |
| Health Insurance Act 1973 | 20,311,899 | 21,126,958 |
| Medical Indemnity Act 2002 | 79,748 | 82,495 |
| Midwife Professional Indemnity (Commonwealth Contribution) Scheme Act 2010 | 821 | 1,508 |
| National Blood Authority Act 2003 | ‑ | ‑ |
| National Health Act 1953 | 10,292,116 | 11,080,177 |
| Private Health Insurance Act 2007 | 6,371,919 | 6,686,054 |
| Public Governance, Performance and Accountability Act 2013 | 500 | 500 |
| Total: Department of Health | 37,481,610 | 39,583,143 |
| Australian Institute of Health and Welfare | ||
| Australian Institute of Health and Welfare Act 1987 | ‑ | ‑ |
| Total: Australian Institute of Health and Welfare | ‑ | ‑ |
| Food Standards Australia New Zealand | ||
| Food Standards Australia New Zealand Act 1991 | ‑ | ‑ |
| Total: Food Standards Australia New Zealand | ‑ | ‑ |
| Australian Radiation Protection and Nuclear Safety Agency | ||
| Australian Radiation Protection and Nuclear Safety Act 1998 | ‑ | ‑ |
| Total: Australian Radiation Protection and Nuclear Safety Agency | ‑ | ‑ |
| National Blood Authority | ||
| National Blood Authority Act 2003 | ‑ | ‑ |
| Total: National Blood Authority | ‑ | ‑ |
| Private Health Insurance Ombudsman | ||
| Aged Care Act 1997 | ‑ | ‑ |
| National Health Act 1953 | ‑ | ‑ |
| Total: Private Health Insurance Ombudsman | ‑ | ‑ |
| Professional Services Review | ||
| Health Insurance Act 1973 | ‑ | ‑ |
| Total: Professional Services Review | ‑ | ‑ |
| IMMIGRATION AND BORDER PROTECTION PORTFOLIO | ||
| Department of Immigration and Border Protection | ||
| Public Governance, Performance and Accountability Act 2013 | ‑ | 420,000 |
| Total: Department of Immigration and Border Protection | ‑ | 420,000 |
| Australian Customs and Border Protection Service | ||
| Customs Act 1901 | ‑ | ‑ |
| Financial Management and Accountability Act 1997 | 79,846 | ‑ |
| Public Governance, Performance and Accountability Act 2013 | 340,154 | ‑ |
| Total: Australian Customs and Border Protection Service | 420,000 | ‑ |
| Migration Review Tribunal and Refugee Review Tribunal | ||
| Public Governance, Performance and Accountability Act 2013 | ‑ | ‑ |
| Total: Migration Review Tribunal and Refugee Review Tribunal | ‑ | ‑ |
| INDUSTRY AND SCIENCE PORTFOLIO | ||
| Department of Industry and Science | ||
| Australian Renewable Energy Agency Act 2011 | 267,271 | ‑ |
| Automotive Transformation Scheme Act 2009 | 259,854 | 227,624 |
| Offshore Minerals Act 1994 | 10 | 60 |
| Offshore Petroleum and Greenhouse Gas Storage Act 2006 | 37,869 | 37,869 |
| Public Governance, Performance and Accountability (Consequential and Transitional Provisions) Act 2014 | ‑ | ‑ |
| Public Governance, Performance and Accountability Act 2013 | ‑ | ‑ |
| Skilling Australia's Workforce Act 2005 | ‑ | ‑ |
| Textile, Clothing and Footwear Strategic Investment Program Act 1999 | 26,304 | ‑ |
| Trade Support Loan Act 2014 | 22,049 | ‑ |
| Total: Department of Industry and Science | 613,357 | 265,553 |
| Commonwealth Scientific and Industrial Research Organisation | ||
| Science and Industry Endowment Act 1926 | ‑ | ‑ |
| Total: Commonwealth Scientific and Industrial Research Organisation | ‑ | ‑ |
| INFRASTRUCTURE AND REGIONAL DEVELOPMENT PORTFOLIO | ||
| Department of Infrastructure and Regional Development | ||
| ACT Self‑Government (Consequential Provisions) Act 1988 | ‑ | ‑ |
| Australian Maritime Safety Authority Act 1990 | 112,265 | 121,944 |
| Australian National Railways Commission Sale Act 1997 | ‑ | ‑ |
| Aviation Fuel Revenues (Special Appropriation) Act 1988 | 115,048 | 117,931 |
| Infrastructure Australia Amendment Act 2014 | 15,037 | ‑ |
| Interstate Road Transport Act 1985 | 71,002 | 71,002 |
| Local Government (Financial Assistance) Act 1995 | 2,301,476 | 2,288,701 |
| Protection of the Sea (Oil Pollution Compensation Fund) Act 1993 | 1,000 | 1,000 |
| Public Governance, Performance and Accountability Act 2013 | 1,307 | 150 |
| Roads to Recovery Act 2000 | ‑ | ‑ |
| Sydney Airport Demand Management Act 1997 | ‑ | ‑ |
| Total: Department of Infrastructure and Regional Development | 2,617,135 | 2,600,728 |
| Civil Aviation Safety Authority | ||
| Aviation Fuel Revenues (Special Appropriation) Act 1988 | ‑ | ‑ |
| Total: Civil Aviation Safety Authority | ‑ | ‑ |
| National Capital Authority | ||
| Public Governance, Performance and Accountability Act 2013 | 25 | 25 |
| Total: National Capital Authority | 25 | 25 |
| PRIME MINISTER AND CABINET PORTFOLIO | ||
| Department of the Prime Minister and Cabinet | ||
| Aboriginal Land Rights (Northern Territory) Act 1976 | 157,955 | 113,979 |
| Governor‑General Act 1974 | ‑ | ‑ |
| Higher Education Support Act 2003 | 52,524 | 54,575 |
| Indigenous Education (Targeted Assistance) Act 2000 | ‑ | ‑ |
| Parliamentary Commission of Inquiry (Repeal) Act 1986 | ‑ | ‑ |
| Public Governance, Performance and Accountability Act 2013 | 10 | 10 |
| Total: Department of the Prime Minister and Cabinet | 210,489 | 168,564 |
| Australian National Audit Office | ||
| Auditor‑General Act 1997 | 626 | 644 |
| Public Governance, Performance and Accountability Act 2013 | 32 | ‑ |
| Total: Australian National Audit Office | 658 | 644 |
| Australian Public Service Commission | ||
| Judicial and Statutory Officers (Remuneration and Allowances) Act 1984 | ‑ | ‑ |
| Remuneration and Allowances Act 1990 | ‑ | ‑ |
| Remuneration Tribunal Act 1973 | 61,963 | 63,141 |
| Total: Australian Public Service Commission | 61,963 | 63,141 |
| Office of the Official Secretary to the Governor‑General | ||
| Governor‑General Act 1974 | 425 | 425 |
| Public Governance, Performance and Accountability Act 2013 | 1 | ‑ |
| Total: Office of the Official Secretary to the Governor‑General | 426 | 425 |
| SOCIAL SERVICES PORTFOLIO | ||
| Department of Social Services | ||
| A New Tax System (Family Assistance) (Administration) Act 1999 | 24,513,461 | 27,290,906 |
| Aged Care Act 1997 | 10,917,740 | 11,549,325 |
| Early Years Quality Fund Special Account Act 2013 | 135,000 | ‑ |
| National Health Act 1953 | 83,525 | 99,513 |
| Paid Parental Leave Act 2010 | 1,980,127 | 2,066,333 |
| Public Governance, Performance and Accountability Act 2013 | ‑ | ‑ |
| Social and Community Services Pay Equity Special Account Act 2012 | ‑ | ‑ |
| Social Security (Administration) Act 1999 | 86,405,673 | 90,160,170 |
| Student Assistance Act 1973 | 319,546 | 340,926 |
| Total: Department of Social Services | 124,355,072 | 131,507,173 |
| Department of Human Services | ||
| Child Support (Registration and Collection) Act 1988 | 57,223 | 59,677 |
| Public Governance, Performance and Accountability Act 2013 | ‑ | ‑ |
| Total: Department of Human Services | 57,223 | 59,677 |
| TREASURY PORTFOLIO | ||
| Department of the Treasury | ||
| Asian Development Bank Act 1966 | ‑ | ‑ |
| Clean Energy Act 2011 | ‑ | ‑ |
| Clean Energy Finance Corporation Act 2012 | ‑ | ‑ |
| Commonwealth Places (Mirror Taxes) Act 1998 | ‑ | ‑ |
| European Bank for Reconstruction and Development Act 1990 | ‑ | ‑ |
| Federal Financial Relations Act 2009 | 73,248,732 | 77,033,023 |
| Financial Agreements (Commonwealth Liability) Act 1932 | ‑ | ‑ |
| Financial Services Reform Act 2001 | ‑ | ‑ |
| Guarantee Scheme for Large Deposits and Wholesale Funding Appropriation Act 2008 | ‑ | ‑ |
| International Bank for Reconstruction and Development (General Capital Increase) Act 1989 | ‑ | ‑ |
| International Bank for Reconstruction and Development (Share Increase) Act 1988 | ‑ | ‑ |
| International Finance Corporation Act 1955 | ‑ | ‑ |
| International Financial Institutions (Share Increase) Act 1982 | ‑ | ‑ |
| International Financial Institutions (Share Increase) Act 1986 | ‑ | ‑ |
| International Monetary Agreements Act 1947 | 3,243 | 2,800 |
| Multilateral Investment Guarantee Agency Act 1997 | ‑ | ‑ |
| Papua and New Guinea Loan (International Bank) Act 1970 | ‑ | ‑ |
| Papua New Guinea Loans Guarantee Act 1975 | ‑ | ‑ |
| Payment of Tax Receipts (Victoria) Act 1996 | ‑ | ‑ |
| Public Governance, Performance and Accountability Act 2013 | 3,874 | 1,000 |
| States (Works And Housing) Assistance Act 1984 | ‑ | ‑ |
| States (Works And Housing) Assistance Act 1988 | ‑ | ‑ |
| States Grants Act 1927 | ‑ | ‑ |
| Superannuation Industry (Supervision) Act 1993 | ‑ | ‑ |
| Terrorism Insurance Act 2003 | ‑ | ‑ |
| Total: Department of the Treasury | 73,255,849 | 77,036,823 |
| Australian Competition and Consumer Commission | ||
| Public Governance, Performance and Accountability Act 2013 | 20 | 20 |
| Total: Australian Competition and Consumer Commission | 20 | 20 |
| Australian Office of Financial Management | ||
| Australian National Railways Commission Sale Act 1997 | ‑ | ‑ |
| Commonwealth Inscribed Stock Act 1911 | 14,466,644 | 15,560,134 |
| Financial Agreement Act 1994 | 20 | 20 |
| Loans Redemption and Conversion Act 1921 | ‑ | ‑ |
| Loans Securities Act 1919 | 942 | 821 |
| Moomba‑Sydney Pipeline System Sale Act 1994 | ‑ | ‑ |
| Public Governance, Performance and Accountability Act 2013 | 4,886 | ‑ |
| Snowy Hydro Corporatisation Act 1997 | ‑ | ‑ |
| Treasury Bills Act 1914 | ‑ | ‑ |
| Total: Australian Office of Financial Management | 14,472,492 | 15,560,975 |
| Australian Prudential Regulation Authority | ||
| Australian Prudential Regulation Authority Act 1998 | ‑ | ‑ |
| Insurance Act 1973 | ‑ | ‑ |
| Total: Australian Prudential Regulation Authority | ‑ | ‑ |
| Australian Securities and Investments Commission | ||
| Banking Act 1959 | 96,917 | 65,670 |
| Life Insurance Act 1995 | 10,721 | 6,438 |
| Public Governance, Performance and Accountability Act 2013 | 37,267 | 37,948 |
| Total: Australian Securities and Investments Commission | 144,905 | 110,056 |
| Australian Taxation Office | ||
| A New Tax System (Family Assistance) (Administration) Act 1999 | ‑ | ‑ |
| Commonwealth Places Windfall Tax (Collection) Act 1998 | ‑ | ‑ |
| Income Tax Assessment Act 1936 | ‑ | ‑ |
| Product Grants and Benefits Administration Act 2000 | 234,750 | 62,000 |
| Public Governance, Performance and Accountability Act 2013 | 102,000 | 100,000 |
| Small Superannuation Accounts Act 1995 | ‑ | ‑ |
| Superannuation (Unclaimed Money and Lost Members) Act 1999 | ‑ | ‑ |
| Superannuation Guarantee (Administration) Act 1992 | 468,000 | 481,000 |
| Taxation Administration Act 1953 | 10,512,767 | 10,734,404 |
| Total: Australian Taxation Office | 11,317,517 | 11,377,404 |
| Total: Special appropriations | 332,258,599 | 340,273,905 |

