New child care support
New subsidy arrangements for Long Day Care commence 1 July 2017
| Hours of care per week | |||||
|---|---|---|---|---|---|
| Family Adjusted Taxable Income | 10 | 20 | 30 | 40 | 50 |
| $60,000 or less | $4,332 | $8,663 | $12,995 | $17,326 | $21,658 |
| $70,000 | $4,259 | $8,517 | $12,776 | $17,035 | $21,294 |
| $80,000 | $4,089 | $8,178 | $12,267 | $16,355 | $20,444 |
| $90,000 | $3,919 | $7,838 | $11,757 | $15,676 | $19,595 |
| $100,000 | $3,749 | $7,498 | $11,247 | $14,997 | $18,746 |
| $110,000 | $3,579 | $7,159 | $10,738 | $14,317 | $17,896 |
| $120,000 | $3,409 | $6,819 | $10,228 | $13,638 | $17,047 |
| $130,000 | $3,240 | $6,479 | $9,719 | $12,958 | $16,198 |
| $140,000 | $3,070 | $6,139 | $9,209 | $12,279 | $15,348 |
| $150,000 | $2,900 | $5,800 | $8,699 | $11,599 | $14,499 |
| $160,000 | $2,730 | $5,460 | $8,190 | $10,920 | $13,650 |
| $170,000 | $2,560 | $5,120 | $7,680 | $10,240 | $12,800 |
| $180,000 | $2,548 | $5,096 | $7,644 | $10,192 | $12,740 |
| $190,000 | $2,548 | $5,096 | $7,644 | $10,000 | $10,000 |
| $200,000 or more | $2,548 | $5,096 | $7,644 | $10,000 | $10,000 |
Notes:
‑ Lower threshold of $65,710 at 85 per cent
‑ Upper threshold of $170,710 at 50 per cent
‑ Annual fee cap of $10,000 applies to family incomes of $185,710 or more
‑ Fee cap of $11.55 applies which will affect subsidies received above this amount
‑ Assumes fee of $9.80 per hour in 2017‑18
‑ Assumes 52 weeks per year
New subsidy arrangements for Family Day Care commence 1 July 2017
| Hours of care per week | |||||
|---|---|---|---|---|---|
| Family Adjusted Taxable Income | 10 | 20 | 30 | 40 | 50 |
| $60,000 or less | $4,265 | $8,531 | $12,796 | $17,061 | $21,327 |
| $70,000 | $4,194 | $8,387 | $12,581 | $16,774 | $20,968 |
| $80,000 | $4,026 | $8,053 | $12,079 | $16,105 | $20,131 |
| $90,000 | $3,859 | $7,718 | $11,577 | $15,436 | $19,295 |
| $100,000 | $3,692 | $7,383 | $11,075 | $14,767 | $18,459 |
| $110,000 | $3,524 | $7,049 | $10,573 | $14,098 | $17,622 |
| $120,000 | $3,357 | $6,714 | $10,072 | $13,429 | $16,786 |
| $130,000 | $3,190 | $6,380 | $9,570 | $12,760 | $15,950 |
| $140,000 | $3,023 | $6,045 | $9,068 | $12,091 | $15,113 |
| $150,000 | $2,855 | $5,711 | $8,566 | $11,422 | $14,277 |
| $160,000 | $2,688 | $5,376 | $8,064 | $10,753 | $13,441 |
| $170,000 | $2,521 | $5,042 | $7,563 | $10,084 | $12,604 |
| $180,000 | $2,509 | $5,018 | $7,527 | $10,036 | $12,545 |
| $190,000 | $2,509 | $5,018 | $7,527 | $10,000 | $10,000 |
| $200,000 or more | $2,509 | $5,018 | $7,527 | $10,000 | $10,000 |
Notes:
‑ Lower threshold of $65,710 at 85 per cent
‑ Upper threshold of $170,710 at 50 per cent
‑ Annual fee cap of $10,000 applies to family incomes of $185,710 or more
‑ Fee cap of $10.70 applies which will affect subsidies received above this amount
‑ Assumes fee of $9.65 per hour in 2017‑18
‑ Assumes 52 weeks per year
New subsidy arrangements for Outside School Hours Care commence 1 July 2017
| Hours of care per week | |||||||
|---|---|---|---|---|---|---|---|
| Family Adjusted Taxable Income | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
| $60,000 or less | $877 | $1,754 | $2,632 | $3,509 | $4,386 | $5,263 | $6,140 |
| $70,000 | $862 | $1,725 | $2,587 | $3,450 | $4,312 | $5,175 | $6,037 |
| $80,000 | $828 | $1,656 | $2,484 | $3,312 | $4,140 | $4,968 | $5,796 |
| $90,000 | $794 | $1,587 | $2,381 | $3,175 | $3,968 | $4,762 | $5,555 |
| $100,000 | $759 | $1,518 | $2,278 | $3,037 | $3,796 | $4,555 | $5,315 |
| $110,000 | $725 | $1,450 | $2,175 | $2,899 | $3,624 | $4,349 | $5,074 |
| $120,000 | $690 | $1,381 | $2,071 | $2,762 | $3,452 | $4,143 | $4,833 |
| $130,000 | $656 | $1,312 | $1,968 | $2,624 | $3,280 | $3,936 | $4,592 |
| $140,000 | $622 | $1,243 | $1,865 | $2,487 | $3,108 | $3,730 | $4,351 |
| $150,000 | $587 | $1,174 | $1,762 | $2,349 | $2,936 | $3,523 | $4,111 |
| $160,000 | $553 | $1,106 | $1,659 | $2,211 | $2,764 | $3,317 | $3,870 |
| $170,000 | $518 | $1,037 | $1,555 | $2,074 | $2,592 | $3,111 | $3,629 |
| $180,000 | $516 | $1,032 | $1,548 | $2,064 | $2,580 | $3,096 | $3,612 |
| $190,000 | $516 | $1,032 | $1,548 | $2,064 | $2,580 | $3,096 | $3,612 |
| $200,000 or more | $516 | $1,032 | $1,548 | $2,064 | $2,580 | $3,096 | $3,612 |
Notes:
‑ Lower threshold of $65,710 at 85 per cent
‑ Upper threshold of $170,710 at 50 per cent
‑ Annual fee cap of $10,000 applies to family incomes of $185,710 or more
‑ Fee cap of $10.10 applies which will affect subsidies received above this amount
‑ Assumes fee of $8.60 per hour in 2017‑18
‑ Assumes 40 weeks per year

