Appendix A: Policy decisions taken since the 2015‑16 Budget (continued)
Capital Measures
| 2014‑15 $m |
2015‑16 $m |
2016‑17 $m |
2017‑18 $m |
2018‑19 $m |
|
|---|---|---|---|---|---|
| AGRICULTURE AND WATER RESOURCES | |||||
| Department of Agriculture and Water Resources | |||||
| Stronger Farmers, Stronger Economy — improvements to access premium markets(b) | ‑ | ‑ | ‑ | ‑ | ‑ |
| Portfolio total | ‑ | ‑ | ‑ | ‑ | ‑ |
| ATTORNEY‑GENERAL'S | |||||
| Australian Crime Commission | |||||
| Confiscated Assets Account — crime prevention activities(b) | ‑ | 1.3 | 0.9 | ‑ | ‑ |
| Australian Federal Police | |||||
| Australian Federal Police — Project Spectrum(b) | ‑ | ‑7.1 | ‑7.0 | ‑7.1 | ‑7.1 |
| Confiscated Assets Account — crime prevention activities(b) | ‑ | 3.0 | ‑ | ‑ | ‑ |
| National Security Awareness Campaign(b) | ‑ | ‑7.0 | ‑ | ‑ | ‑ |
| Australian Security Intelligence Organisation | |||||
| National Security Awareness Campaign(b) | ‑ | ‑3.0 | ‑ | ‑ | ‑ |
| Syrian and Iraqi Humanitarian Crisis(b) | ‑ | 0.1 | ‑ | ‑ | ‑ |
| CrimTrac Agency | |||||
| National Firearms Interface(b) | ‑ | 1.8 | 0.3 | ‑ | ‑ |
| Various Agencies | |||||
| Attorney‑General's — one‑off efficiency savings to specific agencies(b) | ‑ | ‑3.8 | ‑5.9 | ‑4.9 | ‑0.2 |
| Portfolio total | ‑ | ‑14.7 | ‑11.7 | ‑12.0 | ‑7.3 |
| COMMUNICATIONS AND THE ARTS | |||||
| Department of Communications and the Arts | |||||
| Communications and the Arts Portfolio — efficiencies(b) | ‑ | ‑1.0 | ‑1.0 | ‑1.0 | ‑1.0 |
| Screen Australia | |||||
| Funding for Two Major Film Projects(b) | ‑ | ‑35.0 | ‑ | ‑ | ‑ |
| Portfolio total | ‑ | ‑36.0 | ‑1.0 | ‑1.0 | ‑1.0 |
| EDUCATION AND TRAINING | |||||
| Australian Research Council | |||||
| National Innovation and Science Agenda | |||||
| — ARC Linkage Grants reform(b) | ‑ | ‑ | ‑ | ‑ | ‑ |
| — measuring research impact(b) | ‑ | ‑ | 0.6 | 0.4 | ‑ |
| Department of Education and Training | |||||
| Streamlining Student Visa Processing(b) | ‑ | 0.3 | ‑ | ‑ | ‑ |
| VET FEE‑HELP — strengthened compliance(b) | ‑ | 0.2 | ‑ | ‑ | ‑ |
| Vocational Education and Training — new product development arrangements(b) | ‑ | nfp | nfp | nfp | nfp |
| Portfolio total | ‑ | 0.6 | 0.6 | 0.4 | ‑ |
| EMPLOYMENT | |||||
| Department of Employment | |||||
| Addressing Welfare Reliance in Remote Communities(b) | ‑ | 0.4 | ‑ | ‑ | ‑ |
| Portfolio total | ‑ | 0.4 | ‑ | ‑ | ‑ |
| ENVIRONMENT | |||||
| Bureau of Meteorology | |||||
| Stronger Farmers, Stronger Economy — new drought management framework(b) | ‑ | ‑ | ‑ | ‑ | ‑ |
| Department of the Environment | |||||
| Antarctica | |||||
| — acquisition of new icebreaker | ‑ | nfp | nfp | nfp | nfp |
| — Aurora Australis — Life Extension | ‑ | ‑ | ‑ | nfp | ‑ |
| HMAS Platypus — site redevelopment | ‑ | ‑ | ‑ | ‑ | ‑ |
| Sydney Harbour Federation Trust | |||||
| HMAS Platypus — site redevelopment | ‑ | 20.0 | ‑ | ‑ | ‑ |
| Portfolio total | ‑ | 20.0 | ‑ | ‑ | ‑ |
| FOREIGN AFFAIRS AND TRADE | |||||
| Australian Trade Commission | |||||
| National Innovation and Science Agenda — Global Innovation Strategy(b) | ‑ | ‑ | 0.3 | ‑ | 0.2 |
| Department of Foreign Affairs and Trade | |||||
| Refurbishment of the Paris Chancery | ‑ | ‑ | ‑ | ‑ | ‑ |
| Savings from Overseas Property Repairs and Maintenance | ‑ | ‑ | ‑ | ‑ | ‑ |
| Portfolio total | ‑ | ‑ | 0.3 | ‑ | 0.2 |
| HEALTH | |||||
| Department of Health | |||||
| Aged Care Provider Funding — improved compliance(b) | ‑ | 10.7 | ‑ | ‑ | ‑ |
| Sixth Community Pharmacy Agreement and Pharmaceutical Benefits Scheme Reforms(b) | ‑ | ‑ | ‑ | ‑ | ‑ |
| Portfolio total | ‑ | 10.7 | ‑ | ‑ | ‑ |
| IMMIGRATION AND BORDER PROTECTION | |||||
| Department of Immigration and Border Protection | |||||
| Biometric data platform — not proceeding | ‑ | ‑6.6 | ‑ | ‑ | ‑ |
| National Innovation and Science Agenda — enhanced visa arrangements(b) | ‑ | 0.3 | 0.5 | ‑ | ‑ |
| Our North, Our Future | |||||
| — business, trade and investment gateway(b) | ‑ | ‑ | ‑ | ‑ | ‑ |
| — workforce for growth(c) | ‑ | ‑ | ‑ | ‑ | ‑ |
| Portfolio total | ‑ | ‑6.2 | 0.5 | ‑ | ‑ |
| SOCIAL SERVICES | |||||
| Department of Human Services | |||||
| Addressing Welfare Reliance in Remote Communities(b) | ‑ | 7.7 | 0.2 | ‑ | ‑ |
| Enhanced Welfare Payment Integrity — non‑employment income data matching(b) | ‑ | ‑ | 13.4 | 8.1 | ‑ |
| National Disability Insurance Scheme — transition to full Scheme(b) | ‑ | 2.4 | 0.2 | ‑ | ‑ |
| Portfolio total | ‑ | 10.1 | 13.8 | 8.1 | ‑ |
| TREASURY | |||||
| Australian Taxation Office | |||||
| Higher Education Loan Programme — strengthened compliance(c) | ‑ | 1.6 | .. | ‑ | ‑ |
| National Innovation and Science Agenda — tax incentives for angel investors(c) | ‑ | ‑ | 2.1 | ‑ | ‑ |
| Reducing red tape — improvements to data and analytics infrastructure of the Australian Taxation Office(c) | ‑ | 11.4 | 0.8 | ‑ | ‑ |
| Tax administration — Single Touch Payroll Reporting(c) | ‑ | 59.5 | 19.9 | 12.7 | 1.3 |
| Department of the Treasury | |||||
| Asian Infrastructure Investment Bank | ‑ | ‑ | ‑ | ‑ | ‑ |
| Portfolio total | ‑ | 72.5 | 22.9 | 12.7 | 1.3 |
| VETERANS' AFFAIRS | |||||
| Department of Veterans' Affairs | |||||
| Age Pension — aligning the pension means testing arrangements with residential aged care arrangements(b) | ‑ | ‑ | 0.2 | ‑ | ‑ |
| Portfolio total | ‑ | ‑ | 0.2 | ‑ | ‑ |
| Decisions taken but not yet announced | ‑ | 68.7 | 23.7 | ‑56.6 | ‑59.2 |
| Depreciation expense | ‑ | 1.7 | ‑3.4 | ‑7.4 | ‑9.3 |
| Total capital measures(d) | ‑ | 127.7 | 46.0 | ‑55.7 | ‑75.3 |
* The nature of the measure is such that a reliable estimate cannot be provided.
.. Not zero, but rounded to zero.
‑ Nil.
nfp not for publication.
(a) A minus sign before an estimate indicates a reduction in capital, no sign before an estimate indicates increased capital.
(b) These measures can also be found in the expense measures summary table.
(c) These measures can also be found in the revenue measures summary table.
(d) Measures may not add due to rounding.
Environment
Antarctica — acquisition of new icebreaker
| 2014‑15 | 2015‑16 | 2016‑17 | 2017‑18 | 2018‑19 | |
|---|---|---|---|---|---|
| Department of the Environment | ‑ | nfp | nfp | nfp | nfp |
The Government will replace the Australian Antarctic Division's existing multi‑purpose icebreaker, the Aurora Australis, which is nearing the end of its operational life. This measure provides for the design, build, operation and maintenance of the new vessel and the modernisation of essential supporting infrastructure and equipment.
The expenditure for this measure is not for publication (nfp) due to commercial‑in‑confidence considerations. Components of funding for this measure have already been provided for by the Government.
Further information can be found in the joint press release of 29 October 2015 issued by the Prime Minister and the Minister for the Environment.
Antarctica — Aurora Australis — Life Extension
| 2014‑15 | 2015‑16 | 2016‑17 | 2017‑18 | 2018‑19 | |
|---|---|---|---|---|---|
| Department of the Environment | ‑ | ‑ | ‑ | nfp | ‑ |
The Government will undertake life extension works during 2017‑18 on the Aurora Australis, the multi‑purpose icebreaking vessel used to support the Australian Antarctic program. The works are expected to extend the operational life of the vessel until the planned delivery of the program's new icebreaker in 2019.
Funding for this measure has already been provided for by the Government.
The expenditure for this measure is not for publication (nfp) due to commercial‑in‑confidence considerations.
HMAS Platypus — site redevelopment
| 2014‑15 | 2015‑16 | 2016‑17 | 2017‑18 | 2018‑19 | |
|---|---|---|---|---|---|
| Sydney Harbour Federation Trust | ‑ | 20.0 | ‑ | ‑ | ‑ |
| Department of the Environment | ‑ | ‑ | ‑ | ‑ | ‑ |
| Total — Capital | ‑ | 20.0 | ‑ | ‑ | ‑ |
The Government will provide $20.0 million in 2015‑16 to contribute to the redevelopment of the Sydney Harbour Federation Trust's HMAS Platypus site in North Sydney.
Further information can be found in the press release of 23 November 2015, issued by the Minister for Cities and the Built Environment.
Foreign Affairs and Trade
Refurbishment of the Paris Chancery
| 2014‑15 | 2015‑16 | 2016‑17 | 2017‑18 | 2018‑19 | |
|---|---|---|---|---|---|
| Department of Foreign Affairs and Trade | ‑ | ‑ | ‑ | ‑ | ‑ |
| Related revenue ($m) | |||||
| Department of Foreign Affairs and Trade | ‑ | ‑ | ‑ | ‑ | ‑ |
The Government will provide $27.7 million over three years to refurbish sections of the Australian embassy in Paris currently tenanted by the International Energy Agency (IEA). Rental revenues of $3.7 million will be foregone while the IEA vacate to allow for the refurbishment. Once refurbishment is complete, a new 12 year lease with the IEA will commence.
Funding for this measure has already been provided for by the Government.
Savings from Overseas Property Repairs and Maintenance
| 2014‑15 | 2015‑16 | 2016‑17 | 2017‑18 | 2018‑19 | |
|---|---|---|---|---|---|
| Department of Foreign Affairs and Trade | ‑ | ‑ | ‑ | ‑ | ‑ |
The Government will achieve savings of $7.2 million in 2018‑19 from a reduction in non‑critical repairs and maintenance on Australia's overseas property estate.
Savings from this measure have already been allocated to fund other Government priorities.
Immigration and Border Protection
Biometric data platform — not proceeding
| 2014‑15 | 2015‑16 | 2016‑17 | 2017‑18 | 2018‑19 | |
|---|---|---|---|---|---|
| Department of Immigration and Border Protection | ‑ | ‑6.6 | ‑ | ‑ | ‑ |
| Related expense ($m) | |||||
| Department of Immigration and Border Protection | ‑ | ‑2.3 | ‑ | ‑ | ‑ |
The Government will achieve savings of $8.9 million in 2015‑16 by not proceeding with design and scoping work for new Information Communications Technology platforms to manage travellers' biometric data. The Department of Immigration and Border Protection is undertaking further analysis of the current biometric platform and exploring opportunities for future solution designs.
The savings from this measure will be redirected by the Government to repair the Budget and fund policy priorities.
Treasury
Asian Infrastructure Investment Bank
Australia will become a founding member of the Asian Infrastructure Investment Bank (AIIB), which will fund major infrastructure projects throughout the region. Australia's initial shareholding in the AIIB will total US$3.7 billion (approximately A$5.2 billion), including US$738.2 million (approximately A$1.0 billion) in paid‑in capital over five years from 2015‑16 and the remaining US$3.0 billion (approximately A$4.2 billion) as callable capital that will be held as a contingent liability against the Commonwealth.
Australia's contribution has no direct impact on net debt, as Australia is purchasing a shareholding in the AIIB which constitutes a change in the composition of the Australian Government's assets.
The Government will also provide $9.1 million over five years to support Australia's membership of, and engagement with AIIB.
Further information can be found in the joint press release of 24 June 2015 issued by the Minister for Foreign Affairs and Trade and the former Treasurer.

