Statement 4: Revenue
(continued)
Online supplementary tables
| 2005‑06 | 2006‑07 | 2007‑08 | 2008‑09 | 2009‑10 | 2010‑11 | 2011‑12 | 2012‑13 | 2013‑14 | 2014‑15 | 2015‑16 | 2016‑17 | 2017‑18 | 2018‑19 | 2019‑20 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (est) | (est) | (est) | (proj) | (proj) | ||||||||||||
| $m | $m | $m | $m | $m | $m | $m | $m | $m | $m | $m | $m | $m | $m | $m | ||
| Individuals and other withholding taxes | ||||||||||||||||
| Gross income tax withholding | 103,120 | 107,119 | 113,982 | 115,899 | 118,532 | 129,654 | 142,770 | 149,807 | 156,211 | 166,352 | 174,200 | 181,900 | 193,300 | 205,400 | 218,200 | |
| Gross other individuals | 24,895 | 25,797 | 29,525 | 30,030 | 25,928 | 27,795 | 31,141 | 33,294 | 34,787 | 38,541 | 42,000 | 44,400 | 48,300 | 52,700 | 57,200 | |
| less: Refunds | 15,244 | 17,145 | 19,601 | 23,569 | 24,390 | 24,711 | 25,537 | 26,801 | 27,407 | 27,033 | 27,800 | 29,350 | 31,250 | 34,350 | 35,700 | |
| Total individuals and other withholding | 112,770 | 115,770 | 123,906 | 122,361 | 120,070 | 132,739 | 148,373 | 156,300 | 163,592 | 177,860 | 188,400 | 196,950 | 210,350 | 223,750 | 239,700 | |
| Fringe benefits tax | 4,049 | 3,761 | 3,856 | 3,399 | 3,504 | 3,303 | 3,731 | 3,922 | 4,077 | 4,347 | 4,500 | 4,670 | 4,560 | 4,750 | 4,980 | |
| Company tax | 48,960 | 57,100 | 61,700 | 60,391 | 52,209 | 56,262 | 66,584 | 66,911 | 67,273 | 66,174 | 64,700 | 69,000 | 76,700 | 84,600 | 90,700 | |
| Superannuation fund taxes | 6,368 | 8,211 | 12,054 | 9,217 | 6,099 | 6,519 | 7,562 | 7,661 | 6,101 | 5,873 | 6,630 | 7,380 | 8,960 | 9,960 | 10,860 | |
| Resource rent taxes(a) | 1,917 | 1,510 | 1,686 | 2,184 | 1,251 | 806 | 1,463 | 1,817 | 1,511 | 1,870 | 800 | 800 | 800 | 800 | 800 | |
| Income taxation receipts | 174,063 | 186,353 | 203,202 | 197,552 | 183,132 | 199,628 | 227,714 | 236,610 | 242,553 | 256,125 | 265,030 | 278,800 | 301,370 | 323,860 | 347,040 | |
| Sales taxes | ||||||||||||||||
| Goods and services tax | 37,342 | 39,614 | 42,424 | 41,335 | 43,967 | 46,083 | 45,861 | 48,596 | 51,394 | 54,542 | 57,808 | 60,928 | 64,220 | 67,640 | 70,683 | |
| Wine equalisation tax | 656 | 650 | 665 | 693 | 733 | 722 | 708 | 725 | 766 | 792 | 860 | 900 | 990 | 1,040 | 1,200 | |
| Luxury car tax | 322 | 364 | 452 | 393 | 472 | 483 | 435 | 434 | 464 | 520 | 580 | 570 | 570 | 600 | 630 | |
| Other sales taxes(b) | -16 | -6 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total sales taxes | 38,304 | 40,621 | 43,541 | 42,420 | 45,173 | 47,288 | 47,004 | 49,756 | 52,624 | 55,854 | 59,248 | 62,398 | 65,780 | 69,280 | 72,513 | |
| Excise duty | ||||||||||||||||
| Fuel excise | 13,992 | 14,663 | 15,252 | 15,637 | 15,675 | 16,267 | 16,978 | 17,589 | 18,126 | 17,570 | 17,770 | 18,410 | 19,100 | 20,120 | 21,480 | |
| Other excise | 7,822 | 8,086 | 8,474 | 8,736 | 8,764 | 9,490 | 8,567 | 7,823 | 7,949 | 6,093 | 3,590 | 3,360 | 3,430 | 3,510 | 3,660 | |
| Total excise duty | 21,814 | 22,749 | 23,727 | 24,373 | 24,439 | 25,756 | 25,545 | 25,412 | 26,075 | 23,663 | 21,360 | 21,770 | 22,530 | 23,630 | 25,140 | |
| Customs duty | 4,488 | 5,063 | 5,561 | 5,814 | 5,341 | 5,429 | 6,996 | 8,143 | 9,246 | 10,905 | 13,430 | 14,010 | 14,590 | 16,110 | 17,540 | |
| Carbon pricing mechanism | 3,631 | 4,363 | 1,627 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Other indirect taxation | ||||||||||||||||
| Agricultural levies | 610 | 608 | 611 | 620 | 395 | 445 | 421 | 463 | 495 | 515 | 514 | 494 | 495 | 501 | 505 | |
| Other taxes(c) | 2,401 | 2,580 | 2,376 | 2,600 | 3,385 | 3,220 | 3,292 | 3,575 | 4,607 | 4,805 | 4,925 | 5,298 | 5,400 | 5,439 | 5,539 | |
| Total other indirect taxation receipts | 3,011 | 3,187 | 2,986 | 3,220 | 3,780 | 3,666 | 3,713 | 4,038 | 5,101 | 5,320 | 5,439 | 5,792 | 5,895 | 5,941 | 6,045 | |
| Indirect taxation receipts | 67,617 | 71,620 | 75,816 | 75,827 | 78,733 | 82,138 | 83,258 | 90,978 | 97,410 | 97,369 | 99,477 | 103,969 | 108,795 | 114,961 | 121,238 | |
| Taxation receipts | 241,681 | 257,973 | 279,018 | 273,379 | 261,864 | 281,767 | 310,972 | 327,589 | 339,962 | 353,494 | 364,507 | 382,769 | 410,165 | 438,821 | 468,278 | |
| Interest received | 2,325 | 3,731 | 4,769 | 5,166 | 4,025 | 4,943 | 4,267 | 3,561 | 3,128 | 3,056 | 2,842 | 3,262 | 3,470 | 3,829 | 4,248 | |
| Dividends and other(c) | 11,937 | 10,933 | 11,130 | 14,055 | 18,773 | 15,314 | 14,635 | 19,902 | 17,231 | 21,751 | 20,678 | 25,253 | 23,751 | 27,271 | 28,216 | |
| Non-taxation receipts | 14,262 | 14,665 | 15,899 | 19,221 | 22,798 | 20,257 | 18,902 | 23,464 | 20,359 | 24,807 | 23,520 | 28,515 | 27,221 | 31,100 | 32,464 | |
| Total receipts | 255,943 | 272,637 | 294,917 | 292,600 | 284,662 | 302,024 | 329,874 | 351,052 | 360,322 | 378,301 | 388,027 | 411,284 | 437,385 | 469,921 | 500,742 |
(a) Comprises gross receipts from the PRRT and MRRT. The MRRT applied until 30 September 2014.
(b) 'Other sales taxes' includes wholesale sales tax.
(c) Visa application charges were reclassified in the 2015‑16 MYEFO from non-taxation receipts to taxation receipts to reflect a sustained change in the nature of receipts. Back-casting occurs from 2003‑04.
| Income tax | Indirect tax | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Total | Total | Excise & | Total | Total | Total | ||||||||||||||
| Gross | other | ind. & | Super | income | Sales | Customs | Other | indirect | tax | non‑tax | Total | |||||||||
| ITW | ind.(b) | Refunds | w'holding | FBT | funds | Companies | RRT(c) | tax | taxes(d) | duty | CPM(f) | tax | tax | receipts | receipts | receipts | ||||
| % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | ||||
| 1978-79 | 9.8 | 2.0 | 0.9 | 10.9 | 0.0 | 0.0 | 2.6 | 0.0 | 13.5 | 1.5 | 4.4 | - | 0.4 | 6.3 | 19.8 | 2.3 | 22.1 | |||
| 1979-80 | 10.0 | 2.1 | 0.8 | 11.3 | 0.0 | 0.0 | 2.5 | 0.0 | 13.8 | 1.4 | 4.8 | - | 0.4 | 6.6 | 20.4 | 2.1 | 22.6 | |||
| 1980-81 | 10.2 | 2.2 | 0.8 | 11.6 | 0.0 | 0.0 | 3.1 | 0.0 | 14.7 | 1.4 | 5.0 | - | 0.3 | 6.7 | 21.5 | 2.2 | 23.7 | |||
| 1981-82 | 10.8 | 2.2 | 0.8 | 12.2 | 0.0 | 0.0 | 2.9 | 0.0 | 15.1 | 1.6 | 4.6 | - | 0.3 | 6.5 | 21.6 | 2.1 | 23.6 | |||
| 1982-83 | 11.1 | 2.2 | 1.0 | 12.3 | 0.0 | 0.0 | 2.6 | 0.0 | 14.8 | 1.8 | 4.7 | - | 0.3 | 6.9 | 21.7 | 2.3 | 24.1 | |||
| 1983-84 | 10.7 | 2.1 | 1.1 | 11.7 | 0.0 | 0.0 | 2.1 | 0.0 | 13.9 | 2.0 | 4.8 | - | 0.4 | 7.2 | 21.0 | 2.4 | 23.4 | |||
| 1984-85 | 11.2 | 2.3 | 0.9 | 12.6 | 0.0 | 0.0 | 2.4 | 0.0 | 15.0 | 2.1 | 5.0 | - | 0.5 | 7.5 | 22.5 | 2.5 | 25.0 | |||
| 1985-86 | 11.5 | 2.6 | 1.3 | 12.8 | 0.0 | 0.0 | 2.3 | 0.0 | 15.1 | 2.2 | 4.9 | - | 0.4 | 7.5 | 22.6 | 2.8 | 25.4 | |||
| 1986-87 | 11.8 | 3.0 | 1.3 | 13.5 | 0.2 | 0.0 | 2.3 | 0.0 | 16.1 | 2.2 | 4.6 | - | 0.4 | 7.2 | 23.3 | 2.9 | 26.2 | |||
| 1987-88 | 11.4 | 3.0 | 1.3 | 13.1 | 0.3 | 0.0 | 2.7 | 0.0 | 16.1 | 2.3 | 4.3 | - | 0.4 | 7.0 | 23.2 | 2.6 | 25.8 | |||
| 1988-89 | 11.8 | 2.7 | 1.4 | 13.1 | 0.3 | 0.0 | 2.8 | 0.0 | 16.2 | 2.6 | 3.5 | - | 0.4 | 6.5 | 22.7 | 2.0 | 24.7 | |||
| 1989-90 | 11.5 | 2.6 | 1.5 | 12.6 | 0.3 | 0.1 | 3.2 | 0.0 | 16.2 | 2.5 | 3.4 | - | 0.3 | 6.3 | 22.5 | 1.9 | 24.4 | |||
| 1990‑91 | 11.2 | 2.7 | 1.6 | 12.3 | 0.3 | 0.3 | 3.4 | 0.1 | 16.4 | 2.3 | 3.3 | - | 0.4 | 6.0 | 22.4 | 1.8 | 24.2 | |||
| 1991‑92 | 10.9 | 2.2 | 1.8 | 11.3 | 0.3 | 0.3 | 3.2 | 0.2 | 15.2 | 2.2 | 3.0 | - | 0.3 | 5.4 | 20.7 | 2.0 | 22.7 | |||
| 1992‑93 | 10.8 | 1.9 | 1.8 | 10.9 | 0.3 | 0.3 | 2.9 | 0.3 | 14.8 | 2.1 | 2.9 | - | 0.2 | 5.2 | 20.0 | 2.0 | 22.0 | |||
| 1993‑94 | 10.7 | 1.9 | 1.5 | 11.0 | 0.3 | 0.3 | 2.7 | 0.2 | 14.5 | 2.2 | 3.0 | - | 0.2 | 5.5 | 20.0 | 2.2 | 22.3 | |||
| 1994‑95 | 10.9 | 1.9 | 1.6 | 11.2 | 0.6 | 0.4 | 3.1 | 0.2 | 15.5 | 2.3 | 3.1 | - | 0.2 | 5.7 | 21.2 | 1.7 | 22.9 | |||
| 1995‑96 | 11.3 | 1.9 | 1.6 | 11.7 | 0.6 | 0.3 | 3.5 | 0.1 | 16.2 | 2.4 | 3.0 | - | 0.2 | 5.7 | 21.9 | 1.7 | 23.5 | |||
| 1996‑97 | 11.6 | 2.1 | 1.6 | 12.1 | 0.6 | 0.5 | 3.4 | 0.2 | 16.8 | 2.4 | 3.0 | - | 0.2 | 5.5 | 22.4 | 1.6 | 24.0 | |||
| 1997‑98 | 11.8 | 2.1 | 1.6 | 12.2 | 0.5 | 0.5 | 3.3 | 0.2 | 16.7 | 2.4 | 2.9 | - | 0.2 | 5.5 | 22.3 | 1.7 | 23.9 | |||
| 1998‑99 | 12.1 | 2.1 | 1.7 | 12.6 | 0.5 | 0.6 | 3.3 | 0.1 | 17.1 | 2.4 | 2.8 | - | 0.0 | 5.2 | 22.3 | 2.2 | 24.5 | |||
| 1999‑00 | 12.3 | 2.0 | 1.7 | 12.6 | 0.6 | 0.6 | 3.7 | 0.2 | 17.6 | 2.4 | 2.7 | - | 0.2 | 5.3 | 22.9 | 2.3 | 25.2 | |||
| 2000‑01 | 10.6 | 1.9 | 1.6 | 11.0 | 0.5 | 0.7 | 4.5 | 0.3 | 16.9 | 3.6 | 3.3 | - | 0.2 | 7.2 | 24.2 | 1.8 | 25.9 | |||
| 2001‑02 | 10.5 | 2.2 | 1.4 | 11.2 | 0.5 | 0.6 | 3.6 | 0.2 | 16.1 | 3.7 | 3.2 | - | 0.3 | 7.2 | 23.2 | 1.7 | 24.9 | |||
| 2002‑03 | 10.5 | 2.2 | 1.5 | 11.2 | 0.4 | 0.6 | 4.1 | 0.2 | 16.6 | 3.9 | 3.2 | - | 0.3 | 7.4 | 24.0 | 1.6 | 25.6 | |||
| 2003‑04 | 10.4 | 2.3 | 1.4 | 11.3 | 0.4 | 0.6 | 4.2 | 0.1 | 16.7 | 4.0 | 3.0 | - | 0.3 | 7.3 | 24.0 | 1.3 | 25.2 | |||
| 2004‑05 | 10.6 | 2.4 | 1.5 | 11.5 | 0.4 | 0.7 | 4.4 | 0.2 | 17.1 | 3.9 | 2.9 | - | 0.3 | 7.1 | 24.3 | 1.3 | 25.6 | |||
| 2005‑06 | 10.3 | 2.5 | 1.5 | 11.3 | 0.4 | 0.6 | 4.9 | 0.2 | 17.4 | 3.8 | 2.6 | - | 0.3 | 6.8 | 24.2 | 1.4 | 25.7 | |||
| 2006‑07 | 9.9 | 2.4 | 1.6 | 10.7 | 0.3 | 0.8 | 5.3 | 0.1 | 17.2 | 3.7 | 2.6 | - | 0.3 | 6.6 | 23.7 | 1.3 | 25.1 | |||
| 2007‑08 | 9.7 | 2.5 | 1.7 | 10.5 | 0.3 | 1.0 | 5.2 | 0.1 | 17.3 | 3.7 | 2.5 | - | 0.3 | 6.4 | 23.7 | 1.3 | 25.0 | |||
| 2008‑09 | 9.2 | 2.4 | 1.9 | 9.7 | 0.3 | 0.7 | 4.8 | 0.2 | 15.7 | 3.4 | 2.4 | - | 0.3 | 6.0 | 21.7 | 1.5 | 23.3 | |||
| 2009‑10 | 9.1 | 2.0 | 1.9 | 9.3 | 0.3 | 0.5 | 4.0 | 0.1 | 14.1 | 3.5 | 2.3 | - | 0.3 | 6.1 | 20.2 | 1.8 | 22.0 | |||
| 2010‑11 | 9.2 | 2.0 | 1.8 | 9.4 | 0.2 | 0.5 | 4.0 | 0.1 | 14.2 | 3.4 | 2.2 | - | 0.3 | 5.8 | 20.0 | 1.4 | 21.4 | |||
| 2011‑12 | 9.6 | 2.1 | 1.7 | 10.0 | 0.3 | 0.5 | 4.5 | 0.1 | 15.3 | 3.2 | 2.2 | - | 0.2 | 5.6 | 20.9 | 1.3 | 22.1 | |||
| 2012‑13 | 9.8 | 2.2 | 1.8 | 10.3 | 0.3 | 0.5 | 4.4 | 0.1 | 15.5 | 3.3 | 2.2 | 0.2 | 0.3 | 6.0 | 21.5 | 1.5 | 23.0 | |||
| 2013‑14 | 9.9 | 2.2 | 1.7 | 10.3 | 0.3 | 0.4 | 4.2 | 0.1 | 15.3 | 3.3 | 2.2 | 0.3 | 0.3 | 6.1 | 21.5 | 1.3 | 22.7 | |||
| 2014‑15 | 10.3 | 2.4 | 1.7 | 11.1 | 0.3 | 0.4 | 4.1 | 0.1 | 15.9 | 3.5 | 2.1 | 0.1 | 0.3 | 6.0 | 22.0 | 1.5 | 23.5 | |||
| 2015‑16 (e) | 10.6 | 2.5 | 1.7 | 11.4 | 0.3 | 0.4 | 3.9 | 0.0 | 16.1 | 3.6 | 2.1 | 0.0 | 0.3 | 6.0 | 22.1 | 1.4 | 23.5 | |||
| 2016‑17 (e) | 10.6 | 2.6 | 1.7 | 11.4 | 0.3 | 0.4 | 4.0 | 0.0 | 16.2 | 3.6 | 2.1 | 0.0 | 0.3 | 6.0 | 22.2 | 1.7 | 23.9 | |||
| 2017‑18 (e) | 10.7 | 2.7 | 1.7 | 11.6 | 0.3 | 0.5 | 4.2 | 0.0 | 16.7 | 3.6 | 2.1 | 0.0 | 0.3 | 6.0 | 22.7 | 1.5 | 24.2 | |||
| 2018-19 (p) | 10.8 | 2.8 | 1.8 | 11.8 | 0.3 | 0.5 | 4.5 | 0.0 | 17.1 | 3.7 | 2.1 | 0.0 | 0.3 | 6.1 | 23.1 | 1.6 | 24.8 | |||
| 2019-20 (p) | 11.0 | 2.9 | 1.8 | 12.0 | 0.3 | 0.5 | 4.6 | 0.0 | 17.4 | 3.6 | 2.1 | 0.0 | 0.3 | 6.1 | 23.5 | 1.6 | 25.1 | |||
(a) Figures up to and including 1998‑99 are based on the old Commonwealth Budget Sector cash accounting framework. Figures from 1999‑2000 are on an Australian Government general government GFS basis.
(b) Gross other individuals include amounts previously collected under the Prescribed Payments System and Reportable Payments System between 1983-84 and 1999‑00.
(c) Comprises gross receipts from the PRRT and MRRT. The MRRT applied until 30 September 2014.
(d) 'Sales taxes' include wholesale sales tax which was abolished in 2000‑01.
(e) Estimates.
(f) Carbon pricing mechanism.
(p) Projections.
| 2005‑06 | 2006‑07 | 2007‑08 | 2008‑09 | 2009‑10 | 2010‑11 | 2011‑12 | 2012‑13 | 2013‑14 | 2014‑15 | 2015‑16 | 2016‑17 | 2017‑18 | 2018‑19 | 2019‑20 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (est) | (est) | (est) | (proj) | (proj) | |||||||||||||
| $m | $m | $m | $m | $m | $m | $m | $m | $m | $m | $m | $m | $m | $m | $m | |||
| Individuals and other withholding taxes |
|||||||||||||||||
| Gross income tax withholding | 103,782 | 107,778 | 114,665 | 117,053 | 119,863 | 130,691 | 143,908 | 151,002 | 157,743 | 167,645 | 175,510 | 183,380 | 194,920 | 207,120 | 219,990 | ||
| Gross other individuals | 25,668 | 26,785 | 30,928 | 32,057 | 27,203 | 30,361 | 32,717 | 36,002 | 37,638 | 40,565 | 44,850 | 47,300 | 51,530 | 56,330 | 60,915 | ||
| less: Refunds | 15,239 | 17,147 | 19,601 | 23,569 | 24,390 | 24,660 | 25,537 | 26,801 | 27,407 | 27,033 | 27,800 | 29,350 | 31,250 | 34,350 | 35,700 | ||
| Total individuals and other withholding | 114,210 | 117,415 | 125,992 | 125,541 | 122,676 | 136,393 | 151,087 | 160,203 | 167,974 | 181,177 | 192,560 | 201,330 | 215,200 | 229,100 | 245,205 | ||
| Fringe benefits tax | 4,083 | 3,753 | 3,795 | 3,580 | 3,522 | 3,345 | 3,962 | 3,969 | 4,285 | 4,393 | 4,590 | 4,760 | 4,650 | 4,840 | 5,070 | ||
| Company tax | 48,662 | 58,297 | 64,687 | 60,593 | 53,092 | 57,302 | 66,541 | 68,054 | 69,091 | 66,311 | 65,000 | 70,100 | 78,300 | 86,400 | 92,318 | ||
| Superannuation fund taxes | 6,641 | 7,865 | 11,980 | 9,219 | 6,167 | 6,637 | 7,765 | 7,569 | 6,148 | 5,890 | 6,710 | 7,510 | 9,140 | 10,160 | 11,080 | ||
| Resource rent taxes(a) | 1,991 | 1,594 | 1,871 | 2,099 | 1,297 | 806 | 1,293 | 1,927 | 1,785 | 1,382 | 840 | 850 | 780 | 790 | 810 | ||
| Income taxation revenue | 175,588 | 188,924 | 208,324 | 201,033 | 186,753 | 204,483 | 230,648 | 241,723 | 249,283 | 259,151 | 269,700 | 284,550 | 308,070 | 331,290 | 354,483 | ||
| Sales taxes | |||||||||||||||||
| Goods and services tax | 39,059 | 41,148 | 44,310 | 42,558 | 46,437 | 47,858 | 48,686 | 50,166 | 55,435 | 56,462 | 60,040 | 63,340 | 66,910 | 70,740 | 73,470 | ||
| Wine equalisation tax | 656 | 650 | 660 | 706 | 746 | 744 | 714 | 715 | 825 | 828 | 880 | 910 | 1,000 | 1,050 | 1,210 | ||
| Luxury car tax | 330 | 365 | 464 | 384 | 499 | 489 | 439 | 432 | 476 | 540 | 590 | 570 | 570 | 600 | 630 | ||
| Other sales taxes(b) | -19 | 60 | -19 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total sales taxes | 40,026 | 42,223 | 45,414 | 43,647 | 47,682 | 49,091 | 49,839 | 51,313 | 56,736 | 57,830 | 61,510 | 64,820 | 68,480 | 72,390 | 75,310 | ||
| Excise duty | |||||||||||||||||
| Fuel excise | 14,073 | 14,653 | 15,085 | 15,592 | 15,766 | 16,305 | 16,924 | 17,839 | 17,767 | 17,590 | 17,823 | 18,425 | 19,120 | 20,140 | 21,180 | ||
| Other excise | 7,854 | 8,082 | 8,441 | 8,727 | 8,781 | 9,497 | 8,557 | 7,871 | 7,882 | 6,097 | 3,600 | 3,360 | 3,430 | 3,510 | 3,600 | ||
| Total excise duty | 21,927 | 22,734 | 23,526 | 24,319 | 24,547 | 25,803 | 25,480 | 25,710 | 25,648 | 23,687 | 21,423 | 21,785 | 22,550 | 23,650 | 24,780 | ||
| Customs duty | 4,988 | 5,644 | 6,070 | 6,276 | 5,748 | 5,828 | 7,105 | 8,172 | 9,280 | 10,884 | 13,430 | 14,010 | 14,620 | 16,140 | 17,560 | ||
| Carbon pricing mechanism | 6,535 | 6,623 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Other indirect taxation | |||||||||||||||||
| Agricultural levies | 610 | 608 | 611 | 620 | 395 | 445 | 421 | 476 | 491 | 509 | 514 | 494 | 495 | 501 | 505 | ||
| Other taxes(c) | 2,374 | 2,442 | 2,599 | 3,085 | 3,386 | 3,597 | 3,530 | 3,893 | 4,823 | 5,114 | 5,346 | 5,625 | 5,728 | 5,822 | 5,925 | ||
| Total other indirect taxation revenue | 2,984 | 3,050 | 3,209 | 3,706 | 3,781 | 4,042 | 3,951 | 4,369 | 5,313 | 5,623 | 5,860 | 6,118 | 6,223 | 6,323 | 6,430 | ||
| Indirect taxation revenue | 69,925 | 73,652 | 78,220 | 77,947 | 81,758 | 84,763 | 86,375 | 96,099 | 103,601 | 98,024 | 102,223 | 106,733 | 111,873 | 118,503 | 124,080 | ||
| Taxation revenue | 245,512 | 262,576 | 286,544 | 278,981 | 268,512 | 289,247 | 317,023 | 337,823 | 352,884 | 357,176 | 371,923 | 391,283 | 419,944 | 449,793 | 478,563 | ||
| Interest | 2,437 | 3,921 | 5,558 | 5,124 | 4,430 | 5,169 | 4,617 | 3,646 | 3,341 | 3,147 | 3,506 | 4,280 | 4,841 | 5,775 | 6,825 | ||
| Dividends and other(c) | 12,619 | 11,398 | 11,300 | 14,403 | 19,446 | 14,788 | 15,684 | 18,028 | 17,927 | 20,423 | 20,967 | 21,298 | 24,739 | 28,801 | 29,674 | ||
| Non-taxation revenue | 15,056 | 15,320 | 16,858 | 19,528 | 23,875 | 19,957 | 20,301 | 21,673 | 21,267 | 23,570 | 24,472 | 25,579 | 29,581 | 34,577 | 36,499 | ||
| Total revenue | 260,569 | 277,895 | 303,402 | 298,508 | 292,387 | 309,204 | 337,324 | 359,496 | 374,151 | 380,746 | 396,396 | 416,862 | 449,524 | 484,370 | 515,062 | ||
(a) Comprises gross receipts from the PRRT and MRRT. The MRRT applied until 30 September 2014.
(b) 'Other sales taxes' includes wholesale sales tax.
(c) Visa application charges were reclassified in the 2015‑16 MYEFO from non-taxation revenue to taxation revenue to reflect a sustained change in the nature of revenue. Back-casting occurs from 2003‑04.
| Income tax | Indirect tax | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Total | Total | Excise & | Total | Total | Total | ||||||||||||||
| Gross | other | ind. & | Super | income | Sales | Customs | Other | indirect | tax | non‑tax | Total | |||||||||
| ITW | ind. | Refunds | w'holding | FBT | funds | Companies | RRT(a) | tax | taxes(b) | duty | CPM(c) | tax | tax | revenue | revenue | revenue | ||||
| % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | ||||
| 1999‑00 | 12.3 | 2.2 | 1.7 | 12.8 | 0.6 | 0.6 | 3.8 | 0.2 | 17.9 | 2.4 | 2.7 | - | 0.2 | 5.3 | 23.2 | 2.1 | 25.3 | |||
| 2000‑01 | 10.7 | 1.9 | 1.6 | 11.1 | 0.5 | 0.7 | 5.0 | 0.3 | 17.7 | 3.7 | 3.4 | - | 0.3 | 7.3 | 24.9 | 1.5 | 26.4 | |||
| 2001‑02 | 10.6 | 2.3 | 1.4 | 11.5 | 0.5 | 0.6 | 3.6 | 0.2 | 16.3 | 3.7 | 3.3 | - | 0.3 | 7.3 | 23.6 | 1.6 | 25.3 | |||
| 2002‑03 | 10.6 | 2.3 | 1.5 | 11.4 | 0.4 | 0.6 | 4.2 | 0.2 | 16.8 | 4.0 | 3.3 | - | 0.3 | 7.6 | 24.4 | 1.5 | 25.8 | |||
| 2003‑04 | 10.5 | 2.4 | 1.4 | 11.5 | 0.4 | 0.7 | 4.2 | 0.1 | 16.9 | 4.1 | 3.1 | - | 0.3 | 7.5 | 24.4 | 1.4 | 25.8 | |||
| 2004‑05 | 10.7 | 2.6 | 1.5 | 11.8 | 0.4 | 0.7 | 4.7 | 0.2 | 17.7 | 4.0 | 3.0 | - | 0.3 | 7.3 | 25.0 | 1.3 | 26.3 | |||
| 2005‑06 | 10.4 | 2.6 | 1.5 | 11.4 | 0.4 | 0.7 | 4.9 | 0.2 | 17.6 | 4.0 | 2.7 | - | 0.3 | 7.0 | 24.6 | 1.5 | 26.1 | |||
| 2006‑07 | 9.9 | 2.5 | 1.6 | 10.8 | 0.3 | 0.7 | 5.4 | 0.1 | 17.4 | 3.9 | 2.6 | - | 0.3 | 6.8 | 24.2 | 1.4 | 25.6 | |||
| 2007‑08 | 9.7 | 2.6 | 1.7 | 10.7 | 0.3 | 1.0 | 5.5 | 0.2 | 17.7 | 3.9 | 2.5 | - | 0.3 | 6.6 | 24.3 | 1.4 | 25.8 | |||
| 2008‑09 | 9.3 | 2.5 | 1.9 | 10.0 | 0.3 | 0.7 | 4.8 | 0.2 | 16.0 | 3.5 | 2.4 | - | 0.3 | 6.2 | 22.2 | 1.6 | 23.7 | |||
| 2009‑10 | 9.2 | 2.1 | 1.9 | 9.5 | 0.3 | 0.5 | 4.1 | 0.1 | 14.4 | 3.7 | 2.3 | - | 0.3 | 6.3 | 20.7 | 1.8 | 22.5 | |||
| 2010‑11 | 9.3 | 2.2 | 1.7 | 9.7 | 0.2 | 0.5 | 4.1 | 0.1 | 14.5 | 3.5 | 2.2 | - | 0.3 | 6.0 | 20.5 | 1.4 | 21.9 | |||
| 2011‑12 | 9.7 | 2.2 | 1.7 | 10.1 | 0.3 | 0.5 | 4.5 | 0.1 | 15.5 | 3.3 | 2.2 | - | 0.3 | 5.8 | 21.3 | 1.4 | 22.6 | |||
| 2012‑13 | 9.9 | 2.4 | 1.8 | 10.5 | 0.3 | 0.5 | 4.5 | 0.1 | 15.9 | 3.4 | 2.2 | 0.4 | 0.3 | 6.3 | 22.2 | 1.4 | 23.6 | |||
| 2013‑14 | 10.0 | 2.4 | 1.7 | 10.6 | 0.3 | 0.4 | 4.4 | 0.1 | 15.7 | 3.6 | 2.2 | 0.4 | 0.3 | 6.5 | 22.3 | 1.3 | 23.6 | |||
| 2014‑15 | 10.4 | 2.5 | 1.7 | 11.3 | 0.3 | 0.4 | 4.1 | 0.1 | 16.1 | 3.6 | 2.1 | 0.0 | 0.3 | 6.1 | 22.2 | 1.5 | 23.7 | |||
| 2015‑16 (e) | 10.6 | 2.7 | 1.7 | 11.7 | 0.3 | 0.4 | 3.9 | 0.1 | 16.3 | 3.7 | 2.1 | 0.0 | 0.4 | 6.2 | 22.5 | 1.5 | 24.0 | |||
| 2016‑17 (e) | 10.7 | 2.7 | 1.7 | 11.7 | 0.3 | 0.4 | 4.1 | 0.0 | 16.5 | 3.8 | 2.1 | 0.0 | 0.4 | 6.2 | 22.7 | 1.5 | 24.2 | |||
| 2017‑18 (e) | 10.8 | 2.9 | 1.7 | 11.9 | 0.3 | 0.5 | 4.3 | 0.0 | 17.0 | 3.8 | 2.1 | 0.0 | 0.3 | 6.2 | 23.2 | 1.6 | 24.9 | |||
