Part 2: Payments for specific purposes (continued)
Other national partnership payments
The Commonwealth also makes various payments to the States to support other services, including payments in respect of:
- public order and safety;
- recreation and culture; and
- transport and communication.
Table 2.12 provides information on payments to the States to support these services.
| $million | 2015‑16 | 2016‑17 | 2017‑18 | 2018-19 | 2019-20 |
|---|---|---|---|---|---|
| National Partnership payments | |||||
| 2014 G20 Leaders' Summit security | 1.6 | - | - | - | - |
| Developing demand-driver infrastructure for the tourism industry | 9.4 | 15.2 | 13.8 | - | - |
| Financial assistance to local governments — Financial Assistance Grant programme | 1,144.20 | 2,288.70 | 2,381.4 | 2,474.5 | 2,575.4 |
| Financial assistance to NSW Government for NSW Police | - | - | 0.1 | 2.9 | 4.6 |
| Heffron Park Centre of Excellence | - | 5 | 5.0 | - | - |
| Legal assistance services | 250.9 | 257.1 | 248.7 | 252.9 | 256.8 |
| National Register of Foreign Ownership of Land Titles | 8 | 8 | - | - | - |
| North Queensland Strata Title Inspection Scheme | - | 6.3 | 6.3 | - | - |
| Provision of fire services | 19.7 | 20.3 | 21.1 | 21.8 | 22.6 |
| Sinking fund on State debt | .. | .. | .. | .. | .. |
| Tasmanian horticulture market growth | 0.1 | - | - | - | - |
| Tasmanian Regional Tourism Infrastructure and Innovation Fund | 4.4 | - | - | - | - |
| Total | 1,438.30 | 2,600.70 | 2,676.3 | 2,752.1 | 2,859.5 |
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2015‑16 | - | - | 1.6 | - | - | - | - | - | 1.6 |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
| 2018-19 | - | - | - | - | - | - | - | - | - |
| 2019-20 | - | - | - | - | - | - | - | - | - |
The Commonwealth has provided funding for the National Partnership on the 2014 G20 Leaders' Summit security to cover Queensland's policing and related costs resulting from Australia's hosting of G20 meetings in Queensland, in particular the G20 Leaders' Summit.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2015‑16 | 0.4 | 1.7 | 2.6 | 1.4 | 1 | 0.8 | 0.8 | 0.8 | 9.4 |
| 2016‑17 | 4.8 | 2.8 | 2.9 | 1.4 | 1 | 0.8 | 0.8 | 0.8 | 15.2 |
| 2017‑18 | 4.4 | 2.8 | 2 | 1.4 | 1 | 0.8 | 0.8 | 0.8 | 13.8 |
| 2018-19 | - | - | - | - | - | - | - | - | - |
| 2019-20 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding for the National Partnership on developing demand‑driver infrastructure for the tourism industry. This National Partnership funds projects that create and encourage tourism, and assist the tourism industry to meet the national tourism strategy, Tourism 2020.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2015‑16 | |||||||||
| General purpose component | 253.8 | 197.5 | 159.4 | 86.6 | 56.8 | 17.3 | 13.0 | 8.2 | 792.5 |
| Local road component | 102.0 | 72.5 | 65.9 | 53.8 | 19.3 | 18.6 | 11.3 | 8.2 | 351.7 |
| Total financial assistance to local governments | 355.9 | 270.0 | 225.3 | 140.4 | 76.1 | 35.9 | 24.3 | 16.4 | 1,144.2 |
| 2016‑17 | |||||||||
| General purpose component | 508.1 | 396.8 | 318.3 | 172.7 | 112.8 | 34.3 | 26.1 | 16.2 | 1,585.3 |
| Local road component | 204.1 | 145.0 | 131.8 | 107.6 | 38.7 | 37.3 | 22.6 | 16.5 | 703.4 |
| Total financial assistance to local governments | 712.2 | 541.8 | 450.1 | 280.2 | 151.5 | 71.5 | 48.6 | 32.6 | 2,288.7 |
| 2017‑18 | |||||||||
| General purpose component | 528.5 | 413.8 | 331.0 | 180.5 | 116.7 | 35.2 | 27.1 | 16.7 | 1,649.5 |
| Local road component | 212.4 | 150.9 | 137.1 | 111.9 | 40.2 | 38.8 | 23.5 | 17.1 | 731.9 |
| Total financial assistance to local governments | 740.8 | 564.7 | 468.1 | 292.4 | 156.9 | 74.0 | 50.5 | 33.9 | 2,381.4 |
| 2018-19 | |||||||||
| General purpose component | 548.9 | 431.0 | 343.7 | 188.4 | 120.6 | 36.1 | 28.1 | 17.3 | 1,714.0 |
| Local road component | 220.7 | 156.8 | 142.5 | 116.3 | 41.8 | 40.3 | 24.4 | 17.8 | 760.5 |
| Total financial assistance to local governments | 769.5 | 587.8 | 486.2 | 304.7 | 162.4 | 76.4 | 52.5 | 35.1 | 2,474.5 |
| 2019-20 | |||||||||
| General purpose component | 571.1 | 449.6 | 357.4 | 197.0 | 124.7 | 37.1 | 29.1 | 17.9 | 1,783.9 |
| Local road component | 229.7 | 163.2 | 148.3 | 121.0 | 43.5 | 41.9 | 25.4 | 18.5 | 791.6 |
| Total financial assistance to local governments | 800.7 | 612.8 | 505.7 | 318.0 | 168.2 | 79.0 | 54.5 | 36.4 | 2,575.4 |
The Commonwealth is providing untied financial contributions through State governments to local governments, to be spent according to local priorities. In 2015‑16, these financial contributions will total $1.1 billion, recognising a decision by the Commonwealth for $1.1 billion to be brought forward from 2015‑16 to be paid in 2014‑15.
The Financial Assistance Grant programme consists of two components: a general purpose component and a local road component. The general purpose component is the larger component and is distributed between the States on a per capita basis, while the local road component is distributed between the States according to fixed historical shares.
Funding under the Financial Assistance Grant programme is paid through State governments to local governments. State grants commissions determine the intrastate distribution of the grant between local governments. Both funding components are untied and can be spent according to each local government's own priorities.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | 0.1 | - | - | - | - | - | - | - | 0.1 |
| 2018-19 | 2.9 | - | - | - | - | - | - | - | 2.9 |
| 2019-20 | 4.6 | - | - | - | - | - | - | - | 4.6 |
The Commonwealth will provide funding for the National Partnership on financial assistance to NSW Government for NSW Police. This National Partnership will provide four years of transitional funding for the equal sharing of the costs of reimbursing NSW police officers who incur an additional tax liability from making voluntary superannuation contributions that exceed the concessional contributions cap due to the impact of NSW's compulsory employer death and disability insurance premiums. It will also provide for the cost‑sharing of any fringe benefits tax that results from reimbursing police officers in these situations.
Funding for this programme is a new spending measure in the 2016‑17 Budget. This measure is discussed in Budget Paper No. 2, Budget Measures 2016‑17.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | 5 | - | - | - | - | - | - | - | 5 |
| 2017‑18 | 5 | - | - | - | - | - | - | - | 5 |
| 2018-19 | - | - | - | - | - | - | - | - | - |
| 2019-20 | - | - | - | - | - | - | - | - | - |
The Commonwealth will provide funding for the National Partnership for the Heffron Park Centre of Excellence. The Centre of Excellence will house a community and administration centre, as well as a football development department supported by elite facilities.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2015‑16 | 74.6 | 57.6 | 50.1 | 29 | 19.5 | 7.3 | 5.8 | 7.1 | 250.9 |
| 2016‑17 | 76.6 | 59.2 | 51.4 | 29.9 | 19.8 | 7.3 | 5.8 | 7.2 | 257.1 |
| 2017‑18 | 74.5 | 57.1 | 50.1 | 28.8 | 18.8 | 6.9 | 5.6 | 6.9 | 248.7 |
| 2018-19 | 75.5 | 58 | 51 | 29.5 | 19.1 | 7 | 5.7 | 7 | 252.9 |
| 2019-20 | 76.4 | 58.9 | 51.9 | 30.3 | 19.3 | 7.1 | 5.8 | 7.1 | 256.8 |
The Commonwealth is providing funding for the National Partnership on legal assistance services. This National Partnership allows the States to provide legal assistance services to disadvantaged persons by legal aid commissions and community legal centres in accordance with Commonwealth policy priorities.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2015‑16 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 8 |
| 2016‑17 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 8 |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
| 2018-19 | - | - | - | - | - | - | - | - | - |
| 2019-20 | - | - | - | - | - | - | - | - | - |
(a) State allocations are yet to be finalised.
The Commonwealth will provide funding for the National Partnership on the National Register of Foreign Ownership of Land Titles. This National Partnership will support the delivery of the National Register of Foreign Ownership of Land Titles by helping the States develop systems that will enable data on sales and transfers of real property involving foreign owners to be provided to the Australian Taxation Office.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | 6.3 | - | - | - | - | - | 6.3 |
| 2017‑18 | - | - | 6.3 | - | - | - | - | - | 6.3 |
| 2018-19 | - | - | - | - | - | - | - | - | - |
| 2019-20 | - | - | - | - | - | - | - | - | - |
The Commonwealth will provide funding for the National Partnership on the North Queensland Strata Title Inspection Scheme. This National Partnership will improve the information available to owners of strata title properties about a property's susceptibility to weather damage, and ways to make properties more resilient. The Queensland Government will develop and administer the assessment programme for strata properties in North Queensland.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2015‑16 | 4.3 | 3 | 3 | 1.4 | 1 | 0.3 | 5.1 | 1.6 | 19.7 |
| 2016‑17 | 4.4 | 3.1 | 3.1 | 1.4 | 1 | 0.3 | 5.3 | 1.7 | 20.3 |
| 2017‑18 | 4.6 | 3.2 | 3.2 | 1.4 | 1.1 | 0.3 | 5.5 | 1.7 | 21.1 |
| 2018-19 | 4.7 | 3.3 | 3.4 | 1.5 | 1.1 | 0.3 | 5.7 | 1.8 | 21.8 |
| 2019-20 | 4.9 | 3.4 | 3.5 | 1.5 | 1.2 | 0.3 | 5.9 | 1.9 | 22.6 |
The Commonwealth is providing funding for the National Partnership on provision of fire services. This National Partnership provides the States with equitable payment arrangements for the fire protection of Commonwealth‑owned buildings.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2015‑16 | .. | .. | - | - | - | - | - | - | .. |
| 2016‑17 | .. | .. | - | - | - | - | - | - | .. |
| 2017‑18 | .. | .. | - | - | - | - | - | - | .. |
| 2018-19 | .. | .. | - | - | - | - | - | - | .. |
| 2019-20 | .. | .. | - | - | - | - | - | - | .. |
The Commonwealth is contributing to the Debt Retirement Reserve Trust Account on behalf of New South Wales and Victoria in accordance with the Financial Agreement Act 1994. Monies standing to the credit of the Account are applied to repurchase State debt that is governed by this legislation.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2015‑16 | - | - | - | - | - | 0.1 | - | - | 0.1 |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
| 2018-19 | - | - | - | - | - | - | - | - | - |
| 2019-20 | - | - | - | - | - | - | - | - | - |
The Commonwealth will provide funding for the National Partnership for Tasmanian horticulture market growth. This National Partnership will support the engagement of a Tasmania‑based horticulture market growth facilitator to collate information and identify opportunities for growth in exports of Tasmanian fruit and vegetable products.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2015‑16 | - | - | - | - | - | 4.4 | - | - | 4.4 |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
| 2018-19 | - | - | - | - | - | - | - | - | - |
| 2019-20 | - | - | - | - | - | - | - | - | - |
The Commonwealth will provide funding for the National Partnership for the Tasmanian Regional Tourism Infrastructure and Innovation Fund. This National Partnership will fund projects that contribute to Tasmania's Tourism 2020 outcomes.