Part 1: Agency Financial Resourcing (continued)
| Departmental | Administered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Appropriation Bill No. 2 | ||||||||||
| Entity/Outcome/ Non‑operating |
Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Receipts (a) | Special Appropriation |
Special Accounts (b) | Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation |
Total |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
| Department of Health | ||||||||||
| Outcome 1 | 31,644 | - | 3,252 | - | 64,424 | 81,951 | - | - | 765,348 | 946,619 |
| 44,790 | - | 3,028 | - | 207,486 | 207,962 | - | - | 678,459 | 1,141,725 | |
| Outcome 2 | 207,349 | - | 22,230 | - | - | 4,000,883 | - | - | - | 4,230,462 |
| 208,844 | - | 20,699 | - | - | 3,842,223 | - | - | - | 4,071,766 | |
| Outcome 3 | 8,568 | - | 929 | - | 407 | 15,975 | - | - | - | 25,879 |
| 9,850 | - | 865 | - | 407 | 21,948 | - | - | - | 33,070 | |
| Outcome 4 | 163,841 | - | 17,520 | - | - | 1,355,933 | - | - | 39,013,566 | 40,550,860 |
| 168,026 | - | 16,313 | - | - | 1,272,273 | - | - | 37,512,510 | 38,969,122 | |
| Outcome 5 | 34,114 | - | 2,455 | - | 158,129 | 182,201 | - | - | 279,548 | 656,447 |
| 31,891 | - | 2,286 | - | 8,226 | 133,647 | - | - | 242,150 | 418,200 | |
| Outcome 6 | 186,694 | - | 19,975 | - | - | 2,828,585 | - | - | 13,010,209 | 16,045,463 |
| 139,217 | - | 18,599 | - | - | 1,431,630 | - | - | 9,112,328 | 10,701,774 | |
| Equity Injections | - | 18,349 | - | - | - | - | - | - | - | 18,349 |
| - | 32,290 | - | - | - | - | - | - | - | 32,290 | |
| Administered Assets and Liabilities | - | - | - | - | - | - | - | 150,537 | - | 150,537 |
| - | - | - | - | - | - | - | 156,741 | - | 156,741 | |
| Total | 632,210 | 18,349 | 66,361 | - | 222,960 | 8,465,528 | - | 150,537 | 53,068,671 | 62,624,616 |
| 602,618 | 32,290 | 61,790 | - | 216,119 | 6,909,683 | - | 156,741 | 47,545,447 | 55,524,688 | |
| Australian Commission on Safety and Quality in Health Care | ||||||||||
| Outcome 1 | - | - | 19,354 | - | - | - | - | - | - | 19,354 |
| - | - | 24,702 | - | - | - | - | - | - | 24,702 | |
| Total | - | - | 19,354 | - | - | - | - | - | - | 19,354 |
| - | - | 24,702 | - | - | - | - | - | - | 24,702 | |
| Australian Digital Health Agency | ||||||||||
| Outcome 1 | 110,303 | - | 85,675 | - | - | - | - | - | - | 195,978 |
| - | - | - | - | - | - | - | - | - | - | |
| Equity Injections | - | 10,589 | - | - | - | - | - | - | - | 10,589 |
| - | - | - | - | - | - | - | - | - | - | |
| Total | 110,303 | 10,589 | 85,675 | - | - | - | - | - | - | 206,567 |
| - | - | - | - | - | - | - | - | - | - | |
| Australian Institute of Health and Welfare | ||||||||||
| Outcome 1 | 26,918 | - | 35,308 | - | - | - | - | - | - | 62,226 |
| 15,625 | - | 30,630 | - | - | - | - | - | - | 46,255 | |
| Total | 26,918 | - | 35,308 | - | - | - | - | - | - | 62,226 |
| 15,625 | - | 30,630 | - | - | - | - | - | - | 46,255 | |
| Australian Sports Commission | ||||||||||
| Outcome 1 | 250,669 | - | 22,735 | - | - | - | - | - | - | 273,404 |
| 253,646 | - | 23,787 | - | - | - | - | - | - | 277,433 | |
| Total | 250,669 | - | 22,735 | - | - | - | - | - | - | 273,404 |
| 253,646 | - | 23,787 | - | - | - | - | - | - | 277,433 | |
| Australian Sports Foundation Limited | ||||||||||
| Outcome 1 | - | - | 35,180 | - | - | - | - | - | - | 35,180 |
| - | - | 28,850 | - | - | - | - | - | - | 28,850 | |
| Total | - | - | 35,180 | - | - | - | - | - | - | 35,180 |
| - | - | 28,850 | - | - | - | - | - | - | 28,850 | |
| Food Standards Australia New Zealand | ||||||||||
| Outcome 1 | 17,184 | - | 1,993 | - | - | - | - | - | - | 19,177 |
| 17,257 | - | 1,993 | - | - | - | - | - | - | 19,250 | |
| Total | 17,184 | - | 1,993 | - | - | - | - | - | - | 19,177 |
| 17,257 | - | 1,993 | - | - | - | - | - | - | 19,250 | |
| Independent Hospital Pricing Authority | ||||||||||
| Outcome 1 | - | - | 15,856 | - | - | - | - | - | - | 15,856 |
| 25,877 | - | 750 | - | - | - | - | - | - | 26,627 | |
| Total | - | - | 15,856 | - | - | - | - | - | - | 15,856 |
| 25,877 | - | 750 | - | - | - | - | - | - | 26,627 | |
| National Health Performance Authority | ||||||||||
| Outcome 1 | - | - | - | - | - | - | - | - | - | - |
| 34,097 | - | - | - | - | - | - | - | - | 34,097 | |
| Total | - | - | - | - | - | - | - | - | - | - |
| 34,097 | - | - | - | - | - | - | - | - | 34,097 | |
| Australian Aged Care Quality Agency | ||||||||||
| Outcome 1 | 29,512 | - | 6,580 | - | - | - | - | - | - | 36,092 |
| 28,941 | - | 13,641 | - | - | - | - | - | - | 42,582 | |
| Total | 29,512 | - | 6,580 | - | - | - | - | - | - | 36,092 |
| 28,941 | - | 13,641 | - | - | - | - | - | - | 42,582 | |
| Australian Organ and Tissue Donation and Transplantation Authority | ||||||||||
| Outcome 1 | 5,784 | - | - | - | - | 43,766 | - | - | - | 49,550 |
| 5,926 | - | - | - | - | 46,872 | - | - | - | 52,798 | |
| Total | 5,784 | - | - | - | - | 43,766 | - | - | - | 49,550 |
| 5,926 | - | - | - | - | 46,872 | - | - | - | 52,798 | |
| Australian Radiation Protection and Nuclear Safety Agency | ||||||||||
| Outcome 1 | 15,173 | - | - | - | 10,046 | - | - | - | - | 25,219 |
| 15,043 | - | - | - | 10,046 | - | - | - | - | 25,089 | |
| Total | 15,173 | - | - | - | 10,046 | - | - | - | - | 25,219 |
| 15,043 | - | - | - | 10,046 | - | - | - | - | 25,089 | |
| Australian Sports Anti‑Doping Authority | ||||||||||
| Outcome 1 | 12,304 | - | - | - | - | - | - | - | - | 12,304 |
| 12,607 | - | 300 | - | - | - | - | - | - | 12,907 | |
| Total | 12,304 | - | - | - | - | - | - | - | - | 12,304 |
| 12,607 | - | 300 | - | - | - | - | - | - | 12,907 | |
| Cancer Australia | ||||||||||
| Outcome 1 | 11,356 | - | 130 | - | - | 17,150 | - | - | - | 28,636 |
| 12,083 | - | 1,128 | - | - | 16,938 | - | - | - | 30,149 | |
| Total | 11,356 | - | 130 | - | - | 17,150 | - | - | - | 28,636 |
| 12,083 | - | 1,128 | - | - | 16,938 | - | - | - | 30,149 | |
| National Blood Authority | ||||||||||
| Outcome 1 | 6,271 | - | - | - | 1,297,988 | 5,190 | - | - | - | 1,309,449 |
| 5,912 | - | - | - | 1,206,107 | 7,070 | - | - | - | 1,219,089 | |
| Total | 6,271 | - | - | - | 1,297,988 | 5,190 | - | - | - | 1,309,449 |
| 5,912 | - | - | - | 1,206,107 | 7,070 | - | - | - | 1,219,089 | |
| National Health Funding Body | ||||||||||
| Outcome 1 | 4,307 | - | - | - | - | - | - | - | - | 4,307 |
| 4,315 | - | - | - | - | - | - | - | - | 4,315 | |
| Total | 4,307 | - | - | - | - | - | - | - | - | 4,307 |
| 4,315 | - | - | - | - | - | - | - | - | 4,315 | |
| National Health and Medical Research Council | ||||||||||
| Outcome 1 | 37,622 | - | 1,500 | - | 34,000 | 852,458 | - | - | - | 925,580 |
| 44,441 | - | 1,500 | - | 34,000 | 840,583 | - | - | - | 920,524 | |
| Total | 37,622 | - | 1,500 | - | 34,000 | 852,458 | - | - | - | 925,580 |
| 44,441 | - | 1,500 | - | 34,000 | 840,583 | - | - | - | 920,524 | |
| National Mental Health Commission | ||||||||||
| Outcome 1 | 2,778 | - | - | - | - | 3,685 | - | - | - | 6,463 |
| 2,826 | - | - | - | - | 3,649 | - | - | - | 6,475 | |
| Equity Injections | - | 150 | - | - | - | - | - | - | - | 150 |
| - | - | - | - | - | - | - | - | - | - | |
| Total | 2,778 | 150 | - | - | - | 3,685 | - | - | - | 6,613 |
| 2,826 | - | - | - | - | 3,649 | - | - | - | 6,475 | |
| Professional Services Review | ||||||||||
| Outcome 1 | 5,278 | - | - | - | - | - | - | - | - | 5,278 |
| 5,533 | - | - | - | - | - | - | - | - | 5,533 | |
| Total | 5,278 | - | - | - | - | - | - | - | - | 5,278 |
| 5,533 | - | - | - | - | - | - | - | - | 5,533 | |
| PORTFOLIO | 1,167,669 | 29,088 | 290,672 | - | 1,564,994 | 9,387,777 | - | 150,537 | 53,068,671 | 65,659,408 |
| TOTAL | 1,086,747 | 32,290 | 189,071 | - | 1,466,272 | 7,824,795 | - | 156,741 | 47,545,447 | 58,301,363 |
(a) Receipts that were not appropriated to the entity by an annual Appropriation Act or another Act.
(b) Amounts credited to a special account that were not appropriated to the entity by an annual Appropriation Act or another Act.
(c) Includes New Administered Outcomes and administered assets and liabilities item, within the meaning of Appropriation Bill No.2.