Part 1: Agency Financial Resourcing (continued)
| Departmental | Administered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Appropriation Bill No. 2 | ||||||||||
| Entity/Outcome/ Non‑operating |
Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Receipts (a) | Special Appropriation |
Special Accounts (b) | Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation |
Total |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
| Department of the Prime Minister and Cabinet | ||||||||||
| Outcome 1 | 113,148 | - | 3,567 | - | - | 23,387 | - | - | 10 | 140,112 |
| 119,114 | - | 3,619 | - | - | 19,494 | - | - | 10 | 142,237 | |
| Outcome 2 | 267,880 | - | 6,985 | - | 3,022,180 | 1,310,418 | 7,648 | - | 187,996 | 4,803,107 |
| 270,329 | - | 7,087 | - | 2,932,156 | 1,210,031 | 8,647 | - | 247,485 | 4,675,735 | |
| Equity Injections | - | 8,611 | - | - | - | - | - | - | - | 8,611 |
| - | 3,096 | - | - | - | - | - | - | - | 3,096 | |
| Total | 381,028 | 8,611 | 10,552 | - | 3,022,180 | 1,333,805 | 7,648 | - | 188,006 | 4,951,830 |
| 389,443 | 3,096 | 10,706 | - | 2,932,156 | 1,229,525 | 8,647 | - | 247,495 | 4,821,068 | |
| Aboriginal Hostels Limited | ||||||||||
| Outcome 1 | 37,075 | - | 21,177 | - | - | - | - | - | - | 58,252 |
| 37,582 | - | 26,815 | - | - | - | - | - | - | 64,397 | |
| Total | 37,075 | - | 21,177 | - | - | - | - | - | - | 58,252 |
| 37,582 | - | 26,815 | - | - | - | - | - | - | 64,397 | |
| Indigenous Business Australia | ||||||||||
| Outcome 1 | 10,602 | - | 168,807 | - | - | - | - | - | - | 179,409 |
| 34,258 | - | 172,470 | - | - | - | - | - | - | 206,728 | |
| Equity Injections | - | 36,550 | - | - | - | - | - | - | - | 36,550 |
| - | 36,550 | - | - | - | - | - | - | - | 36,550 | |
| Total | 10,602 | 36,550 | 168,807 | - | - | - | - | - | - | 215,959 |
| 34,258 | 36,550 | 172,470 | - | - | - | - | - | - | 243,278 | |
| Indigenous Land Corporation | ||||||||||
| Outcome 1 | 9,156 | - | 56,274 | - | - | - | - | - | - | 65,430 |
| 9,389 | - | 55,412 | - | - | - | - | - | - | 64,801 | |
| Total | 9,156 | - | 56,274 | - | - | - | - | - | - | 65,430 |
| 9,389 | - | 55,412 | - | - | - | - | - | - | 64,801 | |
| National Australia Day Council Limited | ||||||||||
| Outcome 1 | - | - | - | - | - | - | - | - | - | - |
| - | - | 6,817 | - | - | - | - | - | - | 6,817 | |
| Total | - | - | - | - | - | - | - | - | - | - |
| - | - | 6,817 | - | - | - | - | - | - | 6,817 | |
| Outback Stores Pty Ltd | ||||||||||
| Outcome 1 | - | - | 23,053 | - | - | - | - | - | - | 23,053 |
| - | - | 23,053 | - | - | - | - | - | - | 23,053 | |
| Total | - | - | 23,053 | - | - | - | - | - | - | 23,053 |
| - | - | 23,053 | - | - | - | - | - | - | 23,053 | |
| Torres Strait Regional Authority | ||||||||||
| Outcome 1 | 35,919 | - | 11,688 | - | - | - | - | - | - | 47,607 |
| 39,498 | - | 11,432 | - | - | - | - | - | - | 50,930 | |
| Total | 35,919 | - | 11,688 | - | - | - | - | - | - | 47,607 |
| 39,498 | - | 11,432 | - | - | - | - | - | - | 50,930 | |
| Australian National Audit Office | ||||||||||
| Outcome 1 | 73,134 | - | 4,000 | 720 | - | - | - | - | - | 77,854 |
| 73,087 | - | 3,800 | 644 | - | - | - | - | - | 77,531 | |
| Equity Injections | - | 150 | - | - | - | - | - | - | - | 150 |
| - | - | - | - | - | - | - | - | - | - | |
| Total | 73,134 | 150 | 4,000 | 720 | - | - | - | - | - | 78,004 |
| 73,087 | - | 3,800 | 644 | - | - | - | - | - | 77,531 | |
| Australian Public Service Commission | ||||||||||
| Outcome 1 | 20,908 | - | 19,830 | - | - | - | - | - | 64,404 | 105,142 |
| 21,055 | - | 20,428 | - | - | - | - | - | 63,141 | 104,624 | |
| Total | 20,908 | - | 19,830 | - | - | - | - | - | 64,404 | 105,142 |
| 21,055 | - | 20,428 | - | - | - | - | - | 63,141 | 104,624 | |
| Digital Transformation Office | ||||||||||
| Outcome 1 | 38,456 | - | - | - | - | - | - | - | - | 38,456 |
| 32,025 | - | - | - | - | - | - | - | - | 32,025 | |
| Equity Injections | - | - | - | - | - | - | - | - | - | - |
| - | 2,226 | - | - | - | - | - | - | - | 2,226 | |
| Total | 38,456 | - | - | - | - | - | - | - | - | 38,456 |
| 32,025 | 2,226 | - | - | - | - | - | - | - | 34,251 | |
| Office of the Commonwealth Ombudsman | ||||||||||
| Outcome 1 | 20,933 | - | 1,860 | - | - | - | - | - | - | 22,793 |
| 22,643 | - | 2,227 | - | - | - | - | - | - | 24,870 | |
| Total | 20,933 | - | 1,860 | - | - | - | - | - | - | 22,793 |
| 22,643 | - | 2,227 | - | - | - | - | - | - | 24,870 | |
| Office of the Inspector‑General of Intelligence and Security | ||||||||||
| Outcome 1 | 3,143 | - | - | - | - | - | - | - | - | 3,143 |
| 3,075 | - | 185 | - | - | - | - | - | - | 3,260 | |
| Total | 3,143 | - | - | - | - | - | - | - | - | 3,143 |
| 3,075 | - | 185 | - | - | - | - | - | - | 3,260 | |
| Office of National Assessments | ||||||||||
| Outcome 1 | 35,350 | - | - | - | - | - | - | - | - | 35,350 |
| 34,201 | - | - | - | - | - | - | - | - | 34,201 | |
| Total | 35,350 | - | - | - | - | - | - | - | - | 35,350 |
| 34,201 | - | - | - | - | - | - | - | - | 34,201 | |
| Office of the Official Secretary to the Governor‑General | ||||||||||
| Outcome 1 | 11,475 | - | - | - | - | 4,367 | - | - | 425 | 16,267 |
| 11,621 | - | - | - | - | 3,754 | - | - | 425 | 15,800 | |
| Total | 11,475 | - | - | - | - | 4,367 | - | - | 425 | 16,267 |
| 11,621 | - | - | - | - | 3,754 | - | - | 425 | 15,800 | |
| PORTFOLIO | 677,179 | 45,311 | 317,241 | 720 | 3,022,180 | 1,338,172 | 7,648 | - | 252,835 | 5,661,286 |
| TOTAL | 707,877 | 41,872 | 333,345 | 644 | 2,932,156 | 1,233,279 | 8,647 | - | 311,061 | 5,568,881 |
(a) Receipts that were not appropriated to the entity by an annual Appropriation Act or another Act.
(b) Amounts credited to a special account that were not appropriated to the entity by an annual Appropriation Act or another Act.
(c) Includes New Administered Outcomes and administered assets and liabilities item, within the meaning of Appropriation Bill No.2.