Part 1: Agency Financial Resourcing (continued)
| Budget Estimate—2016‑2017 Estimated Actual—2015‑2016 | ||||||
|---|---|---|---|---|---|---|
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| TREASURY PORTFOLIO | ||||||
| Department of the Treasury | ||||||
| Actuarial Services Special Account | 2,815 | 1,750 | - | -1,750 | - | 2,815 |
| 2,815 | 1,750 | - | -1,750 | - | 2,815 | |
| Clean Energy Finance Corporation Special Account | - | - | - | - | - | - |
| 2,919,000 | - | 2,000,000 | - | -4,919,000 | - | |
| COAG Reform Fund Special Account | - | 14,037,482 | - | -14,037,482 | - | - |
| - | 11,760,119 | - | -11,760,119 | - | - | |
| Financial System Stability Special Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Fuel Indexation (Road Funding) Special Account | - | - | - | - | - | - |
| - | 98,000 | - | -98,000 | - | - | |
| Services for Other Entities and Trust Moneys Special Account ‑ Department of the Treasury | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Department of the Treasury | 2,815 | 14,039,232 | - | -14,039,232 | - | 2,815 |
| 2,921,815 | 11,859,869 | 2,000,000 | -11,859,869 | -4,919,000 | 2,815 | |
| Australian Competition and Consumer Commission | ||||||
| Services for Other Entities and Trust Moneys ‑ Australian Competition and Consumer Commission Special Account | 54 | - | - | - | - | 54 |
| 54 | - | - | - | - | 54 | |
| Total: Australian Competition and Consumer Commission | 54 | - | - | - | - | 54 |
| 54 | - | - | - | - | 54 | |
| Australian Office of Financial Management | ||||||
| Debt Retirement Reserve Trust Account | 943 | - | - | - | - | 943 |
| 943 | - | - | - | - | 943 | |
| Total: Australian Office of Financial Management | 943 | - | - | - | - | 943 |
| 943 | - | - | - | - | 943 | |
| Australian Prudential Regulation Authority | ||||||
| Australian Prudential Regulation Authority Special Account | 69,111 | 123,066 | 6,599 | -125,857 | - | 72,919 |
| 65,439 | 125,221 | 5,958 | -131,301 | 3,794 | 69,111 | |
| Collapsed Insurer Special Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Financial Claims Scheme Special Account | 835 | - | - | - | - | 835 |
| 835 | - | - | - | - | 835 | |
| Lloyd's Deposit Trust Special Account | 2,000 | - | - | - | - | 2,000 |
| 2,000 | - | - | - | - | 2,000 | |
| Risk Equalisation Special Account | - | 532,737 | - | -532,737 | - | - |
| - | 494,762 | - | -494,762 | - | - | |
| Total: Australian Prudential Regulation Authority | 71,946 | 655,803 | 6,599 | -658,594 | - | 75,754 |
| 68,274 | 619,983 | 5,958 | -626,063 | 3,794 | 71,946 | |
| Australian Securities and Investments Commission | ||||||
| ASIC Deregistered Companies Trust Moneys Special Account | 1,902 | 1,000 | - | -1,000 | - | 1,902 |
| 1,902 | 1,000 | - | -1,000 | - | 1,902 | |
| ASIC Investigations, Legal Proceedings, Settlements and Court Orders Special Account | 11 | - | - | - | - | 11 |
| 11 | - | - | - | - | 11 | |
| ASIC Security Deposits Special Account | 454 | - | - | - | - | 454 |
| 454 | - | - | - | - | 454 | |
| Enforcement Special Account | 50,807 | - | 26,815 | -26,815 | - | 50,807 |
| 62,127 | - | 26,920 | -38,240 | - | 50,807 | |
| Services for Other Entities and Trust Moneys Special Account ‑ Australian Securities and Investments Commission | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Australian Securities and Investments Commission | 53,174 | 1,000 | 26,815 | -27,815 | - | 53,174 |
| 64,494 | 1,000 | 26,920 | -39,240 | - | 53,174 | |
| Australian Taxation Office | ||||||
| Australian Charities and Not‑for‑profits Commission Special Account | 4,216 | - | 13,111 | -12,987 | - | 4,340 |
| 6,290 | - | 13,190 | -15,264 | - | 4,216 | |
| Excise Security Deposits Special Account | 356 | - | - | - | - | 356 |
| 356 | - | - | - | - | 356 | |
| Services for Other Entities and Trust Moneys Special Account ‑ Australian Taxation Office | 2,292 | 5,000 | - | -5,000 | - | 2,292 |
| 2,292 | 5,000 | - | -5,000 | - | 2,292 | |
| Superannuation Clearing House Special Account | 13,762 | 3,220,000 | - | -3,217,000 | - | 16,762 |
| 28,762 | 2,614,000 | - | -2,629,000 | - | 13,762 | |
| Superannuation Holding Accounts Special Account | 116,198 | - | 38,300 | -14,900 | - | 139,598 |
| 72,098 | - | 59,500 | -15,400 | - | 116,198 | |
| Valuation Services Special Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Australian Taxation Office | 136,824 | 3,225,000 | 51,411 | -3,249,887 | - | 163,348 |
| 109,798 | 2,619,000 | 72,690 | -2,664,664 | - | 136,824 | |
| Royal Australian Mint | ||||||
| Minting and Coinage Special Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Royal Australian Mint Special Account | 35,560 | 177,532 | - | -175,419 | - | 37,673 |
| 24,402 | 181,016 | - | -169,858 | - | 35,560 | |
| Total: Royal Australian Mint | 35,560 | 177,532 | - | -175,419 | - | 37,673 |
| 24,402 | 181,016 | - | -169,858 | - | 35,560 | |
* Denotes a special account which was abolished during 2015‑16.