|
Document
Index |
|
Note 1: External Reporting Standards
The Charter of Budget Honesty Act 1998 requires that the budget is based on
external reporting standards and that departures from applicable external reporting
standards are identified.
The 1999-2000 Budget financial statements have been prepared on an accrual basis in
accordance with applicable Australian accounting standards, including Australian
Accounting Standard No. 31 'Financial Reporting by Governments' (AAS31). AAS31 is the
relevant accounting standard for financial reporting by governments.
AAS31 requires the adoption of a full accrual basis of accounting. This means that assets,
liabilities, revenues and expenses are recorded in financial statements when they have
their economic impact, rather than when the cash flows associated with these transactions
occur. Consistent with AAS31, an operating statement, a statement of financial position
and a statement of cash flows have been prepared using estimates for the current year,
budget year and the three forward years.
The accounting policies in this budget document are consistent with the accounting
policies in AAS31. While the scope for financial reporting recommended in AAS31 is the
whole-of-government (that is, the Commonwealth public sector), the 1999-2000 Budget
financial estimates cover the general government sector only. However, a
whole-of-government approach for reporting financial outcomes is adopted in the
Commonwealth's Consolidated Financial Statements.
In relation to revenue, AAS31 suggests revenue be recognised at the time the income (or
economic activity) giving rise to a tax liability occurs, where this can be measured reliably.
The Commonwealth does not consider its revenues can be reliably forecast on this basis.
Revenue in the budget is therefore recognised at the time the relevant tax law indicates
the existence of a requirement to pay an amount in tax or when a tax assessment is raised
by the Australian Taxation Office (ATO) and the Australian Customs Service (ACS). That is,
revenue is only recognised when the taxpayer makes a self-assessment or the ATO/ACS issues
an assessment. This differs from the method used for recording taxation revenue in
previous accrual outcome reports.
In order to ensure that all dividends are reported on a consistent basis, in the Budget
Financial Statements for the forecast years, dividends are recorded in the year that they
are declared, rather than the year in which the income was earned. For the RBA dividend
this treatment differs from that applied in the 1997-98 Consolidated Financial Statements.
The Commonwealth collects a number of taxes on an agency basis for the States and
Territories, principally Revenue Replacement Taxes (which replaced business franchise
fees), mirror taxes on Commonwealth places and from 1 July 2000, the goods and
services tax. The revenue from these taxes is passed to State and Territory Governments
(with an adjustment for administration costs in the case of Revenue Replacement taxes).
AAS31 and other relevant accounting standards would suggest the gross amount of these
taxes be included in the Commonwealth's financial statements. However, given the
Commonwealth's agency role in the collection of these taxes, the accrued revenues and
associated payments to the States and Territories are not recorded in the budget
estimates.
Note 2: Indirect Tax
| Estimates | Projections | ||||
| 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | |
| $m | $m | $m | $m | $m | |
| Sales tax | 16080 | 16710 | 2050 | 870 | 890 |
| Of which Revenue Replacement | 1000 | 1054 | 88 | 0 | 0 |
| Less
transfers to States and Territories in relation to revenue replacement |
997 | 1052 | 88 | 0 | 0 |
| Sales tax revenue | 15083 | 15659 | 1962 | 870 | 890 |
| Excise duty | 17640 | 18200 | 16470 | 16730 | 17310 |
| Of which Revenue replacement | 5469 | 5528 | 257 | 0 | 0 |
| Less
transfers to States and Territories in relation to revenue replacement |
5463 | 5523 | 256 | 0 | 0 |
| Excise duty revenue | 12177 | 12677 | 16214 | 16730 | 17310 |
| Customs duty | 3820 | 3820 | 3950 | 4360 | 4860 |
| Of which Revenue replacement | 178 | 176 | 4 | 0 | 0 |
| Less
transfers to States and Territories in relation to revenue replacement |
177 | 176 | 4 | 0 | 0 |
| Customs duty revenue | 3643 | 3644 | 3946 | 4360 | 4860 |
| GST revenue | 27409 | 32290 | 33259 | ||
| Less transfers
to States and Territories in relation to GST revenue |
27409 | 32290 | 33259 | ||
| GST revenue | 0 | 0 | 0 | ||
| Mirror taxes | 123 | 127 | 111 | 115 | 120 |
| Less transfers
to States and Territories in relation to mirror revenue |
123 | 127 | 111 | 115 | 120 |
| Mirror tax revenue | 0 | 0 | 0 | 0 | 0 |
| Indirect tax revenue | 30902 | 31979 | 22122 | 21960 | 23060 |
Note 3: Interest and Dividends
| Estimates | Projections | ||||
| 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | |
| $m | $m | $m | $m | $m | |
| Interest | |||||
| Interest from other governments | |||||
| State and Territory debt | 226 | 194 | 114 | 76 | 69 |
| Housing agreements | 224 | 175 | 172 | 169 | 166 |
| Total interest from other governments | 449 | 369 | 286 | 245 | 235 |
| Interest from other sources | |||||
| Swap interest | 1515 | 1690 | 1428 | 1491 | 1710 |
| Advances | 34 | 39 | 44 | 49 | 53 |
| Deposits | 6 | 20 | 23 | 26 | 28 |
| Bills receivable | 6 | 6 | 6 | 6 | 6 |
| Bank deposits | 86 | 100 | 106 | 116 | 126 |
| Other | 154 | 554 | 726 | 916 | 2144 |
| Total interest from other sources | 1801 | 2410 | 2334 | 2604 | 4066 |
| Total interest | 2250 | 2779 | 2620 | 2849 | 4301 |
| Dividends | |||||
| Dividends from associated entities | 4126 | 5958 | 2819 | 2650 | 2283 |
| Other dividends | 126 | 108 | 96 | 106 | 110 |
| Total dividends | 4252 | 6065 | 2915 | 2756 | 2393 |
| Total interest and dividends | 6502 | 8844 | 5535 | 5605 | 6694 |
Note 4: Other Sources of Non-taxation Revenues
| Estimates | Projections | ||||
| 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | |
| $m | $m | $m | $m | $m | |
| Industry contributions | 179 | 144 | 133 | 135 | 132 |
| Indexation of HECS receivable and AUSTUDY loans | 79 | 144 | 143 | 175 | 166 |
| International Monetary Fund related revenue | 57 | 69 | 69 | 69 | 69 |
| Other | 2791 | 3343 | 2827 | 2771 | 2785 |
| Total other sources of non-taxation revenues | 3107 | 3700 | 3173 | 3150 | 3153 |
Note 5: Employees
| Estimates | Projections | ||||
| 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | |
| $m | $m | $m | $m | $m | |
| Salaries and wages | 9384 | 9419 | 9305 | 9422 | 9352 |
| Superannuation[1] | 2788 | 2801 | 2821 | 2827 | 2823 |
| Leave and other entitlements | 285 | 271 | 258 | 278 | 282 |
| Separations and redundancies | 135 | 63 | 29 | 24 | 26 |
| Workers compensation premiums | 35 | 34 | 34 | 34 | 34 |
| Other | 2407 | 2428 | 2397 | 2326 | 2484 |
| Total employees | 15033 | 15016 | 14843 | 14912 | 15002 |
Note 6: Suppliers
| Estimates | Projections | ||||
| 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | |
| $m | $m | $m | $m | $m | |
| Supply of goods and services | 8845 | 10623 | 9117 | 9055 | 8698 |
| Operating lease rental expenses | 961 | 926 | 918 | 930 | 943 |
| Other | 1864 | 2121 | 2164 | 2088 | 2059 |
| Total suppliers | 11670 | 13670 | 12198 | 12073 | 11700 |
Note 7: Depreciation and Amortisation
| Estimates | Projections | ||||
| 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | |
| $m | $m | $m | $m | $m | |
| Depreciation | |||||
| Specialist military equipment | 1036 | 1124 | 1317 | 1463 | 1655 |
| Buildings | 437 | 444 | 437 | 436 | 440 |
| Other infrastructure, plant and equipment | 708 | 768 | 857 | 880 | 886 |
| Total depreciation | 2181 | 2336 | 2611 | 2779 | 2981 |
| Total amortisation | 127 | 140 | 165 | 177 | 188 |
| Total depreciation and amortisation | 2308 | 2477 | 2776 | 2956 | 3169 |
Note 8: Grants
| Estimates | Projections | ||||
| 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | |
| $m | $m | $m | $m | $m | |
| State and Territory Governments | 32524 | 33687 | 15794 | 17742 | 17402 |
| Non-profit organisations | 1120 | 1106 | 1110 | 1106 | 1118 |
| Overseas | 533 | 229 | 450 | 496 | 223 |
| Private sector | -26 | 558 | 262 | 252 | 101 |
| Local governments | 7 | 188 | 202 | 206 | 200 |
| Other | 8855 | 8835 | 8790 | 8922 | 8715 |
| Total grants | 43013 | 44602 | 26607 | 28724 | 27760 |
Note 9: Other Non-financial Assets
| Estimates | Projections | ||||
| 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | |
| $m | $m | $m | $m | $m | |
| Prepayments | 837 | 835 | 835 | 838 | 838 |
| Other | 778 | 788 | 764 | 762 | 760 |
| Total other non-financial assets | 1615 | 1624 | 1599 | 1600 | 1597 |
Note 10: Employee Liabilities
| Estimates | Projections | ||||
| 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | |
| $m | $m | $m | $m | $m | |
| Superannuation | 69088 | 70174 | 71136 | 71811 | 72421 |
| Leave and other entitlements | 2945 | 3022 | 3099 | 3194 | 3294 |
| Accrued salaries and wages | 575 | 631 | 651 | 677 | 713 |
| Workers compensation claims | 2021 | 1972 | 1927 | 1886 | 1854 |
| Separations and redundancies | 30 | 16 | 15 | 13 | 14 |
| Workers compensation premiums | 0 | 0 | 0 | 0 | 0 |
| Other | 51 | 49 | 52 | 55 | 55 |
| Total employee entitlements | 74710 | 75864 | 76881 | 77636 | 78351 |
Note 11: Grants Payable
| Estimates | Projections | ||||
| 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | |
| $m | $m | $m | $m | $m | |
| State and Territory Governments | 2331 | 2542 | 2616 | 2713 | 2783 |
| Non-profit organisations | 30 | 10 | 9 | 8 | 8 |
| Private sector | 7 | 6 | 5 | 5 | 2 |
| Overseas | 1373 | 1110 | 1090 | 1111 | 865 |
| Local governments | 2 | 2 | 2 | 2 | 2 |
| Other | 4403 | 4453 | 4439 | 4416 | 4428 |
| Total grants payable | 8147 | 8123 | 8162 | 8256 | 8089 |
Note 12: Government Securities
Transactions relating to government securities and financial assets acquired for debt
management purposes have been netted in the statements of financial position and cash
flows. In the statement of financial position, the financial assets - investments
category excludes financial assets acquired for debt management purposes, while the
debt - government securities category is shown net of financial assets acquired for
debt management purposes. Likewise, in the statement of cash flows, the investing
activities - cash used - other category excludes cash used to acquire financial
assets for debt management purposes while the financing activities - cash
used - repayment of borrowings category includes cash used to acquire financial
assets for debt management purposes.
This netting treatment has been applied because of the considerable uncertainty associated
with the split between government securities and financial assets acquired for debt
management purposes. Debt management strategies in respect of government securities and
financial assets are highly dependent on prevailing market conditions and other factors.
The balance to be struck between gross debt retirement and financial asset acquisition
cannot be accurately estimated in advance.
Note 13: Taxes Fees and Fines
| Estimates | Projections | ||||
| 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | |
| $m | $m | $m | $m | $m | |
| Total taxes fees and fines | 145840 | 152530 | 161954 | 175299 | 184261 |
| Less payments to States and Territories in relation to revenue replacement | 6638 | 6751 | 348 | 0 | 0 |
| Less payments to States and Territories in relation to GST revenue | 0 | 0 | 27409 | 32290 | 33259 |
| Less payments to States and Territories in relation to mirror tax revenue | 0 | 368 | 111 | 115 | 120 |
| Taxes fees and fines | 139202 | 145411 | 134086 | 142894 | 150882 |