|
Document
Index |
|
Table A1 provides a summary of the revenue measures introduced since the
1998-99 MYEFO. A full description of all 1999-2000 Budget revenue measures can
be found in Part I of Budget Paper No. 2.
Table A1: Revenue Measures since the 1998-99 MYEFO(a)
| Estimated Change in Revenue(b) | ||||
| 1999-00 $m |
2000-01 $m |
2001-02 $m |
2002-03 $m |
|
| Measures introduced in the 1999-2000 Budget | ||||
| Income Tax | ||||
| Amendments to the Pooled Development Funds programme | - | -2.0 | -3.0 | -5.0 |
| Cessation of the Tax Incentive for Heritage Conservation | - | 1.1 | 1.1 | 1.1 |
| Indirect Tax | ||||
| Civil Aviation Safety Authority cost recovery | 8.6 | 8.6 | 8.6 | 8.6 |
| Funding for Airservices (location specific pricing) subsidy | 11.4 | 5.1 | - | - |
| Non-Tax | ||||
| Australian Communications Authority cost recovery | - | 0.7 | 0.3 | - |
| Cost recovery for Australian Broadcasting Authority costs associated with digital television | 1.2 | 1.2 | 1.0 | - |
| Phasing out of the Higher Education Equity Merit Scholarship Scheme | - | 0.2 | 0.5 | 0.8 |
| Increase Private Health Insurance Levy | 0.3 | 0.3 | 0.3 | 0.3 |
| Review package -
enhancement of portfolio review tribunals and extension of Asylum Seekers Assistance scheme |
8.2 | 7.8 | 7.9 | 8.1 |
| Increase in the non-Electronic Travel Authority visitor visa charge | 6.9 | 7.7 | 8.4 | 9.2 |
| Increase in the onshore long-stay visitor visa application charge | 1.2 | 1.4 | 1.5 | 1.6 |
| Establish an immigration presence at the Australian Consulate General post in East Timor | 1.0 | 1.1 | 1.2 | 1.4 |
| Non-recovery for the
Australian Geological Survey Organisation's offshore petroleum programme |
-11.0 | -11.0 | -11.0 | - |
| Civil Aviation Safety Authority restructuring | -0.1 | -0.3 | -0.2 | -0.2 |
| Sub-Total | 27.7 | 21.9 | 16.6 | 25.9 |
| Measures introduced up to the 1999-2000 Budget | ||||
| Income Tax | ||||
| Taxation of collective investment vehicles | na | * | * | * |
| Tax relief for post-judgment interest awards in personal injury compensation cases | -14.0 | -2.0 | -2.0 | -2.0 |
| Taxation measures to encourage philanthropy | -5.5 | -51.0 | -61.0 | -71.0 |
| Deductibility of gifts | * | * | * | * |
| Software expenditure | * | * | * | * |
| Superannuation Surcharge - abolition of advance instalment | - | -120.0 | -10.0 | -5.0 |
| New investment rules for superannuation funds | - | - | - | - |
| Indirect Tax | ||||
| Luxury car tax | na | 35.0 | 40.0 | 40.0 |
| Reduction in 32 per cent WST rate: date of effect | 13.0 | - | - | - |
| Reform of tobacco taxation - deferral of start date(c) | -140.0 | - | - | - |
| Tariff on steel tinplate and aluminium cansheet | 0.3 | - | - | - |
| Removal of tariff on machine tool parts | -5.0 | -5.0 | -5.0 | -5.0 |
| Privatisation of the wool stockpile - tax treatment of trading stock | * | * | * | * |
| Sub-Total | -151.3 | -143.0 | -38.0 | -43.0 |
| TOTAL IMPACT OF REVENUE MEASURES(d) | -123.6 | -121.1 | -21.4 | -17.1 |
* The nature of this measure is such that a reliable estimate cannot be provided.
Table A2 provides a summary of the revenue measures introduced between the
1998-99 Budget and the 1998-99 MYEFO.
Table A2: Revenue Measures up to the 1998-99 MYEFO(a)
|
Estimated Change in Revenue(b) | |||
| 1999-00 $m |
2000-01 $m |
2001-02 $m |
2002-03 $m |
|
| Measures included in the 1998-99 MYEFO(c) | ||||
| Measures introduced up to the 1998 Pre-Election Fiscal Outlook | ||||
| Defer
start date for opting out of the Superannuation Guarantee System |
- | - | - | - |
| Cessation of the TCF Import Credit Scheme | - | 107.0 | 120.0 | 133.6 |
| Extension of the TCF Overseas Assembly Provisions | - | -8.0 | -8.0 | -8.2 |
| A New Tax System | 739.0 | -16651.0 | -17541.0 | -20708.0 |
| Student
Visa Programme - additional revenue from visa processing |
4.1 | 4.6 | 5.2 | 5.3 |
|
Extension of Electronic Travel Authority to Hong Kong and Taiwan from 1 July 1999(d) |
-9.5 | -10.5 | -11.6 | -12.4 |
| Sub-Total | 733.6 | -16557.9 | -17435.5 | -20589.7 |
| Measures Introduced Since the 1998 Pre-Election Fiscal Outlook | ||||
| Administrative Changes to Project By-Law Scheme | -0.6 | -0.6 | -0.7 | -0.7 |
| Removal of Tariffs on Medical and Scientific Equipment | -28.4 | -33.2 | -38.8 | -45.4 |
| Taxation Treatment on Disposal of Mining Property | * | * | * | * |
| Sub-Total | -28.9 | -33.8 | -39.5 | -46.1 |
| TOTAL IMPACT OF REVENUE MEASURES(e) | 704.5 | -16591.7 | -17475.0 | -20635.8 |
* The nature of this measure is such that a reliable estimate cannot be provided.