budget.gif (919 bytes)

Document Index
Budget Paper 1

Budget Statement 9


previousnextTitle

Appendix B: Total Non-financial Public Sector -- Supplementary Cash Tables

Table B1: Consolidated Non-financial Public Sector Underlying Outlays, Revenue and Underlying Deficit
by Institutional Sector as a Percentage of GDP

  General Government   Public Trading Enterprises   Public Sector
Outlays(a) Revenue Underlying Deficit(a) Outlays(a) Revenue Underlying Deficit(a) Outlays
(a)(b)
Revenue(b) Underlying Deficit(a)
1987-88 32.5 32.7 -0.2 5.9 4.0 0.6 37.3 35.6 0.3
1988-89 30.3 32.0 -1.7 5.4 3.8 0.1 34.7 34.9 -1.5
1989-90 30.5 31.7 -1.2 6.8 3.7 1.6 36.1 34.3 0.4
1990-91 32.3 31.7 0.6 5.9 3.8 0.7 36.9 34.3 1.4
1991-92 34.2 30.3 3.9 5.5 3.6 0.0 38.2 32.5 4.1
1992-93 34.4 29.7 4.7 5.0 3.6 -0.3 38.1 32.0 4.7
1993-94 34.3 30.4 3.9 4.3 3.7 -0.9 37.1 32.5 3.3
1994-95 33.9 31.2 2.7 4.5 3.4 -0.8 36.9 33.1 2.2
1995-96 33.6 32.2 1.5 4.5 3.0 -0.1 36.4 33.5 1.6
1996-97 33.7 33.3 0.4 4.1 3.1 -0.3 35.8 34.3 0.3
1997-98 32.5 32.8 -0.4 3.6 2.9 -0.6 34.5 34.2 -0.8
1998-99(e) na na -0.8 na na 0.4 na na -0.4
1999-00(e) na na -0.9 na na 0.2 na na -0.8
2000-01(e) na na -0.7 na na 0.0 na na -0.7
2001-02(e) na na -1.4 na na -0.1 na na -1.5
2002-03(e) na na -2.1 na na -0.1 na na -2.2
  1. The deficit in this table is the underlying deficit outlined in Appendix C. The outlays and underlying deficit measures abstract from net advances.
  1. Components do not sum to totals due to consolidation of transfers between sectors.
  1. Treasury estimates based on available information.

Table B2: Consolidated Non-financial Public Sector Underlying Outlays, Revenue and Underlying Deficit
by Level of Government as a Percentage of GDP

  Commonwealth
State/local
Consolidated Public Sector
Outlays(a) Revenue Underlying Deficit(a) Outlays(a) Own Source Revenue Grants Received Total Revenue Underlying Deficit(a) Outlays
(a)(b)
Revenue(b) Underlying Deficit(a)
1987-88 26.9 27.2 -0.9 18.8 9.1 7.7 16.9 1.2 37.3 35.6 0.3
1988-89 24.9 26.1 -1.8 17.4 9.4 6.9 16.3 0.2 34.7 34.9 -1.5
1989-90 25.8 25.7 -0.3 17.7 9.2 6.9 16.1 0.7 36.1 34.3 0.4
1990-91 26.6 25.6 0.7 18.0 9.3 7.2 16.5 0.7 36.9 34.3 1.4
1991-92 27.2 23.4 3.1 18.7 9.6 7.3 16.8 1.0 38.2 32.5 4.1
1992-93 27.6 22.8 4.3 18.0 9.5 7.2 16.7 0.3 38.1 32.0 4.7
1993-94 27.0 22.9 3.7 16.7 9.9 6.4 16.3 -0.4 37.1 32.5 3.3
1994-95 27.0 23.8 2.6 16.3 9.5 6.2 15.7 -0.4 36.9 33.1 2.2
1995-96 26.8 24.2 2.3 15.8 9.4 6.1 15.5 -0.7 36.4 33.5 1.6
1996-97 26.2 24.7 1.1 15.6 9.7 6.0 15.6 -0.8 35.8 34.3 0.3
1997-98 24.8 24.7 -0.2 15.3 9.6 5.6 15.2 -0.7 34.5 34.2 -0.8
1998-99(e) 24.7 25.2 -0.5 na na na na 1.1 na na -0.4
1999-00(e) na na -0.7 na na na na 0.0 na na -0.8
2000-01(e) na na -0.7 na na na na -0.1 na na -0.7
2001-02(e) na na -1.3 na na na na -0.2 na na -1.5
2002-03(e) na na -2.0 na na na na -0.2 na na -2.2
  1. The deficit in this table is the underlying deficit outlined in Appendix C. The outlays and underlying deficit measures abstract from net advances.
  1. Components do not sum to totals due to consolidation of transfers between sectors.
  1. Treasury estimates based on available information.

Table B3: General Government Underlying Own Purpose Outlays by Level of Government

  Commonwealth   State/local
$m Per cent of GDP $m Per cent of GDP
1987-88 55142 17.8 39103 12.6
1988-89 57646 16.4 41385 11.8
1989-90 62496 16.3 47894 12.5
1990-91 68360 17.3 51383 13.0
1991-92 75640 18.6 55260 13.6
1992-93 82557 19.3 56894 13.3
1993-94 90974 20.2 56120 12.5
1994-95 96535 20.3 57524 12.1
1995-96 104324 20.5 60564 11.9
1996-97 107463 20.2 64205 12.1
1997-98 103711 18.4 72435 12.8
1998-99(e) 128228 21.7 na 14.2
1999-00(e) na 21.4 na 12.6
2000-01(e) na 21.7 na 12.0
2001-02(e) na 21.1 na 11.3
2002-03(e) na 20.2 na 11.1
  1. Treasury estimates based on available information.

Table B4: General Government Net Interest Outlays by Level of Government

  Commonwealth   State/local
$m Per cent of GDP $m Per cent of GDP
1972-73 -266 -0.6 440 0.9
1973-74 -306 -0.5 440 0.8
1974-75 -267 -0.4 462 0.7
1975-76 -389 -0.5 516 0.7
1976-77 -161 -0.2 536 0.6
1977-78 -106 -0.1 560 0.6
1978-79 126 0.1 609 0.5
1979-80 290 0.2 634 0.5
1980-81 444 0.3 802 0.6
1981-82 475 0.3 786 0.5
1982-83 654 0.4 1035 0.6
1983-84 1327 0.7 1349 0.7
1984-85 2462 1.1 1404 0.6
1985-86 3626 1.5 1159 0.5
1986-87 4387 1.6 1492 0.5
1987-88 4019 1.3 2128 0.7
1988-89 3722 1.1 2161 0.6
1989-90 3848 1.0 3154 0.8
1990-91 2834 0.7 3365 0.8
1991-92 2739 0.7 4398 1.1
1992-93 2912 0.7 4900 1.1
1993-94 4549 1.0 4771 1.1
1994-95 6310 1.3 4181 0.9
1995-96 7812 1.5 3634 0.7
1996-97 8449 1.6 2516 0.5
1997-98 7381 1.3 1567 0.3



Table B5: Non-financial Public Sector Net Debt

  General Government
PTE Sector
Public Sector
Commonwealth   State/local   Consolidated(a) $m Per cent of GDP $m Per cent of GDP
$m Per cent of GDP $m Per cent of GDP $m Per cent of GDP
1987-88 27359 8.8 20318 6.6 46410 15.0 55293 17.8 101703 32.8
1988-89 21982 6.3 18434 5.3 39232 11.2 56363 16.1 95595 27.3
1989-90 16121 4.2 23614 6.2 37989 9.9 57794 15.1 95783 25.0
1990-91 16936 4.3 27110 6.8 41380 10.4 60745 15.3 102125 25.8
1991-92 31132 7.7 34639 8.5 63525 15.6 59011 14.5 122536 30.2
1992-93 55218 12.9 40849 9.6 94048 22.0 52878 12.4 146926 34.4
1993-94 70223 15.6 38894 8.7 106439 23.7 48021 10.7 154460 34.4
1994-95 83492 17.6 35482 7.5 116412 24.5 46482 9.8 162894 34.3
1995-96 95831 18.8 24746 4.9 117720 23.1 40135 7.9 157855 31.0
1996-97 96281 18.1 19141 3.6 112620 21.2 37748 7.1 150368 28.3
1997-98 82935 14.7 15108 2.7 94858 16.8 35371 6.3 130229 23.1
1998-99(e) 71632 12.1 na 2.5 na 15.0 na 5.9 na 20.9
1999-00(e) 51116 8.2 na 2.1 na 10.7 na 5.8 na 16.5
2000-01(e) 48936 7.4 na 1.6 na 9.4 na 5.5 na 14.9
2001-02(e) 27418 3.9 na 1.0 na 5.3 na 5.2 na 10.4
2002-03(e) -1895 -0.3 na 0.2 na 0.2 na 4.8 na 5.0
  1. Includes universities.
  1. Treasury estimates based on available information.

previous next Up Title Contents