|
Document
Index |
|
The budget financial statements will form the basis of the financial statements that will appear in the Department's 1999-2000 Annual Report, and form the basis for the input into the Whole of Government Accounts.
This statement provides a picture of the expected financial results for the Department of the Treasury by identifying full accrual expenses and revenues, which highlights whether the Department is operating at a sustainable level.
This statement shows the financial position of the Department. It enables decision makers to track the management of the Department's assets and liabilities.
This statement identifies expected cash flows from operating activities, investing activities and financing activities.
This statement shows all proposed capital expenditure funded through the Budget as appropriations or from internal resources.
This statement shows the movement in the Department's non-financial assets over the
Budget year 1999-2000.
Table 3.1: Budget Statement of Revenue and Expenses
| Estimated Actual | Estimated | ||||
| 1998-99 $'000 |
1999-00 $'000 |
2000-01 $'000 |
2001-02 $'000 |
2002-03 $'000 |
|
| Departmental Revenue and Expenses | |||||
| Revenue | |||||
| Revenue from government | |||||
| Ordinary
annual appropriations (net appropriations) |
53,352 | 65,300 | 67,143 | 64,107 | 64,256 |
| Revenue from other sources | |||||
| Sales of goods and services | 27,671 | 34,492 | 25,419 | 25,427 | 25,435 |
| Other revenue from other sources | 405 | 478 | 4,453 | 635 | 646 |
| Total Revenue | 81,428 | 100,270 | 97,015 | 90,169 | 90,337 |
| Expenses | |||||
| Employees | 39,518 | 46,820 | 45,997 | 43,779 | 42,999 |
| Depreciation and amortisation | 2,377 | 2,760 | 4,308 | 5,619 | 5,634 |
| Other costs of providing goods and services | 36,807 | 49,001 | 37,528 | 35,618 | 36,311 |
| Other | 82 | 150 | 914 | 546 | 546 |
| Total Expenses | 78,784 | 98,731 | 88,747 | 85,562 | 85,490 |
| Operating Result before Capital User Charge | 2,644 | 1,539 | 8,268 | 4,607 | 4,847 |
| Capital User Charge | - | 1,539 | 2,367 | 2,607 | 2,847 |
| Transfers and Dividends | |||||
| Accumulated Results at Year End | 2,644 | - | 5,901 | 2,000 | 2,000 |
| Administered Revenue and Expenses | |||||
| Revenue | |||||
| Taxation Revenue | -6,638,273 | -6,750,888 | -347,761 | - | - |
| Interest and dividends | 4,649,944 | 5,672,087 | 3,823,590 | 4,037,970 | 5,474,823 |
| Other sources of non-taxation revenue | 447,616 | 775,778 | 237,373 | 220,481 | 210,598 |
| Appropriations | 33,109,304 | 33,703,047 | 9,202,499 | 9,524,606 | 8,469,182 |
| Total Revenue | 31,568,591 | 33,400,024 | 12,915,701 | 13,783,057 | 14,154,603 |
| Expenses | |||||
| Other costs of providing goods and services | 84,972 | 573,982 | 90,219 | 88,810 | 89,967 |
| Grants | 17,186,302 | 17,915,593 | 654,437 | 2,096,317 | 1,409,436 |
| Interest and other financing costs | 9,059,596 | 8,495,877 | 7,609,012 | 6,693,289 | 6,107,608 |
| Total Expenses | 26,330,870 | 26,985,452 | 8,353,668 | 8,878,416 | 7,607,011 |
| Net contribution to government | 5,237,721 | 6,414,572 | 4,562,033 | 4,904,641 | 6,547,592 |
| Cash transfers to/from DoFA | -10,014,860 | -8,046,910 | -7,014,795 | -7,104,266 | -7,941,194 |
| Accumulated Results After Transfers | -4,777,139 | -1,632,338 | -2,452,762 | -2,199,625 | -1,393,602 |
Table 3.2: Budget Statement of Assets and Liabilities
| Estimated Actual | Estimated |
||||
| 1998-99 $'000 |
1999-00 $'000 |
2000-01 $'000 |
2001-02 $'000 |
2002-03 $'000 |
|
| Departmental Assets and Liabilities | |||||
| Debt | 1,634 | 13,476 | 13,374 | 11,687 | 10,000 |
| Total Debt | 1,634 | 13,476 | 13,374 | 11,687 | 10,000 |
| Provisions and Payables | |||||
| Employees | 12,497 | 12,863 | 12,963 | 13,016 | 13,150 |
| Suppliers | 882 | 886 | 909 | 930 | 952 |
| Other | 1,147 | 1,146 | 1,175 | 1,202 | 1,229 |
| Total Provisions and Payables | 14,526 | 14,895 | 15,047 | 15,148 | 15,331 |
| Total Liabilities | 16,160 | 28,371 | 28,421 | 26,835 | 25,331 |
| Equity | |||||
| Accumulated results | 9,421 | 9,421 | 15,322 | 17,322 | 19,322 |
| Reserves | 4,463 | 4,463 | 4,463 | 4,463 | 4,463 |
| Total Equity | 13,884 | 13,884 | 19,785 | 21,785 | 23,785 |
| Total Liabilities and Equity | 30,044 | 42,255 | 48,206 | 48,620 | 49,116 |
| Financial Assets | |||||
| Cash | 786 | 2,663 | 9,815 | 18,307 | 24,089 |
| Receivables | 4,575 | 1,375 | 1,408 | 1,441 | 1,475 |
| Investments | 1,500 | 3,000 | 2,000 | - | - |
| Total Financial Assets | 6,861 | 7,038 | 13,223 | 19,748 | 25,564 |
| Non-financial Assets | |||||
| Infrastructure, plant and equipment | 6,899 | 6,958 | 20,835 | 15,631 | 11,233 |
| Intangibles | 1,681 | 1,777 | 1,447 | 1,067 | 856 |
| Other | 14,603 | 26,482 | 12,701 | 12,174 | 11,463 |
| Total Non-financial Assets | 23,183 | 35,217 | 34,983 | 28,872 | 23,552 |
| Total Assets | 30,044 | 42,255 | 48,206 | 48,620 | 49,116 |
| Administered Assets and Liabilities | |||||
| Debt | |||||
| Government securities | 87,321,732 | 64,143,148 | 62,540,772 | 38,429,303 | 9,257,119 |
| Loans | 4,168,999 | 4,156,748 | 4,149,422 | 4,143,077 | 4,138,368 |
| Other debt | 2,777,095 | 3,025,575 | 2,888,903 | 2,453,192 | 2,243,396 |
| Total Debt | 94,267,826 | 71,325,471 | 69,579,097 | 45,025,572 | 15,638,883 |
| Provisions and Payables | |||||
| Grants | 25,000 | 22,500 | 20,000 | 17,500 | 15,000 |
| Other | 3,000,999 | 2,735,852 | 2,270,773 | 2,329,838 | 2,456,514 |
| Total Provisions and Payables | 3,025,999 | 2,758,352 | 2,290,773 | 2,347,338 | 2,471,514 |
| Total Liabilities | 97,293,825 | 74,083,823 | 71,869,870 | 47,372,910 | 18,110,397 |
| Equity | |||||
| Accumulated results | -82,760,836 | -59,610,078 | -56,659,809 | -32,381,518 | -2,077,725 |
| Reserves | 8,039,640 | 8,039,640 | 8,039,640 | 8,039,640 | 8,039,640 |
| Total Equity | -74,721,196 | -51,570,438 | -48,620,169 | -24,341,878 | 5,961,915 |
| Total Liabilities and Equity | 22,572,629 | 22,513,385 | 23,249,701 | 23,031,032 | 24,072,312 |
Table 3.2: Budget Statement of Assets and Liabilities (continued)
| Estimated Actual | Estimated | ||||
| 1998-99 $'000 |
1999-00 $'000 |
2000-01 $'000 |
2001-02 $'000 |
2002-03 $'000 |
|
| Financial Assets | |||||
| Cash | 198,132 | 803,979 | 1,550,770 | 2,600,472 | 3,630,497 |
| Receivables | 6,394,117 | 5,689,973 | 5,701,317 | 4,396,605 | 4,344,691 |
| Investments | 15,896,674 | 15,904,849 | 15,904,849 | 15,904,849 | 15,904,849 |
| Accrued revenues | 71,520 | 105,520 | 86,520 | 124,520 | 188,520 |
| Total Financial Assets | 22,560,443 | 22,504,321 | 23,243,456 | 23,026,446 | 24,068,557 |
| Other non-financial assets | 12,186 | 9,064 | 6,245 | 4,586 | 3,755 |
| Total Non-financial Assets | 12,186 | 9,064 | 6,245 | 4,586 | 3,755 |
| Total Assets | 22,572,629 | 22,513,385 | 23,249,701 | 23,031,032 | 24,072,312 |
Table 3.3: Budget Cash Flow Statement
| Estimated Actual | Estimated | ||||
| 1998-99 $'000 |
1999-00 $'000 |
2000-01 $'000 |
2001-02 $'000 |
2002-03 $'000 |
|
| Departmental Cash Flows | |||||
| Operating Activities | |||||
| Cash Received | |||||
| Appropriations | 53,995 | 65,300 | 67,143 | 64,107 | 64,256 |
| Sales of goods and services | 27,699 | 34,491 | 25,418 | 25,426 | 25,434 |
| Other | 405 | 450 | 553 | 591 | 600 |
| Total Cash Received | 82,099 | 100,241 | 93,114 | 90,124 | 90,290 |
| Cash Used | |||||
| Employees | 41,937 | 49,503 | 45,954 | 43,779 | 42,917 |
| Suppliers | 36,797 | 48,706 | 34,924 | 32,932 | 35,532 |
| Other | - | 150 | 896 | 546 | 546 |
| Total Cash Used | 78,734 | 98,359 | 81,774 | 77,257 | 78,995 |
| Net Cash from Operating Activities | 3,365 | 1,882 | 11,340 | 12,867 | 11,295 |
| Investing Activities | |||||
| Cash Received | |||||
| Proceeds from sale of property, plant and equipment | 30 | 40 | 42 | 44 | 46 |
| Total Cash Received | 30 | 40 | 42 | 44 | 46 |
| Cash Used | |||||
| Purchase of property, plant and equipment | 4,229 | 13,547 | 5,660 | 125 | 1,025 |
| Total Cash Used | 4,229 | 13,547 | 5,660 | 125 | 1,025 |
| Net Cash from Investing Activities | -4,199 | -13,507 | -5,618 | -81 | -979 |
| Financing Activities | |||||
| Cash Received | |||||
| Proceeds from borrowings | - | 1,524 | - | - | - |
| Other | 1,634 | 13,821 | 5,485 | - | - |
| Total Cash Received | 1,634 | 15,345 | 5,485 | - | - |
| Cash Used | |||||
| Capital user charge paid | - | 1,539 | 2,367 | 2,607 | 2,847 |
| Repayment of borrowings | 24 | 303 | 303 | 303 | 303 |
| Other | - | - | 1,384 | 1,384 | 1,384 |
| Total Cash Used | 24 | 1,842 | 4,054 | 4,294 | 4,534 |
| Net Cash from Financing Activities | 1,610 | 13,503 | 1,431 | -4,294 | -4,534 |
| Net increase/decrease in cash held | 776 | 1,878 | 7,153 | 8,492 | 5,782 |
| Add cash as at 1 July | 10 | 786 | 2,664 | 9,816 | 18,308 |
| Cash as at 30 June | 786 | 2,664 | 9,817 | 18,308 | 24,090 |
Table 3.3: Budget Cash Flow Statement (continued)
| Estimated Actual | Estimate | ||||
| 1998-99 $'000 |
1999-00 $'000 |
2000-01 $'000 |
2001-02 $'000 |
2002-03 $'000 |
|
| Administered Cash Flows | |||||
| Operating Activities | |||||
| Cash Received | |||||
| Taxes fees and fines | -6,638,273 | -6,750,888 | -347,761 | - | - |
| Interest and dividends | 4,583,902 | 5,633,266 | 3,908,772 | 3,962,039 | 5,353,129 |
| Appropriation receipts | 26,284,571 | 26,346,609 | 8,101,188 | 8,476,906 | 7,442,162 |
| Other | 397,145 | 736,342 | 220,397 | 206,192 | 200,753 |
| Total Cash Received | 24,627,345 | 25,965,329 | 11,882,596 | 12,645,137 | 12,996,044 |
| Cash Used | |||||
| Grants | 17,188,802 | 17,918,093 | 656,937 | 2,098,817 | 1,411,936 |
| Interest and other financing costs | 8,990,554 | 8,334,056 | 7,353,194 | 6,288,358 | 5,940,913 |
| Cash to CRF | -1,837,800 | -986,830 | 3,027,858 | 3,120,531 | 4,526,862 |
| Other | 105,215 | 94,460 | 91,057 | 89,731 | 89,313 |
| Total Cash Used | 24,446,771 | 25,359,779 | 11,129,046 | 11,597,437 | 11,969,024 |
| Net Cash from Operating Activities | 180,574 | 605,550 | 753,550 | 1,047,700 | 1,027,020 |
| Investing Activities | |||||
| Cash Received | |||||
| Equity instruments | 12,880 | - | - | - | - |
| Repayment of advances | 161,621 | - | 476,190 | 1,118,642 | - |
| Consolidated Revenue Fund | 5,315,912 | 1,831,395 | 3,580,818 | 2,178,429 | 2,519,796 |
| Other | 4,866,306 | 1,663,351 | 2,396,771 | 1,817,393 | 2,387,312 |
| Total Cash Received | 10,356,719 | 3,494,746 | 6,453,779 | 5,114,464 | 4,907,108 |
| Cash Used | |||||
| Advances made | 651,498 | - | 1,118,642 | - | - |
| Purchase of equity instruments | 517,245 | 8,175 | - | - | - |
| Consolidated Revenue Fund | 5,027,927 | 1,663,351 | 2,872,961 | 2,936,035 | 2,387,312 |
| Other | 4,147,169 | 1,823,220 | 2,462,176 | 2,178,429 | 2,519,796 |
| Total Cash Used | 10,343,839 | 3,494,746 | 6,453,779 | 5,114,464 | 4,907,108 |
| Net Cash from Investing Activities | 12,880 | - | - | - | - |
| Financing Activities | |||||
| Cash Received | |||||
| Proceeds from borrowings | 60,969 | 640,382 | 486,395 | 151,329 | 35,300 |
| Consolidated Revenue Fund | 11,879,701 | 22,951,701 | 1,822,213 | 24,299,487 | 29,177,599 |
| Total Cash Received | 11,940,670 | 23,592,083 | 2,308,608 | 24,450,816 | 29,212,899 |
Table 3.3: Budget Cash Flow Statement (continued)
| Estimated Actual | Estimated | ||||
| 1998-99 $'000 |
1999-00 $'000 |
2000-01 $'000 |
2001-02 $'000 |
2002-03 $'000 |
|
| Cash Used | |||||
| Consolidated Revenue Fund | - | 13,951 | 12,665 | - | - |
| Repayment of borrowings | 11,054,942 | 23,565,584 | 2,295,376 | 24,442,469 | 29,205,184 |
| Other | 892,483 | 12,251 | 7,326 | 6,345 | 4,710 |
| Total Cash Used | 11,947,425 | 23,591,786 | 2,315,367 | 24,448,814 | 29,209,894 |
| Net Cash from Financing Activities | -6,755 | 297 | -6,759 | 2,002 | 3,005 |
| Net increase/decrease in cash held | 186,699 | 605,847 | 746,791 | 1,049,702 | 1,030,025 |
| Add cash as at 1 July | 11,433 | 198,132 | 803,979 | 1,550,770 | 2,600,472 |
| Cash as at 30 June | 198,132 | 803,979 | 1,550,770 | 2,600,472 | 3,630,497 |
Table 3.4: Capital Budget
| Estimated | ||||
Capital Appropriation |
1999-00 $'000 |
2000-01 $'000 |
2001-02 $'000 |
2002-03 $'000 |
| Departmental | ||||
| Total Loans | 1,524 | - | - | - |
| previous year's carryover | 3,200 | - | - | - |
| Total Capital Appropriations | 4,724 | - | - | - |
| Represented by | ||||
| Purchase of non-current assets | 1,524 | - | - | - |
| Other | 3,200 | - | - | - |
| Total Departmental | 4,724 | - | - | - |
| Administered | ||||
| Total Equity Injections | 93,295 | 1,200,546 | 104,000 | - |
| Total Loans | - | - | - | - |
| Total Capital Appropriations | 93,295 | 1,200,546 | 104,000 | - |
| Represented by | ||||
| Purchase of non-current assets | 2,895 | 504 | - | - |
| Other | 90,400 | 1,200,042 | 104,000 | - |
| Total Items | 93,295 | 1,200,546 | 104,000 | - |
| Administered Financial Assets Funded by Special Appropriations | ||||
| Administered Capital | 24,689,801 | 4,202,485 | 26,373,916 | 31,697,395 |
| Represented by | ||||
| Purchase of non-current assets | - | - | - | - |
| Other | 24,689,801 | 4,202,485 | 26,373,916 | 31,697,395 |
| Total Items | 24,689,801 | 4,202,485 | 26,373,916 | 31,697,395 |
The Department of the Treasury will receive the previous year's carryover of
$3.2 million and a departmental loan of $1.5 million in 1999-2000. The loan relates
to costs associated with the establishment of the Australian Office of Financial
Management and costs associated with the Corporations and Securities Panel.
The Department of the Treasury will receive administered capital appropriations of
$93.3 million in 1999-2000, $1,200.5 million in 2000-01 and $104.0 million in
2001-02. This includes equity injections of $2.9 million in 1999-2000 and $0.5 million in
2000-01 for the purchase of capital items relating to administered expenses for the
Australian Office of Financial Management. Treasury's administered capital special
appropriations relate to financial assets.
| Estimated | ||||
| Purchase of Departmental Non-current Assets | 1999-00 $'000 |
2000-01 $'000 |
2001-02 $'000 |
2002-03 $'000 |
| Funded by capital appropriations | 1,524 | - | - | - |
| Funded internally by Departmental resources | 12,023 | 5,660 | 125 | 1,025 |
| Total | 13,547 | 5,660 | 125 | 1,025 |
Note: Refer to non-financial assets movement summary under additions for detail of breakdown.
| Estimated | ||||
| Purchase of Administered Non-current Assets | 1999-00 $'000 |
2000-01 $'000 |
2001-02 $'000 |
2002-03 $'000 |
| Funded by capital appropriations | 2,895 | 504 | - | - |
| Funded internally by Departmental resources | - | - | - | - |
| Total | 2,895 | 504 | - | - |
Table 3.5: Non-financial Assets -- Summary of Movement
Budget Year 1999-2000
| Land $'000 |
Buildings $'000 |
Total Land and Buildings $'000 |
Other Infrastructure, Plant and
Equipment $'000 |
Total Infrastructure, Plant and
Equipment $'000 |
Intangibles $'000 |
Total $'000 |
|
| Gross Value | |||||||
| As at 1 July 1999 (opening) | - | - | - | 13,954 | 13,954 | 2,485 | 16,439 |
| Additions | - | - | - | 2,426 | 2,426 | 500 | 2,926 |
| Disposals | - | - | - | -108 | -108 | -57 | -165 |
| Other movements | - | - | - | - | - | - | - |
| As at 30 June 2000 | - | - | - | 16,272 | 16,272 | 2,928 | 19,200 |
| Accumulated Depreciation | - | - | - | - | - | - | - |
| As at 1 July 1999 (opening) | - | - | - | 7,055 | 7,055 | 804 | 7,859 |
| Disposals | - | - | - | -96 | -96 | -57 | -153 |
| Charge for the reporting period | - | - | - | 2,356 | 2,356 | 404 | 2,760 |
| Other movements | - | - | - | - | - | - | - |
| As at 30 June 2000 | - | - | - | 9,315 | 9,315 | 1,151 | 10,466 |
| Net Book Value as at 30 June 2000 (Closing Book Value) | - |
- |
- |
6,957 |
6,957 |
1,778 |
8,735 |
| Net Book Value as at 1 July 1999 (Opening Book Value) | - |
- |
- |
6,899 |
6,899 |
1,681 |
8,580 |
Total Additions
| Self funded | - | - | - | 11,523 | 11,523 | 500 | 12,023 |
| Appropriations | - | - | - | 1,524 | 1,524 | - | 1,524 |
| Total | - | - | - | 13,047 | 13,047 | 500 | 13,547 |
The introduction of several budget measures in 1999-2000 is reflected in the higher level of appropriations for the budget and outyears.
This revenue stream is directly related to the operations of the Royal Australian Mint. The increase in 1999-2000 reflects activities associated with the Sydney Olympics.
The increase recorded in 2000-01 is attributable to a one-off receipt of $3.9 million in the form of a discount to the Department from the Treasury Building owners, associated with the take-up of tenancy in the refurbished building. These funds will be attributed to the cost of the fitout in the refurbished building.
The increase in expenses in 1999-2000 is mainly due to the budget measures (see Table 1.2), coupled with increased production by the Royal Australian Mint.
The Department plans to achieve a zero result for the year ended 1999-2000. The $5.9 million operating surplus anticipated for 2000-2001 is due to the accounting treatment of the $3.9 million received (in the form of an incentive) from the Department of Finance and Administration -- Property Group associated with the take-up of tenancy in the refurbished building. The balances in that year and subsequent outyears are due to planned activities in the Royal Australian Mint.
This item reflects revenue collected by the Commonwealth on behalf of the States and
Territories as a result of a legal ruling which cast doubt on the constitutional validity
of State business franchise fees.
At the request of the States and Territories, the Commonwealth put in place `safety net'
arrangements to protect State and Territory finances, whereby the Commonwealth raises
additional customs and excise duty on tobacco and petroleum products and sales tax on
alcohol and returns the additional revenue to the States and Territories. These
arrangements replace revenue from previous business franchise fees. The amounts involved
are recorded as negative revenue in the accounts and detailed in the following table.
These arrangements will be superseded by arrangements agreed at the 1999 Premiers'
Conference.
| Estimated Actual | Estimated | ||||
| 1998-99 $'000 |
1999-00 $'000 |
2000-01 $'000 |
2001-02 $'000 |
2002-03 $'000 |
|
| Sales tax | -997,400 | -1,051,500 | -87,635 | - | - |
| Excise duty -- petroleum products | -2,516,317 | -2,604,525 | -200,348 | - | - |
| Excise duty -- tobacco | -2,947,161 | -2,918,969 | -56,134 | - | - |
| Customs duty | -177,395 | -175,894 | -3,644 | - | - |
| Total Taxation Revenue | -6,638,273 | -6,750,888 | -347,761 | - | - |
A range of other items are disaggregated as follows:
| Estimated Actual | Estimated | ||||
| 1998-99 $'000 |
1999-00 $'000 |
2000-01 $'000 |
2001-02 $'000 |
2002-03 $'000 |
|
| Interest on housing agreements | 223,542 | 175,153 | 172,262 | 169,249 | 166,110 |
| Interest on state and territory debt | 183,551 | 153,045 | 74,944 | 38,226 | 31,800 |
| Interest and dividends from other sources | 4,242,851 | 5,343,889 | 3,576,384 | 3,830,495 | 5,276,913 |
| Total Interest and Dividends | 4,649,944 | 5,672,087 | 3,823,590 | 4,037,970 | 5,474,823 |
Interest and dividends from other sources include interest from swaps, investments and dividend revenues from related parties.
| Estimated Actual | Estimated | ||||
| 1998-99 $'000 |
1999-00 $'000 |
2000-01 $'000 |
2001-02 $'000 |
2002-03 $'000 |
|
| Royal Australian Mint and Coinage Trust Account -- Moneys in excess of requirements | 62,500 |
98,200 |
61,700 |
52,000 |
52,000 |
| Banking Act 1959 -- Unclaimed moneys | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 |
| Fiscal contributions by State Governments | 199,559 | - | - | - | - |
| Housing Loans Insurance Corporation -- Premiums and recoveries | 56,466 |
42,138 |
26,736 |
12,286 |
6,841 |
| International Monetary Fund -- Remuneration | 57,417 | 69,345 | 69,345 | 69,345 | 69,345 |
| Receipt of SDR allocation under the International Monetary Agreements Act 1947 | - |
474,335 |
- |
- |
- |
| Financial sector supervisory levies | 59,985 | 72,702 | 67,522 | 66,022 | 60,583 |
| Other revenue | -6,311 | 1,058 | -5,930 | 2,828 | 3,829 |
| Total Other Sources of Revenue | 447,616 | 775,778 | 237,373 | 220,481 | 210,598 |
| Estimated Actual | Estimated | ||||
| 1998-99 $'000 |
1999-00 $'000 |
2000-01 $'000 |
2001-02 $'000 |
2002-03 $'000 |
|
| Housing Loans Insurance Corporation -- Payments in respect of insurance claims | 27,483 |
24,286 |
15,162 |
15,079 |
16,653 |
| Foreign exchange loss | -499,950 | - | - | - | - |
| Banking Act 1959 | 11,387 | 15,000 | 15,000 | 15,000 | 15,000 |
| Community education and information programme on the tax system | 19,443 |
- |
- |
- |
- |
| International Monetary Agreements Act 1947 | 39,579 |
528,869 |
55,984 |
55,984 |
55,984 |
| Early debt repayment adjustment | 180,411 | ||||
| Australian National Railways Commission -- debt assumption | 300,300 |
- |
- |
- |
- |
| Other | 6,319 | 5,827 | 4,073 | 2,747 | 2,330 |
| Total Other Goods and Services | 84,972 | 573,892 | 90,219 | 88,810 | 89,967 |
| Estimated Actual | Estimated | ||||
| 1998-99 $'000 |
1999-00 $'000 |
2000-01 $'000 |
2001-02 $'000 |
2002-03 $'000 |
|
| Grants to State and Territory Governments | 17,183,505 | 17,913,579 | 652,410 | 2,094,256 | 1,407,361 |
| Grants to other sectors | 2,797 | 2,014 | 2,027 | 2,061 | 2,075 |
| Total Grants | 17,186,302 | 17,915,593 | 654,437 | 2,096,317 | 1,409,436 |
| Estimated Actual | Estimated | ||||
| 1998-99 $'000 |
1999-00 $'000 |
2000-01 $'000 |
2001-02 $'000 |
2002-03 $'000 |
|
| Interest on government securities | 7,361,216 | 6,655,089 | 5,702,528 | 5,104,014 | 4,601,691 |
| Interest on Swaps | 1,314,412 | 1,435,162 | 1,201,953 | 1,237,481 | 1,468,223 |
| Interest on other debt | 50,460 | 13,900 | 6,600 | 16,000 | - |
| Net repurchase premia | 330,000 | 387,000 | 693,000 | 331,000 | 33,000 |
| Other financing costs | 3,508 | 4,726 | 4,931 | 4,794 | 4,694 |
| Total Interest and Other Costs | 9,059,596 | 8,495,877 | 7,609,012 | 6,693,289 | 6,107,608 |
The $12.2 million increase in Total Liabilities and Equity, estimated to take effect in
1999-2000, is due to recording a work in progress liability for the Department's fitout in
the refurbished Treasury Building.
The planned increase in annual cash holdings (from $0.8 million in 1998-99 up to
$24.1 million in 2002-03) is mainly due to the Royal Australian Mint decreasing their
holdings of inventories and non-financial investment levels.
The debt liabilities relating to Government securities are net of investments.
Other Administered items are detailed as follows:
| Estimated Actual | Estimated | ||||
| 1998-99 $'000 |
1999-00 $'000 |
2000-01 $'000 |
2001-02 $'000 |
2002-03 $'000 |
|
| International Monetary Fund -- SDR allocation | 1,045,656 | 1,519,991 | 1,519,991 | 1,519,991 | 1,519,991 |
| Swaps principal | 1,731,439 | 1,505,584 | 1,368,912 | 933,201 | 723,405 |
| Total Other Debt | 2,777,095 | 3,025,575 | 2,888,903 | 2,453,192 | 2,243,396 |
| Estimated Actual | Estimated | ||||
| 1998-99 $'000 |
1999-00 $'000 |
2000-01 $'000 |
2001-02 $'000 |
2002-03 $'000 |
|
| Interest payable | 2,845,522 | 2,620,343 | 2,183,161 | 2,257,092 | 2,390,787 |
| Provision for unclaimed moneys | 39,779 | 41,779 | 43,779 | 45,779 | 47,779 |
| Provision for insurance claims | 21,386 | 15,655 | 9,494 | 4,914 | 2,736 |
| Provision for unearned premiums | 87,918 | 48,780 | 25,044 | 12,758 | 5,917 |
| Other | 6,394 | 9,295 | 9,295 | 9,295 | 9,295 |
| Total Other Provisions and Payables | 3,000,999 | 2,735,852 | 2,270,773 | 2,329,838 | 2,456,514 |
| Estimated Actual | Estimated | ||||
| 1998-99 $'000 |
1999-00 $'000 |
2000-01 $'000 |
2001-02 $'000 |
2002-03 $'000 |
|
| Loans to State and Territory Governments | 5,777,458 | 5,068,493 | 5,622,209 | 4,279,566 | 4,169,958 |
| Other advances and loans | 476,190 | 476,190 | - | - | - |
| Other receivables | 140,469 | 145,290 | 79,108 | 117,039 | 174,733 |
| Total Receivables | 6,394,117 | 5,689,973 | 5,701,317 | 4,396,605 | 4,344,691 |
| Estimated Actual | Estimated | ||||
| 1998-99 $'000 |
1999-00 $'000 |
2000-01 $'000 |
2001-02 $'000 |
2002-03 $'000 |
|
| International Financial Institutions | 665,034 | 673,209 | 673,209 | 673,209 | 673,209 |
| International Monetary Fund | 7,192,000 | 7,192,000 | 7,192,000 | 7,192,000 | 7,192,000 |
| Commonwealth Authorities | 8,039,640 | 8,039,640 | 8,039,640 | 8,039,640 | 8,039,640 |
| Total Investments | 15,896,674 | 15,904,849 | 15,904,849 | 15,904,849 | 15,904,849 |
Non-Appropriation Departmental and Administered Revenue (a)
| Estimated Revenue | Estimated Revenue | |
| 1998-99 $'000 |
1999-00 $'000 |
|
| Departmental Revenue | ||
| Departmental Section 31 receipts | 648 | 753 |
| Royal Australian Mint revenue | 27,428 | 34,217 |
| Total Non-appropriation Departmental Revenue | 28,076 | 34,970 |
| Appropriations | 53,352 | 65,300 |
| Total Departmental Revenue | 81,428 | 100,270 |
| Administered Revenue | ||
| Advances to the Australian Capital
Territory -- Interest |
3,321 |
2,484 |
| Advances to the States under the
Housing Agreements -- Interest |
133,121 |
101,814 |
| Advances to the Northern Territory
for Housing -- Interest |
1,591 |
1,574 |
| Advances to the States under the Housing
Assistance Act 1973 -- Interest |
188 |
151 |
| Advances to the States under the States
(Works and Housing Assistance) Acts -- Interest |
88,184 |
71,185 |
| Advances to the States under the War
Service Lands Settlements Acts -- Interest |
458 |
429 |
| Banking Act 1959 -- Unclaimed moneys | 18,000 | 18,000 |
| Bank dividends | 2,726,000 | 3,200,000 |
| Fiscal contributions by State Governments | 199,559 | - |
| Housing Loans Insurance Corporation
-- Recoveries from old book stock and premiums |
56,466 |
42,138 |
| Interest paid by States and the Northern Territory on other loans | 180,230 |
150,561 |
| Interest on financial assets | - | 416,000 |
| Loan management expenses -- Recoveries from the States and the Northern Territory | 44 |
38 |
| Loans Securities Amendment Act 1998 -- Swaps | 1,515,088 | 1,690,151 |
Non-Appropriation Departmental and Administered Revenue (continued) (a)
| Estimated Revenue | Estimated Revenue | |
| 1998-99 $'000 |
1999-00 $'000 |
|
| Receipts under the International Monetary Agreements Act 1947 (previously International Monetary Fund -- Remuneration) | 59,180 |
581,419 |
| Royal Australian Mint and Coinage Trust Account -- Moneys in excess of requirements | 62,500 |
98,200 |
| Seignorage payments -- Gold Corporation | 295 | 617 |
| States Grants (General Purposes) Act 1994 -- Revenue Replacement Payments | -6,638,273 | -6,750,888 |
| Financial sector supervisory levies | 59,985 | 72,702 |
| Miscellaneous -- Treasury Department | 105 | 105 |
| Other | -6,755 | 297 |
| Total Non-appropriation Administered Revenue | -1,540,713 | -303,023 |
| Appropriations | 33,109,304 | 33,703,047 |
| Total Administered Revenue | 31,568,591 | 33,400,024 |
Estimates of Expenses from Special Appropriations
| Estimated Expense | Estimated Expense | |
| 1998-99 $'000 |
1999-00 $'000 |
|
| Airports (Transitional) Act 1996 -- Former debts of the Federal Airports Corporation -- Interest | 53,000 |
45,000 |
| Commonwealth Inscribed Stock Act 1911, Loans Securities Act 1919, Loans Redemption and Conversion Act 1921 | 7,524,056 |
7,261,994 |
| Loans Securities Amendment Act 1988 (Swaps) -- Interest | 1,314,412 | 1,435,162 |
| Financial Agreement Act 1994 -- Assistance for debt redemption | 81,700 | 59,610 |
| Loans Redemption and Conversion Act 1921 | 5 | 5 |
| Loans Securities Amendment Act 1988 (Swaps) -- Principal | -441,821 | - |
| Moomba -- Sydney Pipeline System Sale Act 1994 | 2,070 | - |
| Financial Agreement Act 1994 -- Commonwealth Contribution to Debt Retirement Reserve Trust Account on State and Northern Territory Debt | 5,189 |
4,998 |
