| Private income per annum |
Existing net transfers from government(a) per annum |
Disposable income per annum |
Increased Assistance | Total Additional Benefit | |||
|---|---|---|---|---|---|---|---|
| Tax cuts per annum(b) |
Family assistance per annum | Government superannuation co-contribution(c) per annum |
Per annum | Per week | |||
| $0 | $25,790 | $25,790 | $0.00 | $2,365.36 | $500.00 | $2,865.36 | $55.10 |
| $10,000 | $20,181 | $30,181 | $0.00 | $2,485.40 | $500.00 | $2,985.40 | $57.41 |
| $15,000 | $16,210 | $31,210 | $0.00 | $2,335.40 | $500.00 | $2,835.40 | $54.53 |
| $20,000 | $12,455 | $32,455 | $0.00 | $2,185.40 | $500.00 | $2,685.40 | $51.64 |
| $25,000 | $8,700 | $33,700 | $0.00 | $2,035.40 | $500.00 | $2,535.40 | $48.76 |
| $30,000 | $4,945 | $34,945 | $0.00 | $1,885.40 | $500.00 | $2,385.40 | $45.87 |
| $35,000 | $1,865 | $36,865 | $0.00 | $1,744.50 | $500.00 | $2,244.50 | $43.16 |
| $40,000 | -$560 | $39,440 | $0.00 | $2,024.50 | $500.00 | $2,524.50 | $48.55 |
| $45,000 | -$3,291 | $41,709 | $0.00 | $2,524.50 | $500.00 | $3,024.50 | $58.16 |
| $50,000 | -$5,706 | $44,294 | $0.00 | $2,164.60 | $500.00 | $2,664.60 | $51.24 |
| $55,000 | -$7,479 | $47,521 | $0.00 | $1,200.00 | $500.00 | $1,700.00 | $32.69 |
| $60,000 | -$9,054 | $50,946 | $0.00 | $1,200.00 | $600.00 | $1,800.00 | $34.62 |
| $65,000 | -$10,629 | $54,371 | $0.00 | $1,200.00 | $675.00 | $1,875.00 | $36.06 |
| $70,000 | -$12,204 | $57,796 | $0.00 | $1,200.00 | $750.00 | $1,950.00 | $37.50 |
| $75,000 | -$13,779 | $61,221 | $0.00 | $1,200.00 | $825.00 | $2,025.00 | $38.94 |
| $80,000 | -$15,354 | $64,646 | $0.00 | $1,200.00 | $880.00 | $2,080.00 | $40.00 |
| $85,000 | -$16,929 | $68,071 | $0.00 | $1,200.00 | $775.00 | $1,975.00 | $37.98 |
| $90,000 | -$19,903 | $70,097 | $0.00 | $1,200.00 | $650.00 | $1,850.00 | $35.58 |
| $95,000 | -$22,269 | $72,731 | $0.00 | $491.10 | $525.00 | $1,016.10 | $19.54 |
| $100,000 | -$23,844 | $76,156 | $0.00 | $0.00 | $400.00 | $400.00 | $7.69 |
| $110,000 | -$27,714 | $82,286 | $720.00 | $0.00 | $150.00 | $870.00 | $16.73 |
| $120,000 | -$32,064 | $87,936 | $1,920.00 | $0.00 | $0.00 | $1,920.00 | $36.92 |
| $130,000 | -$36,664 | $93,336 | $2,890.00 | $0.00 | $0.00 | $2,890.00 | $55.58 |
| $140,000 | -$41,514 | $98,486 | $3,390.00 | $0.00 | $0.00 | $3,390.00 | $65.19 |
| $150,000 | -$46,364 | $103,636 | $3,890.00 | $0.00 | $0.00 | $3,890.00 | $74.81 |
- Equals income support payments and Family Tax Benefits (where relevant) less income tax payable. (A positive number indicates that income support and family assistance exceeds tax liability.)
- As at 1 July 2005
- Difference between maximum co-contribution from Government under existing and new scheme


