| Private income per annum |
Existing net transfers from government(a) per annum |
Disposable income per annum |
Increased Assistance | Total Additional Benefit | |||
|---|---|---|---|---|---|---|---|
| Tax cuts per annum(b) |
Family assistance per annum | Government superannuation co-contribution(c) per annum |
Per annum | Per week | |||
| $0 | $29,192 | $29,192 | $0.00 | $2,965.36 | $500.00 | $3,465.36 | $66.64 |
| $10,000 | $23,583 | $33,583 | $0.00 | $3,085.40 | $500.00 | $3,585.40 | $68.95 |
| $15,000 | $19,612 | $34,612 | $0.00 | $2,935.40 | $500.00 | $3,435.40 | $66.07 |
| $20,000 | $15,857 | $35,857 | $0.00 | $2,785.40 | $500.00 | $3,285.40 | $63.18 |
| $25,000 | $12,102 | $37,102 | $0.00 | $2,635.40 | $500.00 | $3,135.40 | $60.30 |
| $30,000 | $8,347 | $38,347 | $0.00 | $2,485.40 | $500.00 | $2,985.40 | $57.41 |
| $35,000 | $5,479 | $40,479 | $0.00 | $2,344.50 | $500.00 | $2,844.50 | $54.70 |
| $40,000 | $2,842 | $42,842 | $0.00 | $2,624.51 | $500.00 | $3,124.51 | $60.09 |
| $45,000 | $111 | $45,111 | $0.00 | $3,124.51 | $500.00 | $3,624.51 | $69.70 |
| $50,000 | -$3,164 | $46,836 | $0.00 | $3,624.51 | $500.00 | $4,124.51 | $79.32 |
| $55,000 | -$6,384 | $48,616 | $0.00 | $4,071.38 | $500.00 | $4,571.38 | $87.91 |
| $60,000 | -$7,959 | $52,041 | $0.00 | $3,071.38 | $600.00 | $3,671.38 | $70.60 |
| $65,000 | -$9,534 | $55,466 | $0.00 | $2,071.38 | $675.00 | $2,746.38 | $52.81 |
| $70,000 | -$11,109 | $58,891 | $0.00 | $1,800.00 | $750.00 | $2,550.00 | $49.04 |
| $75,000 | -$12,684 | $62,316 | $0.00 | $1,800.00 | $825.00 | $2,625.00 | $50.48 |
| $80,000 | -$14,259 | $65,741 | $0.00 | $1,800.00 | $880.00 | $2,680.00 | $51.54 |
| $85,000 | -$15,834 | $69,166 | $0.00 | $1,800.00 | $775.00 | $2,575.00 | $49.52 |
| $90,000 | -$17,822 | $72,178 | $0.00 | $1,800.00 | $650.00 | $2,450.00 | $47.12 |
| $95,000 | -$20,897 | $74,103 | $0.00 | $1,800.00 | $525.00 | $2,325.00 | $44.71 |
| $100,000 | -$23,844 | $76,156 | $0.00 | $1,671.55 | $400.00 | $2,071.55 | $39.84 |
| $110,000 | -$27,714 | $82,286 | $720.00 | $0.00 | $150.00 | $870.00 | $16.73 |
| $120,000 | -$32,064 | $87,936 | $1,920.00 | $0.00 | $0.00 | $1,920.00 | $36.92 |
| $130,000 | -$36,664 | $93,336 | $2,890.00 | $0.00 | $0.00 | $2,890.00 | $55.58 |
| $140,000 | -$41,514 | $98,486 | $3,390.00 | $0.00 | $0.00 | $3,390.00 | $65.19 |
| $150,000 | -$46,364 | $103,636 | $3,890.00 | $0.00 | $0.00 | $3,890.00 | $74.81 |
- Equals income support payments and Family Tax Benefits (where relevant) less income tax payable. (A positive number indicates that income support and family assistance exceeds tax liability.)
- As at 1 July 2005
- Difference between maximum co-contribution from Government under existing and new scheme


