| Private income per annum |
Existing net transfers from government(a) per annum |
Disposable income per annum |
Increased Assistance | Total Additional Benefit | |||
|---|---|---|---|---|---|---|---|
| Tax cuts per annum(b) |
Family assistance per annum | Government superannuation co-contribution(c) per annum |
Per annum | Per week | |||
| $0 | $22,388 | $22,388 | $0.00 | $1,765.36 | $500.00 | $2,265.36 | $43.56 |
| $10,000 | $16,975 | $26,975 | $0.00 | $2,003.08 | $500.00 | $2,503.08 | $48.14 |
| $15,000 | $13,014 | $28,014 | $0.00 | $1,888.40 | $500.00 | $2,388.40 | $45.93 |
| $20,000 | $9,154 | $29,154 | $0.00 | $1,682.28 | $500.00 | $2,182.28 | $41.97 |
| $25,000 | $5,299 | $30,299 | $0.00 | $1,793.68 | $500.00 | $2,293.68 | $44.11 |
| $30,000 | $1,486 | $31,486 | $0.00 | $1,930.66 | $500.00 | $2,430.66 | $46.74 |
| $35,000 | -$1,675 | $33,325 | $0.00 | $2,332.00 | $500.00 | $2,832.00 | $54.46 |
| $40,000 | -$4,481 | $35,519 | $0.00 | $2,337.80 | $500.00 | $2,837.80 | $54.57 |
| $45,000 | -$5,844 | $39,156 | $0.00 | $1,350.00 | $604.50 | $1,954.50 | $37.59 |
| $50,000 | -$7,427 | $42,573 | $0.00 | $1,020.00 | $705.00 | $1,725.00 | $33.17 |
| $55,000 | -$8,788 | $46,213 | $0.00 | $690.00 | $805.50 | $1,495.50 | $28.76 |
| $60,000 | -$10,148 | $49,852 | $0.00 | $600.00 | $890.00 | $1,490.00 | $28.65 |
| $65,000 | -$11,509 | $53,492 | $0.00 | $600.00 | $722.50 | $1,322.50 | $25.43 |
| $70,000 | -$13,124 | $56,876 | $0.00 | $600.00 | $555.00 | $1,155.00 | $22.21 |
| $75,000 | -$14,765 | $60,235 | $0.00 | $600.00 | $387.50 | $987.50 | $18.99 |
| $80,000 | -$16,598 | $63,402 | $192.00 | $600.00 | $220.00 | $1,012.00 | $19.46 |
| $85,000 | -$19,502 | $65,498 | $594.00 | $600.00 | $52.50 | $1,246.50 | $23.97 |
| $90,000 | -$21,690 | $68,310 | $996.00 | $0.00 | $0.00 | $996.00 | $19.15 |
| $95,000 | -$23,725 | $71,276 | $1,377.50 | $0.00 | $0.00 | $1,377.50 | $26.49 |
| $100,000 | -$25,869 | $74,131 | $1,545.00 | $0.00 | $0.00 | $1,545.00 | $29.71 |
- Equals income support payments and Family Tax Benefits (where relevant) less income tax payable. (A positive number indicates that income support and family assistance exceeds tax liability.)
- As at 1 July 2005
- Difference between maximum co-contribution from Government under existing and new scheme


