| Private income per annum |
Existing net transfers from government(a) per annum |
Disposable income per annum |
Increased Assistance | Total Additional Benefit | |||
|---|---|---|---|---|---|---|---|
| Tax cuts per annum(b) |
Family assistance per annum | Government superannuation co-contribution(c) per annum |
Per annum | Per week | |||
| $0 | $25,790 | $25,790 | $0.00 | $2,365.36 | $500.00 | $2,865.36 | $55.10 |
| $10,000 | $20,377 | $30,377 | $0.00 | $2,603.08 | $500.00 | $3,103.08 | $59.67 |
| $15,000 | $16,416 | $31,416 | $0.00 | $2,488.40 | $500.00 | $2,988.40 | $57.47 |
| $20,000 | $12,555 | $32,555 | $0.00 | $2,282.28 | $500.00 | $2,782.28 | $53.51 |
| $25,000 | $8,700 | $33,700 | $0.00 | $2,393.68 | $500.00 | $2,893.68 | $55.65 |
| $30,000 | $5,178 | $35,178 | $0.00 | $2,530.66 | $500.00 | $3,030.66 | $58.28 |
| $35,000 | $1,726 | $36,726 | $0.00 | $2,932.00 | $500.00 | $3,432.00 | $66.00 |
| $40,000 | -$1,246 | $38,754 | $0.00 | $3,104.50 | $500.00 | $3,604.50 | $69.32 |
| $45,000 | -$4,109 | $40,891 | $0.00 | $3,274.50 | $604.50 | $3,879.00 | $74.60 |
| $50,000 | -$6,332 | $43,668 | $0.00 | $2,584.60 | $705.00 | $3,289.60 | $63.26 |
| $55,000 | -$7,693 | $47,308 | $0.00 | $1,290.00 | $805.50 | $2,095.50 | $40.30 |
| $60,000 | -$9,053 | $50,947 | $0.00 | $1,200.00 | $890.00 | $2,090.00 | $40.19 |
| $65,000 | -$10,414 | $54,587 | $0.00 | $1,200.00 | $722.50 | $1,922.50 | $36.97 |
| $70,000 | -$12,029 | $57,971 | $0.00 | $1,200.00 | $555.00 | $1,755.00 | $33.75 |
| $75,000 | -$13,670 | $61,330 | $0.00 | $1,200.00 | $387.50 | $1,587.50 | $30.53 |
| $80,000 | -$15,503 | $64,497 | $192.00 | $1,200.00 | $220.00 | $1,612.00 | $31.00 |
| $85,000 | -$17,523 | $67,477 | $594.00 | $1,200.00 | $52.50 | $1,846.50 | $35.51 |
| $90,000 | -$20,899 | $69,101 | $996.00 | $1,200.00 | $0.00 | $2,196.00 | $42.23 |
| $95,000 | -$23,725 | $71,276 | $1,377.50 | $491.10 | $0.00 | $1,868.60 | $35.93 |
| $100,000 | -$25,869 | $74,131 | $1,545.00 | $0.00 | $0.00 | $1,545.00 | $29.71 |
- Equals income support payments and Family Tax Benefits (where relevant) less income tax payable. (A positive number indicates that income support and family assistance exceeds tax liability.)
- As at 1 July 2005
- Difference between maximum co-contribution from Government under existing and new scheme


