| Private income per annum |
Existing net transfers from government(a) per annum |
Disposable income per annum |
Increased Assistance | Total Additional Benefit | |||
|---|---|---|---|---|---|---|---|
| Tax cuts per annum(b) |
Family assistance per annum | Government superannuation co-contribution(c) per annum |
Per annum | Per week | |||
| $0 | $29,192 | $29,192 | $0.00 | $2,965.36 | $500.00 | $3,465.36 | $66.64 |
| $10,000 | $23,779 | $33,779 | $0.00 | $3,203.08 | $500.00 | $3,703.08 | $71.21 |
| $15,000 | $19,817 | $34,817 | $0.00 | $3,088.40 | $500.00 | $3,588.40 | $69.01 |
| $20,000 | $15,957 | $35,957 | $0.00 | $2,882.28 | $500.00 | $3,382.28 | $65.04 |
| $25,000 | $12,102 | $37,102 | $0.00 | $2,993.68 | $500.00 | $3,493.68 | $67.19 |
| $30,000 | $8,580 | $38,580 | $0.00 | $3,130.66 | $500.00 | $3,630.66 | $69.82 |
| $35,000 | $5,341 | $40,341 | $0.00 | $3,532.00 | $500.00 | $4,032.00 | $77.54 |
| $40,000 | $2,156 | $42,156 | $0.00 | $3,704.50 | $500.00 | $4,204.50 | $80.86 |
| $45,000 | -$707 | $44,293 | $0.00 | $3,874.50 | $604.50 | $4,479.00 | $86.13 |
| $50,000 | -$3,736 | $46,264 | $0.00 | $4,044.50 | $705.00 | $4,749.50 | $91.34 |
| $55,000 | -$6,598 | $48,403 | $0.00 | $4,161.38 | $805.50 | $4,966.88 | $95.52 |
| $60,000 | -$7,958 | $52,042 | $0.00 | $3,071.38 | $890.00 | $3,961.38 | $76.18 |
| $65,000 | -$9,319 | $55,682 | $0.00 | $2,071.38 | $722.50 | $2,793.88 | $53.73 |
| $70,000 | -$10,934 | $59,066 | $0.00 | $1,800.00 | $555.00 | $2,355.00 | $45.29 |
| $75,000 | -$12,575 | $62,425 | $0.00 | $1,800.00 | $387.50 | $2,187.50 | $42.07 |
| $80,000 | -$14,408 | $65,592 | $192.00 | $1,800.00 | $220.00 | $2,212.00 | $42.54 |
| $85,000 | -$16,428 | $68,572 | $594.00 | $1,800.00 | $52.50 | $2,446.50 | $47.05 |
| $90,000 | -$18,819 | $71,182 | $996.00 | $1,800.00 | $0.00 | $2,796.00 | $53.77 |
| $95,000 | -$22,353 | $72,647 | $1,377.50 | $1,800.00 | $0.00 | $3,177.50 | $61.11 |
| $100,000 | -$25,869 | $74,131 | $1,545.00 | $1,671.55 | $0.00 | $3,216.55 | $61.86 |
- Equals income support payments and Family Tax Benefits (where relevant) less income tax payable. (A positive number indicates that income support and family assistance exceeds tax liability.)
- As at 1 July 2005
- Difference between maximum co-contribution from Government under existing and new scheme


